![]() |
![]() |
| Dam Name: | LAY |
| State/Federal ID: | 02146-02-01 |
| NID ID: | AL01418 |
| Longitude: | -86.51 |
| Latitude: | 32.96 |
| Map Section: | S24 T23N R15E |
| County: | CHILTON/COOSA |
| River: | COOSA |
| State: | AL |
| Nearest City: | NONE |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | ALABAMA POWER COMPANY |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | 1914 |
| Dam Length: | 2260.00 feet |
| Dam Height: | 130.00 feet |
| Maximum Discharge: | 560000 cu ft/sec |
| Maximum Storage: | 265000 acre-feet |
| Normal Storage: | 265000 acre-feet |
| Surface Area: | 13700 acres |
| Drainage Area: | 9087 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/13/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 930.00 feet |
| Outlet Gates: | T26 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |