Lay Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
4.2
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 71°F | 76°F | 80°F | 82°F | 79°F | 78°F | 77°F | 74°F | 72°F | 70°F | 69°F | 71°F | 72°F | 72°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 73°F | 76°F | 80°F | 82°F | 85°F | 86°F | 87°F | 86°F | 85°F | 81°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F |
| Feels Like | 69°F | 68°F | 69°F | 72°F | 76°F | 80°F | 83°F | 79°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 72°F | 73°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 74°F | 77°F | 80°F | 84°F | 86°F | 87°F | 87°F | 86°F | 86°F | 83°F | 76°F | 73°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 61% | 69% | 68% | 63% | 54% | 0% | 2% | 3% | 4% | 5% | 21% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 90% | 90% | 90% | 81% | 68% | 58% | 88% | 76% | 91% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 74% |
| Humidity | 90% | 89% | 86% | 80% | 71% | 60% | 55% | 72% | 78% | 62% | 69% | 81% | 97% | 99% | 99% | 98% | 98% | 99% | 98% | 98% | 96% | 96% | 97% | 97% | 94% | 83% | 70% | 63% | 56% | 48% | 44% | 42% | 42% | 49% | 60% | 75% | 80% | 84% | 91% | 96% | 97% | 98% | 98% | 96% | 96% | 95% | 95% | 92% |
| Dew Point | 65°F | 64°F | 64°F | 65°F | 66°F | 64°F | 64°F | 67°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 64°F | 66°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 5.7 mph | 5.9 mph | 6.8 mph | 7.3 mph | 7.6 mph | 7.4 mph | 5.5 mph | 5.7 mph | 9.4 mph | 6.9 mph | 10.6 mph | 1.4 mph | 5.7 mph | 5.5 mph | 11 mph | 8.6 mph | 9.1 mph | 9.2 mph | 9.4 mph | 10.5 mph | 9.5 mph | 8.4 mph | 8.3 mph | 8.8 mph | 9.7 mph | 9.3 mph | 9.5 mph | 9.8 mph | 10.5 mph | 9.6 mph | 9.7 mph | 9.4 mph | 8.5 mph | 7.3 mph | 5 mph | 5 mph | 5.9 mph | 4.3 mph | 4.6 mph | 4 mph | 2 mph | 2.5 mph | 5.4 mph | 7.8 mph | 5.8 mph | 6.8 mph | 6.3 mph |
| Wind Direction |
![]() 142° SE | ![]() 176° S | ![]() 199° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 195° SSW | ![]() 168° SSE | ![]() 139° SE | ![]() 145° SE | ![]() 146° SE | ![]() 140° SE | ![]() 164° SSE | ![]() 7° N | ![]() 111° ESE | ![]() 151° SSE | ![]() 152° SSE | ![]() 168° SSE | ![]() 204° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 223° SW | ![]() 230° SW | ![]() 232° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 270° W | ![]() 273° W | ![]() 273° W | ![]() 280° W | ![]() 283° WNW | ![]() 275° W | ![]() 271° W | ![]() 291° WNW | ![]() 352° N | ![]() 20° NNE | ![]() 346° NNW | ![]() 337° NNW | ![]() 310° NW | ![]() 70° ENE | ![]() 355° N | ![]() 12° NNE | ![]() 1° N | ![]() 20° NNE | ![]() 359° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
82 °F
|
66 °F
|
100% |
71% |
|
Wednesday
Apr 29 |
Rain |
87 °F
|
66 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
55 °F
|
100% |
41% |
|
Friday
May 1 |
Rain |
56 °F
|
53 °F
|
100% |
89% |
|
Saturday
May 2 |
Rain |
63 °F
|
49 °F
|
100% |
94% |
|
Sunday
May 3 |
Clear |
67 °F
|
43 °F
|
0% |
33% |
|
Monday
May 4 |
Rain |
75 °F
|
46 °F
|
37% |
48% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
41% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
56 °F
|
0% |
38% |
|
Thursday
May 7 |
Rain |
70 °F
|
53 °F
|
100% |
63% |
|
Friday
May 8 |
Clouds |
68 °F
|
46 °F
|
0% |
35% |
|
Saturday
May 9 |
Clouds |
70 °F
|
47 °F
|
0% |
31% |
|
Sunday
May 10 |
Clear |
80 °F
|
47 °F
|
0% |
28% |
|
Monday
May 11 |
Clouds |
85 °F
|
54 °F
|
0% |
31% |
|
Tuesday
May 12 |
Rain |
66 °F
|
64 °F
|
100% |
99% |
|
Wednesday
May 13 |
Rain |
86 °F
|
66 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























