Lay Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.85"
|
Wind
3.8
mph (WSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 61°F | 64°F | 65°F | 67°F | 69°F | 71°F | 75°F | 78°F | 78°F | 77°F | 75°F | 72°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 65°F | 68°F | 73°F | 75°F | 76°F | 77°F | 79°F | 79°F | 77°F | 74°F | 75°F | 70°F | 67°F | 65°F | 64°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 62°F | 65°F | 66°F | 67°F | 69°F | 72°F | 75°F | 78°F | 78°F | 77°F | 76°F | 73°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 65°F | 69°F | 74°F | 75°F | 76°F | 77°F | 79°F | 79°F | 77°F | 74°F | 76°F | 71°F | 67°F | 66°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 87% | 75% | 61% | 61% | 4% | 4% | 3% | 6% | 8% | 7% | 13% | 4% | 0% | 3% | 11% | 28% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 50% | 80% | 100% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 87% | 86% | 74% | 2% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 87% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 93% | 94% | 95% | 96% | 99% | 99% | 99% | 97% | 97% | 95% | 88% | 86% | 73% | 59% | 60% | 61% | 75% | 86% | 90% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 91% | 84% | 70% | 64% | 61% | 57% | 52% | 49% | 58% | 70% | 70% | 78% | 82% | 85% | 88% |
| Dew Point | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 66°F | 68°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 61°F | 63°F | 64°F | 63°F | 61°F | 61°F | 60°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3.8 mph | 6.8 mph | 4.8 mph | 4.7 mph | 3.6 mph | 7.1 mph | 4.8 mph | 3.8 mph | 2.8 mph | 4.7 mph | 4.8 mph | 3 mph | 5 mph | 5.1 mph | 4 mph | 3.4 mph | 4 mph | 3.9 mph | 5.3 mph | 3.5 mph | 2.8 mph | 3.2 mph | 1.8 mph | 1.3 mph | 1.7 mph | 2 mph | 2.6 mph | 2.7 mph | 2.1 mph | 1.5 mph | 0.3 mph | 2 mph | 2.8 mph | 2.5 mph | 3.5 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.6 mph | 2.7 mph | 5.6 mph | 4.4 mph | 4 mph | 2.5 mph | 2.6 mph | 1.3 mph | 1.3 mph | 1.1 mph |
| Wind Direction |
![]() 251° WSW | ![]() 250° WSW | ![]() 191° S | ![]() 149° SSE | ![]() 188° S | ![]() 242° WSW | ![]() 230° SW | ![]() 192° SSW | ![]() 151° SSE | ![]() 226° SW | ![]() 196° SSW | ![]() 169° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 269° W | ![]() 291° WNW | ![]() 270° W | ![]() 284° WNW | ![]() 330° NNW | ![]() 29° NNE | ![]() 47° NE | ![]() 63° ENE | ![]() 54° NE | ![]() 27° NNE | ![]() 25° NNE | ![]() 43° NE | ![]() 12° NNE | ![]() 50° NE | ![]() 23° NNE | ![]() 8° N | ![]() 26° NNE | ![]() 12° NNE | ![]() 40° NE | ![]() 12° NNE | ![]() 352° N | ![]() 354° N | ![]() 21° NNE | ![]() 37° NE | ![]() 59° ENE | ![]() 261° W | ![]() 271° W | ![]() 265° W | ![]() 289° WNW | ![]() 330° NNW | ![]() 284° WNW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Rain |
81 °F
|
56 °F
|
50% |
54% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
61 °F
|
100% |
86% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
59 °F
|
87% |
61% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
60 °F
|
58% |
61% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
64 °F
|
100% |
62% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
65 °F
|
100% |
69% |
|
Thursday
Apr 30 |
Clear |
73 °F
|
54 °F
|
0% |
33% |
|
Friday
May 1 |
Clouds |
73 °F
|
48 °F
|
0% |
29% |
|
Saturday
May 2 |
Clouds |
66 °F
|
54 °F
|
0% |
29% |
|
Sunday
May 3 |
Clouds |
67 °F
|
46 °F
|
0% |
28% |
|
Monday
May 4 |
Clear |
68 °F
|
43 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
43 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
54 °F
|
0% |
38% |
|
Thursday
May 7 |
Clouds |
86 °F
|
61 °F
|
0% |
31% |
|
Friday
May 8 |
Rain |
83 °F
|
60 °F
|
100% |
43% |
|
Saturday
May 9 |
Rain |
73 °F
|
52 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




























