Lay Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
1
mph (SW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 70°F | 73°F | 77°F | 79°F | 78°F | 78°F | 78°F | 75°F | 73°F | 74°F | 74°F | 74°F | 73°F | 70°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 61°F | 59°F | 59°F | 61°F | 68°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 70°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Feels Like | 69°F | 69°F | 70°F | 71°F | 74°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 76°F | 76°F | 76°F | 75°F | 72°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 61°F | 59°F | 59°F | 61°F | 68°F | 72°F | 74°F | 74°F | 76°F | 75°F | 73°F | 70°F | 66°F | 62°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F |
| Cloudiness | 67% | 64% | 65% | 70% | 72% | 70% | 73% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 5% | 0% | 0% | 0% | 20% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 82% | 66% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 89% | 86% | 77% | 69% | 56% | 65% | 69% | 80% | 88% | 92% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 90% | 70% | 60% | 57% | 56% | 50% | 50% | 54% | 64% | 74% | 78% | 82% | 86% | 87% | 86% | 87% | 87% | 87% | 84% | 85% | 84% |
| Dew Point | 65°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 68°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 56°F | 57°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.77" | 29.77" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 7.4 mph | 9.2 mph | 9.7 mph | 10.4 mph | 12.1 mph | 12.6 mph | 13.4 mph | 13 mph | 12.8 mph | 10.4 mph | 6 mph | 8 mph | 7.8 mph | 3.9 mph | 8.3 mph | 6.8 mph | 9 mph | 6.5 mph | 3.5 mph | 3.2 mph | 4.2 mph | 4.8 mph | 4.6 mph | 5.5 mph | 7.6 mph | 6.4 mph | 5.2 mph | 6.2 mph | 5.3 mph | 6 mph | 7.9 mph | 8.7 mph | 8.8 mph | 9.4 mph | 8 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5.2 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.5 mph | 2.8 mph | 4.1 mph |
| Wind Direction |
![]() 203° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 221° SW | ![]() 215° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 214° SW | ![]() 248° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 311° NW | ![]() 346° NNW | ![]() 287° WNW | ![]() 336° NNW | ![]() 298° WNW | ![]() 313° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 354° N | ![]() 336° NNW | ![]() 325° NW | ![]() 314° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 8° N | ![]() 19° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 40° NE | ![]() 40° NE | ![]() 44° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
79 °F
|
67 °F
|
100% |
69% |
|
Thursday
May 7 |
Rain |
76 °F
|
57 °F
|
100% |
60% |
|
Friday
May 8 |
Rain |
72 °F
|
54 °F
|
98% |
51% |
|
Saturday
May 9 |
Rain |
71 °F
|
62 °F
|
100% |
92% |
|
Sunday
May 10 |
Rain |
77 °F
|
64 °F
|
100% |
86% |
|
Monday
May 11 |
Rain |
69 °F
|
51 °F
|
100% |
36% |
|
Tuesday
May 12 |
Clear |
75 °F
|
45 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
82 °F
|
53 °F
|
0% |
31% |
|
Thursday
May 14 |
Clouds |
84 °F
|
59 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
88 °F
|
61 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
91 °F
|
64 °F
|
0% |
34% |
|
Sunday
May 17 |
Clouds |
91 °F
|
66 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
89 °F
|
67 °F
|
0% |
45% |
|
Tuesday
May 19 |
Rain |
91 °F
|
67 °F
|
69% |
42% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
69 °F
|
0% |
41% |
|
Thursday
May 21 |
Clouds |
93 °F
|
70 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















