Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
6.1
mph (N)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 80°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 76°F | 78°F | 80°F | 79°F | 79°F | 82°F | 81°F | 81°F | 81°F | 79°F | 77°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 79°F | 84°F | 85°F | 85°F | 85°F | 83°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 79°F | 80°F | 80°F | 79°F | 88°F | 87°F | 88°F | 87°F | 79°F | 78°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 92% | 95% | 97% | 96% | 97% | 70% | 87% | 84% | 89% | 91% | 93% | 91% | 97% | 100% | 95% | 81% | 77% | 39% | 60% | 70% | 78% | 82% | 86% | 78% | 80% | 87% | 87% | 87% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 100% | 80% | 80% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 4% | 69% | 100% | 28% | 2% | 0% | 0% | 29% | 4% | 0% | 0% | 0% | 0% | 0% | 42% | 95% | 89% | 85% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 96% | 96% | 95% | 95% | 98% | 98% | 97% | 97% | 98% | 97% | 94% | 86% | 70% | 61% | 55% | 53% | 49% | 49% | 57% | 72% | 79% | 85% | 90% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 96% | 93% | 87% | 80% | 71% | 81% | 81% | 81% | 82% | 84% | 86% | 89% | 93% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 6.1 mph | 4.6 mph | 1.3 mph | 4.4 mph | 2.7 mph | 3.7 mph | 3 mph | 2.6 mph | 1.8 mph | 2.1 mph | 3.3 mph | 2.6 mph | 3.5 mph | 4.2 mph | 4.9 mph | 5.8 mph | 6.6 mph | 7.5 mph | 7.9 mph | 8.2 mph | 8 mph | 5.6 mph | 4.9 mph | 5.4 mph | 3.5 mph | 4 mph | 2.6 mph | 1.6 mph | 1.9 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.1 mph | 3 mph | 3.3 mph | 4.9 mph | 6.1 mph | 5.8 mph | 5.8 mph | 6.4 mph | 6.5 mph | 6.5 mph | 6.1 mph | 5.4 mph | 5 mph | 4.9 mph | 4 mph |
| Wind Direction |
![]() 356° N | ![]() 65° ENE | ![]() 164° SSE | ![]() 227° SW | ![]() 171° S | ![]() 190° S | ![]() 217° SW | ![]() 184° S | ![]() 243° WSW | ![]() 227° SW | ![]() 212° SSW | ![]() 239° WSW | ![]() 259° W | ![]() 277° W | ![]() 283° WNW | ![]() 276° W | ![]() 269° W | ![]() 256° WSW | ![]() 243° WSW | ![]() 263° W | ![]() 296° WNW | ![]() 310° NW | ![]() 275° W | ![]() 280° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 233° SW | ![]() 180° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 157° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 171° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 181° S | ![]() 193° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
89 °F
|
74 °F
|
100% |
66% |
|
Monday
Jul 13 |
Rain |
84 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
71 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
70 °F
|
79% |
54% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
71 °F
|
100% |
80% |
|
Friday
Jul 17 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
74 °F
|
80% |
47% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
77 °F
|
20% |
39% |
|
Monday
Jul 20 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Clear |
98 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
77 °F
|
61% |
40% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
69 °F
|
100% |
62% |
|
Friday
Jul 24 |
Clouds |
89 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
67 °F
|
100% |
41% |
|
Sunday
Jul 26 |
Rain |
81 °F
|
68 °F
|
100% |
73% |
|
Monday
Jul 27 |
Rain |
82 °F
|
68 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























