Lay Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
60°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 78°F | 79°F | 78°F | 75°F | 71°F | 68°F | 68°F | 68°F | 68°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 74°F | 78°F | 82°F | 82°F | 80°F | 76°F | 78°F | 80°F | 80°F | 77°F | 74°F | 70°F | 69°F | 70°F | 68°F | 66°F | 64°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 64°F | 68°F | 68°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 75°F | 71°F | 68°F | 68°F | 68°F | 68°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 74°F | 79°F | 84°F | 84°F | 80°F | 77°F | 79°F | 80°F | 80°F | 78°F | 75°F | 71°F | 70°F | 71°F | 69°F | 67°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 68°F |
| Cloudiness | 56% | 57% | 74% | 75% | 85% | 90% | 83% | 77% | 93% | 91% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 58% | 51% | 59% | 66% | 100% | 100% | 94% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 96% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 85% | 60% |
| Humidity | 60% | 57% | 53% | 48% | 44% | 46% | 48% | 63% | 66% | 69% | 75% | 75% | 79% | 83% | 87% | 88% | 88% | 89% | 90% | 88% | 83% | 73% | 65% | 60% | 59% | 65% | 75% | 75% | 70% | 70% | 76% | 82% | 94% | 98% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 88% | 83% |
| Dew Point | 60°F | 59°F | 58°F | 56°F | 54°F | 54°F | 56°F | 57°F | 55°F | 55°F | 58°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 62°F |
| Pressure | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 10.2 mph | 10.1 mph | 9.1 mph | 7.4 mph | 8.2 mph | 8.1 mph | 8 mph | 5.5 mph | 5.3 mph | 5.8 mph | 8 mph | 10.3 mph | 10.1 mph | 9.2 mph | 8.1 mph | 7.5 mph | 7.1 mph | 6.8 mph | 6.8 mph | 8 mph | 9 mph | 11.1 mph | 12.3 mph | 12.3 mph | 12.1 mph | 10.2 mph | 9.9 mph | 9.1 mph | 10.3 mph | 9.2 mph | 7 mph | 5.6 mph | 5.6 mph | 5.3 mph | 9 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.2 mph | 3 mph | 7.4 mph | 5.7 mph | 6 mph | 5.6 mph | 1.9 mph | 3.8 mph | 5.9 mph | 7.8 mph |
| Wind Direction |
![]() 182° S | ![]() 186° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 183° S | ![]() 173° S | ![]() 172° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 188° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 223° SW | ![]() 216° SW | ![]() 220° SW | ![]() 226° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 206° SSW | ![]() 241° WSW | ![]() 218° SW | ![]() 220° SW | ![]() 301° WNW | ![]() 12° NNE | ![]() 86° E | ![]() 107° ESE | ![]() 329° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 318° NW | ![]() 314° NW | ![]() 296° WNW | ![]() 279° W | ![]() 286° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
79 °F
|
55 °F
|
0% |
60% |
|
Wednesday
May 6 |
Rain |
82 °F
|
63 °F
|
100% |
59% |
|
Thursday
May 7 |
Rain |
76 °F
|
57 °F
|
100% |
80% |
|
Friday
May 8 |
Clouds |
73 °F
|
52 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
79 °F
|
59 °F
|
100% |
66% |
|
Sunday
May 10 |
Rain |
79 °F
|
65 °F
|
100% |
88% |
|
Monday
May 11 |
Rain |
73 °F
|
59 °F
|
39% |
72% |
|
Tuesday
May 12 |
Clear |
78 °F
|
49 °F
|
0% |
36% |
|
Wednesday
May 13 |
Clear |
83 °F
|
54 °F
|
0% |
31% |
|
Thursday
May 14 |
Clouds |
85 °F
|
59 °F
|
0% |
36% |
|
Friday
May 15 |
Clear |
85 °F
|
61 °F
|
0% |
30% |
|
Saturday
May 16 |
Clear |
88 °F
|
61 °F
|
0% |
34% |
|
Sunday
May 17 |
Rain |
84 °F
|
65 °F
|
26% |
51% |
|
Monday
May 18 |
Clouds |
89 °F
|
69 °F
|
0% |
33% |
|
Tuesday
May 19 |
Rain |
86 °F
|
68 °F
|
100% |
66% |
|
Wednesday
May 20 |
Rain |
83 °F
|
68 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























