Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 63°F | 63°F | 65°F | 65°F | 66°F | 64°F | 64°F | 65°F | 64°F | 64°F | 62°F | 71°F | 72°F | 70°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 74°F | 78°F | 80°F | 82°F | 79°F | 77°F | 76°F | 72°F | 69°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 63°F | 64°F | 65°F | 66°F | 66°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 72°F | 73°F | 71°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 70°F | 72°F | 75°F | 79°F | 83°F | 84°F | 79°F | 78°F | 77°F | 73°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 77% | 77% | 78% | 80% | 100% | 100% | 100% | 100% | 100% | 97% | 58% | 54% | 57% | 54% | 46% | 37% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 29% | 28% | 5% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 72% | 100% | 100% | 100% | 100% | 34% |
| Humidity | 95% | 97% | 95% | 93% | 95% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 95% | 95% | 93% | 86% | 87% | 91% | 89% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 98% | 98% | 96% | 93% | 90% | 86% | 77% | 68% | 62% | 60% | 70% | 79% | 84% | 89% | 93% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.2 mph | 4.4 mph | 3.1 mph | 2.9 mph | 1.8 mph | 2 mph | 3.5 mph | 3.1 mph | 3.3 mph | 4 mph | 4.2 mph | 4 mph | 4.3 mph | 4.7 mph | 5.6 mph | 4.7 mph | 3.7 mph | 4.4 mph | 6.6 mph | 4.8 mph | 4.4 mph | 4.2 mph | 2.9 mph | 1.7 mph | 1.6 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3 mph | 2.2 mph | 1.7 mph | 0.9 mph | 0.9 mph | 1.4 mph | 2.5 mph | 3.2 mph | 2.2 mph | 0.9 mph | 0.8 mph | 2.6 mph | 3.3 mph | 3 mph | 2.7 mph | 3 mph | 3.6 mph | 2.6 mph | 1.5 mph | 4 mph |
| Wind Direction |
![]() 140° SE | ![]() 154° SSE | ![]() 175° S | ![]() 184° S | ![]() 176° S | ![]() 183° S | ![]() 227° SW | ![]() 202° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 197° SSW | ![]() 181° S | ![]() 207° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 236° SW | ![]() 226° SW | ![]() 222° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 206° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 193° SSW | ![]() 164° SSE | ![]() 176° S | ![]() 184° S | ![]() 193° SSW | ![]() 160° SSE | ![]() 160° SSE | ![]() 183° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 226° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 196° SSW | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
69 °F
|
56 °F
|
0% |
62% |
|
Saturday
May 9 |
Rain |
72 °F
|
60 °F
|
100% |
95% |
|
Sunday
May 10 |
Rain |
82 °F
|
63 °F
|
100% |
77% |
|
Monday
May 11 |
Rain |
68 °F
|
59 °F
|
100% |
94% |
|
Tuesday
May 12 |
Clear |
77 °F
|
50 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clear |
81 °F
|
56 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
81 °F
|
59 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
85 °F
|
56 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Sunday
May 17 |
Clouds |
90 °F
|
65 °F
|
0% |
38% |
|
Monday
May 18 |
Clear |
88 °F
|
62 °F
|
0% |
31% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
67 °F
|
0% |
61% |
|
Wednesday
May 20 |
Rain |
91 °F
|
64 °F
|
29% |
43% |
|
Thursday
May 21 |
Rain |
82 °F
|
68 °F
|
100% |
62% |
|
Friday
May 22 |
Rain |
86 °F
|
67 °F
|
100% |
51% |
|
Saturday
May 23 |
Clear |
88 °F
|
63 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

















