Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
5
mph (W)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 80°F | 82°F | 83°F | 76°F | 73°F | 74°F | 75°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 83°F | 86°F | 84°F | 79°F | 80°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 80°F | 90°F | 91°F | 77°F | 74°F | 75°F | 76°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 78°F | 78°F | 79°F | 79°F | 89°F | 91°F | 86°F | 79°F | 80°F | 86°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 75°F |
| Cloudiness | 95% | 96% | 93% | 90% | 89% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 91% | 93% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 94% | 92% | 94% | 97% | 98% | 93% | 6% | 4% | 5% | 6% | 6% | 7% | 4% | 14% | 22% | 19% | 17% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 45% | 58% | 54% | 46% | 43% | 68% | 59% | 59% | 50% | 42% | 30% | 36% | 23% | 100% | 100% | 100% | 100% | 25% | 23% | 29% | 40% | 37% | 28% | 13% | 93% | 96% | 71% | 83% | 85% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 97% | 98% | 96% | 94% | 90% | 87% | 81% | 80% | 86% | 89% | 90% | 93% | 95% | 97% | 97% | 96% | 94% | 94% | 94% | 95% | 96% | 97% | 97% | 94% | 88% | 87% | 90% | 84% | 82% | 72% | 60% | 56% | 64% | 72% | 73% | 79% | 84% | 90% | 91% | 92% | 93% | 94% | 98% | 98% | 98% | 98% | 98% | 97% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 74°F | 72°F | 71°F | 72°F | 73°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.6 mph | 5 mph | 5.6 mph | 5.8 mph | 5.5 mph | 6 mph | 6 mph | 6.9 mph | 6.8 mph | 5.8 mph | 5.1 mph | 7.5 mph | 7.9 mph | 4.6 mph | 3.8 mph | 2.9 mph | 1.8 mph | 0.8 mph | 2.1 mph | 2.1 mph | 3.5 mph | 3.4 mph | 2.8 mph | 1.9 mph | 3.2 mph | 3.6 mph | 3 mph | 4.6 mph | 3 mph | 3.8 mph | 5.5 mph | 7.2 mph | 6.4 mph | 3.3 mph | 0.4 mph | 0.3 mph | 0.6 mph | 0.8 mph | 0.8 mph | 1.1 mph | 1.8 mph | 3 mph | 4 mph | 3.5 mph | 3.3 mph | 3.3 mph | 2.9 mph | 3.4 mph |
| Wind Direction |
![]() 244° WSW | ![]() 268° W | ![]() 260° W | ![]() 247° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 280° W | ![]() 272° W | ![]() 279° W | ![]() 300° WNW | ![]() 330° NNW | ![]() 1° N | ![]() 43° NE | ![]() 72° ENE | ![]() 296° WNW | ![]() 74° ENE | ![]() 228° SW | ![]() 246° WSW | ![]() 236° SW | ![]() 253° WSW | ![]() 245° WSW | ![]() 271° W | ![]() 275° W | ![]() 292° WNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 65° ENE | ![]() 189° S | ![]() 276° W | ![]() 288° WNW | ![]() 183° S | ![]() 248° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
83 °F
|
73 °F
|
100% |
90% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
73 °F
|
100% |
82% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
72 °F
|
100% |
54% |
|
Monday
Jul 27 |
Rain |
99 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
75 °F
|
100% |
40% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
72 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
72 °F
|
100% |
55% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
70 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Aug 5 |
Rain |
99 °F
|
75 °F
|
76% |
37% |
|
Thursday
Aug 6 |
Rain |
100 °F
|
72 °F
|
98% |
40% |
|
Friday
Aug 7 |
Rain |
96 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























