Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.15"
|
Wind
2.8
mph (NNE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 51°F | 54°F | 59°F | 66°F | 68°F | 70°F | 72°F | 72°F | 71°F | 69°F | 64°F | 58°F | 55°F | 52°F | 51°F | 51°F | 52°F | 49°F | 49°F | 48°F | 48°F | 47°F | 52°F | 59°F | 63°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 67°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F |
| Feels Like | 47°F | 47°F | 49°F | 52°F | 57°F | 63°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 63°F | 57°F | 53°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 50°F | 57°F | 62°F | 67°F | 71°F | 74°F | 75°F | 77°F | 77°F | 77°F | 76°F | 73°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 29% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 43% | 73% | 51% | 39% | 33% | 31% | 29% | 43% | 49% | 38% | 31% | 26% | 0% | 0% | 35% | 51% | 60% | 67% | 100% | 94% | 96% | 97% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 91% | 79% | 63% | 46% | 29% | 27% | 27% | 27% | 29% | 31% | 43% | 57% | 59% | 64% | 69% | 71% | 70% | 70% | 70% | 71% | 72% | 73% | 73% | 69% | 56% | 49% | 42% | 38% | 34% | 31% | 30% | 29% | 30% | 32% | 44% | 60% | 61% | 64% | 65% | 68% | 71% | 73% | 75% | 76% | 77% | 79% | 80% |
| Dew Point | 46°F | 46°F | 45°F | 42°F | 39°F | 34°F | 35°F | 35°F | 36°F | 37°F | 38°F | 45°F | 46°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 50°F | 52°F | 49°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 2.8 mph | 3.9 mph | 4.9 mph | 5.2 mph | 6.1 mph | 7.3 mph | 8.4 mph | 7.9 mph | 7.8 mph | 7.6 mph | 6.7 mph | 4.2 mph | 1.7 mph | 0.6 mph | 1.9 mph | 2.6 mph | 2.2 mph | 2.4 mph | 1.9 mph | 1.7 mph | 2 mph | 2.2 mph | 2.3 mph | 2.8 mph | 2.7 mph | 3.5 mph | 4.8 mph | 5.7 mph | 6.2 mph | 6.4 mph | 6.2 mph | 6.7 mph | 7.1 mph | 7.2 mph | 7 mph | 5.7 mph | 4 mph | 3.8 mph | 3.4 mph | 4.1 mph | 4.1 mph | 3.5 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.2 mph | 1.7 mph | 4.2 mph |
| Wind Direction |
![]() 13° NNE | ![]() 2° N | ![]() 351° N | ![]() 333° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 320° NW | ![]() 320° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 13° NNE | ![]() 35° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 93° E | ![]() 128° SE | ![]() 182° S | ![]() 176° S | ![]() 201° SSW | ![]() 179° S | ![]() 175° S | ![]() 166° SSE | ![]() 180° S | ![]() 178° S | ![]() 192° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 176° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 187° S | ![]() 174° S | ![]() 178° S | ![]() 173° S | ![]() 178° S | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
72 °F
|
47 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
78 °F
|
47 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
56 °F
|
0% |
41% |
|
Thursday
May 7 |
Rain |
74 °F
|
57 °F
|
100% |
68% |
|
Friday
May 8 |
Clouds |
77 °F
|
49 °F
|
0% |
28% |
|
Saturday
May 9 |
Rain |
82 °F
|
58 °F
|
100% |
44% |
|
Sunday
May 10 |
Rain |
78 °F
|
60 °F
|
100% |
73% |
|
Monday
May 11 |
Rain |
77 °F
|
66 °F
|
100% |
91% |
|
Tuesday
May 12 |
Clouds |
72 °F
|
54 °F
|
0% |
53% |
|
Wednesday
May 13 |
Clear |
71 °F
|
49 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
79 °F
|
46 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
85 °F
|
56 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
85 °F
|
62 °F
|
0% |
47% |
|
Sunday
May 17 |
Clear |
88 °F
|
58 °F
|
0% |
30% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























