Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
1.9
mph (E)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 81°F | 82°F | 84°F | 88°F | 91°F | 92°F | 90°F | 88°F | 83°F | 83°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 94°F | 88°F | 88°F | 88°F | 81°F | 78°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 79°F | 79°F | 88°F | 91°F | 94°F | 97°F | 95°F | 95°F | 97°F | 99°F | 90°F | 89°F | 92°F | 89°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 79°F | 89°F | 94°F | 97°F | 96°F | 96°F | 97°F | 94°F | 94°F | 87°F | 88°F | 96°F | 84°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 5% | 12% | 54% | 64% | 76% | 82% | 86% | 88% | 0% | 48% | 65% | 61% | 70% | 74% | 100% | 63% | 66% | 73% | 79% | 71% | 6% | 3% | 3% | 10% | 19% | 26% | 81% | 79% | 85% | 78% | 70% | 66% | 0% | 30% | 54% | 52% | 49% | 42% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 79% | 100% | 100% | 100% | 80% | 7% | 0% | 0% | 21% | 53% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 81% | 69% | 57% | 52% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 96% | 92% | 90% | 79% | 63% | 46% | 44% | 55% | 69% | 76% | 72% | 77% | 81% | 82% | 85% | 90% | 91% | 91% | 90% | 90% | 90% | 90% | 91% | 87% | 76% | 67% | 59% | 53% | 47% | 42% | 39% | 35% | 34% | 39% | 44% | 62% | 72% | 81% | 90% | 93% | 92% | 91% | 91% | 92% | 92% | 92% | 92% |
| Dew Point | 79°F | 78°F | 78°F | 79°F | 77°F | 73°F | 72°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 66°F | 65°F | 66°F | 69°F | 72°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.9 mph | 2.8 mph | 3.8 mph | 4.2 mph | 3.4 mph | 2.7 mph | 4.2 mph | 4 mph | 3.5 mph | 4.6 mph | 3.9 mph | 3.8 mph | 2.4 mph | 3.5 mph | 3.1 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 2.9 mph | 1.9 mph | 2 mph | 2.9 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4 mph | 4.2 mph | 4.3 mph | 4.5 mph | 4.7 mph | 5.1 mph | 6.1 mph | 8.1 mph | 7.6 mph | 7.6 mph | 3.8 mph | 0.4 mph | 9.6 mph | 5.6 mph | 3.8 mph | 4 mph | 2.1 mph | 2 mph | 3.7 mph | 3.6 mph | 3.1 mph | 2.4 mph |
| Wind Direction |
![]() 81° E | ![]() 84° E | ![]() 96° E | ![]() 121° ESE | ![]() 129° SE | ![]() 97° E | ![]() 69° ENE | ![]() 68° ENE | ![]() 123° ESE | ![]() 141° SE | ![]() 155° SSE | ![]() 123° ESE | ![]() 81° E | ![]() 66° ENE | ![]() 62° ENE | ![]() 28° NNE | ![]() 39° NE | ![]() 38° NE | ![]() 31° NNE | ![]() 53° NE | ![]() 73° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 83° E | ![]() 94° E | ![]() 99° E | ![]() 92° E | ![]() 91° E | ![]() 98° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 132° SE | ![]() 173° S | ![]() 96° E | ![]() 31° NNE | ![]() 54° NE | ![]() 61° ENE | ![]() 115° ESE | ![]() 101° E | ![]() 52° NE | ![]() 43° NE | ![]() 41° NE | ![]() 34° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
92 °F
|
77 °F
|
100% |
63% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
73 °F
|
94% |
47% |
|
Friday
Jul 3 |
Clear |
99 °F
|
70 °F
|
57% |
42% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Clouds |
93 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Jul 8 |
Clear |
96 °F
|
74 °F
|
0% |
37% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
67% |
40% |
|
Friday
Jul 10 |
Rain |
94 °F
|
73 °F
|
100% |
57% |
|
Saturday
Jul 11 |
Clear |
97 °F
|
75 °F
|
0% |
44% |
|
Sunday
Jul 12 |
Clear |
96 °F
|
75 °F
|
0% |
42% |
|
Monday
Jul 13 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
73 °F
|
96% |
55% |
|
Thursday
Jul 16 |
Clouds |
99 °F
|
72 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























