Lay Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
7.4
mph (ENE)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 72°F | 71°F | 71°F | 68°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 63°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 79°F | 72°F | 72°F | 70°F | 65°F | 64°F | 64°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 55°F |
| Feels Like | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 68°F | 64°F | 62°F | 60°F | 59°F | 58°F | 56°F | 53°F | 52°F | 52°F | 52°F | 52°F | 57°F | 63°F | 68°F | 73°F | 76°F | 79°F | 81°F | 81°F | 82°F | 81°F | 81°F | 79°F | 72°F | 71°F | 70°F | 65°F | 64°F | 63°F | 61°F | 57°F | 54°F | 52°F | 51°F | 50°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 87% | 81% | 74% | 69% | 57% | 47% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 8% | 16% | 29% | 100% | 98% | 71% | 57% | 47% | 48% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 83% | 77% | 70% | 66% | 62% | 61% | 64% | 68% | 69% | 71% | 70% | 72% | 72% | 72% | 79% | 83% | 86% | 87% | 89% | 90% | 91% | 82% | 71% | 65% | 60% | 54% | 49% | 42% | 37% | 36% | 36% | 38% | 51% | 64% | 62% | 66% | 78% | 77% | 62% | 65% | 74% | 80% | 83% | 85% | 85% | 78% |
| Dew Point | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 52°F | 54°F | 56°F | 58°F | 58°F | 58°F | 55°F | 53°F | 53°F | 53°F | 54°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 7.4 mph | 8.4 mph | 9.5 mph | 9.1 mph | 10 mph | 10 mph | 8.7 mph | 8.3 mph | 7.8 mph | 7.5 mph | 7.1 mph | 6.5 mph | 6 mph | 5.3 mph | 5 mph | 4.7 mph | 3.6 mph | 2.8 mph | 2 mph | 1.5 mph | 1.6 mph | 1.8 mph | 2.2 mph | 1.4 mph | 0.7 mph | 0.7 mph | 2.6 mph | 3.8 mph | 5.1 mph | 6 mph | 6.6 mph | 7.5 mph | 7.8 mph | 7.2 mph | 4.8 mph | 4.5 mph | 6.6 mph | 8.6 mph | 5.3 mph | 7.4 mph | 7.6 mph | 6.3 mph | 4.7 mph | 4.4 mph | 4 mph | 3.9 mph | 4.1 mph | 3.9 mph |
| Wind Direction |
![]() 64° ENE | ![]() 83° E | ![]() 101° E | ![]() 101° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 100° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 92° E | ![]() 74° ENE | ![]() 50° NE | ![]() 57° ENE | ![]() 83° E | ![]() 276° W | ![]() 255° WSW | ![]() 270° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 329° NNW | ![]() 355° N | ![]() 348° NNW | ![]() 354° N | ![]() 8° N | ![]() 18° NNE | ![]() 8° N | ![]() 357° N | ![]() 357° N | ![]() 1° N | ![]() 3° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
72 °F
|
60 °F
|
0% |
70% |
|
Wednesday
May 13 |
Clear |
83 °F
|
53 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
76 °F
|
51 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
82 °F
|
51 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
88 °F
|
64 °F
|
0% |
35% |
|
Sunday
May 17 |
Clouds |
91 °F
|
63 °F
|
0% |
37% |
|
Monday
May 18 |
Clear |
90 °F
|
65 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
68 °F
|
0% |
41% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
67 °F
|
0% |
34% |
|
Thursday
May 21 |
Rain |
87 °F
|
70 °F
|
77% |
50% |
|
Friday
May 22 |
Rain |
91 °F
|
69 °F
|
94% |
44% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
86% |
42% |
|
Sunday
May 24 |
Rain |
93 °F
|
68 °F
|
100% |
39% |
|
Monday
May 25 |
Rain |
96 °F
|
72 °F
|
42% |
38% |
|
Tuesday
May 26 |
Rain |
91 °F
|
69 °F
|
100% |
31% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
68 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























