Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
3.8
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 82°F | 85°F | 83°F | 83°F | 88°F | 87°F | 87°F | 87°F | 92°F | 96°F | 96°F | 90°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 82°F | 85°F | 84°F | 86°F | 88°F | 90°F | 92°F | 94°F | 93°F | 91°F | 85°F | 82°F | 81°F | 78°F | 77°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 87°F | 92°F | 87°F | 89°F | 100°F | 90°F | 87°F | 87°F | 99°F | 106°F | 109°F | 102°F | 95°F | 90°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 87°F | 87°F | 95°F | 89°F | 94°F | 95°F | 96°F | 98°F | 99°F | 98°F | 100°F | 94°F | 89°F | 86°F | 80°F | 78°F | 78°F |
| Cloudiness | 64% | 54% | 44% | 34% | 28% | 29% | 27% | 34% | 55% | 57% | 58% | 66% | 69% | 32% | 24% | 37% | 30% | 27% | 34% | 64% | 61% | 69% | 55% | 53% | 47% | 11% | 9% | 24% | 33% | 40% | 50% | 55% | 54% | 74% | 79% | 86% | 89% | 95% | 96% | 89% | 88% | 87% | 83% | 88% | 94% | 63% | 51% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 96% | 96% | 95% | 94% | 94% | 88% | 77% | 70% | 65% | 70% | 69% | 50% | 40% | 44% | 52% | 49% | 56% | 70% | 73% | 73% | 76% | 77% | 78% | 79% | 81% | 84% | 83% | 84% | 86% | 87% | 80% | 72% | 75% | 66% | 69% | 63% | 53% | 50% | 44% | 45% | 55% | 71% | 77% | 78% | 82% | 84% | 82% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 65°F | 66°F | 69°F | 68°F | 70°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 73°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.8 mph | 4.4 mph | 4 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.7 mph | 6.6 mph | 7.5 mph | 8 mph | 6.6 mph | 4.4 mph | 5.6 mph | 10 mph | 12.2 mph | 9.9 mph | 5.9 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.8 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.9 mph | 4 mph | 3.7 mph | 4 mph | 4.2 mph | 3.9 mph | 5.7 mph | 6.3 mph | 5.4 mph | 4.6 mph | 4.4 mph | 5.3 mph | 6 mph | 5 mph | 3.7 mph | 3.5 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.1 mph | 3.7 mph | 2.3 mph | 2.2 mph |
| Wind Direction |
![]() 175° S | ![]() 171° S | ![]() 208° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 208° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 269° W | ![]() 243° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 270° W | ![]() 231° SW | ![]() 188° S | ![]() 171° S | ![]() 182° S | ![]() 180° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 260° W | ![]() 271° W | ![]() 275° W | ![]() 278° W | ![]() 306° NW | ![]() 281° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 231° SW | ![]() 192° SSW | ![]() 183° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 225° SW | ![]() 249° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
96 °F
|
74 °F
|
0% |
69% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
76 °F
|
0% |
69% |
|
Monday
Jun 29 |
Clouds |
97 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
70 °F
|
100% |
38% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 3 |
Rain |
100 °F
|
74 °F
|
32% |
38% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
73 °F
|
85% |
39% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Tuesday
Jul 7 |
Rain |
83 °F
|
72 °F
|
100% |
84% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Thursday
Jul 9 |
Rain |
75 °F
|
70 °F
|
100% |
96% |
|
Friday
Jul 10 |
Rain |
77 °F
|
69 °F
|
100% |
82% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
67 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Clouds |
77 °F
|
68 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















