Lay Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
10.1
mph (NNW)
|
|
Dew Point
42°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 45°F | 45°F | 43°F | 43°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 32°F | 32°F | 33°F | 33°F | 30°F | 31°F | 36°F | 42°F | 46°F | 49°F | 52°F | 53°F | 53°F | 53°F | 49°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 38°F | 39°F | 44°F | 49°F | 54°F | 57°F | 59°F |
| Feels Like | 42°F | 42°F | 41°F | 40°F | 40°F | 38°F | 37°F | 35°F | 33°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 30°F | 33°F | 30°F | 31°F | 36°F | 42°F | 46°F | 48°F | 48°F | 50°F | 50°F | 50°F | 47°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 32°F | 32°F | 33°F | 33°F | 38°F | 45°F | 51°F | 55°F | 57°F |
| Cloudiness | 100% | 100% | 99% | 96% | 95% | 96% | 100% | 90% | 61% | 47% | 39% | 34% | 5% | 5% | 5% | 6% | 6% | 5% | 5% | 5% | 5% | 4% | 3% | 10% | 8% | 37% | 26% | 20% | 22% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 89% | 73% | 62% | 1% | 2% | 4% | 5% | 6% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 83% | 81% | 80% | 77% | 71% | 76% | 84% | 88% | 88% | 91% | 92% | 93% | 94% | 94% | 94% | 94% | 91% | 75% | 61% | 50% | 44% | 40% | 38% | 39% | 41% | 55% | 64% | 70% | 73% | 74% | 74% | 75% | 77% | 78% | 80% | 81% | 80% | 83% | 83% | 82% | 79% | 73% | 64% | 58% | 57% | 57% |
| Dew Point | 42°F | 42°F | 41°F | 39°F | 39°F | 37°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 33°F | 35°F | 37°F | 39°F | 42°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" |
| Wind Speed | 9.9 mph | 10.1 mph | 10.1 mph | 8.8 mph | 9 mph | 9.8 mph | 9 mph | 7.2 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.1 mph | 3.5 mph | 3 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.1 mph | 1.3 mph | 1.8 mph | 2.3 mph | 2.2 mph | 3.8 mph | 4.2 mph | 4.8 mph | 5.3 mph | 6 mph | 4 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.6 mph | 5.3 mph | 5.5 mph | 5.9 mph | 6.3 mph | 6.5 mph | 7.5 mph | 9.3 mph | 11.3 mph | 13.2 mph | 14.2 mph | 14.5 mph |
| Wind Direction |
![]() 346° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 356° N | ![]() 358° N | ![]() 1° N | ![]() 1° N | ![]() 358° N | ![]() 360° N | ![]() 10° N | ![]() 10° N | ![]() 14° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 75° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 139° SE | ![]() 157° SSE | ![]() 183° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 182° S | ![]() 175° S | ![]() 179° S | ![]() 180° S | ![]() 181° S | ![]() 186° S | ![]() 188° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Rain |
46 °F
|
35 °F
|
100% |
88% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
30 °F
|
0% |
44% |
|
Wednesday
Dec 10 |
Clear |
62 °F
|
37 °F
|
0% |
57% |
|
Thursday
Dec 11 |
Clouds |
56 °F
|
34 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clear |
63 °F
|
39 °F
|
0% |
49% |
|
Saturday
Dec 13 |
Clouds |
59 °F
|
47 °F
|
0% |
83% |
|
Sunday
Dec 14 |
Rain |
56 °F
|
30 °F
|
100% |
51% |
|
Monday
Dec 15 |
Clouds |
49 °F
|
25 °F
|
0% |
29% |
|
Tuesday
Dec 16 |
Clouds |
52 °F
|
31 °F
|
0% |
29% |
|
Wednesday
Dec 17 |
Clear |
52 °F
|
29 °F
|
0% |
29% |
|
Thursday
Dec 18 |
Clear |
56 °F
|
30 °F
|
0% |
31% |
|
Friday
Dec 19 |
Clear |
61 °F
|
36 °F
|
0% |
31% |
|
Saturday
Dec 20 |
Clouds |
63 °F
|
43 °F
|
0% |
53% |
|
Sunday
Dec 21 |
Clouds |
63 °F
|
52 °F
|
0% |
54% |
|
Monday
Dec 22 |
Rain |
66 °F
|
59 °F
|
100% |
80% |
|
Tuesday
Dec 23 |
Rain |
63 °F
|
31 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




























