Lay Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.33"
|
Wind
2.4
mph (N)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 58°F | 62°F | 68°F | 75°F | 81°F | 82°F | 83°F | 83°F | 84°F | 83°F | 80°F | 75°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 64°F | 70°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 78°F | 70°F | 68°F | 69°F | 66°F | 64°F | 62°F | 59°F | 58°F | 57°F | 57°F | 57°F |
| Feels Like | 55°F | 56°F | 57°F | 62°F | 68°F | 74°F | 80°F | 81°F | 81°F | 81°F | 82°F | 81°F | 81°F | 74°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 63°F | 69°F | 74°F | 79°F | 80°F | 81°F | 81°F | 82°F | 81°F | 81°F | 77°F | 70°F | 67°F | 68°F | 65°F | 63°F | 61°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 2% | 6% | 21% | 14% | 12% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 3% | 23% | 26% | 94% | 97% | 82% | 85% | 87% | 88% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 86% | 79% | 69% | 56% | 34% | 31% | 30% | 29% | 29% | 31% | 47% | 57% | 60% | 62% | 63% | 63% | 64% | 66% | 68% | 69% | 71% | 72% | 72% | 75% | 63% | 53% | 45% | 38% | 32% | 29% | 28% | 29% | 30% | 36% | 45% | 58% | 61% | 57% | 57% | 62% | 68% | 72% | 73% | 76% | 75% | 77% |
| Dew Point | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 56°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 48°F | 49°F | 52°F | 55°F | 55°F | 54°F | 53°F | 50°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.6 mph | 2.4 mph | 2.2 mph | 2.3 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.2 mph | 1.4 mph | 1 mph | 1.6 mph | 2.4 mph | 1.2 mph | 2.3 mph | 1.7 mph | 1.5 mph | 0.6 mph | 1.3 mph | 2.2 mph | 2.4 mph | 2.4 mph | 1.8 mph | 1.7 mph | 3.4 mph | 3 mph | 3.8 mph | 5.2 mph | 5.7 mph | 7.4 mph | 8.4 mph | 9 mph | 9.6 mph | 9.9 mph | 10.6 mph | 8.3 mph | 6.3 mph | 5.2 mph | 5.6 mph | 7.6 mph | 6.6 mph | 6.7 mph | 5.3 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.3 mph | 4.8 mph |
| Wind Direction |
![]() 14° NNE | ![]() 359° N | ![]() 68° ENE | ![]() 43° NE | ![]() 26° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 27° NNE | ![]() 17° NNE | ![]() 5° N | ![]() 326° NW | ![]() 310° NW | ![]() 307° NW | ![]() 251° WSW | ![]() 173° S | ![]() 208° SSW | ![]() 263° W | ![]() 162° SSE | ![]() 91° E | ![]() 128° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 129° SE | ![]() 132° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 174° S | ![]() 177° S | ![]() 178° S | ![]() 187° S | ![]() 192° SSW | ![]() 172° S | ![]() 149° SSE | ![]() 144° SE | ![]() 156° SSE | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 188° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
84 °F
|
54 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
57 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
57 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
55 °F
|
0% |
34% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
36% |
|
Friday
Apr 17 |
Clear |
85 °F
|
62 °F
|
0% |
30% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
60 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
55 °F
|
100% |
90% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
47 °F
|
0% |
20% |
|
Tuesday
Apr 21 |
Clouds |
78 °F
|
50 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
58 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
60 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
59 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Clouds |
85 °F
|
62 °F
|
0% |
35% |
|
Sunday
Apr 26 |
Clouds |
86 °F
|
60 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























