Lay Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
6.2
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 91°F | 90°F | 90°F | 89°F | 88°F | 86°F | 85°F | 81°F | 79°F | 81°F | 79°F | 79°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 89°F | 92°F | 91°F | 88°F | 88°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 84°F | 89°F | 93°F |
| Feels Like | 103°F | 103°F | 103°F | 101°F | 98°F | 97°F | 95°F | 92°F | 84°F | 79°F | 86°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 83°F | 92°F | 95°F | 94°F | 95°F | 97°F | 96°F | 93°F | 90°F | 87°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 88°F | 93°F | 97°F |
| Cloudiness | 23% | 26% | 41% | 56% | 70% | 85% | 100% | 100% | 100% | 81% | 68% | 66% | 72% | 80% | 80% | 59% | 67% | 73% | 73% | 68% | 47% | 50% | 48% | 39% | 33% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 63% | 69% | 70% | 60% | 51% | 31% | 15% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 65% | 64% | 61% | 62% | 68% | 71% | 71% | 73% | 76% | 75% | 71% | 71% | 75% | 79% | 79% | 79% | 82% | 84% | 76% | 67% | 57% | 49% | 43% | 46% | 59% | 63% | 62% | 60% | 63% | 64% | 66% | 68% | 68% | 67% | 71% | 74% | 75% | 76% | 77% | 79% | 79% | 79% | 69% | 59% | 50% | 44% |
| Dew Point | 77°F | 78°F | 77°F | 76°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 68°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.8 mph | 6.2 mph | 4.2 mph | 3.1 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.5 mph | 4 mph | 3.9 mph | 3.5 mph | 2.5 mph | 1.9 mph | 2.1 mph | 2.1 mph | 3.1 mph | 3 mph | 3.5 mph | 3.5 mph | 3.3 mph | 4.7 mph | 4.3 mph | 4 mph | 3.7 mph | 3.7 mph | 4.6 mph | 3.7 mph | 2 mph | 1.3 mph | 1.9 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2 mph | 0.6 mph | 1.3 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.9 mph |
| Wind Direction |
![]() 129° SE | ![]() 123° ESE | ![]() 95° E | ![]() 126° SE | ![]() 144° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 92° E | ![]() 86° E | ![]() 93° E | ![]() 116° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 130° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 107° ESE | ![]() 90° E | ![]() 69° ENE | ![]() 50° NE | ![]() 64° ENE | ![]() 51° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 83° E | ![]() 76° ENE | ![]() 85° E | ![]() 91° E | ![]() 88° E | ![]() 95° E | ![]() 141° SE | ![]() 80° E | ![]() 41° NE | ![]() 58° ENE | ![]() 70° ENE | ![]() 42° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clouds |
91 °F
|
72 °F
|
0% |
65% |
|
Monday
Aug 31 |
Clouds |
92 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
20% |
42% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Friday
Sep 4 |
Rain |
94 °F
|
74 °F
|
20% |
46% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
70 °F
|
91% |
37% |
|
Monday
Sep 7 |
Rain |
88 °F
|
68 °F
|
35% |
47% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
68 °F
|
100% |
38% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
68 °F
|
86% |
40% |
|
Thursday
Sep 10 |
Clouds |
89 °F
|
67 °F
|
11% |
34% |
|
Friday
Sep 11 |
Clear |
92 °F
|
66 °F
|
0% |
32% |
|
Saturday
Sep 12 |
Clouds |
85 °F
|
62 °F
|
0% |
30% |
|
Sunday
Sep 13 |
Clear |
89 °F
|
52 °F
|
0% |
26% |
|
Monday
Sep 14 |
Clear |
94 °F
|
64 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




















