Lay Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
3
mph (WSW)
|
|
Dew Point
80°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 91°F | 90°F | 91°F | 91°F | 86°F | 82°F | 82°F | 82°F | 80°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 84°F | 88°F | 89°F | 89°F | 89°F | 91°F | 92°F | 89°F | 89°F | 86°F | 85°F | 82°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F |
| Feels Like | 104°F | 103°F | 104°F | 103°F | 94°F | 87°F | 87°F | 87°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 87°F | 90°F | 94°F | 93°F | 91°F | 89°F | 91°F | 98°F | 99°F | 93°F | 90°F | 92°F | 85°F | 83°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 79°F | 87°F | 92°F | 94°F | 96°F | 98°F |
| Cloudiness | 57% | 59% | 67% | 76% | 83% | 93% | 100% | 81% | 60% | 43% | 37% | 44% | 2% | 0% | 0% | 1% | 6% | 7% | 36% | 27% | 20% | 16% | 13% | 10% | 40% | 55% | 69% | 78% | 75% | 76% | 100% | 100% | 65% | 55% | 54% | 54% | 68% | 70% | 49% | 37% | 29% | 25% | 4% | 3% | 7% | 9% | 10% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 14% | 65% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 67% | 69% | 69% | 69% | 70% | 72% | 75% | 76% | 77% | 74% | 76% | 84% | 89% | 93% | 96% | 96% | 90% | 79% | 67% | 57% | 51% | 45% | 39% | 36% | 50% | 62% | 52% | 56% | 67% | 66% | 71% | 84% | 88% | 92% | 92% | 92% | 95% | 96% | 97% | 97% | 93% | 85% | 73% | 61% | 52% | 46% | 43% |
| Dew Point | 80°F | 78°F | 79°F | 79°F | 75°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 68°F | 69°F | 69°F | 71°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.4 mph | 5.9 mph | 2.8 mph | 2.5 mph | 3.2 mph | 3.8 mph | 2.6 mph | 1.2 mph | 0.9 mph | 2.4 mph | 3.4 mph | 3.6 mph | 4.1 mph | 3 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.4 mph | 3.6 mph | 4.5 mph | 4.7 mph | 5.1 mph | 5.5 mph | 6.1 mph | 5.1 mph | 4.8 mph | 2.9 mph | 3.9 mph | 4 mph | 5.4 mph | 2.2 mph | 3.5 mph | 2.2 mph | 1.2 mph | 1.2 mph | 2 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3 mph | 1.5 mph | 3.7 mph | 4.1 mph | 5.7 mph | 6.2 mph | 6.4 mph | 7.4 mph |
| Wind Direction |
![]() 246° WSW | ![]() 252° WSW | ![]() 226° SW | ![]() 169° S | ![]() 221° SW | ![]() 191° S | ![]() 203° SSW | ![]() 249° WSW | ![]() 235° SW | ![]() 214° SW | ![]() 198° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 201° SSW | ![]() 210° SSW | ![]() 175° S | ![]() 175° S | ![]() 200° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 148° SSE | ![]() 193° SSW | ![]() 231° SW | ![]() 236° SW | ![]() 319° NW | ![]() 351° N | ![]() 21° NNE | ![]() 184° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 190° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 175° S | ![]() 218° SW | ![]() 248° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
91 °F
|
72 °F
|
80% |
69% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
75 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
75 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
71% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
73 °F
|
58% |
37% |
|
Sunday
Jul 12 |
Rain |
80 °F
|
72 °F
|
100% |
92% |
|
Monday
Jul 13 |
Rain |
96 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Jul 14 |
Clear |
97 °F
|
72 °F
|
0% |
38% |
|
Wednesday
Jul 15 |
Clear |
102 °F
|
75 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Friday
Jul 17 |
Rain |
78 °F
|
69 °F
|
100% |
91% |
|
Saturday
Jul 18 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
|
Sunday
Jul 19 |
Clear |
88 °F
|
62 °F
|
0% |
42% |
|
Monday
Jul 20 |
Clear |
91 °F
|
65 °F
|
0% |
40% |
|
Tuesday
Jul 21 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























