Lay Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.12"
|
Wind
4.4
mph (ENE)
|
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 93°F | 93°F | 93°F | 92°F | 91°F | 86°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 76°F | 80°F | 87°F | 90°F | 94°F | 96°F | 98°F | 100°F | 103°F | 102°F | 102°F | 97°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 80°F | 85°F | 90°F | 94°F | 96°F |
| Feels Like | 105°F | 105°F | 106°F | 105°F | 105°F | 104°F | 93°F | 85°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 77°F | 83°F | 94°F | 98°F | 100°F | 102°F | 101°F | 111°F | 115°F | 115°F | 114°F | 110°F | 100°F | 92°F | 86°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 75°F | 74°F | 76°F | 83°F | 89°F | 94°F | 98°F | 100°F |
| Cloudiness | 5% | 18% | 34% | 49% | 65% | 82% | 91% | 100% | 100% | 94% | 92% | 87% | 73% | 1% | 2% | 2% | 1% | 1% | 1% | 4% | 7% | 5% | 4% | 3% | 5% | 68% | 79% | 85% | 86% | 73% | 62% | 0% | 0% | 0% | 2% | 14% | 26% | 43% | 22% | 14% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 60% | 59% | 58% | 60% | 65% | 62% | 61% | 62% | 65% | 65% | 66% | 73% | 77% | 79% | 80% | 81% | 82% | 82% | 71% | 63% | 56% | 47% | 40% | 36% | 41% | 49% | 55% | 53% | 55% | 64% | 66% | 67% | 69% | 71% | 71% | 69% | 72% | 74% | 75% | 76% | 77% | 78% | 68% | 58% | 49% | 43% | 38% |
| Dew Point | 78°F | 77°F | 76°F | 76°F | 76°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 70°F | 70°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.4 mph | 5.4 mph | 3.7 mph | 2.2 mph | 3.6 mph | 3.4 mph | 1.5 mph | 3.4 mph | 3 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.3 mph | 1.9 mph | 1.9 mph | 2 mph | 2 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3 mph | 3.6 mph | 2.4 mph | 2.6 mph | 4 mph | 4.2 mph | 4 mph | 3.5 mph | 3.4 mph | 2.3 mph | 2.1 mph | 1 mph | 1 mph | 0.2 mph | 0.7 mph | 1.4 mph | 1 mph | 1.7 mph | 2 mph | 1.6 mph | 1.9 mph | 2.7 mph | 3.1 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 74° ENE | ![]() 65° ENE | ![]() 24° NNE | ![]() 21° NNE | ![]() 87° E | ![]() 120° ESE | ![]() 38° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 102° ESE | ![]() 165° SSE | ![]() 139° SE | ![]() 129° SE | ![]() 124° SE | ![]() 100° E | ![]() 65° ENE | ![]() 39° NE | ![]() 82° E | ![]() 51° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 60° ENE | ![]() 42° NE | ![]() 32° NNE | ![]() 63° ENE | ![]() 167° SSE | ![]() 196° SSW | ![]() 198° SSW | ![]() 171° S | ![]() 161° SSE | ![]() 168° SSE | ![]() 190° S | ![]() 236° SW | ![]() 185° S | ![]() 76° ENE | ![]() 11° N | ![]() 174° S | ![]() 193° SSW | ![]() 239° WSW | ![]() 323° NW | ![]() 336° NNW | ![]() 3° N | ![]() 20° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
93 °F
|
72 °F
|
0% |
62% |
|
Tuesday
Sep 1 |
Clear |
103 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
74 °F
|
20% |
38% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
75% |
43% |
|
Friday
Sep 4 |
Rain |
87 °F
|
72 °F
|
100% |
71% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
72 °F
|
100% |
62% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
80 °F
|
70 °F
|
100% |
85% |
|
Tuesday
Sep 8 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
88 °F
|
67 °F
|
9% |
39% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
72 °F
|
100% |
76% |
|
Friday
Sep 11 |
Rain |
95 °F
|
70 °F
|
100% |
70% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Sunday
Sep 13 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
97% |
44% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































