Lay Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
10.4
mph (SE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 60°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 59°F | 64°F | 70°F | 67°F | 63°F | 59°F | 58°F | 58°F | 59°F | 57°F | 57°F | 58°F | 56°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 48°F | 47°F | 46°F | 46°F | 51°F | 54°F | 57°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 61°F | 56°F | 55°F | 54°F | 54°F | 53°F |
| Feels Like | 58°F | 59°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 60°F | 59°F | 64°F | 70°F | 67°F | 63°F | 59°F | 58°F | 58°F | 59°F | 57°F | 57°F | 58°F | 56°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 46°F | 44°F | 44°F | 45°F | 50°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F | 60°F | 56°F | 54°F | 54°F | 53°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 100% | 100% | 100% | 100% | 99% | 82% | 16% | 56% | 70% | 69% | 73% | 78% | 99% | 99% | 95% | 71% | 59% | 55% | 46% | 28% | 19% | 24% | 27% | 28% | 21% | 14% | 10% | 7% | 6% | 5% | 7% | 10% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 18% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 59% | 63% | 72% | 79% | 91% | 92% | 94% | 95% | 94% | 89% | 78% | 78% | 82% | 95% | 97% | 97% | 93% | 95% | 94% | 92% | 90% | 93% | 91% | 88% | 89% | 89% | 91% | 96% | 97% | 98% | 97% | 87% | 79% | 74% | 68% | 63% | 61% | 60% | 60% | 62% | 75% | 83% | 87% | 90% | 91% | 93% |
| Dew Point | 45°F | 46°F | 45°F | 46°F | 48°F | 51°F | 51°F | 52°F | 53°F | 55°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 56°F | 53°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.65" | 29.68" | 29.74" | 29.77" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 10 mph | 10.4 mph | 11.4 mph | 10.9 mph | 12.1 mph | 12.3 mph | 13.1 mph | 14 mph | 13.4 mph | 14.5 mph | 12.6 mph | 12.3 mph | 12.8 mph | 10.9 mph | 7.9 mph | 1.4 mph | 2.2 mph | 5 mph | 5.8 mph | 5.6 mph | 7.5 mph | 10.1 mph | 9.3 mph | 9.7 mph | 9.2 mph | 8.8 mph | 7.7 mph | 6.9 mph | 6 mph | 5.8 mph | 6 mph | 4.7 mph | 3.7 mph | 5.1 mph | 6.5 mph | 5.1 mph | 5 mph | 4.9 mph | 5.7 mph | 5.8 mph | 4.8 mph | 4.4 mph | 2.4 mph | 1.6 mph | 1.6 mph | 2 mph | 2.5 mph | 3.5 mph |
| Wind Direction |
![]() 138° SE | ![]() 144° SE | ![]() 137° SE | ![]() 143° SE | ![]() 140° SE | ![]() 142° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 176° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 197° SSW | ![]() 29° NNE | ![]() 349° N | ![]() 336° NNW | ![]() 308° NW | ![]() 315° NW | ![]() 346° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 353° N | ![]() 339° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 351° N | ![]() 353° N | ![]() 22° NNE | ![]() 40° NE | ![]() 66° ENE | ![]() 101° E | ![]() 119° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 134° SE | ![]() 136° SE | ![]() 121° ESE | ![]() 104° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 124° SE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
66 °F
|
45 °F
|
0% |
38% |
|
Sunday
Feb 15 |
Rain |
70 °F
|
52 °F
|
100% |
78% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
46 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
70 °F
|
47 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
53 °F
|
0% |
61% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
58 °F
|
0% |
61% |
|
Friday
Feb 20 |
Rain |
74 °F
|
64 °F
|
20% |
73% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
49 °F
|
100% |
57% |
|
Sunday
Feb 22 |
Clouds |
53 °F
|
41 °F
|
0% |
30% |
|
Monday
Feb 23 |
Clear |
48 °F
|
33 °F
|
0% |
25% |
|
Tuesday
Feb 24 |
Clear |
57 °F
|
26 °F
|
0% |
21% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
37 °F
|
0% |
29% |
|
Thursday
Feb 26 |
Clouds |
69 °F
|
43 °F
|
0% |
50% |
|
Friday
Feb 27 |
Clear |
73 °F
|
48 °F
|
0% |
50% |
|
Saturday
Feb 28 |
Clear |
75 °F
|
51 °F
|
0% |
42% |
|
Sunday
Mar 1 |
Rain |
62 °F
|
51 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




























