Lay Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.3"
|
Wind
14
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 50°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 60°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 49°F | 53°F | 55°F | 57°F | 59°F | 61°F | 62°F | 64°F | 63°F | 63°F | 63°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Feels Like | 52°F | 52°F | 51°F | 49°F | 45°F | 43°F | 44°F | 50°F | 54°F | 58°F | 61°F | 63°F | 65°F | 66°F | 67°F | 68°F | 59°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 46°F | 50°F | 52°F | 54°F | 57°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Cloudiness | 22% | 21% | 18% | 14% | 12% | 35% | 26% | 29% | 22% | 19% | 16% | 4% | 4% | 0% | 0% | 0% | 0% | 3% | 4% | 11% | 8% | 7% | 6% | 0% | 1% | 2% | 3% | 2% | 0% | 33% | 57% | 71% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 91% | 85% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 70% | 66% | 63% | 58% | 46% | 36% | 31% | 28% | 26% | 27% | 29% | 33% | 37% | 50% | 64% | 69% | 72% | 74% | 76% | 76% | 73% | 65% | 56% | 51% | 50% | 53% | 57% | 52% | 48% | 48% | 49% | 51% | 54% | 56% | 56% | 58% | 60% | 64% | 74% | 73% | 73% | 75% | 75% | 76% | 76% | 77% |
| Dew Point | 46°F | 45°F | 43°F | 40°F | 38°F | 29°F | 28°F | 26°F | 26°F | 26°F | 28°F | 31°F | 34°F | 38°F | 41°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 39°F | 36°F | 32°F | 30°F | 29°F | 30°F | 31°F | 33°F | 33°F | 35°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 14 mph | 14 mph | 14 mph | 13.4 mph | 13 mph | 12.7 mph | 14 mph | 14.2 mph | 13.8 mph | 12.6 mph | 11 mph | 9.2 mph | 7.2 mph | 5.5 mph | 3.1 mph | 0.3 mph | 1.2 mph | 2.2 mph | 1.8 mph | 2.6 mph | 3.4 mph | 4 mph | 4.3 mph | 5.9 mph | 6.5 mph | 7.2 mph | 7.8 mph | 7.8 mph | 7.5 mph | 8.3 mph | 9.6 mph | 9.5 mph | 9.7 mph | 9.4 mph | 9 mph | 9 mph | 8.7 mph | 8.5 mph | 7.6 mph | 6.2 mph | 4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.9 mph | 3.8 mph | 3.9 mph |
| Wind Direction |
![]() 5° N | ![]() 5° N | ![]() 8° N | ![]() 10° N | ![]() 10° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 86° E | ![]() 160° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 130° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clouds |
69 °F
|
48 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
46 °F
|
0% |
51% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
56 °F
|
0% |
58% |
|
Tuesday
Mar 31 |
Clouds |
81 °F
|
59 °F
|
0% |
49% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
61 °F
|
100% |
61% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
61 °F
|
100% |
57% |
|
Friday
Apr 3 |
Rain |
66 °F
|
63 °F
|
100% |
94% |
|
Saturday
Apr 4 |
Rain |
70 °F
|
53 °F
|
100% |
95% |
|
Sunday
Apr 5 |
Clouds |
64 °F
|
47 °F
|
0% |
37% |
|
Monday
Apr 6 |
Clouds |
73 °F
|
46 °F
|
0% |
37% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
53 °F
|
0% |
56% |
|
Wednesday
Apr 8 |
Rain |
73 °F
|
51 °F
|
23% |
44% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
50 °F
|
0% |
36% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
51 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
54 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
57 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















