Lay Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
1
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 90°F | 88°F | 83°F | 79°F | 77°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 81°F | 86°F | 89°F | 89°F | 91°F | 93°F | 93°F | 91°F | 87°F | 80°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 86°F | 90°F | 92°F | 94°F | 95°F | 95°F | 95°F | 93°F | 91°F | 86°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 81°F | 86°F | 89°F | 89°F | 91°F | 92°F | 91°F | 90°F | 87°F | 80°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 70°F |
| Cloudiness | 80% | 75% | 72% | 65% | 32% | 30% | 42% | 43% | 35% | 30% | 4% | 11% | 27% | 45% | 55% | 62% | 100% | 100% | 100% | 100% | 97% | 90% | 90% | 73% | 65% | 74% | 79% | 81% | 94% | 100% | 72% | 59% | 56% | 61% | 93% | 58% | 43% | 34% | 28% | 36% | 62% | 87% | 91% | 93% | 94% | 95% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 6% | 2% | 35% | 98% | 77% | 73% | 45% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 93% | 91% | 89% | 80% | 58% | 50% | 44% | 40% | 38% | 36% | 36% | 43% | 49% | 63% | 66% | 69% | 70% | 70% | 70% | 70% | 70% | 71% | 71% | 71% | 72% | 74% | 74% | 69% | 49% | 42% | 39% | 39% | 36% | 32% | 30% | 32% | 43% | 58% | 62% | 62% | 62% | 61% | 59% | 57% | 55% | 57% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 67°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 62°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.4 mph | 2.8 mph | 2.3 mph | 3.1 mph | 2.2 mph | 2 mph | 4.1 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5 mph | 5.9 mph | 6.9 mph | 6.4 mph | 7.3 mph | 6.5 mph | 4.9 mph | 2.1 mph | 2.4 mph | 3.7 mph | 3.2 mph | 3.5 mph | 3.2 mph | 2.7 mph | 2.8 mph | 3.9 mph | 3.7 mph | 3.1 mph | 2.6 mph | 3.5 mph | 3.4 mph | 2.7 mph | 3.1 mph | 4.4 mph | 4.2 mph | 3.3 mph | 4.4 mph | 6.6 mph | 6.6 mph | 6 mph | 5 mph | 5.3 mph | 4.3 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.3 mph | 1 mph |
| Wind Direction |
![]() 327° NNW | ![]() 337° NNW | ![]() 1° N | ![]() 330° NNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 8° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 300° WNW | ![]() 325° NW | ![]() 10° N | ![]() 26° NNE | ![]() 22° NNE | ![]() 56° NE | ![]() 42° NE | ![]() 21° NNE | ![]() 12° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 25° NNE | ![]() 28° NNE | ![]() 47° NE | ![]() 28° NNE | ![]() 348° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 31° NNE | ![]() 36° NE | ![]() 54° NE | ![]() 75° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 60° ENE | ![]() 41° NE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
94 °F
|
71 °F
|
98% |
44% |
|
Monday
Aug 24 |
Clouds |
93 °F
|
69 °F
|
25% |
39% |
|
Tuesday
Aug 25 |
Clear |
96 °F
|
69 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Rain |
79 °F
|
71 °F
|
100% |
86% |
|
Thursday
Aug 27 |
Rain |
79 °F
|
70 °F
|
99% |
79% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
98% |
54% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
71 °F
|
49% |
50% |
|
Monday
Aug 31 |
Rain |
94 °F
|
74 °F
|
20% |
43% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
74 °F
|
38% |
40% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
74 °F
|
6% |
40% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Friday
Sep 4 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
49% |
41% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
73 °F
|
50% |
45% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
72 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























