Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
9.3
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 57°F | 55°F | 54°F | 53°F | 51°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 44°F | 49°F | 54°F | 58°F | 61°F | 63°F | 63°F | 63°F | 61°F | 56°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 56°F | 53°F | 53°F | 51°F | 49°F | 47°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 40°F | 47°F | 51°F | 55°F | 59°F | 60°F | 61°F | 60°F | 59°F | 53°F | 48°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 100% | 94% | 95% | 90% | 93% | 93% | 100% | 98% | 100% | 96% | 87% | 74% | 3% | 47% | 46% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 6% | 5% | 6% | 11% | 10% | 8% | 7% | 8% | 8% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 79% | 88% | 94% | 89% | 34% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 93% | 91% | 92% | 93% | 95% | 93% | 85% | 75% | 70% | 75% | 82% | 84% | 82% | 80% | 81% | 79% | 71% | 68% | 66% | 68% | 68% | 74% | 76% | 78% | 79% | 80% | 78% | 78% | 77% | 62% | 49% | 39% | 33% | 29% | 27% | 26% | 27% | 34% | 46% | 48% | 51% | 55% | 59% | 61% | 63% | 65% |
| Dew Point | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 57°F | 54°F | 52°F | 51°F | 48°F | 46°F | 44°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 32°F | 35°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 9.3 mph | 5.7 mph | 5.6 mph | 7.6 mph | 7.4 mph | 5.6 mph | 5.9 mph | 6.2 mph | 5.5 mph | 6.5 mph | 9.8 mph | 9.3 mph | 8.3 mph | 8.9 mph | 7.6 mph | 7.6 mph | 5.9 mph | 5.9 mph | 5.2 mph | 6.2 mph | 6.3 mph | 5.9 mph | 5.3 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.4 mph | 6.2 mph | 5.8 mph | 4.9 mph | 4.3 mph | 3.5 mph | 3.3 mph | 3.9 mph | 4.3 mph | 3.6 mph | 2.7 mph | 3.1 mph | 3.2 mph | 4 mph | 3.9 mph | 3.9 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 244° WSW | ![]() 236° SW | ![]() 221° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 273° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 328° NNW | ![]() 349° N | ![]() 354° N | ![]() 352° N | ![]() 6° N | ![]() 0° N | ![]() 358° N | ![]() 360° N | ![]() 6° N | ![]() 9° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 37° NE | ![]() 28° NNE | ![]() 20° NNE | ![]() 10° N | ![]() 358° N | ![]() 358° N | ![]() 5° N | ![]() 26° NNE | ![]() 61° ENE | ![]() 41° NE | ![]() 23° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
65 °F
|
49 °F
|
100% |
75% |
|
Thursday
Feb 12 |
Clear |
63 °F
|
39 °F
|
0% |
29% |
|
Friday
Feb 13 |
Clear |
65 °F
|
41 °F
|
0% |
36% |
|
Saturday
Feb 14 |
Clouds |
66 °F
|
45 °F
|
0% |
51% |
|
Sunday
Feb 15 |
Rain |
62 °F
|
55 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
51 °F
|
0% |
62% |
|
Tuesday
Feb 17 |
Clear |
66 °F
|
48 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
49 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
52 °F
|
0% |
58% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
33% |
66% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
50 °F
|
98% |
28% |
|
Sunday
Feb 22 |
Clouds |
67 °F
|
44 °F
|
0% |
34% |
|
Monday
Feb 23 |
Clouds |
69 °F
|
46 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
72 °F
|
51 °F
|
0% |
54% |
|
Wednesday
Feb 25 |
Rain |
63 °F
|
43 °F
|
100% |
58% |
|
Thursday
Feb 26 |
Clouds |
60 °F
|
36 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























