Lay Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
3.1
mph (SW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 64°F | 63°F | 60°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 57°F | 57°F | 59°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 66°F | 67°F | 69°F | 72°F | 74°F | 73°F |
| Feels Like | 66°F | 66°F | 66°F | 64°F | 62°F | 60°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 56°F | 57°F | 59°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 66°F | 67°F | 69°F | 72°F | 74°F | 74°F |
| Cloudiness | 83% | 80% | 81% | 88% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 100% | 97% | 86% | 89% | 91% | 79% | 86% | 90% | 92% | 94% | 95% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 23% | 0% |
| Humidity | 82% | 83% | 82% | 82% | 82% | 84% | 86% | 87% | 87% | 87% | 90% | 92% | 95% | 96% | 97% | 97% | 93% | 84% | 78% | 73% | 68% | 66% | 67% | 68% | 73% | 78% | 81% | 82% | 84% | 87% | 88% | 85% | 85% | 86% | 89% | 93% | 95% | 89% | 88% | 92% | 88% | 89% | 81% | 79% | 75% | 69% | 64% | 65% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 3 mph | 3.1 mph | 2.5 mph | 1.7 mph | 1.3 mph | 1.6 mph | 2.2 mph | 2.8 mph | 2.5 mph | 3.1 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.7 mph | 3.4 mph | 4.1 mph | 4.3 mph | 6.8 mph | 7.6 mph | 8.4 mph | 8.9 mph | 10.4 mph | 9 mph | 7.6 mph | 6.5 mph | 5.6 mph | 6.4 mph | 7.9 mph | 9.2 mph | 10 mph | 10.9 mph | 11.6 mph | 10.9 mph | 10.2 mph | 9.5 mph | 8.1 mph | 8.3 mph | 9.4 mph | 9.6 mph | 9.4 mph | 8.9 mph | 8.7 mph | 9.5 mph | 8.8 mph | 6.8 mph | 8.4 mph | 9.2 mph | 8.8 mph |
| Wind Direction |
![]() 241° WSW | ![]() 219° SW | ![]() 216° SW | ![]() 218° SW | ![]() 106° ESE | ![]() 107° ESE | ![]() 147° SSE | ![]() 167° SSE | ![]() 152° SSE | ![]() 130° SE | ![]() 131° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 170° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 178° S | ![]() 173° S | ![]() 175° S | ![]() 170° S | ![]() 170° S | ![]() 171° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 176° S | ![]() 187° S | ![]() 180° S | ![]() 195° SSW | ![]() 179° S | ![]() 178° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
69 °F
|
57 °F
|
36% |
84% |
|
Thursday
Jan 8 |
Clouds |
72 °F
|
56 °F
|
0% |
73% |
|
Friday
Jan 9 |
Rain |
74 °F
|
61 °F
|
60% |
79% |
|
Saturday
Jan 10 |
Rain |
70 °F
|
52 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Clouds |
49 °F
|
35 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
51 °F
|
27 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
32 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
35 °F
|
100% |
47% |
|
Thursday
Jan 15 |
Rain |
44 °F
|
31 °F
|
100% |
42% |
|
Friday
Jan 16 |
Clear |
49 °F
|
23 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Rain |
54 °F
|
33 °F
|
100% |
31% |
|
Sunday
Jan 18 |
Clouds |
59 °F
|
38 °F
|
0% |
63% |
|
Monday
Jan 19 |
Rain |
48 °F
|
39 °F
|
100% |
86% |
|
Tuesday
Jan 20 |
Snow |
37 °F
|
29 °F
|
100% |
93% |
|
Wednesday
Jan 21 |
Snow |
31 °F
|
26 °F
|
100% |
85% |
|
Thursday
Jan 22 |
Snow |
36 °F
|
32 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login















