Lay Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.15"
|
Wind
1
mph (E)
|
|
Dew Point
65°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 78°F | 73°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 64°F | 68°F | 72°F | 74°F | 81°F | 83°F | 84°F | 85°F | 84°F | 83°F | 80°F | 74°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F | 74°F | 78°F | 81°F | 84°F | 85°F | 86°F |
| Feels Like | 84°F | 85°F | 83°F | 82°F | 78°F | 73°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 63°F | 67°F | 71°F | 73°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 74°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 64°F | 69°F | 74°F | 78°F | 81°F | 82°F | 84°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 7% | 68% | 79% | 64% | 57% | 56% | 53% | 5% | 37% | 50% | 49% | 50% | 59% | 63% | 42% | 28% | 22% | 19% | 21% | 7% | 8% | 7% | 21% | 32% | 30% | 9% | 29% | 23% | 19% | 17% | 19% | 42% | 44% | 58% | 67% | 60% | 51% | 10% | 6% | 7% | 19% | 25% | 33% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 52% | 52% | 60% | 63% | 69% | 69% | 70% | 71% | 72% | 71% | 68% | 68% | 69% | 71% | 70% | 58% | 50% | 43% | 35% | 30% | 28% | 28% | 29% | 30% | 35% | 46% | 64% | 67% | 69% | 71% | 74% | 76% | 76% | 76% | 75% | 75% | 76% | 78% | 76% | 64% | 55% | 48% | 41% | 36% | 34% | 32% |
| Dew Point | 64°F | 65°F | 63°F | 62°F | 63°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 49°F | 50°F | 51°F | 50°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 53°F | 57°F | 60°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 54°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 8.2 mph | 8.2 mph | 8.1 mph | 7.1 mph | 5.5 mph | 5.1 mph | 5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4 mph | 4.6 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3 mph | 4.6 mph | 4.4 mph | 5.2 mph | 5.8 mph | 6.4 mph | 6.1 mph | 6.4 mph | 6.9 mph | 7.3 mph | 7.1 mph | 6.2 mph | 4.7 mph | 4 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.7 mph | 4 mph | 3.6 mph | 3.8 mph | 3.4 mph | 6 mph | 5.3 mph | 6.2 mph | 5.7 mph | 6.4 mph | 6.6 mph | 8 mph |
| Wind Direction |
![]() 90° E | ![]() 92° E | ![]() 93° E | ![]() 91° E | ![]() 94° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 99° E | ![]() 98° E | ![]() 94° E | ![]() 84° E | ![]() 89° E | ![]() 100° E | ![]() 101° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 129° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 132° SE | ![]() 135° SE | ![]() 128° SE | ![]() 106° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 97° E | ![]() 99° E | ![]() 110° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
83 °F
|
62 °F
|
0% |
55% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
58 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
67 °F
|
100% |
97% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
68 °F
|
0% |
57% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
69 °F
|
0% |
64% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
68 °F
|
0% |
44% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
65 °F
|
0% |
31% |
|
Friday
Jun 12 |
Clear |
93 °F
|
64 °F
|
0% |
32% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
71 °F
|
96% |
42% |
|
Monday
Jun 15 |
Rain |
95 °F
|
71 °F
|
79% |
43% |
|
Tuesday
Jun 16 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jun 17 |
Rain |
98 °F
|
73 °F
|
100% |
46% |
|
Thursday
Jun 18 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















