Lay Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
2.9
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 77°F | 82°F | 86°F | 92°F | 96°F | 97°F | 100°F | 100°F | 98°F | 95°F | 93°F | 88°F | 85°F | 80°F | 77°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 76°F | 81°F | 86°F | 90°F | 95°F | 94°F | 95°F | 95°F | 95°F | 93°F | 88°F | 88°F | 84°F | 79°F | 77°F | 79°F | 79°F | 78°F |
| Feels Like | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 79°F | 87°F | 93°F | 99°F | 105°F | 106°F | 109°F | 107°F | 104°F | 99°F | 99°F | 94°F | 89°F | 84°F | 79°F | 79°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 86°F | 91°F | 96°F | 103°F | 99°F | 100°F | 99°F | 99°F | 97°F | 94°F | 95°F | 88°F | 79°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 77% | 71% | 71% | 74% | 78% | 83% | 63% | 62% | 47% | 50% | 49% | 42% | 40% | 65% | 79% | 79% | 63% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 100% | 95% | 81% | 81% | 69% | 73% | 99% | 70% | 54% | 62% | 68% | 72% | 100% | 64% | 43% | 52% | 62% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 36% | 53% | 28% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 89% | 89% | 89% | 88% | 87% | 89% | 85% | 75% | 62% | 53% | 48% | 43% | 40% | 38% | 37% | 39% | 48% | 58% | 61% | 71% | 97% | 96% | 95% | 95% | 93% | 92% | 93% | 93% | 94% | 92% | 87% | 77% | 61% | 53% | 47% | 44% | 42% | 41% | 41% | 44% | 55% | 59% | 62% | 74% | 78% | 76% | 76% | 79% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 71°F | 70°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3 mph | 2.9 mph | 1.7 mph | 2.2 mph | 3.5 mph | 3 mph | 3.1 mph | 3.4 mph | 4.2 mph | 2.4 mph | 3.2 mph | 3.4 mph | 2.4 mph | 1.9 mph | 1.7 mph | 3.5 mph | 2.8 mph | 3 mph | 5 mph | 7.5 mph | 11 mph | 11.6 mph | 6.8 mph | 2.3 mph | 1.9 mph | 2.6 mph | 1.6 mph | 1.1 mph | 1.4 mph | 0.4 mph | 2.1 mph | 2.6 mph | 2.8 mph | 3.1 mph | 2.5 mph | 3.4 mph | 4.5 mph | 5.4 mph | 6 mph | 5.3 mph | 3.8 mph | 3.2 mph | 4.8 mph | 5.1 mph | 3.3 mph | 1.7 mph | 2 mph | 2.5 mph |
| Wind Direction |
![]() 276° W | ![]() 301° WNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 238° WSW | ![]() 264° W | ![]() 262° W | ![]() 266° W | ![]() 292° WNW | ![]() 279° W | ![]() 295° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 307° NW | ![]() 307° NW | ![]() 124° SE | ![]() 173° S | ![]() 208° SSW | ![]() 248° WSW | ![]() 322° NW | ![]() 0° N | ![]() 90° E | ![]() 96° E | ![]() 172° S | ![]() 160° SSE | ![]() 325° NW | ![]() 357° N | ![]() 106° ESE | ![]() 123° ESE | ![]() 54° NE | ![]() 339° NNW | ![]() 334° NNW | ![]() 324° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 269° W | ![]() 260° W | ![]() 261° W | ![]() 266° W | ![]() 261° W | ![]() 266° W | ![]() 331° NNW | ![]() 26° NNE | ![]() 59° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 33° NNE | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
100 °F
|
74 °F
|
100% |
48% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
73 °F
|
23% |
37% |
|
Sunday
Aug 23 |
Clouds |
97 °F
|
71 °F
|
0% |
32% |
|
Monday
Aug 24 |
Rain |
84 °F
|
73 °F
|
86% |
77% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
71 °F
|
100% |
81% |
|
Wednesday
Aug 26 |
Rain |
81 °F
|
69 °F
|
100% |
73% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
74 °F
|
94% |
41% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
74 °F
|
100% |
75% |
|
Monday
Aug 31 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
70 °F
|
0% |
24% |
|
Wednesday
Sep 2 |
Clouds |
100 °F
|
73 °F
|
0% |
31% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
75 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






























