Lay Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
2
mph (NE)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 88°F | 85°F | 81°F | 75°F | 77°F | 75°F | 75°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 81°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 88°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 77°F | 80°F | 82°F | 85°F | 87°F |
| Feels Like | 103°F | 101°F | 101°F | 94°F | 91°F | 86°F | 77°F | 79°F | 77°F | 76°F | 73°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 74°F | 78°F | 85°F | 89°F | 91°F | 94°F | 94°F | 93°F | 93°F | 91°F | 86°F | 80°F | 79°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F | 85°F | 89°F | 91°F |
| Cloudiness | 58% | 60% | 57% | 67% | 77% | 89% | 97% | 98% | 60% | 7% | 37% | 94% | 84% | 67% | 78% | 85% | 89% | 83% | 92% | 86% | 3% | 29% | 32% | 68% | 76% | 54% | 51% | 41% | 62% | 28% | 22% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 30% | 100% | 90% | 92% | 100% | 29% | 17% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 39% | 59% | 97% | 79% | 20% | 0% | 0% | 0% | 0% | 0% | 99% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 25% | 8% | 51% | 41% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 4% | 9% | 0% |
| Humidity | 58% | 55% | 54% | 56% | 67% | 79% | 89% | 90% | 93% | 94% | 95% | 97% | 96% | 98% | 98% | 99% | 99% | 99% | 95% | 86% | 68% | 55% | 49% | 48% | 48% | 47% | 48% | 51% | 60% | 71% | 78% | 82% | 86% | 90% | 93% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 90% | 79% | 69% | 65% | 58% | 53% |
| Dew Point | 75°F | 73°F | 73°F | 71°F | 72°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 1.1 mph | 2 mph | 1.8 mph | 6.1 mph | 5.6 mph | 3.5 mph | 4.1 mph | 3.3 mph | 2.3 mph | 0.4 mph | 0.7 mph | 9.1 mph | 5.8 mph | 3.8 mph | 1.6 mph | 2.8 mph | 2.4 mph | 2.8 mph | 1.6 mph | 1.1 mph | 1.8 mph | 2.7 mph | 3.9 mph | 5 mph | 5.5 mph | 5.2 mph | 5.7 mph | 5.5 mph | 7.5 mph | 6.1 mph | 5.7 mph | 5.4 mph | 6 mph | 4.3 mph | 4.1 mph | 3.7 mph | 4 mph | 4 mph | 4 mph | 3.9 mph | 4.1 mph | 4.8 mph | 5.8 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 57° ENE | ![]() 47° NE | ![]() 60° ENE | ![]() 290° WNW | ![]() 42° NE | ![]() 25° NNE | ![]() 353° N | ![]() 8° N | ![]() 40° NE | ![]() 83° E | ![]() 78° ENE | ![]() 33° NNE | ![]() 97° E | ![]() 101° E | ![]() 69° ENE | ![]() 26° NNE | ![]() 20° NNE | ![]() 5° N | ![]() 10° N | ![]() 23° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 359° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 28° NNE | ![]() 47° NE | ![]() 35° NE | ![]() 42° NE | ![]() 50° NE | ![]() 55° NE | ![]() 49° NE | ![]() 43° NE | ![]() 40° NE | ![]() 44° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
92 °F
|
71 °F
|
97% |
57% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
69 °F
|
99% |
49% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
70 °F
|
70% |
58% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
68 °F
|
100% |
61% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
64 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
85 °F
|
64 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
86 °F
|
62 °F
|
0% |
30% |
|
Tuesday
Sep 29 |
Clouds |
87 °F
|
64 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
81 °F
|
68 °F
|
97% |
60% |
|
Thursday
Oct 1 |
Clouds |
87 °F
|
67 °F
|
0% |
35% |
|
Friday
Oct 2 |
Clouds |
87 °F
|
65 °F
|
0% |
32% |
|
Saturday
Oct 3 |
Rain |
81 °F
|
70 °F
|
100% |
62% |
|
Sunday
Oct 4 |
Rain |
78 °F
|
71 °F
|
100% |
87% |
|
Monday
Oct 5 |
Rain |
68 °F
|
57 °F
|
100% |
78% |
|
Tuesday
Oct 6 |
Clear |
77 °F
|
49 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























