Lay Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
2
mph (SE)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 91°F | 90°F | 88°F | 84°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 80°F | 83°F | 84°F | 83°F | 84°F | 83°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 73°F | 75°F | 78°F | 82°F | 85°F | 87°F |
| Feels Like | 103°F | 104°F | 103°F | 101°F | 99°F | 98°F | 89°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 76°F | 77°F | 78°F | 79°F | 83°F | 84°F | 86°F | 84°F | 84°F | 85°F | 85°F | 85°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 76°F | 79°F | 84°F | 87°F | 89°F |
| Cloudiness | 100% | 100% | 99% | 99% | 95% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 93% | 95% | 96% | 95% | 100% | 100% | 100% | 100% | 98% | 99% | 81% | 80% | 86% | 77% | 62% | 61% | 100% | 100% | 65% | 59% | 48% | 42% | 22% | 20% | 21% | 40% | 52% | 56% | 82% | 43% | 30% | 23% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 80% | 80% | 37% | 0% | 0% | 0% | 56% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 81% | 67% | 47% | 34% | 23% | 98% | 83% | 41% | 28% | 61% | 72% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 62% | 58% | 58% | 67% | 69% | 94% | 97% | 98% | 97% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 96% | 88% | 66% | 52% | 75% | 59% | 48% | 51% | 52% | 60% | 82% | 87% | 89% | 90% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 96% | 87% | 74% | 62% | 53% | 47% |
| Dew Point | 77°F | 78°F | 76°F | 74°F | 73°F | 75°F | 72°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 73°F | 71°F | 74°F | 73°F | 69°F | 68°F | 69°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 2.7 mph | 2.8 mph | 2.3 mph | 3.2 mph | 4.6 mph | 4.6 mph | 5.2 mph | 10.5 mph | 0.5 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.9 mph | 2.7 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.6 mph | 5.3 mph | 5 mph | 5.8 mph | 6.3 mph | 7.2 mph | 6.6 mph | 7.5 mph | 12.2 mph | 11.7 mph | 10 mph | 8 mph | 7 mph | 9.1 mph | 10.3 mph | 9.6 mph | 6.5 mph | 4.4 mph | 3.6 mph | 3.6 mph | 4 mph | 3.3 mph | 3 mph | 2.4 mph | 2.3 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.5 mph | 6.6 mph |
| Wind Direction |
![]() 237° WSW | ![]() 273° W | ![]() 269° W | ![]() 252° WSW | ![]() 276° W | ![]() 279° W | ![]() 231° SW | ![]() 277° W | ![]() 137° SE | ![]() 163° SSE | ![]() 197° SSW | ![]() 216° SW | ![]() 202° SSW | ![]() 236° SW | ![]() 239° WSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 214° SW | ![]() 232° SW | ![]() 207° SSW | ![]() 178° S | ![]() 198° SSW | ![]() 231° SW | ![]() 227° SW | ![]() 215° SW | ![]() 195° SSW | ![]() 176° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 183° S | ![]() 202° SSW | ![]() 228° SW | ![]() 258° WSW | ![]() 304° NW | ![]() 308° NW | ![]() 296° WNW | ![]() 280° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
91 °F
|
69 °F
|
100% |
65% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
73 °F
|
100% |
52% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
70 °F
|
72% |
47% |
|
Monday
Aug 3 |
Clouds |
82 °F
|
66 °F
|
0% |
57% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
67 °F
|
0% |
38% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
70 °F
|
0% |
41% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
73 °F
|
95% |
40% |
|
Friday
Aug 7 |
Clear |
94 °F
|
70 °F
|
0% |
39% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
72 °F
|
58% |
38% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
20% |
42% |
|
Monday
Aug 10 |
Rain |
89 °F
|
73 °F
|
99% |
54% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
73 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
72 °F
|
80% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























