Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
1.4
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 82°F | 85°F | 86°F | 89°F | 90°F | 91°F | 87°F | 87°F | 86°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 81°F | 84°F | 88°F | 88°F | 91°F | 95°F | 96°F | 91°F | 85°F | 87°F | 85°F | 80°F | 78°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 77°F | 80°F | 85°F | 87°F | 88°F | 91°F | 91°F | 93°F | 88°F | 96°F | 93°F | 97°F | 93°F | 90°F | 85°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 85°F | 89°F | 93°F | 91°F | 92°F | 98°F | 98°F | 95°F | 90°F | 93°F | 92°F | 83°F | 79°F | 78°F |
| Cloudiness | 21% | 20% | 20% | 13% | 10% | 7% | 5% | 5% | 4% | 6% | 4% | 4% | 3% | 4% | 12% | 76% | 76% | 84% | 88% | 82% | 88% | 65% | 33% | 36% | 28% | 20% | 20% | 0% | 24% | 45% | 51% | 52% | 53% | 28% | 40% | 53% | 43% | 36% | 31% | 11% | 14% | 29% | 49% | 48% | 42% | 9% | 8% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 96% | 95% | 96% | 96% | 90% | 80% | 70% | 62% | 55% | 49% | 46% | 43% | 41% | 48% | 68% | 64% | 72% | 72% | 75% | 73% | 80% | 85% | 87% | 90% | 91% | 92% | 94% | 96% | 90% | 78% | 71% | 64% | 56% | 49% | 42% | 37% | 35% | 46% | 59% | 59% | 70% | 73% | 76% | 76% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 65°F | 64°F | 67°F | 70°F | 71°F | 73°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.9 mph | 1.4 mph | 1.8 mph | 1.9 mph | 1.8 mph | 2.5 mph | 2.5 mph | 0.8 mph | 2.6 mph | 2.4 mph | 2.7 mph | 3.3 mph | 4 mph | 4.8 mph | 5.6 mph | 5.8 mph | 3.7 mph | 3.7 mph | 4 mph | 5.4 mph | 3.8 mph | 3.5 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.9 mph | 6 mph | 6.5 mph | 6.2 mph | 6.4 mph | 7.4 mph | 7.8 mph | 7.6 mph | 7.7 mph | 7 mph | 7 mph | 4.9 mph | 0.2 mph | 3.2 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 143° SE | ![]() 80° E | ![]() 89° E | ![]() 116° ESE | ![]() 143° SE | ![]() 160° SSE | ![]() 196° SSW | ![]() 159° SSE | ![]() 135° SE | ![]() 189° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 190° S | ![]() 219° SW | ![]() 197° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 189° S | ![]() 184° S | ![]() 190° S | ![]() 191° S | ![]() 205° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 253° WSW | ![]() 261° W | ![]() 266° W | ![]() 261° W | ![]() 263° W | ![]() 268° W | ![]() 261° W | ![]() 263° W | ![]() 286° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 319° NW | ![]() 169° S | ![]() 213° SSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
86 °F
|
67 °F
|
37% |
64% |
|
Friday
Jun 26 |
Clear |
91 °F
|
70 °F
|
0% |
49% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
75 °F
|
0% |
49% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
71 °F
|
0% |
64% |
|
Monday
Jun 29 |
Clear |
97 °F
|
74 °F
|
0% |
36% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
76 °F
|
47% |
35% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
74 °F
|
33% |
40% |
|
Thursday
Jul 2 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
75 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
80% |
39% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
69 °F
|
100% |
68% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
69 °F
|
100% |
58% |
|
Thursday
Jul 9 |
Rain |
84 °F
|
71 °F
|
100% |
81% |
|
Friday
Jul 10 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




























