Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
4.8
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 58°F | 61°F | 68°F | 77°F | 80°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 63°F | 66°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 62°F | 60°F | 58°F | 56°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Feels Like | 56°F | 56°F | 57°F | 61°F | 68°F | 77°F | 82°F | 84°F | 85°F | 85°F | 85°F | 85°F | 83°F | 77°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 63°F | 66°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 65°F | 61°F | 59°F | 57°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 1% | 13% | 16% | 31% | 55% | 83% | 88% | 86% | 87% | 90% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 94% | 87% | 77% | 67% | 56% | 52% | 49% | 48% | 48% | 52% | 59% | 72% | 75% | 77% | 77% | 81% | 83% | 85% | 85% | 86% | 87% | 88% | 90% | 90% | 84% | 77% | 70% | 67% | 66% | 64% | 63% | 67% | 69% | 68% | 70% | 76% | 74% | 70% | 69% | 67% | 69% | 68% | 67% | 66% | 65% | 67% |
| Dew Point | 55°F | 55°F | 56°F | 58°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 48°F | 46°F | 43°F | 42°F | 42°F | 40°F | 40°F | 39°F | 39°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 4.8 mph | 4.7 mph | 5.5 mph | 7 mph | 7.2 mph | 7.2 mph | 8.3 mph | 9.2 mph | 9.7 mph | 9.8 mph | 10.1 mph | 8.5 mph | 7.5 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 6.5 mph | 6.1 mph | 7 mph | 7.3 mph | 7.2 mph | 6.8 mph | 6.2 mph | 6.6 mph | 6.9 mph | 8.8 mph | 8.7 mph | 8.7 mph | 8.8 mph | 9.1 mph | 8.6 mph | 9.4 mph | 8.5 mph | 8.2 mph | 6.7 mph | 4.9 mph | 6.6 mph | 7 mph | 6.6 mph | 6.2 mph | 6.1 mph | 7.3 mph | 7.5 mph | 6.4 mph | 5.8 mph | 6.4 mph |
| Wind Direction |
![]() 215° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 220° SW | ![]() 218° SW | ![]() 220° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 223° SW | ![]() 226° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 291° WNW | ![]() 310° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 359° N | ![]() 3° N | ![]() 7° N | ![]() 5° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 7° N | ![]() 10° N | ![]() 24° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 21° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
84 °F
|
56 °F
|
0% |
56% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
54 °F
|
0% |
66% |
|
Tuesday
Mar 24 |
Clouds |
69 °F
|
48 °F
|
0% |
45% |
|
Wednesday
Mar 25 |
Rain |
63 °F
|
51 °F
|
100% |
81% |
|
Thursday
Mar 26 |
Clouds |
78 °F
|
50 °F
|
0% |
55% |
|
Friday
Mar 27 |
Clear |
81 °F
|
49 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clouds |
63 °F
|
39 °F
|
0% |
40% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
38 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clear |
69 °F
|
41 °F
|
0% |
29% |
|
Tuesday
Mar 31 |
Clouds |
76 °F
|
44 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clouds |
74 °F
|
56 °F
|
0% |
56% |
|
Thursday
Apr 2 |
Rain |
77 °F
|
61 °F
|
100% |
66% |
|
Friday
Apr 3 |
Clouds |
72 °F
|
54 °F
|
0% |
62% |
|
Saturday
Apr 4 |
Clouds |
77 °F
|
52 °F
|
0% |
52% |
|
Sunday
Apr 5 |
Clouds |
81 °F
|
56 °F
|
0% |
49% |
|
Monday
Apr 6 |
Rain |
82 °F
|
62 °F
|
20% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























