Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
2.2
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 62°F | 65°F | 68°F | 72°F | 77°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 82°F | 74°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 68°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 74°F | 72°F | 73°F | 71°F | 69°F |
| Feels Like | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 69°F | 72°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 82°F | 73°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 68°F | 72°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 74°F | 71°F | 72°F | 70°F | 68°F |
| Cloudiness | 12% | 12% | 46% | 52% | 43% | 51% | 61% | 68% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 95% | 94% | 81% | 63% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 52% | 59% | 63% | 92% | 78% | 85% | 79% | 67% | 59% | 49% | 71% | 81% | 70% | 63% | 52% | 1% | 30% | 38% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 96% | 95% | 96% | 97% | 95% | 89% | 81% | 67% | 57% | 47% | 42% | 38% | 36% | 34% | 34% | 48% | 57% | 59% | 62% | 63% | 64% | 65% | 66% | 66% | 71% | 74% | 80% | 87% | 87% | 80% | 68% | 58% | 50% | 45% | 42% | 40% | 39% | 39% | 40% | 47% | 62% | 59% | 51% | 49% | 48% |
| Dew Point | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 60°F | 58°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 56°F | 57°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 56°F | 54°F | 50°F | 49°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.2 mph | 1.9 mph | 1.9 mph | 1.2 mph | 1.7 mph | 2.8 mph | 3.7 mph | 3 mph | 3.4 mph | 3.9 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.4 mph | 5 mph | 4.8 mph | 4.1 mph | 2.8 mph | 1.6 mph | 2 mph | 3.1 mph | 3.2 mph | 1.5 mph | 2.7 mph | 3.2 mph | 3.1 mph | 3.3 mph | 5.3 mph | 6.7 mph | 8 mph | 8.7 mph | 9.9 mph | 11 mph | 11.4 mph | 12.1 mph | 11.3 mph | 11.5 mph | 10.8 mph | 9.8 mph | 9.2 mph | 8.5 mph | 8.4 mph | 7.2 mph | 6.2 mph | 7.2 mph | 10.5 mph | 11 mph | 10.4 mph |
| Wind Direction |
![]() 2° N | ![]() 20° NNE | ![]() 285° WNW | ![]() 276° W | ![]() 342° NNW | ![]() 357° N | ![]() 357° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 18° NNE | ![]() 357° N | ![]() 18° NNE | ![]() 56° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 92° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 93° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 139° SE | ![]() 141° SE | ![]() 144° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 124° SE | ![]() 133° SE | ![]() 130° SE | ![]() 142° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
84 °F
|
60 °F
|
17% |
47% |
|
Monday
Apr 27 |
Clouds |
84 °F
|
62 °F
|
0% |
45% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
61 °F
|
100% |
67% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
61 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
54 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
54 °F
|
49 °F
|
100% |
86% |
|
Saturday
May 2 |
Rain |
55 °F
|
49 °F
|
100% |
97% |
|
Sunday
May 3 |
Clear |
65 °F
|
47 °F
|
0% |
32% |
|
Monday
May 4 |
Clear |
67 °F
|
44 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clear |
75 °F
|
45 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
53 °F
|
0% |
36% |
|
Thursday
May 7 |
Clouds |
81 °F
|
59 °F
|
0% |
35% |
|
Friday
May 8 |
Clouds |
82 °F
|
61 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
87 °F
|
61 °F
|
97% |
38% |
|
Sunday
May 10 |
Rain |
79 °F
|
64 °F
|
100% |
71% |
|
Monday
May 11 |
Rain |
82 °F
|
65 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























