Lay Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
3.2
mph (W)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 88°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 75°F | 81°F | 87°F | 90°F | 92°F | 93°F | 96°F | 91°F | 89°F | 83°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 83°F | 87°F | 87°F | 89°F | 91°F | 92°F | 91°F |
| Feels Like | 102°F | 101°F | 100°F | 95°F | 89°F | 84°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 76°F | 84°F | 92°F | 94°F | 98°F | 97°F | 105°F | 104°F | 101°F | 95°F | 94°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 87°F | 92°F | 93°F | 94°F | 95°F | 95°F | 94°F |
| Cloudiness | 25% | 28% | 35% | 70% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 87% | 90% | 31% | 41% | 39% | 54% | 63% | 65% | 99% | 99% | 100% | 100% | 100% | 100% | 71% | 73% | 69% | 66% | 64% | 55% | 26% | 66% | 67% | 49% | 42% | 41% | 39% | 28% | 22% | 24% | 20% | 20% | 22% | 41% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 99% | 100% | 100% | 100% | 100% | 96% | 88% | 67% | 29% | 14% | 9% | 0% | 0% | 0% | 0% | 0% | 62% | 0% | 0% | 0% | 0% | 71% | 81% | 14% | 0% | 0% |
| Humidity | 73% | 71% | 70% | 70% | 69% | 70% | 72% | 73% | 73% | 75% | 78% | 79% | 80% | 88% | 87% | 78% | 66% | 57% | 51% | 47% | 44% | 48% | 71% | 83% | 92% | 92% | 85% | 89% | 96% | 95% | 93% | 93% | 92% | 92% | 93% | 95% | 97% | 97% | 96% | 89% | 80% | 66% | 55% | 58% | 53% | 47% | 45% | 46% |
| Dew Point | 79°F | 78°F | 77°F | 75°F | 72°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 71°F | 72°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 3.2 mph | 0.6 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.4 mph | 1.7 mph | 2.2 mph | 3.1 mph | 2.8 mph | 2.7 mph | 2 mph | 2.6 mph | 2.9 mph | 3.4 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4 mph | 3.4 mph | 6.2 mph | 9.9 mph | 4 mph | 3.5 mph | 6.5 mph | 2.5 mph | 3.5 mph | 4.3 mph | 5.6 mph | 4.1 mph | 4.2 mph | 2.9 mph | 2.8 mph | 0.7 mph | 1 mph | 0.5 mph | 1.7 mph | 3.3 mph | 4.4 mph | 4.2 mph | 4.5 mph | 5.7 mph | 5.2 mph | 2.3 mph | 2.3 mph |
| Wind Direction |
![]() 270° W | ![]() 189° S | ![]() 104° ESE | ![]() 111° ESE | ![]() 132° SE | ![]() 159° SSE | ![]() 174° S | ![]() 183° S | ![]() 193° SSW | ![]() 172° S | ![]() 125° SE | ![]() 143° SE | ![]() 174° S | ![]() 173° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 187° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 143° SE | ![]() 68° ENE | ![]() 44° NE | ![]() 51° NE | ![]() 76° ENE | ![]() 305° NW | ![]() 288° WNW | ![]() 51° NE | ![]() 65° ENE | ![]() 103° ESE | ![]() 158° SSE | ![]() 145° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 94° E | ![]() 58° ENE | ![]() 169° S | ![]() 140° SE | ![]() 173° S | ![]() 185° S | ![]() 207° SSW | ![]() 247° WSW | ![]() 274° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
81% |
58% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
83% |
47% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
22% |
46% |
|
Thursday
Aug 13 |
Clear |
95 °F
|
74 °F
|
0% |
45% |
|
Friday
Aug 14 |
Clear |
96 °F
|
75 °F
|
0% |
43% |
|
Saturday
Aug 15 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
73 °F
|
94% |
41% |
|
Monday
Aug 17 |
Rain |
91 °F
|
72 °F
|
93% |
46% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
72 °F
|
29% |
41% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Thursday
Aug 20 |
Clouds |
100 °F
|
73 °F
|
80% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























