Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.85"
|
Wind
1
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 60°F | 62°F | 63°F | 68°F | 72°F | 76°F | 76°F | 75°F | 75°F | 73°F | 67°F | 62°F | 60°F | 58°F | 56°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 59°F | 63°F | 66°F | 66°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 67°F | 65°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 60°F | 60°F | 62°F | 63°F | 68°F | 71°F | 76°F | 75°F | 75°F | 74°F | 73°F | 67°F | 62°F | 59°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 58°F | 62°F | 64°F | 65°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 92% | 81% | 91% | 91% | 90% | 92% | 84% | 27% | 42% | 51% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 50% | 32% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% | 81% | 66% | 58% | 55% | 55% | 54% | 52% | 61% | 73% | 80% | 82% | 86% | 86% | 83% | 84% | 84% | 83% | 82% | 80% | 77% | 76% | 65% | 56% | 53% | 52% | 46% | 44% | 44% | 43% | 47% | 62% | 70% | 74% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 68°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 50°F | 56°F | 57°F | 56°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7.7 mph | 5.2 mph | 1.3 mph | 3.2 mph | 6.5 mph | 4.7 mph | 4.7 mph | 5.1 mph | 4.2 mph | 2.9 mph | 7.4 mph | 4.3 mph | 5.4 mph | 6 mph | 5.3 mph | 5.5 mph | 5 mph | 7 mph | 8.4 mph | 8.8 mph | 8.8 mph | 8 mph | 5.5 mph | 4.9 mph | 5.3 mph | 4.7 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.1 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.7 mph | 4 mph | 2.6 mph | 2.5 mph | 0.4 mph | 1.1 mph | 0.8 mph | 1 mph | 4.4 mph | 3.2 mph | 3.7 mph | 2.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 275° W | ![]() 306° NW | ![]() 282° WNW | ![]() 302° WNW | ![]() 325° NW | ![]() 322° NW | ![]() 302° WNW | ![]() 313° NW | ![]() 2° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 357° N | ![]() 359° N | ![]() 333° NNW | ![]() 317° NW | ![]() 325° NW | ![]() 322° NW | ![]() 317° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 357° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 47° NE | ![]() 35° NE | ![]() 50° NE | ![]() 64° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 81° E | ![]() 239° WSW | ![]() 259° W | ![]() 241° WSW | ![]() 218° SW | ![]() 240° WSW | ![]() 207° SSW | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
77 °F
|
67 °F
|
100% |
77% |
|
Thursday
May 7 |
Rain |
76 °F
|
56 °F
|
100% |
66% |
|
Friday
May 8 |
Clouds |
72 °F
|
53 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
69 °F
|
60 °F
|
100% |
91% |
|
Sunday
May 10 |
Rain |
78 °F
|
65 °F
|
100% |
81% |
|
Monday
May 11 |
Rain |
74 °F
|
55 °F
|
100% |
56% |
|
Tuesday
May 12 |
Clear |
74 °F
|
48 °F
|
0% |
30% |
|
Wednesday
May 13 |
Clear |
81 °F
|
51 °F
|
0% |
36% |
|
Thursday
May 14 |
Clouds |
85 °F
|
57 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
84 °F
|
62 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
82 °F
|
55 °F
|
0% |
29% |
|
Sunday
May 17 |
Clouds |
89 °F
|
57 °F
|
0% |
28% |
|
Monday
May 18 |
Clouds |
91 °F
|
63 °F
|
0% |
32% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
65 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
69 °F
|
2% |
48% |
|
Thursday
May 21 |
Clouds |
97 °F
|
69 °F
|
18% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























