Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
2.9
mph (NNE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 57°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 63°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 52°F | 59°F | 64°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 54°F |
| Feels Like | 47°F | 47°F | 47°F | 45°F | 48°F | 50°F | 55°F | 57°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 69°F | 69°F | 61°F | 55°F | 53°F | 51°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 50°F | 57°F | 63°F | 68°F | 71°F | 74°F | 75°F | 77°F | 77°F | 77°F | 76°F | 73°F | 66°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 26% | 24% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 13% | 56% | 39% | 30% | 24% | 21% | 18% | 12% | 7% | 7% | 6% | 5% | 64% | 58% | 53% | 67% | 74% | 77% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 99% | 95% | 91% | 85% | 71% | 50% | 38% | 32% | 29% | 28% | 27% | 28% | 29% | 32% | 43% | 58% | 59% | 62% | 66% | 70% | 71% | 72% | 72% | 72% | 73% | 73% | 73% | 69% | 56% | 49% | 42% | 38% | 34% | 31% | 30% | 30% | 31% | 33% | 44% | 60% | 63% | 65% | 67% | 69% | 70% | 71% | 73% |
| Dew Point | 46°F | 46°F | 46°F | 44°F | 44°F | 43°F | 41°F | 38°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 45°F | 46°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 51°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 2.9 mph | 2.9 mph | 2.6 mph | 3.5 mph | 2.8 mph | 3.6 mph | 4.4 mph | 5.1 mph | 6.3 mph | 7.5 mph | 8.4 mph | 8.1 mph | 7.7 mph | 7.6 mph | 6.8 mph | 4.4 mph | 2 mph | 1.6 mph | 1.1 mph | 1.2 mph | 2.2 mph | 1.9 mph | 1.8 mph | 1.2 mph | 1.9 mph | 2.1 mph | 2.8 mph | 3.1 mph | 2.8 mph | 3.6 mph | 4.5 mph | 5.6 mph | 6.1 mph | 6.5 mph | 6.4 mph | 6.9 mph | 7.2 mph | 7 mph | 7 mph | 5.8 mph | 4 mph | 3.6 mph | 3.6 mph | 4 mph | 4.1 mph | 3.6 mph | 4.4 mph | 3.9 mph |
| Wind Direction |
![]() 17° NNE | ![]() 24° NNE | ![]() 5° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 347° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 314° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 320° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 319° NW | ![]() 272° W | ![]() 316° NW | ![]() 49° NE | ![]() 76° ENE | ![]() 75° ENE | ![]() 126° SE | ![]() 175° S | ![]() 183° S | ![]() 188° S | ![]() 174° S | ![]() 184° S | ![]() 167° SSE | ![]() 178° S | ![]() 185° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 174° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
72 °F
|
47 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
78 °F
|
48 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
58 °F
|
0% |
41% |
|
Thursday
May 7 |
Rain |
74 °F
|
57 °F
|
100% |
68% |
|
Friday
May 8 |
Clouds |
77 °F
|
49 °F
|
0% |
28% |
|
Saturday
May 9 |
Rain |
82 °F
|
58 °F
|
100% |
44% |
|
Sunday
May 10 |
Rain |
78 °F
|
60 °F
|
100% |
73% |
|
Monday
May 11 |
Rain |
77 °F
|
66 °F
|
100% |
91% |
|
Tuesday
May 12 |
Clouds |
72 °F
|
54 °F
|
0% |
53% |
|
Wednesday
May 13 |
Clear |
71 °F
|
49 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
79 °F
|
46 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
85 °F
|
56 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
85 °F
|
62 °F
|
0% |
47% |
|
Sunday
May 17 |
Clear |
88 °F
|
58 °F
|
0% |
30% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























