Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
4.5
mph (SW)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 68°F | 71°F | 75°F | 75°F | 75°F | 77°F | 77°F | 77°F | 77°F | 76°F | 72°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F |
| Feels Like | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 66°F | 66°F | 65°F | 68°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 69°F | 72°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 73°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 96% | 95% | 43% | 44% | 44% | 46% | 42% | 38% | 71% | 89% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 27% | 27% | 38% | 100% | 98% | 71% | 87% | 86% | 80% | 71% | 52% | 48% | 73% | 90% | 88% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 60% | 23% | 0% | 91% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 98% | 96% | 96% | 95% | 97% | 95% | 93% | 94% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 87% | 76% | 79% | 84% | 82% | 82% | 81% | 83% | 88% | 90% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 99% | 98% | 96% | 93% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 69°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.2 mph | 4.5 mph | 5.5 mph | 5.5 mph | 5.6 mph | 4.2 mph | 3.9 mph | 4.6 mph | 3.4 mph | 3.1 mph | 2.5 mph | 3.8 mph | 3.4 mph | 3.5 mph | 2.2 mph | 2.6 mph | 2 mph | 2 mph | 2.6 mph | 2.3 mph | 3 mph | 3.1 mph | 3.2 mph | 4.2 mph | 5.2 mph | 5.6 mph | 5.8 mph | 5.3 mph | 4.4 mph | 5 mph | 4.4 mph | 3.3 mph | 3 mph | 3.6 mph | 1.5 mph | 3.9 mph | 3 mph | 2 mph | 1.7 mph | 3.1 mph | 2.9 mph | 0.7 mph | 1.9 mph | 3.3 mph | 3.1 mph | 1.2 mph | 1.2 mph | 2.4 mph |
| Wind Direction |
![]() 251° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 215° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 195° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 163° SSE | ![]() 207° SSW | ![]() 192° SSW | ![]() 160° SSE | ![]() 178° S | ![]() 185° S | ![]() 170° S | ![]() 166° SSE | ![]() 135° SE | ![]() 166° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 182° S | ![]() 179° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 294° WNW | ![]() 333° NNW | ![]() 138° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 213° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 230° SW | ![]() 185° S | ![]() 209° SSW | ![]() 273° W | ![]() 265° W | ![]() 8° N | ![]() 262° W | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
68 °F
|
58 °F
|
100% |
96% |
|
Sunday
May 10 |
Rain |
77 °F
|
64 °F
|
100% |
79% |
|
Monday
May 11 |
Rain |
72 °F
|
60 °F
|
100% |
95% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
49 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clouds |
83 °F
|
57 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
80 °F
|
57 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
83 °F
|
51 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
85 °F
|
58 °F
|
0% |
36% |
|
Sunday
May 17 |
Clear |
87 °F
|
63 °F
|
0% |
40% |
|
Monday
May 18 |
Clouds |
89 °F
|
66 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clear |
90 °F
|
62 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
65 °F
|
0% |
37% |
|
Thursday
May 21 |
Clouds |
90 °F
|
66 °F
|
0% |
38% |
|
Friday
May 22 |
Rain |
88 °F
|
64 °F
|
39% |
46% |
|
Saturday
May 23 |
Clouds |
83 °F
|
67 °F
|
0% |
55% |
|
Sunday
May 24 |
Clouds |
82 °F
|
65 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























