Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
1.2
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 78°F | 79°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 78°F | 80°F | 79°F | 88°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 93% | 92% | 81% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 98% | 98% | 98% | 95% | 93% | 90% | 93% | 97% | 99% | 98% | 99% | 91% | 84% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 98% | 97% | 97% | 99% | 99% | 98% | 99% | 99% | 98% | 99% | 99% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 70°F | 71°F | 73°F | 71°F | 70°F | 70°F | 68°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 1.2 mph | 1.3 mph | 2.5 mph | 2.7 mph | 3.2 mph | 2.9 mph | 3.2 mph | 4 mph | 1.8 mph | 2 mph | 5.5 mph | 8.5 mph | 2.6 mph | 0.7 mph | 2.4 mph | 3.6 mph | 3.7 mph | 4.3 mph | 3.2 mph | 5.5 mph | 3.8 mph | 3.8 mph | 3.5 mph | 2.9 mph | 3.1 mph | 2.4 mph | 3.5 mph | 4.3 mph | 2.7 mph | 1.3 mph | 0.9 mph | 0.2 mph | 1.1 mph | 2.5 mph | 4.1 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.5 mph | 5.8 mph | 4.1 mph | 3.8 mph | 2.3 mph | 2.3 mph | 3.6 mph | 4.3 mph | 3.1 mph |
| Wind Direction |
![]() 159° SSE | ![]() 149° SSE | ![]() 104° ESE | ![]() 124° SE | ![]() 91° E | ![]() 87° E | ![]() 107° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 139° SE | ![]() 99° E | ![]() 162° SSE | ![]() 240° WSW | ![]() 91° E | ![]() 339° NNW | ![]() 215° SW | ![]() 106° ESE | ![]() 145° SE | ![]() 144° SE | ![]() 133° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 165° SSE | ![]() 155° SSE | ![]() 123° ESE | ![]() 139° SE | ![]() 97° E | ![]() 129° SE | ![]() 156° SSE | ![]() 148° SSE | ![]() 162° SSE | ![]() 79° E | ![]() 207° SSW | ![]() 138° SE | ![]() 211° SSW | ![]() 179° S | ![]() 193° SSW | ![]() 177° S | ![]() 151° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 103° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 165° SSE | ![]() 114° ESE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
70 °F
|
66 °F
|
100% |
100% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
96% |
55% |
|
Thursday
May 28 |
Rain |
87 °F
|
67 °F
|
100% |
56% |
|
Friday
May 29 |
Rain |
83 °F
|
69 °F
|
100% |
68% |
|
Saturday
May 30 |
Rain |
76 °F
|
62 °F
|
100% |
94% |
|
Sunday
May 31 |
Clouds |
79 °F
|
58 °F
|
0% |
51% |
|
Monday
Jun 1 |
Rain |
79 °F
|
56 °F
|
27% |
40% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
53 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
58 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
66 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
91 °F
|
66 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
66 °F
|
0% |
37% |
|
Monday
Jun 8 |
Rain |
91 °F
|
68 °F
|
20% |
39% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
67 °F
|
24% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




















