Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
0.8
mph (SE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 46°F | 46°F | 46°F | 47°F | 47°F | 50°F | 59°F | 66°F | 70°F | 73°F | 75°F | 76°F | 78°F | 78°F | 78°F | 74°F | 66°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 59°F | 56°F | 57°F | 59°F | 60°F | 63°F | 67°F | 71°F | 73°F | 75°F | 74°F | 70°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 67°F | 56°F |
| Feels Like | 46°F | 46°F | 46°F | 47°F | 47°F | 49°F | 58°F | 65°F | 69°F | 72°F | 74°F | 75°F | 77°F | 78°F | 77°F | 74°F | 65°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 58°F | 56°F | 57°F | 58°F | 59°F | 63°F | 67°F | 71°F | 73°F | 74°F | 74°F | 70°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 55°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 50% | 62% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 45% | 34% | 42% | 51% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 95% | 100% | 80% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% |
| Humidity | 96% | 99% | 95% | 91% | 88% | 81% | 63% | 54% | 47% | 42% | 38% | 36% | 35% | 37% | 46% | 60% | 66% | 67% | 70% | 72% | 75% | 79% | 83% | 86% | 83% | 79% | 87% | 86% | 85% | 88% | 84% | 79% | 69% | 61% | 57% | 63% | 70% | 63% | 63% | 63% | 63% | 66% | 72% | 78% | 84% | 87% | 84% | 91% |
| Dew Point | 45°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 51°F | 53°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 58°F | 60°F | 60°F | 59°F | 58°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 53°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.74" |
| Wind Speed | 0.4 mph | 0.8 mph | 1 mph | 0.9 mph | 1.7 mph | 1.4 mph | 1.2 mph | 2.7 mph | 4.1 mph | 4.8 mph | 5.6 mph | 5.9 mph | 6.1 mph | 6.9 mph | 6 mph | 4 mph | 2.5 mph | 2.6 mph | 3.1 mph | 3.7 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.5 mph | 8 mph | 10.2 mph | 11.4 mph | 13.3 mph | 13.4 mph | 12.2 mph | 10.2 mph | 11.7 mph | 11.1 mph | 11.2 mph | 10.7 mph | 11.7 mph | 12 mph | 12.9 mph | 13.8 mph | 14.8 mph | 17 mph | 17.9 mph |
| Wind Direction |
![]() 99° E | ![]() 144° SE | ![]() 137° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 145° SE | ![]() 162° SSE | ![]() 174° S | ![]() 180° S | ![]() 184° S | ![]() 186° S | ![]() 186° S | ![]() 185° S | ![]() 189° S | ![]() 192° SSW | ![]() 181° S | ![]() 130° SE | ![]() 117° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 163° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 178° S | ![]() 196° SSW | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 179° S | ![]() 193° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
78 °F
|
46 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
56 °F
|
100% |
61% |
|
Monday
Mar 16 |
Snow |
67 °F
|
33 °F
|
100% |
57% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
25 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
31 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
41 °F
|
0% |
39% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
49 °F
|
0% |
47% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
54 °F
|
0% |
52% |
|
Sunday
Mar 22 |
Clouds |
81 °F
|
61 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clear |
85 °F
|
60 °F
|
0% |
41% |
|
Tuesday
Mar 24 |
Clouds |
80 °F
|
60 °F
|
0% |
49% |
|
Wednesday
Mar 25 |
Clear |
81 °F
|
57 °F
|
0% |
43% |
|
Thursday
Mar 26 |
Rain |
66 °F
|
55 °F
|
100% |
95% |
|
Friday
Mar 27 |
Rain |
52 °F
|
43 °F
|
91% |
76% |
|
Saturday
Mar 28 |
Rain |
42 °F
|
39 °F
|
22% |
89% |
|
Sunday
Mar 29 |
Rain |
53 °F
|
41 °F
|
20% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















