Lay Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.94"
|
Wind
2
mph (SW)
|
|
Dew Point
53°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 75°F | 70°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 60°F | 62°F | 66°F | 70°F | 74°F | 77°F | 78°F | 79°F | 79°F | 78°F | 72°F | 76°F | 70°F | 67°F | 65°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 69°F | 74°F | 77°F | 80°F | 82°F | 84°F | 82°F | 82°F |
| Feels Like | 79°F | 79°F | 78°F | 75°F | 69°F | 61°F | 59°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 59°F | 60°F | 65°F | 69°F | 73°F | 76°F | 77°F | 79°F | 79°F | 77°F | 71°F | 75°F | 69°F | 66°F | 65°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 65°F | 69°F | 74°F | 78°F | 82°F | 83°F | 85°F | 84°F | 84°F |
| Cloudiness | 100% | 100% | 95% | 84% | 20% | 0% | 30% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 42% | 40% | 35% | 46% | 100% | 98% | 99% | 100% | 96% | 90% | 75% | 47% | 52% | 56% | 66% | 72% | 100% | 100% | 100% | 97% | 98% | 98% | 73% | 57% | 39% | 50% | 60% | 63% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 42% | 49% | 53% | 60% | 70% | 72% | 74% | 73% | 76% | 81% | 81% | 82% | 82% | 76% | 62% | 52% | 44% | 38% | 34% | 32% | 30% | 30% | 34% | 50% | 47% | 62% | 64% | 68% | 64% | 67% | 75% | 82% | 87% | 92% | 95% | 97% | 98% | 92% | 80% | 70% | 62% | 57% | 53% | 50% | 54% | 56% |
| Dew Point | 53°F | 53°F | 53°F | 55°F | 52°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 48°F | 53°F | 54°F | 56°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7.5 mph | 7.4 mph | 5.4 mph | 3 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.6 mph | 2.7 mph | 2.9 mph | 6.4 mph | 9 mph | 9.2 mph | 9.8 mph | 10.5 mph | 9.4 mph | 8.6 mph | 8.9 mph | 8.3 mph | 4.6 mph | 6.7 mph | 4.7 mph | 5.5 mph | 6.8 mph | 8 mph | 9.1 mph | 8.4 mph | 8.5 mph | 7.5 mph | 7 mph | 6.4 mph | 5.6 mph | 6.8 mph | 7 mph | 8.9 mph | 10.1 mph | 10.6 mph | 11.2 mph | 11.3 mph | 11.7 mph | 10 mph | 8.4 mph |
| Wind Direction |
![]() 204° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 174° S | ![]() 169° S | ![]() 159° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 177° S | ![]() 181° S | ![]() 181° S | ![]() 185° S | ![]() 174° S | ![]() 183° S | ![]() 158° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 177° S | ![]() 182° S | ![]() 181° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 172° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 200° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 218° SW | ![]() 223° SW | ![]() 228° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
50 °F
|
0% |
43% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
34% |
|
Wednesday
May 6 |
Rain |
85 °F
|
62 °F
|
100% |
53% |
|
Thursday
May 7 |
Rain |
74 °F
|
53 °F
|
100% |
90% |
|
Friday
May 8 |
Clouds |
69 °F
|
46 °F
|
0% |
42% |
|
Saturday
May 9 |
Rain |
79 °F
|
53 °F
|
55% |
44% |
|
Sunday
May 10 |
Rain |
78 °F
|
64 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
78 °F
|
63 °F
|
100% |
92% |
|
Tuesday
May 12 |
Clear |
76 °F
|
54 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clear |
84 °F
|
52 °F
|
0% |
34% |
|
Thursday
May 14 |
Clouds |
89 °F
|
63 °F
|
0% |
45% |
|
Friday
May 15 |
Clouds |
91 °F
|
66 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
90 °F
|
69 °F
|
0% |
43% |
|
Sunday
May 17 |
Rain |
92 °F
|
65 °F
|
100% |
38% |
|
Monday
May 18 |
Rain |
90 °F
|
64 °F
|
100% |
49% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login















