Lay Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
0.4
mph (NNW)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 85°F | 85°F | 84°F | 77°F | 73°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 71°F | 74°F | 79°F | 81°F | 85°F | 89°F | 90°F | 93°F | 93°F | 92°F | 84°F | 78°F | 75°F | 74°F | 72°F | 73°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 79°F | 85°F |
| Feels Like | 91°F | 91°F | 90°F | 92°F | 92°F | 90°F | 78°F | 74°F | 72°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 85°F | 90°F | 92°F | 90°F | 93°F | 92°F | 91°F | 83°F | 78°F | 75°F | 75°F | 73°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 79°F | 90°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 71% | 75% | 63% | 0% | 4% | 30% | 44% | 50% | 53% | 5% | 17% | 29% | 38% | 52% | 61% | 99% | 100% | 91% | 92% | 94% | 97% | 97% | 93% | 91% | 84% | 72% | 61% | 2% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 3% | 1% | 60% | 64% | 74% | 73% | 100% | 99% | 0% | 2% | 0% | 5% | 37% | 66% | 100% | 100% | 100% | 100% | 77% | 74% | 0% | 0% | 0% | 52% | 41% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 54% | 37% | 33% | 15% | 1% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 74% | 68% | 66% | 66% | 69% | 77% | 82% | 86% | 87% | 87% | 87% | 89% | 94% | 97% | 98% | 98% | 98% | 98% | 97% | 91% | 82% | 66% | 61% | 46% | 40% | 35% | 32% | 32% | 37% | 50% | 58% | 68% | 82% | 86% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 86% | 76% | 63% |
| Dew Point | 77°F | 76°F | 74°F | 73°F | 73°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 68°F | 66°F | 63°F | 61°F | 60°F | 63°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 0.4 mph | 1.4 mph | 1.7 mph | 3.7 mph | 4.6 mph | 4.1 mph | 3.2 mph | 2.5 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.2 mph | 2.1 mph | 1.6 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3.3 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3 mph | 3.6 mph | 4 mph | 3.6 mph | 4 mph | 3.9 mph | 2.8 mph | 3.3 mph | 5.3 mph | 5.3 mph | 4.6 mph | 4 mph | 2.1 mph | 0.8 mph | 1.9 mph | 1 mph | 1.1 mph | 0.4 mph | 1.5 mph | 1.3 mph | 2.4 mph | 3.1 mph | 2.1 mph |
| Wind Direction |
![]() 345° NNW | ![]() 219° SW | ![]() 204° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 219° SW | ![]() 222° SW | ![]() 222° SW | ![]() 226° SW | ![]() 193° SSW | ![]() 150° SSE | ![]() 188° S | ![]() 204° SSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 273° W | ![]() 297° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 345° NNW | ![]() 355° N | ![]() 31° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 39° NE | ![]() 22° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 103° ESE | ![]() 119° ESE | ![]() 167° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 201° SSW | ![]() 185° S | ![]() 202° SSW | ![]() 214° SW | ![]() 347° NNW | ![]() 254° WSW | ![]() 156° SSE | ![]() 117° ESE | ![]() 123° ESE | ![]() 150° SSE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
85 °F
|
71 °F
|
100% |
80% |
|
Friday
Aug 28 |
Rain |
93 °F
|
68 °F
|
100% |
46% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
70 °F
|
20% |
45% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
102 °F
|
77 °F
|
96% |
32% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
76 °F
|
85% |
39% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
96 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
69 °F
|
80% |
49% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
69 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
69 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
































