Lay Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
10.1
mph (NW)
|
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 45°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 35°F | 32°F | 30°F | 29°F | 29°F | 29°F | 31°F | 35°F | 38°F | 42°F | 44°F | 46°F | 47°F | 47°F | 45°F | 41°F | 36°F | 34°F | 33°F | 32°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 38°F | 45°F | 50°F |
| Feels Like | 50°F | 50°F | 49°F | 46°F | 45°F | 43°F | 40°F | 39°F | 36°F | 35°F | 33°F | 31°F | 31°F | 30°F | 29°F | 28°F | 25°F | 23°F | 21°F | 21°F | 20°F | 23°F | 27°F | 32°F | 36°F | 39°F | 41°F | 42°F | 42°F | 41°F | 38°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 34°F | 41°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 68% | 52% | 43% | 37% | 6% | 6% | 6% | 5% | 4% | 3% | 3% | 3% | 12% | 34% | 45% | 40% | 10% | 9% | 13% | 23% | 35% | 31% | 13% | 23% | 21% | 18% | 16% | 14% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 85% | 83% | 81% | 76% | 77% | 77% | 76% | 73% | 75% | 74% | 71% | 70% | 75% | 83% | 85% | 84% | 84% | 82% | 71% | 57% | 47% | 40% | 36% | 33% | 33% | 33% | 40% | 50% | 60% | 66% | 68% | 68% | 68% | 71% | 75% | 79% | 82% | 84% | 86% | 88% | 90% | 91% | 78% | 67% | 60% |
| Dew Point | 47°F | 47°F | 47°F | 45°F | 44°F | 42°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 22°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 32°F | 34°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.9 mph | 10.1 mph | 10.2 mph | 9.7 mph | 10 mph | 10.4 mph | 10.9 mph | 9.9 mph | 8.8 mph | 9.2 mph | 10.2 mph | 10 mph | 9.9 mph | 10.8 mph | 10.2 mph | 8.6 mph | 8.5 mph | 7.8 mph | 8 mph | 8.1 mph | 8.8 mph | 9.7 mph | 9.9 mph | 9.8 mph | 9.5 mph | 10 mph | 9.6 mph | 9.6 mph | 9.7 mph | 7.3 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4 mph | 3.9 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.7 mph | 3.9 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4 mph | 5.6 mph | 7.8 mph | 8 mph |
| Wind Direction |
![]() 324° NW | ![]() 314° NW | ![]() 312° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 320° NW | ![]() 319° NW | ![]() 316° NW | ![]() 312° NW | ![]() 305° NW | ![]() 289° WNW | ![]() 279° W | ![]() 283° WNW | ![]() 308° NW | ![]() 280° W | ![]() 268° W | ![]() 269° W | ![]() 259° W | ![]() 250° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 222° SW | ![]() 246° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 4 |
Rain |
51 °F
|
38 °F
|
100% |
87% |
|
Thursday
Feb 5 |
Clear |
47 °F
|
29 °F
|
0% |
36% |
|
Friday
Feb 6 |
Clear |
59 °F
|
31 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
53 °F
|
36 °F
|
0% |
44% |
|
Sunday
Feb 8 |
Clear |
59 °F
|
31 °F
|
0% |
28% |
|
Monday
Feb 9 |
Clouds |
68 °F
|
44 °F
|
0% |
60% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
53 °F
|
0% |
72% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
55 °F
|
100% |
96% |
|
Thursday
Feb 12 |
Clear |
66 °F
|
48 °F
|
0% |
61% |
|
Friday
Feb 13 |
Rain |
66 °F
|
50 °F
|
100% |
68% |
|
Saturday
Feb 14 |
Rain |
66 °F
|
53 °F
|
100% |
91% |
|
Sunday
Feb 15 |
Rain |
51 °F
|
38 °F
|
65% |
51% |
|
Monday
Feb 16 |
Clear |
60 °F
|
31 °F
|
0% |
34% |
|
Tuesday
Feb 17 |
Clouds |
60 °F
|
40 °F
|
0% |
52% |
|
Wednesday
Feb 18 |
Rain |
71 °F
|
52 °F
|
100% |
65% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
62 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























