Lay Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
4.8
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 83°F | 82°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 80°F | 82°F | 83°F | 86°F | 86°F | 83°F | 82°F | 81°F | 78°F | 78°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 75°F | 80°F | 84°F | 85°F | 87°F | 91°F | 92°F | 91°F | 84°F | 83°F | 80°F |
| Feels Like | 92°F | 90°F | 87°F | 84°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 91°F | 93°F | 93°F | 96°F | 91°F | 90°F | 86°F | 80°F | 80°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 85°F | 90°F | 90°F | 92°F | 97°F | 97°F | 97°F | 90°F | 89°F | 80°F |
| Cloudiness | 2% | 12% | 29% | 33% | 35% | 36% | 2% | 18% | 13% | 18% | 24% | 26% | 67% | 67% | 68% | 77% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 82% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 97% | 83% | 73% | 48% | 69% | 78% | 84% | 87% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 58% | 46% | 26% | 16% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 11% | 3% | 20% | 10% | 34% | 89% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 20% | 73% | 90% | 100% | 100% | 73% | 88% | 75% | 67% | 60% | 68% |
| Humidity | 78% | 76% | 76% | 78% | 81% | 83% | 88% | 90% | 93% | 94% | 95% | 92% | 84% | 80% | 84% | 83% | 68% | 71% | 82% | 84% | 80% | 84% | 86% | 92% | 95% | 94% | 93% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 91% | 84% | 72% | 63% | 57% | 51% | 49% | 50% | 65% | 71% | 77% |
| Dew Point | 76°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 72°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.8 mph | 4.1 mph | 3.5 mph | 2 mph | 1.4 mph | 2.1 mph | 2 mph | 1.8 mph | 2 mph | 1 mph | 1.8 mph | 1.9 mph | 3.6 mph | 4.5 mph | 4.6 mph | 5.3 mph | 6.4 mph | 7.6 mph | 8 mph | 6.7 mph | 5.8 mph | 3.4 mph | 4.2 mph | 4.8 mph | 3.7 mph | 2.3 mph | 3.2 mph | 4.1 mph | 2.7 mph | 2.6 mph | 2.4 mph | 2 mph | 1.9 mph | 1.9 mph | 2 mph | 2.2 mph | 2.4 mph | 3.1 mph | 2.1 mph | 2.4 mph | 4.3 mph | 5.2 mph | 5.5 mph | 4 mph | 3.2 mph | 1.5 mph | 3.3 mph | 1.6 mph |
| Wind Direction |
![]() 165° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 177° S | ![]() 183° S | ![]() 181° S | ![]() 187° S | ![]() 162° SSE | ![]() 114° ESE | ![]() 150° SSE | ![]() 141° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 167° SSE | ![]() 182° S | ![]() 182° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 161° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 156° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 160° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 183° S | ![]() 180° S | ![]() 177° S | ![]() 194° SSW | ![]() 178° S | ![]() 195° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 226° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 193° SSW | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
93 °F
|
70 °F
|
20% |
52% |
|
Friday
Sep 11 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
69 °F
|
100% |
63% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
71 °F
|
100% |
49% |
|
Monday
Sep 14 |
Rain |
98 °F
|
74 °F
|
20% |
39% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
75 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
94 °F
|
74 °F
|
20% |
43% |
|
Saturday
Sep 19 |
Clear |
95 °F
|
75 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Monday
Sep 21 |
Rain |
81 °F
|
65 °F
|
100% |
71% |
|
Tuesday
Sep 22 |
Rain |
71 °F
|
64 °F
|
100% |
88% |
|
Wednesday
Sep 23 |
Clouds |
80 °F
|
65 °F
|
0% |
54% |
|
Thursday
Sep 24 |
Clear |
85 °F
|
63 °F
|
0% |
38% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
61 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















