Lay Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
2.7
mph (NNW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 94°F | 94°F | 94°F | 95°F | 94°F | 91°F | 87°F | 82°F | 80°F | 77°F | 76°F | 74°F | 72°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 80°F | 85°F | 90°F | 93°F | 95°F | 94°F | 95°F | 93°F | 91°F | 87°F | 83°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 77°F | 82°F | 86°F |
| Feels Like | 106°F | 106°F | 106°F | 105°F | 104°F | 106°F | 96°F | 94°F | 88°F | 80°F | 79°F | 77°F | 75°F | 73°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 76°F | 86°F | 92°F | 96°F | 100°F | 102°F | 101°F | 100°F | 97°F | 95°F | 92°F | 86°F | 86°F | 80°F | 79°F | 77°F | 75°F | 73°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 78°F | 86°F | 91°F |
| Cloudiness | 14% | 13% | 13% | 21% | 36% | 35% | 40% | 32% | 45% | 58% | 40% | 16% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 0% | 15% | 25% | 26% | 19% | 12% | 33% | 26% | 35% | 39% | 28% | 35% | 30% | 3% | 9% | 3% | 9% | 4% | 0% | 0% | 5% | 1% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 6% | 52% | 32% | 67% | 65% | 43% | 87% | 94% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 15% | 0% | 28% | 23% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 55% | 52% | 48% | 53% | 49% | 62% | 76% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 95% | 85% | 69% | 55% | 49% | 46% | 45% | 44% | 44% | 46% | 56% | 65% | 72% | 76% | 78% | 79% | 84% | 89% | 89% | 89% | 91% | 93% | 95% | 95% | 83% | 69% | 59% |
| Dew Point | 76°F | 77°F | 75°F | 74°F | 72°F | 74°F | 70°F | 72°F | 73°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 2.7 mph | 3 mph | 3.3 mph | 3.6 mph | 5.2 mph | 1.9 mph | 0.8 mph | 5.4 mph | 5.4 mph | 7.5 mph | 3.8 mph | 4.9 mph | 5.1 mph | 4.4 mph | 3.7 mph | 3.5 mph | 1.4 mph | 1.3 mph | 1.6 mph | 2.7 mph | 2.1 mph | 1.5 mph | 1.4 mph | 1.9 mph | 2.7 mph | 3.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.7 mph | 2.5 mph | 1.9 mph | 2.5 mph | 3 mph | 2.5 mph | 0.7 mph | 2.8 mph | 3.9 mph | 6.3 mph | 5.3 mph | 4 mph | 2.8 mph | 2.1 mph | 1.8 mph | 1.1 mph | 0.9 mph | 0.4 mph |
| Wind Direction |
![]() 350° N | ![]() 346° NNW | ![]() 352° N | ![]() 11° N | ![]() 29° NNE | ![]() 57° ENE | ![]() 37° NE | ![]() 49° NE | ![]() 49° NE | ![]() 33° NNE | ![]() 96° E | ![]() 141° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 132° SE | ![]() 104° ESE | ![]() 125° SE | ![]() 101° E | ![]() 96° E | ![]() 110° ESE | ![]() 107° ESE | ![]() 75° ENE | ![]() 49° NE | ![]() 50° NE | ![]() 45° NE | ![]() 42° NE | ![]() 43° NE | ![]() 38° NE | ![]() 49° NE | ![]() 64° ENE | ![]() 140° SE | ![]() 171° S | ![]() 188° S | ![]() 207° SSW | ![]() 91° E | ![]() 137° SE | ![]() 170° S | ![]() 171° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 130° SE | ![]() 139° SE | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
95 °F
|
72 °F
|
94% |
58% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
69 °F
|
28% |
49% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
62% |
49% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
62% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
71 °F
|
43% |
58% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
68 °F
|
47% |
56% |
|
Friday
Sep 25 |
Clouds |
89 °F
|
64 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
68 °F
|
0% |
53% |
|
Sunday
Sep 27 |
Rain |
85 °F
|
65 °F
|
100% |
48% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
64 °F
|
0% |
51% |
|
Tuesday
Sep 29 |
Rain |
69 °F
|
63 °F
|
100% |
93% |
|
Wednesday
Sep 30 |
Clouds |
81 °F
|
64 °F
|
0% |
59% |
|
Thursday
Oct 1 |
Clouds |
83 °F
|
60 °F
|
0% |
42% |
|
Friday
Oct 2 |
Clear |
84 °F
|
59 °F
|
0% |
35% |
|
Saturday
Oct 3 |
Clear |
87 °F
|
62 °F
|
0% |
35% |
|
Sunday
Oct 4 |
Clear |
71 °F
|
52 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























