Lay Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
5
mph (N)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 37°F | 37°F | 36°F | 35°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 44°F | 47°F | 50°F | 53°F | 54°F | 53°F | 48°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 41°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 48°F | 48°F | 45°F | 44°F | 44°F | 45°F | 44°F |
| Feels Like | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 26°F | 25°F | 26°F | 26°F | 30°F | 32°F | 38°F | 44°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 38°F | 41°F | 44°F | 44°F | 42°F | 44°F | 44°F | 45°F | 48°F | 48°F | 43°F | 43°F | 44°F | 45°F | 44°F |
| Cloudiness | 14% | 14% | 14% | 13% | 9% | 8% | 6% | 6% | 6% | 6% | 5% | 7% | 24% | 19% | 17% | 15% | 73% | 48% | 37% | 53% | 62% | 69% | 41% | 21% | 15% | 13% | 27% | 24% | 38% | 68% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% |
| Humidity | 86% | 88% | 87% | 87% | 88% | 89% | 90% | 90% | 89% | 87% | 83% | 68% | 55% | 45% | 39% | 36% | 34% | 34% | 36% | 49% | 52% | 53% | 55% | 57% | 58% | 59% | 60% | 61% | 62% | 62% | 63% | 62% | 60% | 60% | 60% | 54% | 60% | 66% | 69% | 72% | 67% | 62% | 63% | 73% | 75% | 74% | 70% | 74% |
| Dew Point | 33°F | 34°F | 32°F | 31°F | 30°F | 29°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 30°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 30°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 36°F | 35°F | 36°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.8 mph | 5.6 mph | 4.9 mph | 4.4 mph | 4 mph | 3.8 mph | 3.1 mph | 3.8 mph | 3.2 mph | 3.3 mph | 2.5 mph | 3.1 mph | 3.6 mph | 2.7 mph | 2.4 mph | 3.2 mph | 3 mph | 3.1 mph | 3.5 mph | 2.4 mph | 1.4 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.8 mph | 1.2 mph | 0.5 mph | 1 mph | 0.4 mph | 2 mph | 2 mph | 2.1 mph | 2.8 mph | 3.3 mph | 2.8 mph | 2.8 mph | 0.8 mph | 3.1 mph | 2.5 mph | 2 mph | 0.8 mph | 0.8 mph | 1.6 mph | 3.7 mph | 3.2 mph | 2.4 mph | 2.1 mph | 2.3 mph |
| Wind Direction |
![]() 348° NNW | ![]() 359° N | ![]() 4° N | ![]() 1° N | ![]() 351° N | ![]() 360° N | ![]() 348° NNW | ![]() 351° N | ![]() 350° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 358° N | ![]() 28° NNE | ![]() 336° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 337° NNW | ![]() 337° NNW | ![]() 357° N | ![]() 350° N | ![]() 28° NNE | ![]() 48° NE | ![]() 77° ENE | ![]() 120° ESE | ![]() 142° SE | ![]() 121° ESE | ![]() 45° NE | ![]() 309° NW | ![]() 351° N | ![]() 23° NNE | ![]() 40° NE | ![]() 20° NNE | ![]() 28° NNE | ![]() 308° NW | ![]() 323° NW | ![]() 267° W | ![]() 187° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 87° E | ![]() 79° E | ![]() 72° ENE | ![]() 73° ENE | ![]() 112° ESE | ![]() 20° NNE | ![]() 2° N | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
51 °F
|
36 °F
|
100% |
90% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
29 °F
|
0% |
39% |
|
Thursday
Dec 4 |
Rain |
48 °F
|
38 °F
|
100% |
69% |
|
Friday
Dec 5 |
Rain |
47 °F
|
42 °F
|
100% |
97% |
|
Saturday
Dec 6 |
Rain |
56 °F
|
45 °F
|
100% |
79% |
|
Sunday
Dec 7 |
Rain |
55 °F
|
51 °F
|
100% |
95% |
|
Monday
Dec 8 |
Clouds |
53 °F
|
40 °F
|
0% |
56% |
|
Tuesday
Dec 9 |
Clouds |
54 °F
|
36 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Clouds |
59 °F
|
39 °F
|
0% |
63% |
|
Thursday
Dec 11 |
Rain |
69 °F
|
54 °F
|
100% |
85% |
|
Friday
Dec 12 |
Rain |
67 °F
|
48 °F
|
100% |
64% |
|
Saturday
Dec 13 |
Clear |
49 °F
|
33 °F
|
0% |
44% |
|
Sunday
Dec 14 |
Clear |
44 °F
|
26 °F
|
0% |
32% |
|
Monday
Dec 15 |
Clear |
52 °F
|
29 °F
|
0% |
29% |
|
Tuesday
Dec 16 |
Clouds |
55 °F
|
34 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clouds |
55 °F
|
38 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































