Lay Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.45"
|
Wind
2
mph (ESE)
|
|
Dew Point
15°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 24°F | 26°F | 30°F | 34°F | 38°F | 39°F | 38°F | 33°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 30°F | 36°F | 41°F | 45°F | 48°F | 50°F | 51°F | 51°F | 49°F | 42°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 33°F | 34°F | 33°F | 33°F | 34°F | 38°F |
| Feels Like | 12°F | 13°F | 17°F | 22°F | 27°F | 32°F | 32°F | 32°F | 28°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 21°F | 20°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 30°F | 32°F | 37°F | 41°F | 44°F | 46°F | 47°F | 47°F | 46°F | 39°F | 34°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 35°F |
| Cloudiness | 6% | 6% | 6% | 5% | 1% | 0% | 0% | 3% | 22% | 35% | 100% | 87% | 79% | 62% | 51% | 43% | 6% | 5% | 7% | 7% | 6% | 7% | 2% | 4% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 23% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 64% | 56% | 47% | 38% | 30% | 31% | 35% | 46% | 53% | 55% | 59% | 63% | 66% | 68% | 68% | 68% | 68% | 69% | 69% | 69% | 71% | 69% | 56% | 46% | 40% | 37% | 37% | 37% | 38% | 41% | 51% | 68% | 77% | 81% | 82% | 83% | 85% | 87% | 89% | 90% | 91% | 92% | 91% | 93% | 94% | 93% | 84% |
| Dew Point | 15°F | 14°F | 14°F | 14°F | 14°F | 10°F | 10°F | 12°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 22°F | 24°F | 26°F | 28°F | 31°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 34°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 10.3 mph | 10.2 mph | 9.4 mph | 9 mph | 9.2 mph | 9.5 mph | 8.5 mph | 7.8 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.2 mph | 3 mph | 3 mph | 2.5 mph | 2.1 mph | 1.8 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.9 mph | 4.4 mph | 6.3 mph | 7.5 mph | 8.1 mph | 8.5 mph | 8.6 mph | 8.7 mph | 6.2 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.1 mph | 3.9 mph | 4 mph | 4.4 mph |
| Wind Direction |
![]() 336° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 321° NW | ![]() 320° NW | ![]() 314° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 267° W | ![]() 272° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 227° SW | ![]() 225° SW | ![]() 217° SW | ![]() 224° SW | ![]() 229° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 231° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
39 °F
|
18 °F
|
0% |
56% |
|
Monday
Feb 2 |
Clear |
51 °F
|
24 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Rain |
59 °F
|
33 °F
|
100% |
59% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
40 °F
|
100% |
71% |
|
Thursday
Feb 5 |
Clear |
46 °F
|
29 °F
|
0% |
33% |
|
Friday
Feb 6 |
Clear |
59 °F
|
31 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clouds |
47 °F
|
32 °F
|
0% |
32% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
28 °F
|
0% |
32% |
|
Monday
Feb 9 |
Rain |
54 °F
|
39 °F
|
20% |
55% |
|
Tuesday
Feb 10 |
Clouds |
63 °F
|
35 °F
|
0% |
42% |
|
Wednesday
Feb 11 |
Clouds |
71 °F
|
45 °F
|
0% |
52% |
|
Thursday
Feb 12 |
Rain |
69 °F
|
58 °F
|
100% |
77% |
|
Friday
Feb 13 |
Rain |
64 °F
|
54 °F
|
100% |
72% |
|
Saturday
Feb 14 |
Rain |
58 °F
|
51 °F
|
100% |
87% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
38 °F
|
100% |
89% |
|
Monday
Feb 16 |
Clouds |
51 °F
|
31 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























