Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
3.7
mph (WSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 62°F | 60°F | 57°F | 65°F | 65°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 55°F | 53°F | 52°F | 50°F | 50°F | 48°F | 46°F | 44°F | 43°F | 41°F | 43°F | 46°F | 49°F | 50°F | 50°F | 51°F | 50°F | 48°F | 46°F | 42°F | 40°F |
| Feels Like | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 62°F | 60°F | 57°F | 65°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 52°F | 51°F | 49°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 39°F | 41°F | 44°F | 45°F | 47°F | 47°F | 45°F | 43°F | 41°F | 36°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 78% | 67% | 64% | 77% | 67% | 51% | 49% | 52% | 7% | 9% | 19% | 29% | 29% | 27% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 5 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 36% | 51% | 70% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 94% | 94% | 94% | 94% | 92% | 93% | 94% | 94% | 93% | 95% | 94% | 94% | 94% | 92% | 94% | 89% | 88% | 88% | 85% | 81% | 76% | 80% | 83% | 82% | 74% | 73% | 67% | 51% | 45% | 43% | 39% | 34% | 32% | 34% | 40% | 45% | 49% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 54°F | 52°F | 50°F | 47°F | 45°F | 42°F | 42°F | 40°F | 39°F | 35°F | 33°F | 33°F | 29°F | 28°F | 28°F | 27°F | 23°F | 21°F | 21°F | 23°F | 22°F | 22°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" |
| Wind Speed | 3.7 mph | 3 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3 mph | 5.3 mph | 7.4 mph | 9.3 mph | 9.8 mph | 9.8 mph | 9.6 mph | 9.8 mph | 10.2 mph | 10.2 mph | 10.1 mph | 7.2 mph | 5.4 mph | 1.7 mph | 5.7 mph | 4.4 mph | 5.3 mph | 5.8 mph | 6.1 mph | 5.1 mph | 5.8 mph | 10 mph | 9.4 mph | 9.6 mph | 9.3 mph | 9.8 mph | 9.4 mph | 8.1 mph | 7.5 mph | 8 mph | 7.8 mph | 6.6 mph | 6.6 mph | 10.6 mph | 12.6 mph | 13.9 mph | 13.5 mph | 13.4 mph | 12.8 mph | 11.6 mph | 9.7 mph | 9.2 mph | 8.5 mph |
| Wind Direction |
![]() 241° WSW | ![]() 239° WSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 189° S | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 248° WSW | ![]() 276° W | ![]() 329° NNW | ![]() 301° WNW | ![]() 337° NNW | ![]() 318° NW | ![]() 320° NW | ![]() 309° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 318° NW | ![]() 314° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 353° N | ![]() 356° N | ![]() 360° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
67 °F
|
63 °F
|
100% |
95% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
53 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
35 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
30 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
38 °F
|
0% |
44% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
26 °F
|
0% |
32% |
|
Friday
Jan 16 |
Clear |
48 °F
|
23 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Rain |
46 °F
|
33 °F
|
100% |
45% |
|
Sunday
Jan 18 |
Snow |
40 °F
|
30 °F
|
100% |
94% |
|
Monday
Jan 19 |
Clear |
40 °F
|
22 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
51 °F
|
26 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
36 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Rain |
67 °F
|
46 °F
|
100% |
70% |
|
Friday
Jan 23 |
Rain |
55 °F
|
38 °F
|
100% |
34% |
|
Saturday
Jan 24 |
Clouds |
49 °F
|
26 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























