Lay Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.3"
|
Wind
4
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 45°F | 42°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 33°F | 38°F | 42°F | 47°F | 49°F | 50°F | 50°F | 49°F | 47°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F |
| Feels Like | 39°F | 39°F | 40°F | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 44°F | 45°F | 43°F | 43°F | 40°F | 36°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 30°F | 35°F | 40°F | 47°F | 48°F | 49°F | 46°F | 49°F | 47°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F |
| Cloudiness | 79% | 76% | 74% | 70% | 39% | 46% | 31% | 32% | 28% | 25% | 0% | 24% | 39% | 55% | 67% | 68% | 0% | 1% | 33% | 50% | 61% | 63% | 43% | 47% | 50% | 53% | 57% | 61% | 100% | 100% | 91% | 93% | 84% | 73% | 23% | 58% | 72% | 79% | 84% | 85% | 100% | 100% | 83% | 69% | 69% | 56% | 0% | 20% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 86% | 85% | 82% | 72% | 51% | 46% | 45% | 41% | 36% | 36% | 39% | 43% | 46% | 50% | 55% | 60% | 61% | 61% | 61% | 64% | 67% | 69% | 70% | 71% | 72% | 71% | 70% | 61% | 49% | 41% | 35% | 33% | 31% | 31% | 33% | 45% | 51% | 54% | 55% | 56% | 57% | 59% | 59% | 61% | 62% | 62% |
| Dew Point | 40°F | 41°F | 40°F | 39°F | 38°F | 36°F | 29°F | 28°F | 28°F | 27°F | 23°F | 23°F | 24°F | 24°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 8.6 mph | 7.8 mph | 6.6 mph | 5 mph | 5.7 mph | 6.8 mph | 10.9 mph | 12.8 mph | 13.9 mph | 13.9 mph | 13.6 mph | 12.8 mph | 10.4 mph | 9.4 mph | 9.3 mph | 8 mph | 6.6 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6 mph | 5.4 mph | 4.8 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.2 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.6 mph | 2.9 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.9 mph | 1.8 mph | 1.4 mph | 2 mph | 0.7 mph | 0.9 mph | 1.8 mph | 1.7 mph | 0.7 mph |
| Wind Direction |
![]() 335° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 315° NW | ![]() 306° NW | ![]() 313° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 357° N | ![]() 0° N | ![]() 4° N | ![]() 359° N | ![]() 354° N | ![]() 355° N | ![]() 2° N | ![]() 10° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 11° N | ![]() 349° N | ![]() 327° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 321° NW | ![]() 345° NNW | ![]() 344° NNW | ![]() 278° W | ![]() 299° WNW | ![]() 330° NNW | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
50 °F
|
34 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
29 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
33 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Rain |
58 °F
|
37 °F
|
100% |
46% |
|
Thursday
Jan 15 |
Snow |
35 °F
|
23 °F
|
100% |
40% |
|
Friday
Jan 16 |
Clear |
45 °F
|
22 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
29 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Rain |
48 °F
|
23 °F
|
100% |
79% |
|
Monday
Jan 19 |
Clouds |
42 °F
|
22 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clouds |
43 °F
|
32 °F
|
0% |
46% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
35 °F
|
100% |
73% |
|
Thursday
Jan 22 |
Rain |
42 °F
|
39 °F
|
100% |
93% |
|
Friday
Jan 23 |
Clouds |
59 °F
|
41 °F
|
0% |
80% |
|
Saturday
Jan 24 |
Clouds |
66 °F
|
50 °F
|
0% |
54% |
|
Sunday
Jan 25 |
Clouds |
69 °F
|
49 °F
|
0% |
62% |
|
Monday
Jan 26 |
Clouds |
53 °F
|
53 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




















