Lay Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
1.6
mph (W)
|
|
Dew Point
80°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 92°F | 92°F | 93°F | 93°F | 92°F | 89°F | 84°F | 84°F | 84°F | 84°F | 83°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 76°F | 77°F | 83°F | 87°F | 93°F | 95°F | 94°F | 94°F | 94°F | 94°F | 91°F | 91°F | 83°F | 82°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 73°F | 77°F | 81°F | 84°F | 85°F |
| Feels Like | 105°F | 105°F | 105°F | 103°F | 102°F | 98°F | 91°F | 90°F | 92°F | 91°F | 89°F | 85°F | 79°F | 78°F | 76°F | 76°F | 76°F | 77°F | 79°F | 92°F | 99°F | 105°F | 104°F | 99°F | 97°F | 97°F | 98°F | 99°F | 102°F | 86°F | 86°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 79°F | 87°F | 90°F | 91°F |
| Cloudiness | 82% | 85% | 88% | 91% | 95% | 100% | 100% | 100% | 95% | 86% | 85% | 79% | 74% | 58% | 62% | 42% | 33% | 27% | 35% | 94% | 82% | 82% | 82% | 66% | 64% | 100% | 100% | 100% | 100% | 96% | 80% | 0% | 13% | 22% | 18% | 34% | 45% | 99% | 99% | 100% | 97% | 97% | 91% | 97% | 97% | 97% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 90% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 100% | 80% | 80% | 24% | 74% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 67% | 64% | 59% | 53% | 57% | 60% | 70% | 70% | 73% | 73% | 72% | 71% | 72% | 77% | 79% | 83% | 85% | 85% | 85% | 84% | 74% | 60% | 50% | 44% | 41% | 40% | 44% | 56% | 58% | 60% | 70% | 85% | 88% | 91% | 94% | 96% | 95% | 95% | 96% | 98% | 98% | 98% | 95% | 95% | 89% | 82% | 73% | 63% |
| Dew Point | 80°F | 78°F | 76°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 68°F | 70°F | 71°F | 72°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 75°F | 74°F | 71°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.6 mph | 2 mph | 0.8 mph | 2.1 mph | 3.7 mph | 2.5 mph | 1.4 mph | 1.2 mph | 2.4 mph | 2.8 mph | 1.8 mph | 3.6 mph | 3.5 mph | 2.2 mph | 0.9 mph | 0.5 mph | 0.8 mph | 1.2 mph | 3 mph | 3.6 mph | 2.4 mph | 2.6 mph | 4 mph | 4.9 mph | 5.6 mph | 7.5 mph | 6.9 mph | 3.9 mph | 3.8 mph | 3.6 mph | 2.7 mph | 2.8 mph | 2.5 mph | 3.6 mph | 1 mph | 1.9 mph | 1.3 mph | 1.8 mph | 2.2 mph | 2.2 mph | 1.2 mph | 2 mph | 2.6 mph | 3.3 mph | 3.2 mph | 2.8 mph | 5.3 mph | 7.4 mph |
| Wind Direction |
![]() 264° W | ![]() 353° N | ![]() 326° NW | ![]() 215° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 185° S | ![]() 281° W | ![]() 329° NNW | ![]() 324° NW | ![]() 221° SW | ![]() 205° SSW | ![]() 227° SW | ![]() 276° W | ![]() 179° S | ![]() 225° SW | ![]() 127° SE | ![]() 279° W | ![]() 270° W | ![]() 275° W | ![]() 280° W | ![]() 276° W | ![]() 257° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 295° WNW | ![]() 293° WNW | ![]() 317° NW | ![]() 1° N | ![]() 20° NNE | ![]() 157° SSE | ![]() 207° SSW | ![]() 152° SSE | ![]() 216° SW | ![]() 229° SW | ![]() 265° W | ![]() 209° SSW | ![]() 216° SW | ![]() 203° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
93 °F
|
72 °F
|
80% |
66% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
70 °F
|
100% |
57% |
|
Monday
Jul 13 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
67 °F
|
100% |
44% |
|
Wednesday
Jul 15 |
Rain |
81 °F
|
67 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Rain |
81 °F
|
69 °F
|
100% |
83% |
|
Friday
Jul 17 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Saturday
Jul 18 |
Clouds |
91 °F
|
70 °F
|
80% |
47% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
73 °F
|
28% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























