Lay Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 93°F | 91°F | 90°F | 90°F | 91°F | 89°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 87°F | 91°F | 93°F | 95°F | 95°F | 91°F | 85°F | 85°F | 90°F | 86°F | 81°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 90°F | 94°F | 95°F | 95°F | 98°F | 100°F | 104°F | 103°F | 103°F | 103°F | 101°F | 94°F | 89°F | 88°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 80°F | 86°F | 90°F | 92°F | 96°F | 97°F | 99°F | 99°F | 98°F | 91°F | 90°F | 95°F | 92°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 92% | 80% | 26% | 7% | 8% | 9% | 9% | 9% | 8% | 10% | 11% | 11% | 11% | 18% | 99% | 99% | 99% | 99% | 100% | 95% | 3% | 2% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 2% | 3% | 39% | 68% | 79% | 85% | 78% | 67% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 82% | 75% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 90% | 87% | 86% | 84% | 82% | 82% | 85% | 88% | 89% | 86% | 74% | 64% | 56% | 49% | 45% | 43% | 49% | 63% | 67% | 70% | 70% | 70% | 74% | 76% | 86% | 86% | 88% | 89% | 88% | 90% | 92% | 92% | 92% | 89% | 79% | 68% | 59% | 51% | 44% | 41% | 39% | 50% | 65% | 64% | 53% | 64% | 71% |
| Dew Point | 74°F | 75°F | 74°F | 74°F | 73°F | 71°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 70°F | 72°F | 72°F | 70°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.7 mph | 3.4 mph | 2.5 mph | 2.3 mph | 2.7 mph | 2.9 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.7 mph | 6 mph | 7 mph | 8 mph | 8.7 mph | 8.9 mph | 9.1 mph | 7.6 mph | 5.1 mph | 4 mph | 3.6 mph | 3.4 mph | 3.8 mph | 2.9 mph | 2.2 mph | 2.6 mph | 1.1 mph | 4.4 mph | 3.3 mph | 2.6 mph | 3.2 mph | 3.8 mph | 3 mph | 3.4 mph | 2.9 mph | 5 mph | 5.5 mph | 6.4 mph | 7.6 mph | 7.8 mph | 8.2 mph | 8.4 mph | 6.5 mph | 2.5 mph | 1.4 mph | 4.2 mph | 3.5 mph | 3.8 mph |
| Wind Direction |
![]() 301° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 281° W | ![]() 293° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 326° NW | ![]() 312° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 339° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 307° NW | ![]() 307° NW | ![]() 331° NNW | ![]() 305° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 319° NW | ![]() 326° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 359° N | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
89 °F
|
73 °F
|
88% |
66% |
|
Friday
Jul 17 |
Rain |
93 °F
|
75 °F
|
88% |
45% |
|
Saturday
Jul 18 |
Clear |
95 °F
|
76 °F
|
75% |
44% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
49% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
75 °F
|
20% |
40% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
74 °F
|
99% |
35% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
67 °F
|
86% |
34% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
74 °F
|
25% |
63% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
68 °F
|
53% |
69% |
|
Monday
Jul 27 |
Clouds |
88 °F
|
66 °F
|
0% |
46% |
|
Tuesday
Jul 28 |
Rain |
85 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Jul 29 |
Clouds |
91 °F
|
71 °F
|
0% |
46% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
76 °F
|
25% |
43% |
|
Friday
Jul 31 |
Rain |
96 °F
|
76 °F
|
97% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















