Lay Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
5.7
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 85°F | 83°F | 82°F | 81°F | 74°F | 75°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 59°F | 58°F | 59°F | 59°F | 63°F | 67°F | 68°F | 65°F | 63°F | 61°F | 57°F | 54°F | 54°F | 55°F | 54°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 64°F | 65°F | 69°F | 73°F | 76°F | 79°F | 83°F | 87°F | 83°F | 82°F | 82°F | 74°F | 76°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 62°F | 59°F | 57°F | 58°F | 59°F | 62°F | 66°F | 67°F | 64°F | 61°F | 60°F | 56°F | 53°F | 52°F | 53°F | 52°F |
| Cloudiness | 8% | 8% | 10% | 14% | 16% | 34% | 53% | 51% | 39% | 56% | 41% | 45% | 40% | 41% | 64% | 62% | 65% | 74% | 63% | 62% | 79% | 89% | 93% | 95% | 96% | 96% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 29% | 12% | 11% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 90% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 92% | 93% | 95% | 95% | 98% | 98% | 88% | 76% | 64% | 56% | 54% | 54% | 49% | 49% | 52% | 71% | 75% | 86% | 94% | 96% | 95% | 95% | 93% | 96% | 98% | 98% | 98% | 99% | 98% | 98% | 97% | 94% | 92% | 84% | 84% | 75% | 61% | 51% | 52% | 54% | 57% | 65% | 72% | 73% | 68% | 68% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 61°F | 61°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 61°F | 61°F | 62°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 61°F | 57°F | 55°F | 54°F | 54°F | 55°F | 53°F | 50°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 6.4 mph | 5.7 mph | 4.1 mph | 3.7 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.2 mph | 6.6 mph | 7.8 mph | 8.8 mph | 9 mph | 9.3 mph | 9 mph | 9.9 mph | 9.4 mph | 7.8 mph | 5.1 mph | 3.3 mph | 4.3 mph | 6.1 mph | 6.6 mph | 6.5 mph | 7.1 mph | 8.5 mph | 8.2 mph | 4.9 mph | 4.8 mph | 3.7 mph | 4 mph | 5 mph | 4.5 mph | 5.9 mph | 7.9 mph | 7.2 mph | 7.2 mph | 6.2 mph | 5.5 mph | 7.4 mph | 9.5 mph | 9.6 mph | 8.6 mph | 7.5 mph | 5.6 mph | 4.7 mph | 5.4 mph | 7.7 mph | 6.6 mph |
| Wind Direction |
![]() 151° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 179° S | ![]() 188° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 182° S | ![]() 190° S | ![]() 165° SSE | ![]() 280° W | ![]() 184° S | ![]() 171° S | ![]() 153° SSE | ![]() 166° SSE | ![]() 198° SSW | ![]() 224° SW | ![]() 257° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 223° SW | ![]() 228° SW | ![]() 229° SW | ![]() 266° W | ![]() 335° NNW | ![]() 354° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 1° N | ![]() 5° N | ![]() 3° N | ![]() 360° N | ![]() 2° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
85 °F
|
64 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
54 °F
|
100% |
84% |
|
Monday
Apr 6 |
Clouds |
69 °F
|
48 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Clouds |
71 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
51 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
51 °F
|
0% |
50% |
|
Friday
Apr 10 |
Clear |
79 °F
|
54 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
56 °F
|
0% |
45% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
59 °F
|
0% |
53% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
64 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Rain |
87 °F
|
69 °F
|
20% |
46% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
66 °F
|
0% |
45% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
66 °F
|
100% |
50% |
|
Friday
Apr 17 |
Clouds |
79 °F
|
60 °F
|
80% |
46% |
|
Saturday
Apr 18 |
Clear |
84 °F
|
57 °F
|
0% |
41% |
|
Sunday
Apr 19 |
Clouds |
82 °F
|
64 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























