Lay Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
4
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 69°F | 71°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 90°F | 90°F | 90°F | 85°F | 82°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 76°F | 80°F | 84°F | 87°F | 91°F | 91°F | 87°F | 85°F | 86°F | 85°F | 82°F | 78°F | 74°F | 70°F |
| Feels Like | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 72°F | 74°F | 77°F | 82°F | 84°F | 85°F | 87°F | 90°F | 90°F | 90°F | 87°F | 84°F | 80°F | 78°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 77°F | 82°F | 87°F | 89°F | 92°F | 92°F | 88°F | 87°F | 88°F | 86°F | 85°F | 79°F | 74°F | 71°F |
| Cloudiness | 25% | 24% | 21% | 18% | 13% | 14% | 36% | 51% | 58% | 53% | 89% | 74% | 82% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 72% | 54% | 64% | 67% | 100% | 99% | 100% | 100% | 99% | 100% | 99% | 100% | 91% | 82% | 72% | 74% | 89% | 82% | 78% | 83% | 85% | 88% | 70% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 100% |
| Humidity | 96% | 95% | 94% | 93% | 91% | 89% | 91% | 93% | 93% | 89% | 77% | 58% | 52% | 46% | 41% | 38% | 37% | 37% | 38% | 49% | 57% | 62% | 60% | 63% | 66% | 68% | 70% | 71% | 72% | 74% | 79% | 81% | 83% | 80% | 69% | 62% | 54% | 48% | 41% | 39% | 47% | 53% | 49% | 52% | 59% | 72% | 80% | 88% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 61°F | 61°F | 62°F | 62°F | 64°F | 63°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 66°F | 66°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 64°F | 63°F | 65°F | 67°F | 68°F | 67°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 3.9 mph | 4.1 mph | 3.7 mph | 3.1 mph | 2.9 mph | 2.8 mph | 5.5 mph | 7.6 mph | 7.7 mph | 7.5 mph | 7.1 mph | 6.4 mph | 6.1 mph | 5.8 mph | 6 mph | 4.6 mph | 3.2 mph | 1.7 mph | 2 mph | 3 mph | 2.6 mph | 3.7 mph | 3.4 mph | 3.2 mph | 2.6 mph | 1.2 mph | 1.3 mph | 1.6 mph | 2.9 mph | 2.1 mph | 2.3 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.4 mph | 4.6 mph | 5.5 mph | 5.4 mph | 1.5 mph | 2.3 mph | 0.4 mph | 1.8 mph | 5.3 mph | 4.6 mph |
| Wind Direction |
![]() 144° SE | ![]() 130° SE | ![]() 139° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 143° SE | ![]() 129° SE | ![]() 133° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 142° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 184° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 222° SW | ![]() 145° SE | ![]() 133° SE | ![]() 134° SE | ![]() 137° SE | ![]() 165° SSE | ![]() 174° S | ![]() 203° SSW | ![]() 131° SE | ![]() 249° WSW | ![]() 158° SSE | ![]() 125° SE | ![]() 137° SE | ![]() 184° S | ![]() 197° SSW | ![]() 191° S | ![]() 184° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 253° WSW | ![]() 303° WNW | ![]() 312° NW | ![]() 48° NE | ![]() 9° N | ![]() 350° N | ![]() 32° NNE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
88 °F
|
65 °F
|
100% |
61% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
68 °F
|
80% |
41% |
|
Wednesday
May 20 |
Rain |
91 °F
|
68 °F
|
100% |
41% |
|
Thursday
May 21 |
Rain |
91 °F
|
66 °F
|
99% |
48% |
|
Friday
May 22 |
Rain |
90 °F
|
68 °F
|
70% |
52% |
|
Saturday
May 23 |
Rain |
90 °F
|
67 °F
|
72% |
40% |
|
Sunday
May 24 |
Rain |
90 °F
|
68 °F
|
66% |
42% |
|
Monday
May 25 |
Rain |
92 °F
|
69 °F
|
100% |
39% |
|
Tuesday
May 26 |
Clouds |
92 °F
|
69 °F
|
1% |
43% |
|
Wednesday
May 27 |
Rain |
89 °F
|
69 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
100% |
53% |
|
Friday
May 29 |
Rain |
81 °F
|
68 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
83 °F
|
67 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Monday
Jun 1 |
Rain |
83 °F
|
67 °F
|
100% |
58% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
64 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























