Lay Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
1.2
mph (SSE)
|
|
Dew Point
53°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 57°F | 59°F | 64°F | 69°F | 74°F | 81°F | 81°F | 82°F | 80°F | 78°F | 77°F | 73°F | 70°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 78°F | 73°F | 72°F | 71°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 60°F | 60°F |
| Feels Like | 56°F | 56°F | 59°F | 64°F | 69°F | 74°F | 80°F | 80°F | 80°F | 80°F | 77°F | 76°F | 72°F | 69°F | 66°F | 65°F | 63°F | 61°F | 59°F | 59°F | 59°F | 59°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 82°F | 81°F | 81°F | 78°F | 73°F | 71°F | 70°F | 67°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 60°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 33% | 48% | 56% | 54% | 0% | 0% | 4% | 15% | 24% | 22% | 18% | 42% | 46% | 36% | 29% | 24% | 7% | 19% | 48% | 55% | 63% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 86% | 83% | 76% | 63% | 44% | 30% | 29% | 29% | 34% | 39% | 48% | 58% | 58% | 57% | 59% | 61% | 64% | 67% | 74% | 77% | 82% | 90% | 94% | 88% | 76% | 66% | 55% | 47% | 43% | 40% | 38% | 37% | 38% | 41% | 55% | 61% | 62% | 66% | 76% | 80% | 83% | 85% | 96% | 98% | 97% | 98% | 97% |
| Dew Point | 53°F | 53°F | 54°F | 56°F | 56°F | 51°F | 46°F | 47°F | 47°F | 49°F | 52°F | 55°F | 55°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 61°F | 59°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 0.8 mph | 1.2 mph | 1.9 mph | 3.2 mph | 4.7 mph | 5.7 mph | 6.4 mph | 7.1 mph | 7.5 mph | 7.1 mph | 5.5 mph | 3.7 mph | 3.1 mph | 3.3 mph | 4 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5.1 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.7 mph | 2.8 mph | 5.2 mph | 7.3 mph | 7.9 mph | 8.2 mph | 8.7 mph | 7.9 mph | 7.2 mph | 7.3 mph | 6.9 mph | 5.5 mph | 2.7 mph | 2.3 mph | 3.3 mph | 4.6 mph | 3 mph | 4.3 mph | 5 mph | 4.6 mph | 3.8 mph | 6.6 mph | 13.3 mph | 4.2 mph | 4.4 mph |
| Wind Direction |
![]() 182° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 169° S | ![]() 176° S | ![]() 182° S | ![]() 186° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 174° S | ![]() 166° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 174° S | ![]() 186° S | ![]() 190° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 172° S | ![]() 172° S | ![]() 182° S | ![]() 171° S | ![]() 184° S | ![]() 177° S | ![]() 184° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 274° W | ![]() 273° W | ![]() 232° SW | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 228° SW | ![]() 256° WSW | ![]() 278° W | ![]() 252° WSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
44% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
56 °F
|
0% |
43% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
60 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
60 °F
|
100% |
54% |
|
Monday
Apr 27 |
Rain |
89 °F
|
63 °F
|
100% |
45% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
65 °F
|
100% |
58% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
66 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
67 °F
|
100% |
74% |
|
Friday
May 1 |
Rain |
86 °F
|
65 °F
|
100% |
57% |
|
Saturday
May 2 |
Rain |
72 °F
|
55 °F
|
100% |
31% |
|
Sunday
May 3 |
Clouds |
71 °F
|
49 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
79 °F
|
48 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
87 °F
|
56 °F
|
0% |
31% |
|
Wednesday
May 6 |
Rain |
74 °F
|
61 °F
|
100% |
90% |
|
Thursday
May 7 |
Clouds |
76 °F
|
54 °F
|
0% |
49% |
|
Friday
May 8 |
Clouds |
84 °F
|
54 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















