Lay Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.1
mph (ENE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 86°F | 86°F | 88°F | 89°F | 88°F | 85°F | 83°F | 82°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 72°F | 73°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 82°F | 83°F | 83°F |
| Feels Like | 79°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 79°F | 84°F | 91°F | 98°F | 101°F | 98°F | 92°F | 87°F | 84°F | 86°F | 88°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 73°F | 74°F | 73°F | 74°F | 75°F | 77°F | 79°F | 79°F | 86°F | 87°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 53% | 66% | 68% | 58% | 48% | 0% | 2% | 4% | 4% | 5% | 5% | 6% | 11% | 11% | 23% | 39% | 51% | 100% | 100% | 84% | 70% | 59% | 52% | 40% | 42% | 47% | 43% | 40% | 38% | 86% | 93% | 96% | 97% | 98% | 96% | 67% | 66% | 62% | 58% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 71% | 65% | 57% | 51% | 44% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 100% | 83% | 76% | 66% | 58% | 72% | 92% | 100% | 80% | 100% | 100% | 80% | 78% | 9% | 30% | 16% | 5% | 2% | 100% | 100% | 100% | 80% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 89% | 74% | 62% | 75% | 72% | 60% | 54% | 51% | 54% | 64% | 71% | 80% | 89% | 90% | 94% | 96% | 97% | 98% | 99% | 98% | 97% | 97% | 98% | 96% | 96% | 96% | 99% | 98% | 94% | 89% | 83% | 77% | 70% | 66% | 67% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 71°F | 70°F | 74°F | 74°F | 72°F | 71°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.1 mph | 4 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4 mph | 4 mph | 4.1 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.1 mph | 2.9 mph | 4 mph | 3.7 mph | 3.2 mph | 3.6 mph | 3.7 mph | 2 mph | 2 mph | 5.8 mph | 6.8 mph | 6.4 mph | 6.6 mph | 8.4 mph | 7.2 mph | 5.7 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4.2 mph | 3.4 mph | 3.6 mph | 3.9 mph | 3.7 mph | 2.8 mph | 3.4 mph | 3.9 mph | 2.1 mph | 2.2 mph | 2.3 mph | 1.8 mph | 1.7 mph | 2.1 mph | 2.9 mph | 3.1 mph | 3.3 mph |
| Wind Direction |
![]() 60° ENE | ![]() 91° E | ![]() 86° E | ![]() 87° E | ![]() 79° E | ![]() 91° E | ![]() 122° ESE | ![]() 136° SE | ![]() 125° SE | ![]() 135° SE | ![]() 141° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 167° SSE | ![]() 188° S | ![]() 204° SSW | ![]() 230° SW | ![]() 249° WSW | ![]() 307° NW | ![]() 140° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 178° S | ![]() 165° SSE | ![]() 180° S | ![]() 183° S | ![]() 174° S | ![]() 179° S | ![]() 163° SSE | ![]() 143° SE | ![]() 160° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
73 °F
|
100% |
84% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
72 °F
|
100% |
72% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
71 °F
|
100% |
94% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
70 °F
|
0% |
47% |
|
Friday
Jun 12 |
Rain |
95 °F
|
74 °F
|
37% |
41% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
88 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
70 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
69 °F
|
100% |
62% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Friday
Jun 19 |
Rain |
76 °F
|
68 °F
|
100% |
95% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
67 °F
|
40% |
68% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
69 °F
|
100% |
72% |
|
Monday
Jun 22 |
Rain |
89 °F
|
72 °F
|
100% |
68% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























