Lay Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
1.1
mph (WSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 55°F | 59°F | 63°F | 68°F | 71°F | 74°F | 75°F | 78°F | 78°F | 78°F | 77°F | 74°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 56°F | 61°F | 66°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 78°F | 75°F | 68°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 50°F | 50°F | 54°F | 57°F | 62°F | 66°F | 70°F | 73°F | 74°F | 77°F | 77°F | 77°F | 76°F | 73°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 54°F | 60°F | 65°F | 69°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 75°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 24% | 100% | 100% | 74% | 59% | 49% | 44% | 100% | 100% | 100% | 91% | 73% | 61% | 0% | 30% | 50% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 99% | 28% | 17% | 7% | 5% | 19% | 33% | 100% | 100% | 100% | 98% | 88% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 79% | 76% | 74% | 72% | 69% | 69% | 70% | 70% | 70% | 68% | 57% | 49% | 43% | 39% | 36% | 34% | 31% | 31% | 31% | 33% | 44% | 59% | 60% | 62% | 65% | 68% | 72% | 75% | 76% | 77% | 78% | 81% | 83% | 78% | 62% | 52% | 44% | 37% | 32% | 30% | 27% | 27% | 30% | 34% | 40% | 57% |
| Dew Point | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 39°F | 39°F | 38°F | 38°F | 38°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 50°F | 52°F | 48°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 43°F | 48°F | 50°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.2 mph | 1.1 mph | 0.4 mph | 2.1 mph | 2.1 mph | 1.8 mph | 2.3 mph | 2.2 mph | 2.5 mph | 2.7 mph | 3.4 mph | 2.8 mph | 3.4 mph | 4.5 mph | 5.5 mph | 6 mph | 6 mph | 5.9 mph | 6.4 mph | 6.9 mph | 7 mph | 7 mph | 5.9 mph | 4.6 mph | 3.3 mph | 2.7 mph | 2.8 mph | 3.5 mph | 3.4 mph | 4.9 mph | 3.6 mph | 3.5 mph | 3.7 mph | 2.6 mph | 3.4 mph | 3.2 mph | 6.9 mph | 7.6 mph | 7.1 mph | 9 mph | 9.6 mph | 9.6 mph | 10.2 mph | 11.5 mph | 9.9 mph | 8.9 mph | 8.4 mph | 4.9 mph |
| Wind Direction |
![]() 252° WSW | ![]() 247° WSW | ![]() 111° ESE | ![]() 69° ENE | ![]() 96° E | ![]() 148° SSE | ![]() 178° S | ![]() 186° S | ![]() 187° S | ![]() 183° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 215° SW | ![]() 216° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 180° S | ![]() 177° S | ![]() 181° S | ![]() 173° S | ![]() 169° S | ![]() 163° SSE | ![]() 179° S | ![]() 182° S | ![]() 184° S | ![]() 177° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 190° S | ![]() 184° S | ![]() 189° S | ![]() 189° S | ![]() 188° S | ![]() 188° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
71 °F
|
47 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
78 °F
|
52 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
59 °F
|
0% |
48% |
|
Thursday
May 7 |
Rain |
73 °F
|
55 °F
|
100% |
61% |
|
Friday
May 8 |
Clouds |
70 °F
|
46 °F
|
0% |
35% |
|
Saturday
May 9 |
Rain |
69 °F
|
56 °F
|
100% |
89% |
|
Sunday
May 10 |
Rain |
76 °F
|
59 °F
|
100% |
73% |
|
Monday
May 11 |
Rain |
85 °F
|
65 °F
|
100% |
49% |
|
Tuesday
May 12 |
Rain |
78 °F
|
58 °F
|
96% |
39% |
|
Wednesday
May 13 |
Clear |
82 °F
|
51 °F
|
0% |
36% |
|
Thursday
May 14 |
Clear |
85 °F
|
58 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
91 °F
|
64 °F
|
0% |
40% |
|
Saturday
May 16 |
Rain |
88 °F
|
69 °F
|
38% |
47% |
|
Sunday
May 17 |
Rain |
90 °F
|
66 °F
|
100% |
39% |
|
Monday
May 18 |
Rain |
74 °F
|
66 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




















