Lay Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.27"
|
Wind
6.8
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 67°F | 71°F | 75°F | 76°F | 75°F | 73°F | 69°F | 67°F | 67°F | 67°F | 68°F | 69°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 68°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 77°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 69°F |
| Feels Like | 61°F | 61°F | 63°F | 66°F | 70°F | 75°F | 76°F | 75°F | 73°F | 69°F | 67°F | 66°F | 67°F | 68°F | 69°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 77°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 65°F | 69°F |
| Cloudiness | 73% | 73% | 75% | 80% | 41% | 34% | 33% | 34% | 41% | 51% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 41% | 27% | 20% | 18% | 22% | 71% | 70% | 67% | 55% | 44% | 37% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 3% | 3% | 7% | 26% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 70% | 67% | 62% | 58% | 52% | 56% | 67% | 69% | 70% | 74% | 76% | 75% | 74% | 75% | 77% | 79% | 80% | 80% | 82% | 86% | 85% | 76% | 68% | 60% | 54% | 50% | 47% | 45% | 44% | 47% | 56% | 67% | 70% | 72% | 76% | 79% | 82% | 84% | 90% | 94% | 97% | 98% | 98% | 98% | 90% | 79% |
| Dew Point | 52°F | 53°F | 53°F | 56°F | 57°F | 56°F | 56°F | 57°F | 58°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 6.8 mph | 6.3 mph | 6.6 mph | 6.9 mph | 5.4 mph | 3.7 mph | 3.3 mph | 3 mph | 2.2 mph | 2.4 mph | 3.1 mph | 4.4 mph | 5.2 mph | 6.6 mph | 6.7 mph | 6 mph | 5.3 mph | 4.9 mph | 6.2 mph | 6.2 mph | 4.8 mph | 3.5 mph | 4.6 mph | 6.2 mph | 7 mph | 7.4 mph | 7.9 mph | 7.8 mph | 7.9 mph | 7.5 mph | 7.8 mph | 7 mph | 5.1 mph | 4.1 mph | 4 mph | 3.9 mph | 4 mph | 3.8 mph | 4.9 mph | 5 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.8 mph | 5 mph | 6.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 174° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 140° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 187° S | ![]() 192° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 179° S | ![]() 178° S | ![]() 189° S | ![]() 206° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 218° SW | ![]() 228° SW | ![]() 252° WSW | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
76 °F
|
55 °F
|
0% |
70% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
62 °F
|
0% |
54% |
|
Friday
Mar 27 |
Clear |
82 °F
|
60 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
47 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
48 °F
|
0% |
31% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
55 °F
|
0% |
57% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
56 °F
|
0% |
50% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
57 °F
|
0% |
41% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
59 °F
|
0% |
46% |
|
Friday
Apr 3 |
Rain |
72 °F
|
61 °F
|
100% |
94% |
|
Saturday
Apr 4 |
Rain |
64 °F
|
49 °F
|
100% |
38% |
|
Sunday
Apr 5 |
Clouds |
60 °F
|
40 °F
|
0% |
31% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
45 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Rain |
63 °F
|
53 °F
|
100% |
76% |
|
Wednesday
Apr 8 |
Rain |
74 °F
|
55 °F
|
100% |
63% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
50 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















