Lay Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.03"
|
Wind
7.2
mph (SE)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 84°F | 83°F | 80°F | 76°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 70°F | 75°F | 79°F | 83°F | 85°F | 87°F | 88°F | 90°F | 89°F | 89°F | 88°F | 85°F | 82°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 71°F | 75°F | 77°F | 83°F | 86°F | 88°F | 90°F | 89°F |
| Feels Like | 86°F | 87°F | 86°F | 85°F | 80°F | 76°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 70°F | 75°F | 79°F | 84°F | 86°F | 87°F | 87°F | 89°F | 88°F | 88°F | 87°F | 86°F | 85°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 75°F | 73°F | 73°F | 73°F | 77°F | 72°F | 76°F | 78°F | 84°F | 87°F | 89°F | 90°F | 89°F |
| Cloudiness | 99% | 99% | 96% | 91% | 45% | 29% | 10% | 21% | 36% | 47% | 88% | 97% | 91% | 93% | 94% | 96% | 73% | 75% | 79% | 69% | 72% | 73% | 99% | 100% | 99% | 99% | 99% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 62% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 52% | 56% | 57% | 59% | 64% | 67% | 70% | 73% | 76% | 78% | 81% | 80% | 79% | 76% | 63% | 55% | 50% | 44% | 39% | 36% | 34% | 34% | 34% | 37% | 49% | 63% | 62% | 65% | 75% | 84% | 90% | 94% | 96% | 94% | 91% | 91% | 93% | 92% | 91% | 79% | 72% | 56% | 47% | 42% | 39% | 41% |
| Dew Point | 65°F | 66°F | 65°F | 66°F | 63°F | 60°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 63°F | 65°F | 61°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 7.9 mph | 7.2 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4 mph | 3.6 mph | 3.2 mph | 3.4 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.5 mph | 3.8 mph | 5.1 mph | 5.6 mph | 6 mph | 6.3 mph | 6.9 mph | 7.4 mph | 8 mph | 8.1 mph | 8.1 mph | 5.5 mph | 1.8 mph | 1.3 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.7 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.2 mph | 2.1 mph | 3.5 mph | 5.3 mph | 7.2 mph | 7.6 mph | 8.2 mph | 8.9 mph | 8 mph |
| Wind Direction |
![]() 146° SE | ![]() 143° SE | ![]() 138° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 141° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 138° SE | ![]() 111° ESE | ![]() 117° ESE | ![]() 77° ENE | ![]() 97° E | ![]() 127° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 187° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 189° S | ![]() 138° SE | ![]() 182° S | ![]() 216° SW | ![]() 233° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 193° SSW | ![]() 169° S | ![]() 161° SSE | ![]() 168° SSE | ![]() 106° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 160° SSE | ![]() 172° S | ![]() 178° S | ![]() 185° S | ![]() 186° S | ![]() 193° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
54% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
71 °F
|
80% |
52% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
69 °F
|
20% |
91% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
68 °F
|
32% |
48% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
69 °F
|
28% |
40% |
|
Friday
Jun 12 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
70 °F
|
100% |
71% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
70 °F
|
100% |
78% |
|
Monday
Jun 15 |
Rain |
84 °F
|
72 °F
|
100% |
72% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
69 °F
|
100% |
84% |
|
Wednesday
Jun 17 |
Clear |
88 °F
|
66 °F
|
0% |
34% |
|
Thursday
Jun 18 |
Clear |
92 °F
|
64 °F
|
0% |
29% |
|
Friday
Jun 19 |
Clear |
96 °F
|
68 °F
|
0% |
37% |
|
Saturday
Jun 20 |
Clear |
97 °F
|
71 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















