Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
4.2
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 79°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 79°F | 82°F | 82°F | 83°F | 82°F | 85°F | 86°F | 84°F | 80°F | 79°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 78°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 80°F | 86°F | 87°F | 88°F | 86°F | 91°F | 92°F | 91°F | 86°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 97% | 75% | 87% | 93% | 95% | 94% | 96% | 100% | 100% | 100% | 100% | 97% | 94% | 41% | 51% | 62% | 63% | 68% | 73% | 100% | 100% | 91% | 82% | 83% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 30% | 21% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 75% | 53% | 31% | 48% | 78% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 97% | 96% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 95% | 91% | 85% | 86% | 83% | 84% | 84% | 83% | 86% | 89% | 90% | 91% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 91% | 82% | 68% | 74% | 70% | 69% | 66% | 64% | 71% | 87% | 89% | 92% |
| Dew Point | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 75°F | 76°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.2 mph | 4.1 mph | 4.4 mph | 3.5 mph | 2.6 mph | 2.9 mph | 3.1 mph | 1.3 mph | 1.4 mph | 1.8 mph | 1.7 mph | 2.6 mph | 4 mph | 5.3 mph | 5.4 mph | 4.4 mph | 3.7 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.9 mph | 4.8 mph | 3.2 mph | 2.1 mph | 1.6 mph | 0.6 mph | 1.5 mph | 1.7 mph | 1.3 mph | 1.4 mph | 1.7 mph | 1.4 mph | 1.1 mph | 0.8 mph | 0.5 mph | 0.8 mph | 1.4 mph | 1.8 mph | 2.6 mph | 4.1 mph | 3 mph | 2.9 mph | 3.8 mph | 4.2 mph | 5.5 mph | 6.6 mph | 5.5 mph | 4.4 mph |
| Wind Direction |
![]() 223° SW | ![]() 214° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 189° S | ![]() 203° SSW | ![]() 228° SW | ![]() 224° SW | ![]() 148° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 148° SSE | ![]() 177° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 199° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 75° ENE | ![]() 128° SE | ![]() 138° SE | ![]() 132° SE | ![]() 154° SSE | ![]() 173° S | ![]() 154° SSE | ![]() 148° SSE | ![]() 188° S | ![]() 131° SE | ![]() 217° SW | ![]() 224° SW | ![]() 233° SW | ![]() 229° SW | ![]() 234° SW | ![]() 233° SW | ![]() 223° SW | ![]() 222° SW | ![]() 200° SSW | ![]() 231° SW | ![]() 254° WSW | ![]() 264° W | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
83 °F
|
73 °F
|
100% |
80% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
73 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
69 °F
|
80% |
49% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
71 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
71 °F
|
66% |
40% |
|
Monday
Jul 20 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
73 °F
|
72% |
37% |
|
Wednesday
Jul 22 |
Clouds |
97 °F
|
73 °F
|
8% |
38% |
|
Thursday
Jul 23 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Friday
Jul 24 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
69 °F
|
100% |
42% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
|
Monday
Jul 27 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
71 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















