Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
4.7
mph (WNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 65°F | 64°F | 64°F | 62°F | 60°F | 61°F | 61°F | 62°F | 64°F | 69°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 64°F | 60°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 61°F | 64°F | 64°F | 65°F | 66°F | 60°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F |
| Feels Like | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 62°F | 62°F | 63°F | 65°F | 69°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 63°F | 58°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 59°F | 63°F | 62°F | 63°F | 64°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 0% | 0% | 20% | 36% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 97% | 97% | 97% | 96% | 97% | 96% | 95% | 95% | 93% | 66% | 52% | 45% | 40% | 38% | 37% | 40% | 51% | 60% | 64% | 68% | 69% | 69% | 70% | 66% | 65% | 68% | 67% | 64% | 62% | 63% | 63% | 61% | 51% | 44% | 47% | 45% | 44% | 64% | 74% | 84% | 94% | 97% | 96% | 98% | 99% | 99% | 98% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 58°F | 58°F | 58°F | 55°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 42°F | 43°F | 48°F | 50°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.97" |
| Wind Speed | 4.7 mph | 5.6 mph | 4.7 mph | 3.6 mph | 4.6 mph | 5.9 mph | 6.9 mph | 6.8 mph | 6.9 mph | 6.4 mph | 9.2 mph | 7.6 mph | 8.2 mph | 7.7 mph | 8.8 mph | 8.9 mph | 9.5 mph | 8 mph | 6.9 mph | 5.4 mph | 5.5 mph | 4.4 mph | 3.9 mph | 4 mph | 3.2 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3.1 mph | 4.1 mph | 3.3 mph | 1.5 mph | 3.5 mph | 2.9 mph | 3.9 mph | 1.9 mph | 3.7 mph | 1.5 mph | 3.6 mph | 3.2 mph | 4.6 mph | 1.3 mph | 1.2 mph | 3.6 mph | 4.2 mph | 3.6 mph | 7.2 mph | 7.9 mph |
| Wind Direction |
![]() 286° WNW | ![]() 269° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 329° NNW | ![]() 360° N | ![]() 18° NNE | ![]() 6° N | ![]() 7° N | ![]() 2° N | ![]() 13° NNE | ![]() 11° N | ![]() 7° N | ![]() 6° N | ![]() 2° N | ![]() 357° N | ![]() 359° N | ![]() 0° N | ![]() 358° N | ![]() 8° N | ![]() 5° N | ![]() 7° N | ![]() 6° N | ![]() 21° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 355° N | ![]() 52° NE | ![]() 337° NNW | ![]() 25° NNE | ![]() 36° NE | ![]() 89° E | ![]() 18° NNE | ![]() 44° NE | ![]() 356° N | ![]() 41° NE | ![]() 18° NNE | ![]() 322° NW | ![]() 252° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 278° W | ![]() 224° SW | ![]() 277° W | ![]() 337° NNW | ![]() 32° NNE | ![]() 27° NNE | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
73 °F
|
56 °F
|
100% |
52% |
|
Friday
May 1 |
Rain |
66 °F
|
53 °F
|
100% |
47% |
|
Saturday
May 2 |
Rain |
70 °F
|
50 °F
|
100% |
54% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
33% |
|
Monday
May 4 |
Clear |
79 °F
|
49 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
83 °F
|
57 °F
|
100% |
49% |
|
Thursday
May 7 |
Rain |
76 °F
|
55 °F
|
100% |
51% |
|
Friday
May 8 |
Clear |
74 °F
|
47 °F
|
0% |
34% |
|
Saturday
May 9 |
Clouds |
82 °F
|
55 °F
|
0% |
33% |
|
Sunday
May 10 |
Rain |
72 °F
|
61 °F
|
100% |
63% |
|
Monday
May 11 |
Rain |
77 °F
|
63 °F
|
100% |
96% |
|
Tuesday
May 12 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Wednesday
May 13 |
Rain |
86 °F
|
64 °F
|
100% |
30% |
|
Thursday
May 14 |
Clear |
74 °F
|
59 °F
|
0% |
35% |
|
Friday
May 15 |
Clear |
67 °F
|
47 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























