Lay Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30"
|
Wind
6.2
mph (W)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 89°F | 89°F | 87°F | 85°F | 81°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 84°F | 86°F | 89°F | 85°F | 86°F | 79°F | 78°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 92°F |
| Feels Like | 97°F | 96°F | 93°F | 90°F | 89°F | 85°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 78°F | 83°F | 87°F | 88°F | 91°F | 85°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 75°F | 78°F | 86°F | 91°F | 95°F | 97°F | 99°F | 97°F |
| Cloudiness | 12% | 13% | 14% | 18% | 24% | 39% | 41% | 46% | 50% | 42% | 36% | 13% | 32% | 20% | 17% | 15% | 14% | 13% | 8% | 13% | 34% | 47% | 56% | 61% | 78% | 83% | 69% | 55% | 60% | 62% | 63% | 77% | 78% | 72% | 60% | 0% | 1% | 1% | 4% | 7% | 9% | 9% | 5% | 3% | 2% | 2% | 6% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 57% | 21% | 5% | 0% | 0% | 0% | 4% | 0% | 32% | 0% | 6% | 55% | 96% | 85% | 76% | 98% | 75% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 20% | 21% | 21% | 48% |
| Humidity | 58% | 55% | 53% | 53% | 61% | 67% | 70% | 72% | 70% | 73% | 74% | 73% | 72% | 77% | 80% | 83% | 87% | 80% | 69% | 58% | 51% | 47% | 43% | 42% | 62% | 72% | 39% | 58% | 85% | 90% | 88% | 88% | 93% | 96% | 96% | 97% | 98% | 98% | 99% | 98% | 94% | 85% | 71% | 61% | 55% | 48% | 43% | 46% |
| Dew Point | 73°F | 71°F | 69°F | 68°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 71°F | 71°F | 67°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.9 mph | 6.2 mph | 7.2 mph | 6 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.3 mph | 3.1 mph | 3.1 mph | 3.8 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.3 mph | 2.8 mph | 3.4 mph | 3.6 mph | 4.2 mph | 5.3 mph | 5.7 mph | 6.5 mph | 7.1 mph | 7.2 mph | 5.6 mph | 1.4 mph | 8.3 mph | 8.4 mph | 11.6 mph | 4.3 mph | 4 mph | 5 mph | 8 mph | 5.5 mph | 5.4 mph | 4 mph | 3.2 mph | 4 mph | 3.8 mph | 3.7 mph | 4.6 mph | 6.2 mph | 7 mph | 7.4 mph | 7.6 mph | 7.6 mph | 7.8 mph | 8 mph |
| Wind Direction |
![]() 258° WSW | ![]() 260° W | ![]() 259° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 270° W | ![]() 248° WSW | ![]() 221° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 237° WSW | ![]() 273° W | ![]() 261° W | ![]() 272° W | ![]() 264° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 167° SSE | ![]() 264° W | ![]() 217° SW | ![]() 178° S | ![]() 215° SW | ![]() 214° SW | ![]() 177° S | ![]() 176° S | ![]() 196° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 184° S | ![]() 186° S | ![]() 184° S | ![]() 187° S | ![]() 210° SSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
89 °F
|
72 °F
|
0% |
64% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
73 °F
|
98% |
47% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
88% |
48% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
69 °F
|
99% |
50% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Monday
Jul 13 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jul 14 |
Rain |
77 °F
|
69 °F
|
100% |
90% |
|
Wednesday
Jul 15 |
Clouds |
87 °F
|
67 °F
|
14% |
53% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
67 °F
|
100% |
52% |
|
Friday
Jul 17 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jul 18 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Sunday
Jul 19 |
Clouds |
85 °F
|
64 °F
|
0% |
34% |
|
Monday
Jul 20 |
Clouds |
88 °F
|
61 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Rain |
77 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
68 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
65 °F
|
95% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















