Lay Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0.7
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 57°F | 60°F | 66°F | 74°F | 77°F | 79°F | 82°F | 84°F | 84°F | 84°F | 83°F | 80°F | 75°F | 70°F | 70°F | 69°F | 69°F | 66°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 55°F | 60°F | 64°F | 67°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 75°F | 72°F | 64°F | 59°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 55°F | 54°F | 55°F | 56°F | 60°F | 66°F | 74°F | 77°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F | 81°F | 75°F | 70°F | 70°F | 68°F | 68°F | 65°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 54°F | 59°F | 62°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 70°F | 63°F | 58°F | 56°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 52% | 49% | 47% | 43% | 20% | 10% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 4% | 5% | 71% | 90% | 95% | 96% | 88% | 78% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 6% | 22% | 100% | 100% | 98% | 96% | 86% | 72% | 7% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 89% | 82% | 73% | 59% | 54% | 49% | 43% | 38% | 36% | 36% | 38% | 48% | 64% | 63% | 67% | 70% | 61% | 54% | 64% | 74% | 78% | 81% | 84% | 88% | 80% | 65% | 53% | 41% | 35% | 31% | 29% | 28% | 28% | 29% | 31% | 42% | 60% | 65% | 66% | 69% | 71% | 73% | 75% | 76% | 76% |
| Dew Point | 53°F | 53°F | 53°F | 54°F | 54°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 54°F | 53°F | 53°F | 58°F | 59°F | 57°F | 59°F | 58°F | 55°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 48°F | 46°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 47°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.1 mph | 0.7 mph | 0.9 mph | 1.2 mph | 1.5 mph | 0.8 mph | 1.7 mph | 3.1 mph | 4.3 mph | 5.4 mph | 6 mph | 7.3 mph | 8.6 mph | 7.8 mph | 5.5 mph | 3.9 mph | 6.2 mph | 8.2 mph | 7.2 mph | 9.6 mph | 7.7 mph | 5 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.9 mph | 8.3 mph | 8.9 mph | 8.8 mph | 8.4 mph | 8.1 mph | 8 mph | 8.2 mph | 8.6 mph | 8.6 mph | 8.5 mph | 7 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4 mph | 3.9 mph | 4 mph |
| Wind Direction |
![]() 102° ESE | ![]() 104° ESE | ![]() 49° NE | ![]() 44° NE | ![]() 69° ENE | ![]() 46° NE | ![]() 317° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 314° NW | ![]() 309° NW | ![]() 309° NW | ![]() 310° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 317° NW | ![]() 351° N | ![]() 342° NNW | ![]() 352° N | ![]() 356° N | ![]() 357° N | ![]() 357° N | ![]() 355° N | ![]() 355° N | ![]() 356° N | ![]() 358° N | ![]() 3° N | ![]() 8° N | ![]() 3° N | ![]() 356° N | ![]() 356° N | ![]() 355° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 2° N | ![]() 4° N | ![]() 5° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 35° NE | ![]() 47° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
76 °F
|
51 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
82 °F
|
49 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
86 °F
|
58 °F
|
0% |
33% |
|
Sunday
May 17 |
Clouds |
86 °F
|
61 °F
|
0% |
26% |
|
Monday
May 18 |
Clear |
90 °F
|
62 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
67 °F
|
2% |
45% |
|
Wednesday
May 20 |
Rain |
81 °F
|
67 °F
|
100% |
69% |
|
Thursday
May 21 |
Rain |
81 °F
|
68 °F
|
100% |
67% |
|
Friday
May 22 |
Clouds |
87 °F
|
66 °F
|
0% |
46% |
|
Saturday
May 23 |
Clear |
90 °F
|
65 °F
|
11% |
36% |
|
Sunday
May 24 |
Rain |
86 °F
|
66 °F
|
94% |
51% |
|
Monday
May 25 |
Rain |
91 °F
|
68 °F
|
100% |
41% |
|
Tuesday
May 26 |
Rain |
91 °F
|
71 °F
|
37% |
40% |
|
Wednesday
May 27 |
Rain |
82 °F
|
63 °F
|
100% |
29% |
|
Thursday
May 28 |
Clear |
81 °F
|
56 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















