Lay Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.21"
|
Wind
4.7
mph (NE)
|
|
Dew Point
35°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 53°F | 53°F | 54°F | 56°F | 59°F | 62°F | 65°F | 65°F | 60°F | 54°F | 51°F | 49°F | 47°F | 47°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 48°F | 52°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 59°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 56°F |
| Feels Like | 50°F | 50°F | 51°F | 53°F | 56°F | 60°F | 63°F | 63°F | 58°F | 52°F | 49°F | 48°F | 46°F | 46°F | 48°F | 46°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 46°F | 50°F | 54°F | 58°F | 60°F | 61°F | 62°F | 61°F | 61°F | 58°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F |
| Cloudiness | 19% | 20% | 24% | 32% | 16% | 32% | 24% | 20% | 16% | 13% | 0% | 1% | 1% | 2% | 3% | 6% | 100% | 60% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 98% | 100% | 80% | 79% | 100% | 100% |
| Humidity | 49% | 51% | 48% | 44% | 40% | 35% | 31% | 37% | 49% | 52% | 53% | 55% | 58% | 60% | 61% | 63% | 64% | 66% | 67% | 67% | 67% | 67% | 67% | 65% | 57% | 50% | 46% | 45% | 46% | 48% | 53% | 55% | 61% | 68% | 67% | 67% | 66% | 66% | 71% | 69% | 71% | 72% | 78% | 83% | 87% | 88% | 92% | 95% |
| Dew Point | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 31°F | 34°F | 36°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 37°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 51°F | 51°F | 53°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 5.4 mph | 4.7 mph | 4.1 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.4 mph | 3.1 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.2 mph | 3 mph | 3.5 mph | 3.6 mph | 3.3 mph | 4.1 mph | 4 mph | 3.8 mph | 3.9 mph | 4.6 mph | 5.4 mph | 5.6 mph | 6.4 mph | 6.6 mph | 7.3 mph | 8 mph | 8.3 mph | 8.2 mph | 7 mph | 7.7 mph | 8 mph | 7.2 mph | 7.3 mph | 8.1 mph | 9.1 mph | 8.6 mph | 9.2 mph | 8.6 mph | 8.8 mph | 9.6 mph | 9.1 mph | 10 mph | 11.5 mph | 12.5 mph | 12.7 mph | 12.5 mph |
| Wind Direction |
![]() 41° NE | ![]() 47° NE | ![]() 43° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 99° E | ![]() 89° E | ![]() 107° ESE | ![]() 98° E | ![]() 122° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 120° ESE | ![]() 104° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 135° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 136° SE | ![]() 130° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 135° SE | ![]() 143° SE | ![]() 132° SE | ![]() 143° SE | ![]() 142° SE | ![]() 164° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 145° SE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
65 °F
|
46 °F
|
0% |
44% |
|
Saturday
Feb 14 |
Clouds |
63 °F
|
44 °F
|
0% |
45% |
|
Sunday
Feb 15 |
Rain |
69 °F
|
54 °F
|
100% |
83% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
54 °F
|
0% |
71% |
|
Tuesday
Feb 17 |
Clear |
68 °F
|
46 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
52 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
53 °F
|
0% |
57% |
|
Friday
Feb 20 |
Rain |
71 °F
|
60 °F
|
20% |
82% |
|
Saturday
Feb 21 |
Clouds |
66 °F
|
47 °F
|
0% |
37% |
|
Sunday
Feb 22 |
Rain |
52 °F
|
46 °F
|
100% |
93% |
|
Monday
Feb 23 |
Clouds |
56 °F
|
40 °F
|
0% |
41% |
|
Tuesday
Feb 24 |
Clouds |
57 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Rain |
49 °F
|
39 °F
|
20% |
71% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
43 °F
|
20% |
64% |
|
Friday
Feb 27 |
Rain |
66 °F
|
52 °F
|
55% |
66% |
|
Saturday
Feb 28 |
Clouds |
73 °F
|
51 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























