Lay Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
1.3
mph (ENE)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 43°F | 41°F | 42°F | 44°F | 45°F | 46°F | 50°F | 53°F | 56°F | 60°F | 61°F | 63°F | 65°F | 65°F | 61°F | 55°F | 51°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 54°F | 59°F | 64°F | 66°F | 69°F | 70°F | 70°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 60°F | 59°F |
| Feels Like | 43°F | 41°F | 42°F | 42°F | 43°F | 46°F | 49°F | 51°F | 54°F | 59°F | 60°F | 62°F | 64°F | 64°F | 60°F | 54°F | 50°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 54°F | 59°F | 64°F | 66°F | 69°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 55% | 55% | 64% | 58% | 85% | 81% | 66% | 74% | 79% | 82% | 75% | 68% | 72% | 72% | 76% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 93% | 34% |
| Humidity | 83% | 82% | 83% | 84% | 87% | 92% | 88% | 77% | 67% | 59% | 57% | 57% | 58% | 61% | 70% | 82% | 90% | 92% | 94% | 95% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 94% | 85% | 79% | 74% | 68% | 66% | 67% | 70% | 73% | 76% | 79% | 83% | 86% | 89% | 91% | 91% | 96% | 97% |
| Dew Point | 38°F | 36°F | 38°F | 39°F | 41°F | 43°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 0.3 mph | 1.3 mph | 2.1 mph | 3 mph | 3.5 mph | 2.2 mph | 2.7 mph | 5.4 mph | 6.3 mph | 7.1 mph | 6.5 mph | 6.9 mph | 7.2 mph | 7.1 mph | 5.9 mph | 5.1 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.4 mph | 5.8 mph | 8.8 mph | 10.4 mph | 11.3 mph | 11.5 mph | 11.6 mph | 10.3 mph | 8.8 mph | 8 mph | 6 mph | 4.5 mph | 4 mph | 4.2 mph | 4 mph | 4.8 mph | 5.7 mph | 6 mph | 5 mph |
| Wind Direction |
![]() 323° NW | ![]() 72° ENE | ![]() 145° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 143° SE | ![]() 143° SE | ![]() 170° S | ![]() 174° S | ![]() 189° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 170° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 178° S | ![]() 179° S | ![]() 180° S | ![]() 182° S | ![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 225° SW | ![]() 229° SW | ![]() 231° SW | ![]() 229° SW | ![]() 234° SW | ![]() 229° SW | ![]() 220° SW | ![]() 221° SW | ![]() 217° SW | ![]() 225° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clouds |
65 °F
|
41 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Rain |
70 °F
|
51 °F
|
30% |
74% |
|
Wednesday
Jan 7 |
Rain |
73 °F
|
56 °F
|
93% |
68% |
|
Thursday
Jan 8 |
Clouds |
73 °F
|
55 °F
|
0% |
66% |
|
Friday
Jan 9 |
Rain |
77 °F
|
59 °F
|
100% |
61% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
48 °F
|
100% |
59% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
35 °F
|
0% |
30% |
|
Monday
Jan 12 |
Clear |
51 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Clear |
57 °F
|
36 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Clouds |
54 °F
|
38 °F
|
0% |
46% |
|
Friday
Jan 16 |
Clouds |
56 °F
|
35 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Clear |
41 °F
|
26 °F
|
0% |
26% |
|
Sunday
Jan 18 |
Clouds |
50 °F
|
23 °F
|
0% |
17% |
|
Monday
Jan 19 |
Rain |
45 °F
|
37 °F
|
21% |
36% |
|
Tuesday
Jan 20 |
Rain |
61 °F
|
39 °F
|
84% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login















