Lay Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
4.8
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 72°F | 76°F | 78°F | 82°F | 83°F | 84°F | 80°F | 79°F | 78°F | 73°F | 73°F | 71°F | 71°F | 71°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 69°F | 73°F | 77°F | 79°F | 80°F | 79°F | 78°F | 80°F | 80°F | 77°F | 72°F | 69°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 72°F | 76°F | 78°F | 82°F | 83°F | 83°F | 81°F | 79°F | 78°F | 73°F | 72°F | 71°F | 71°F | 70°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 73°F | 76°F | 79°F | 80°F | 79°F | 78°F | 80°F | 80°F | 77°F | 72°F | 69°F |
| Cloudiness | 26% | 27% | 26% | 23% | 19% | 11% | 4% | 4% | 5% | 5% | 5% | 0% | 1% | 3% | 4% | 5% | 6% | 12% | 38% | 59% | 71% | 66% | 67% | 99% | 100% | 100% | 99% | 89% | 79% | 24% | 49% | 66% | 75% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 67% | 57% | 45% | 30% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 82% | 85% | 91% | 97% | 96% | 97% | 97% | 96% | 86% | 71% | 59% | 52% | 47% | 44% | 41% | 39% | 47% | 49% | 54% | 62% | 63% | 66% | 66% | 67% | 77% | 83% | 86% | 88% | 89% | 90% | 88% | 88% | 81% | 73% | 63% | 53% | 46% | 44% | 46% | 52% | 49% | 50% | 57% | 70% | 76% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 60°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 57°F | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 7.8 mph | 4.8 mph | 6.2 mph | 7 mph | 5.8 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.8 mph | 2.9 mph | 3 mph | 5.2 mph | 6.6 mph | 9 mph | 10.6 mph | 10.7 mph | 11.6 mph | 11.1 mph | 10.8 mph | 8.5 mph | 7.8 mph | 6.7 mph | 3.9 mph | 6.3 mph | 8.8 mph | 7.8 mph | 7.1 mph | 4.2 mph | 3.2 mph | 2.8 mph | 2.6 mph | 3 mph | 4.2 mph | 3.6 mph | 2.5 mph | 3.6 mph | 5.1 mph | 5.5 mph | 6.4 mph | 7.2 mph | 8 mph | 8.1 mph | 5.8 mph | 7.3 mph | 7.8 mph | 6.4 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 169° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 167° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 182° S | ![]() 157° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 169° S | ![]() 172° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 134° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 138° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 175° S | ![]() 169° S | ![]() 152° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
82 °F
|
64 °F
|
67% |
64% |
|
Thursday
Apr 2 |
Clear |
84 °F
|
64 °F
|
30% |
47% |
|
Friday
Apr 3 |
Clouds |
80 °F
|
62 °F
|
0% |
46% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
62 °F
|
100% |
57% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
56 °F
|
100% |
91% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
49 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
49 °F
|
0% |
40% |
|
Wednesday
Apr 8 |
Clear |
67 °F
|
38 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
42 °F
|
0% |
26% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
43 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
51 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
55 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Rain |
77 °F
|
59 °F
|
100% |
51% |
|
Wednesday
Apr 15 |
Rain |
78 °F
|
58 °F
|
42% |
50% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
59 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















