Lay Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
9.2
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 69°F | 66°F | 63°F | 61°F | 60°F | 59°F | 60°F | 58°F | 58°F | 60°F | 63°F | 69°F | 73°F | 74°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 63°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 83°F | 83°F | 83°F | 81°F | 73°F |
| Feels Like | 72°F | 72°F | 71°F | 69°F | 66°F | 63°F | 60°F | 59°F | 59°F | 59°F | 57°F | 58°F | 59°F | 63°F | 69°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 63°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 59°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 94% | 91% | 93% | 94% | 100% | 100% | 99% | 98% | 92% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 4% | 2% | 2% | 2% | 1% | 0% | 0% | 11% | 27% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 86% | 83% | 80% | 78% | 74% | 73% | 75% | 77% | 78% | 82% | 83% | 82% | 79% | 71% | 65% | 62% | 65% | 68% | 64% | 64% | 65% | 66% | 68% | 77% | 86% | 94% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 93% | 82% | 71% | 62% | 53% | 43% | 37% | 35% | 35% | 36% | 45% | 63% |
| Dew Point | 68°F | 66°F | 65°F | 62°F | 59°F | 54°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 53°F | 56°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F | 59°F | 60°F | 58°F | 55°F | 52°F | 52°F | 52°F | 53°F | 58°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 9.2 mph | 7.8 mph | 7.1 mph | 6.8 mph | 6.9 mph | 6.8 mph | 6.3 mph | 5.8 mph | 5.1 mph | 5 mph | 5 mph | 5.1 mph | 4.4 mph | 6.8 mph | 8.8 mph | 7.6 mph | 7.6 mph | 9 mph | 7.7 mph | 7.5 mph | 8.4 mph | 8.5 mph | 7.7 mph | 7.4 mph | 6.6 mph | 6 mph | 4.7 mph | 3.7 mph | 3.2 mph | 2.9 mph | 3.6 mph | 4.3 mph | 3.4 mph | 1 mph | 1.2 mph | 2.6 mph | 1.7 mph | 1.3 mph | 2.9 mph | 3.6 mph | 4.6 mph | 5.9 mph | 6.9 mph | 7.1 mph | 7.5 mph | 7.4 mph | 6.5 mph | 4.8 mph |
| Wind Direction |
![]() 1° N | ![]() 10° N | ![]() 5° N | ![]() 8° N | ![]() 8° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 14° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 47° NE | ![]() 73° ENE | ![]() 73° ENE | ![]() 88° E | ![]() 95° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 125° SE | ![]() 125° SE | ![]() 127° SE | ![]() 130° SE | ![]() 217° SW | ![]() 154° SSE | ![]() 137° SE | ![]() 162° SSE | ![]() 220° SW | ![]() 215° SW | ![]() 250° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 304° NW | ![]() 309° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
78 °F
|
63 °F
|
30% |
66% |
|
Tuesday
May 12 |
Clouds |
74 °F
|
58 °F
|
0% |
65% |
|
Wednesday
May 13 |
Clear |
83 °F
|
55 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
74 °F
|
50 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
80 °F
|
48 °F
|
0% |
28% |
|
Saturday
May 16 |
Rain |
83 °F
|
57 °F
|
20% |
43% |
|
Sunday
May 17 |
Clear |
91 °F
|
63 °F
|
0% |
30% |
|
Monday
May 18 |
Clouds |
92 °F
|
66 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clear |
92 °F
|
71 °F
|
0% |
37% |
|
Thursday
May 21 |
Clouds |
95 °F
|
68 °F
|
0% |
30% |
|
Friday
May 22 |
Rain |
93 °F
|
70 °F
|
44% |
37% |
|
Saturday
May 23 |
Rain |
93 °F
|
69 °F
|
34% |
39% |
|
Sunday
May 24 |
Clear |
95 °F
|
70 °F
|
0% |
35% |
|
Monday
May 25 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Tuesday
May 26 |
Rain |
93 °F
|
68 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























