Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.21"
|
Wind
3.9
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 57°F | 62°F | 70°F | 74°F | 76°F | 77°F | 76°F | 75°F | 73°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 75°F | 74°F | 72°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 54°F | 54°F | 55°F | 57°F | 62°F | 70°F | 74°F | 76°F | 77°F | 76°F | 75°F | 73°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 75°F | 74°F | 72°F | 68°F | 65°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Cloudiness | 50% | 52% | 70% | 67% | 51% | 38% | 31% | 25% | 0% | 0% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 11% | 8% | 8% | 30% | 44% | 38% | 56% | 76% | 86% | 82% | 67% | 58% | 35% | 25% | 19% | 15% | 13% | 11% | 0% | 0% | 0% | 0% | 2% | 3% | 28% | 30% | 27% | 25% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 96% | 87% | 77% | 63% | 58% | 55% | 53% | 55% | 65% | 76% | 81% | 85% | 87% | 89% | 91% | 93% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 90% | 79% | 72% | 65% | 60% | 57% | 57% | 61% | 67% | 76% | 84% | 86% | 86% | 86% | 89% | 93% | 96% | 97% | 98% | 98% | 98% |
| Dew Point | 54°F | 54°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.9 mph | 3.1 mph | 2.8 mph | 3.3 mph | 5.6 mph | 6.2 mph | 6.7 mph | 6.9 mph | 6.8 mph | 6.5 mph | 6 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.1 mph | 5.1 mph | 7.5 mph | 8.4 mph | 9.5 mph | 10.8 mph | 11.1 mph | 11.4 mph | 9.6 mph | 8.6 mph | 7.2 mph | 5.6 mph | 5.8 mph | 6.2 mph | 6.5 mph | 6.2 mph | 5.9 mph | 5.5 mph | 5 mph | 4.8 mph | 4.5 mph | 4.1 mph |
| Wind Direction |
![]() 240° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 269° W | ![]() 271° W | ![]() 269° W | ![]() 263° W | ![]() 247° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 221° SW | ![]() 217° SW | ![]() 216° SW | ![]() 220° SW | ![]() 219° SW | ![]() 226° SW | ![]() 221° SW | ![]() 224° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 230° SW | ![]() 223° SW | ![]() 231° SW | ![]() 235° SW | ![]() 232° SW | ![]() 226° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 229° SW | ![]() 234° SW | ![]() 230° SW | ![]() 230° SW | ![]() 228° SW | ![]() 226° SW | ![]() 235° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
77 °F
|
54 °F
|
0% |
63% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
56 °F
|
0% |
65% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
59 °F
|
0% |
71% |
|
Sunday
Dec 28 |
Clouds |
75 °F
|
61 °F
|
0% |
59% |
|
Monday
Dec 29 |
Rain |
64 °F
|
36 °F
|
100% |
88% |
|
Tuesday
Dec 30 |
Clouds |
44 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
28 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
34 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clouds |
60 °F
|
37 °F
|
0% |
38% |
|
Saturday
Jan 3 |
Clouds |
56 °F
|
38 °F
|
0% |
50% |
|
Sunday
Jan 4 |
Clouds |
63 °F
|
41 °F
|
0% |
53% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
50 °F
|
0% |
64% |
|
Tuesday
Jan 6 |
Rain |
55 °F
|
42 °F
|
100% |
94% |
|
Wednesday
Jan 7 |
Clear |
49 °F
|
35 °F
|
0% |
48% |
|
Thursday
Jan 8 |
Clouds |
54 °F
|
28 °F
|
0% |
34% |
|
Friday
Jan 9 |
Clouds |
62 °F
|
39 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

















