Lay Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
43°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 50°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 45°F | 45°F | 47°F | 47°F | 48°F | 52°F | 53°F | 54°F | 54°F | 53°F | 50°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 38°F | 43°F | 47°F | 51°F | 53°F |
| Feels Like | 48°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 43°F | 43°F | 43°F | 44°F | 50°F | 51°F | 52°F | 52°F | 51°F | 48°F | 41°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 33°F | 32°F | 32°F | 33°F | 38°F | 43°F | 46°F | 48°F | 50°F |
| Cloudiness | 59% | 54% | 45% | 36% | 34% | 37% | 82% | 85% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 92% | 86% | 96% | 99% | 100% | 80% | 68% | 8% | 7% | 6% | 6% | 6% | 5% | 2% | 2% | 2% | 3% | 4% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 78% | 80% | 87% | 90% | 89% | 87% | 86% | 85% | 88% | 96% | 97% | 98% | 97% | 97% | 96% | 97% | 96% | 92% | 88% | 83% | 68% | 58% | 51% | 50% | 52% | 58% | 69% | 78% | 85% | 87% | 88% | 89% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 94% | 92% | 77% | 63% | 54% | 46% | 42% |
| Dew Point | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 44°F | 44°F | 45°F | 44°F | 42°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.15" |
| Wind Speed | 2.8 mph | 2.3 mph | 2.4 mph | 3.5 mph | 4.1 mph | 3.7 mph | 2.7 mph | 2.2 mph | 1.9 mph | 1.7 mph | 2.9 mph | 5.5 mph | 4.7 mph | 4.1 mph | 4 mph | 4.3 mph | 4.2 mph | 4.2 mph | 5.3 mph | 8.2 mph | 8.1 mph | 7.7 mph | 8.9 mph | 9.5 mph | 9.6 mph | 9.7 mph | 8.9 mph | 8.3 mph | 8.1 mph | 9.2 mph | 7.5 mph | 5.8 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3 mph | 3.7 mph | 3 mph | 2.3 mph | 1.7 mph | 2.1 mph | 1.6 mph | 2.9 mph | 4 mph | 4.2 mph | 4.8 mph |
| Wind Direction |
![]() 162° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 103° ESE | ![]() 315° NW | ![]() 317° NW | ![]() 16° NNE | ![]() 37° NE | ![]() 359° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 4° N | ![]() 8° N | ![]() 7° N | ![]() 11° N | ![]() 12° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 30° NNE | ![]() 49° NE | ![]() 53° NE | ![]() 90° E | ![]() 62° ENE | ![]() 82° E | ![]() 143° SE | ![]() 165° SSE | ![]() 181° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
52 °F
|
38 °F
|
20% |
73% |
|
Monday
Dec 8 |
Rain |
54 °F
|
35 °F
|
100% |
68% |
|
Tuesday
Dec 9 |
Clear |
55 °F
|
32 °F
|
0% |
46% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
37 °F
|
0% |
52% |
|
Thursday
Dec 11 |
Clear |
62 °F
|
39 °F
|
0% |
35% |
|
Friday
Dec 12 |
Clouds |
59 °F
|
37 °F
|
0% |
54% |
|
Saturday
Dec 13 |
Clouds |
42 °F
|
23 °F
|
0% |
20% |
|
Sunday
Dec 14 |
Clear |
50 °F
|
28 °F
|
0% |
26% |
|
Monday
Dec 15 |
Clear |
46 °F
|
25 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Clouds |
50 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clear |
54 °F
|
31 °F
|
0% |
31% |
|
Thursday
Dec 18 |
Clouds |
61 °F
|
41 °F
|
0% |
82% |
|
Friday
Dec 19 |
Rain |
54 °F
|
48 °F
|
100% |
90% |
|
Saturday
Dec 20 |
Rain |
71 °F
|
52 °F
|
29% |
79% |
|
Sunday
Dec 21 |
Rain |
64 °F
|
40 °F
|
100% |
84% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
32 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























