Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
2.5
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 64°F | 67°F | 72°F | 75°F | 79°F | 80°F | 81°F | 88°F | 87°F | 85°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 64°F | 67°F | 71°F | 76°F | 78°F | 79°F | 79°F | 79°F | 76°F | 72°F | 70°F | 65°F | 64°F | 63°F | 63°F |
| Feels Like | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 61°F | 65°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 87°F | 86°F | 84°F | 82°F | 77°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 63°F | 62°F | 64°F | 68°F | 72°F | 76°F | 78°F | 79°F | 79°F | 79°F | 77°F | 73°F | 71°F | 66°F | 64°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 69% | 58% | 51% | 6% | 4% | 3% | 3% | 2% | 2% | 2% | 21% | 36% | 54% | 65% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 80% | 89% | 87% | 72% | 62% | 12% | 14% | 9% | 31% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 21% | 41% | 90% | 82% | 72% | 5% | 40% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 91% | 100% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 87% | 72% | 58% | 50% | 44% | 40% | 37% | 36% | 39% | 52% | 64% | 67% | 70% | 75% | 81% | 90% | 93% | 94% | 94% | 92% | 94% | 95% | 94% | 93% | 87% | 72% | 58% | 54% | 53% | 53% | 56% | 63% | 80% | 83% | 95% | 94% | 95% | 95% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 59°F | 59°F | 59°F | 61°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 62°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 62°F | 63°F | 62°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 2.6 mph | 2.5 mph | 1.4 mph | 1.8 mph | 1.9 mph | 1.3 mph | 1.6 mph | 1.1 mph | 2.1 mph | 2.3 mph | 2.3 mph | 2.8 mph | 1.8 mph | 1.2 mph | 0.2 mph | 0.7 mph | 0.6 mph | 1.6 mph | 3.1 mph | 4 mph | 2.4 mph | 0.7 mph | 3.2 mph | 3.3 mph | 2.3 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.1 mph | 2.9 mph | 2.8 mph | 3 mph | 2.9 mph | 3.5 mph | 4.9 mph | 6 mph | 5.4 mph | 5.8 mph | 6.1 mph | 6.7 mph | 7.4 mph | 8.6 mph | 11.5 mph | 10.6 mph | 7.8 mph | 6.6 mph | 4.7 mph | 4.9 mph |
| Wind Direction |
![]() 192° SSW | ![]() 175° S | ![]() 191° S | ![]() 158° SSE | ![]() 236° SW | ![]() 310° NW | ![]() 348° NNW | ![]() 354° N | ![]() 53° NE | ![]() 70° ENE | ![]() 84° E | ![]() 108° ESE | ![]() 81° E | ![]() 104° ESE | ![]() 153° SSE | ![]() 287° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 313° NW | ![]() 316° NW | ![]() 127° SE | ![]() 189° S | ![]() 216° SW | ![]() 233° SW | ![]() 330° NNW | ![]() 353° N | ![]() 37° NE | ![]() 34° NE | ![]() 53° NE | ![]() 348° NNW | ![]() 17° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 43° NE | ![]() 21° NNE | ![]() 10° N | ![]() 3° N | ![]() 2° N | ![]() 1° N | ![]() 358° N | ![]() 2° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 2° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
73 °F
|
58 °F
|
100% |
86% |
|
Sunday
May 10 |
Rain |
88 °F
|
61 °F
|
90% |
44% |
|
Monday
May 11 |
Rain |
79 °F
|
61 °F
|
100% |
53% |
|
Tuesday
May 12 |
Clouds |
80 °F
|
53 °F
|
0% |
52% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
60 °F
|
0% |
46% |
|
Thursday
May 14 |
Clear |
80 °F
|
58 °F
|
0% |
24% |
|
Friday
May 15 |
Clouds |
82 °F
|
53 °F
|
0% |
27% |
|
Saturday
May 16 |
Clear |
85 °F
|
57 °F
|
0% |
32% |
|
Sunday
May 17 |
Clear |
89 °F
|
62 °F
|
0% |
38% |
|
Monday
May 18 |
Clear |
91 °F
|
66 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
83 °F
|
67 °F
|
100% |
56% |
|
Wednesday
May 20 |
Rain |
86 °F
|
67 °F
|
100% |
50% |
|
Thursday
May 21 |
Rain |
88 °F
|
66 °F
|
100% |
55% |
|
Friday
May 22 |
Rain |
83 °F
|
68 °F
|
100% |
71% |
|
Saturday
May 23 |
Rain |
83 °F
|
66 °F
|
100% |
59% |
|
Sunday
May 24 |
Clouds |
82 °F
|
57 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
































