Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
3.2
mph (N)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 65°F | 70°F | 77°F | 77°F | 80°F | 81°F | 84°F | 87°F | 87°F | 84°F | 77°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 83°F | 81°F | 74°F | 71°F | 73°F | 71°F | 70°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F |
| Feels Like | 62°F | 62°F | 63°F | 66°F | 70°F | 77°F | 77°F | 80°F | 81°F | 83°F | 85°F | 85°F | 85°F | 77°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 74°F | 71°F | 72°F | 70°F | 69°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F |
| Cloudiness | 12% | 15% | 47% | 64% | 82% | 99% | 100% | 100% | 100% | 81% | 54% | 51% | 53% | 61% | 100% | 90% | 77% | 57% | 47% | 39% | 5% | 4% | 37% | 47% | 51% | 59% | 49% | 39% | 27% | 23% | 25% | 38% | 98% | 99% | 99% | 99% | 100% | 97% | 7% | 30% | 21% | 40% | 52% | 60% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 96% | 93% | 80% | 64% | 48% | 41% | 37% | 34% | 33% | 34% | 49% | 58% | 61% | 66% | 69% | 72% | 72% | 73% | 71% | 69% | 73% | 82% | 87% | 86% | 75% | 64% | 55% | 50% | 45% | 43% | 41% | 40% | 41% | 42% | 50% | 64% | 62% | 51% | 48% | 46% | 49% | 51% | 55% | 58% | 61% | 62% |
| Dew Point | 62°F | 61°F | 61°F | 63°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 60°F | 58°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 53°F | 56°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 57°F | 54°F | 50°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 50°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3.2 mph | 3.4 mph | 4.4 mph | 3.7 mph | 3.4 mph | 4.3 mph | 4.3 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.5 mph | 2.8 mph | 3 mph | 2.3 mph | 1.5 mph | 1.7 mph | 1 mph | 2.4 mph | 2.9 mph | 4.4 mph | 5.3 mph | 7.2 mph | 8.5 mph | 9.3 mph | 9.8 mph | 11 mph | 12.4 mph | 10.7 mph | 11 mph | 11.5 mph | 11 mph | 9.9 mph | 9 mph | 8 mph | 7.6 mph | 6.1 mph | 6 mph | 7.2 mph | 11.3 mph | 11.6 mph | 9.2 mph | 9.4 mph | 8.5 mph | 5.4 mph | 5.1 mph | 6.4 mph | 6.5 mph |
| Wind Direction |
![]() 353° N | ![]() 19° NNE | ![]() 8° N | ![]() 37° NE | ![]() 23° NNE | ![]() 7° N | ![]() 30° NNE | ![]() 26° NNE | ![]() 353° N | ![]() 336° NNW | ![]() 330° NNW | ![]() 350° N | ![]() 16° NNE | ![]() 52° NE | ![]() 76° ENE | ![]() 101° E | ![]() 182° S | ![]() 180° S | ![]() 104° ESE | ![]() 97° E | ![]() 92° E | ![]() 88° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 134° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 140° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 141° SE | ![]() 131° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
87 °F
|
62 °F
|
17% |
48% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
61 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
62 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
54 °F
|
97% |
31% |
|
Friday
May 1 |
Rain |
67 °F
|
53 °F
|
100% |
56% |
|
Saturday
May 2 |
Rain |
70 °F
|
53 °F
|
100% |
64% |
|
Sunday
May 3 |
Clouds |
71 °F
|
48 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
75 °F
|
44 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
50 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
56 °F
|
0% |
36% |
|
Thursday
May 7 |
Clear |
86 °F
|
60 °F
|
0% |
35% |
|
Friday
May 8 |
Rain |
80 °F
|
63 °F
|
100% |
85% |
|
Saturday
May 9 |
Rain |
86 °F
|
64 °F
|
100% |
42% |
|
Sunday
May 10 |
Clear |
90 °F
|
66 °F
|
0% |
38% |
|
Monday
May 11 |
Clear |
93 °F
|
64 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























