Lay Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
29.91"
|
Wind
6.1
mph (NW)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 79°F | 77°F | 74°F | 70°F | 67°F | 64°F | 61°F | 59°F | 56°F | 54°F | 53°F | 58°F | 60°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 72°F | 64°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 54°F | 61°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 82°F |
| Feels Like | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 70°F | 66°F | 63°F | 60°F | 58°F | 55°F | 54°F | 52°F | 57°F | 59°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 63°F | 58°F | 55°F | 53°F | 51°F | 50°F | 48°F | 49°F | 48°F | 48°F | 48°F | 50°F | 53°F | 59°F | 65°F | 70°F | 73°F | 77°F | 79°F | 80°F | 81°F | 80°F |
| Cloudiness | 3% | 4% | 4% | 23% | 51% | 57% | 74% | 76% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 95% | 84% | 71% | 11% | 55% | 73% | 79% | 84% | 78% | 10% | 9% | 16% | 26% | 24% | 23% | 14% | 30% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 50% | 52% | 54% | 61% | 68% | 58% | 62% | 71% | 76% | 80% | 82% | 85% | 78% | 66% | 55% | 42% | 34% | 30% | 27% | 26% | 25% | 25% | 28% | 38% | 56% | 60% | 63% | 66% | 70% | 72% | 74% | 76% | 75% | 75% | 74% | 72% | 67% | 53% | 43% | 36% | 31% | 28% | 26% | 25% | 26% | 29% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 57°F | 52°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 48°F | 49°F | 48°F | 44°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 45°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 46°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 8.4 mph | 6.1 mph | 4.7 mph | 4.7 mph | 7.3 mph | 7.5 mph | 8.8 mph | 8 mph | 5.9 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.5 mph | 5.3 mph | 7.9 mph | 8.9 mph | 9.1 mph | 8.7 mph | 8.4 mph | 8.4 mph | 8.8 mph | 8.9 mph | 9.4 mph | 9.2 mph | 7.8 mph | 5.5 mph | 5.2 mph | 4.7 mph | 4.8 mph | 4.2 mph | 4.4 mph | 3.8 mph | 3.4 mph | 4.2 mph | 4 mph | 3.4 mph | 2.2 mph | 1.8 mph | 3.7 mph | 4.4 mph | 4.2 mph | 4.8 mph | 5.3 mph | 5.6 mph | 5.8 mph | 6.3 mph | 6.2 mph |
| Wind Direction |
![]() 317° NW | ![]() 312° NW | ![]() 288° WNW | ![]() 293° WNW | ![]() 335° NNW | ![]() 351° N | ![]() 354° N | ![]() 359° N | ![]() 356° N | ![]() 355° N | ![]() 356° N | ![]() 356° N | ![]() 356° N | ![]() 352° N | ![]() 356° N | ![]() 3° N | ![]() 1° N | ![]() 357° N | ![]() 356° N | ![]() 354° N | ![]() 349° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 3° N | ![]() 5° N | ![]() 359° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 29° NNE | ![]() 38° NE | ![]() 58° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 114° ESE | ![]() 114° ESE | ![]() 144° SE | ![]() 156° SSE | ![]() 151° SSE | ![]() 169° S | ![]() 190° S | ![]() 197° SSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
81 °F
|
57 °F
|
0% |
59% |
|
Thursday
May 14 |
Clear |
77 °F
|
53 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
82 °F
|
49 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
85 °F
|
57 °F
|
0% |
33% |
|
Sunday
May 17 |
Clouds |
86 °F
|
60 °F
|
0% |
25% |
|
Monday
May 18 |
Clear |
89 °F
|
62 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
37% |
|
Wednesday
May 20 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
79 °F
|
64 °F
|
100% |
62% |
|
Friday
May 22 |
Clear |
85 °F
|
53 °F
|
0% |
30% |
|
Saturday
May 23 |
Clear |
89 °F
|
58 °F
|
0% |
32% |
|
Sunday
May 24 |
Clouds |
88 °F
|
64 °F
|
0% |
30% |
|
Monday
May 25 |
Clouds |
86 °F
|
63 °F
|
0% |
33% |
|
Tuesday
May 26 |
Rain |
85 °F
|
62 °F
|
40% |
45% |
|
Wednesday
May 27 |
Rain |
88 °F
|
67 °F
|
100% |
40% |
|
Thursday
May 28 |
Rain |
88 °F
|
66 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























