Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
3.7
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 52°F | 52°F | 53°F | 55°F | 57°F | 59°F | 61°F | 63°F | 67°F | 67°F | 67°F | 65°F | 64°F | 61°F | 64°F | 64°F | 64°F | 63°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 58°F | 58°F | 60°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 70°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F | 60°F | 63°F | 66°F | 67°F | 66°F | 65°F | 64°F | 61°F | 64°F | 64°F | 64°F | 64°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 70°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F |
| Cloudiness | 89% | 90% | 90% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 86% | 100% | 99% | 99% | 100% | 88% | 74% | 13% | 15% | 17% | 18% | 16% | 16% | 45% | 37% | 37% | 51% | 61% | 68% | 59% | 43% | 62% | 72% | 77% | 81% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 13% | 41% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 97% | 91% | 88% | 84% | 76% | 68% | 69% | 71% | 76% | 80% | 80% | 82% | 83% | 84% | 89% | 94% | 93% | 94% | 96% | 97% | 96% | 97% | 97% | 98% | 95% | 86% | 76% | 66% | 59% | 54% | 51% | 51% | 62% | 71% | 75% | 79% | 80% | 80% | 82% | 83% | 85% | 86% | 88% | 90% |
| Dew Point | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 58°F | 58°F | 57°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.7 mph | 3.8 mph | 4.2 mph | 5 mph | 6.2 mph | 9.2 mph | 8.6 mph | 9.6 mph | 9.4 mph | 9.3 mph | 8 mph | 7.9 mph | 5.7 mph | 4.8 mph | 4.5 mph | 4.1 mph | 3.3 mph | 5 mph | 4.5 mph | 2.3 mph | 2.5 mph | 3.1 mph | 3.8 mph | 3.8 mph | 4 mph | 4.6 mph | 4.2 mph | 3.3 mph | 2.6 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.1 mph | 4.7 mph | 4.5 mph | 4.6 mph | 2.6 mph | 2 mph | 2.3 mph | 2 mph | 1.3 mph | 2.1 mph | 1.9 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 183° S | ![]() 173° S | ![]() 176° S | ![]() 181° S | ![]() 194° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 230° SW | ![]() 232° SW | ![]() 236° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 277° W | ![]() 282° WNW | ![]() 232° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 198° SSW | ![]() 229° SW | ![]() 225° SW | ![]() 250° WSW | ![]() 264° W | ![]() 258° WSW | ![]() 277° W | ![]() 275° W | ![]() 281° W | ![]() 274° W | ![]() 268° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 249° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 103° ESE | ![]() 114° ESE | ![]() 135° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 150° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
67 °F
|
51 °F
|
0% |
84% |
|
Wednesday
Jan 7 |
Rain |
74 °F
|
58 °F
|
48% |
66% |
|
Thursday
Jan 8 |
Clouds |
72 °F
|
57 °F
|
0% |
75% |
|
Friday
Jan 9 |
Rain |
76 °F
|
61 °F
|
99% |
65% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
53 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clouds |
48 °F
|
36 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clear |
50 °F
|
29 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
33 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Rain |
44 °F
|
42 °F
|
100% |
76% |
|
Thursday
Jan 15 |
Snow |
41 °F
|
28 °F
|
100% |
76% |
|
Friday
Jan 16 |
Clear |
41 °F
|
23 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Clear |
54 °F
|
27 °F
|
0% |
40% |
|
Sunday
Jan 18 |
Clear |
39 °F
|
28 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clouds |
42 °F
|
26 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clouds |
39 °F
|
30 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Rain |
41 °F
|
33 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























