Lay Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
3.8
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 82°F | 87°F | 91°F | 94°F | 95°F | 95°F | 98°F | 98°F | 98°F | 97°F | 93°F | 85°F | 82°F | 80°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 80°F | 85°F | 89°F | 91°F | 92°F | 91°F | 95°F | 94°F | 93°F | 92°F | 85°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 86°F | 93°F | 97°F | 99°F | 98°F | 97°F | 100°F | 100°F | 99°F | 97°F | 95°F | 86°F | 83°F | 80°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 76°F | 80°F | 93°F | 95°F | 95°F | 92°F | 90°F | 94°F | 94°F | 92°F | 91°F | 85°F | 81°F | 79°F | 77°F | 75°F | 74°F | 73°F |
| Cloudiness | 15% | 18% | 24% | 26% | 26% | 39% | 42% | 67% | 38% | 29% | 23% | 20% | 17% | 6% | 2% | 6% | 18% | 21% | 17% | 41% | 48% | 35% | 27% | 27% | 24% | 6% | 3% | 4% | 10% | 29% | 40% | 40% | 22% | 15% | 23% | 23% | 18% | 0% | 0% | 0% | 0% | 2% | 3% | 12% | 9% | 5% | 16% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 36% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 91% | 89% | 87% | 85% | 80% | 72% | 62% | 52% | 44% | 38% | 35% | 32% | 31% | 30% | 31% | 40% | 47% | 55% | 59% | 63% | 76% | 82% | 84% | 85% | 87% | 89% | 90% | 91% | 88% | 78% | 68% | 58% | 45% | 37% | 34% | 32% | 31% | 31% | 31% | 39% | 51% | 61% | 66% | 69% | 71% | 72% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 64°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3.8 mph | 4.3 mph | 3.6 mph | 3.1 mph | 2.9 mph | 3.4 mph | 5.2 mph | 5.9 mph | 6.1 mph | 6.9 mph | 6.5 mph | 6.2 mph | 5.8 mph | 6.1 mph | 6.4 mph | 5.9 mph | 2.2 mph | 1.8 mph | 3.3 mph | 1.6 mph | 1.3 mph | 5.2 mph | 6.7 mph | 4.8 mph | 4.9 mph | 3.4 mph | 3.2 mph | 3 mph | 2.8 mph | 2 mph | 2.2 mph | 4.5 mph | 5.8 mph | 7.1 mph | 8.9 mph | 9.2 mph | 9 mph | 9 mph | 8.1 mph | 7.4 mph | 7 mph | 8.2 mph | 4.8 mph | 5 mph | 3.9 mph | 3.3 mph | 1.2 mph |
| Wind Direction |
![]() 208° SSW | ![]() 230° SW | ![]() 250° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 222° SW | ![]() 254° WSW | ![]() 268° W | ![]() 279° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 346° NNW | ![]() 296° WNW | ![]() 356° N | ![]() 107° ESE | ![]() 81° E | ![]() 234° SW | ![]() 225° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 260° W | ![]() 284° WNW | ![]() 312° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 13° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 39° NE | ![]() 63° ENE | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
98 °F
|
76 °F
|
24% |
38% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
72 °F
|
36% |
37% |
|
Wednesday
Aug 19 |
Clear |
99 °F
|
70 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
72 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
71 °F
|
0% |
37% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
72 °F
|
0% |
47% |
|
Tuesday
Aug 25 |
Clouds |
93 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
76 °F
|
61% |
44% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
73 °F
|
29% |
32% |
|
Friday
Aug 28 |
Rain |
92 °F
|
69 °F
|
92% |
41% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
64 °F
|
0% |
33% |
|
Sunday
Aug 30 |
Clear |
91 °F
|
67 °F
|
0% |
36% |
|
Monday
Aug 31 |
Clear |
96 °F
|
70 °F
|
0% |
30% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
72 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






























