Lay Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
2.7
mph (SW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear |
| Temperature | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 89°F | 92°F | 92°F | 93°F | 90°F | 86°F | 84°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 93°F | 93°F | 88°F | 93°F | 92°F | 89°F | 84°F | 81°F | 80°F | 79°F |
| Feels Like | 80°F | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 77°F | 78°F | 79°F | 89°F | 91°F | 93°F | 96°F | 95°F | 94°F | 95°F | 92°F | 90°F | 91°F | 87°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 85°F | 90°F | 94°F | 97°F | 98°F | 99°F | 101°F | 96°F | 101°F | 100°F | 98°F | 92°F | 85°F | 84°F | 79°F |
| Cloudiness | 66% | 67% | 67% | 86% | 91% | 85% | 78% | 85% | 73% | 29% | 7% | 6% | 9% | 7% | 14% | 64% | 72% | 84% | 90% | 87% | 81% | 100% | 46% | 47% | 39% | 37% | 31% | 2% | 16% | 14% | 20% | 16% | 16% | 4% | 11% | 29% | 40% | 49% | 57% | 92% | 95% | 91% | 91% | 81% | 68% | 1% | 4% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 59% | 95% | 49% | 91% | 63% | 39% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 35% | 20% |
| Humidity | 92% | 90% | 90% | 89% | 88% | 91% | 91% | 90% | 92% | 83% | 66% | 56% | 50% | 45% | 42% | 39% | 51% | 63% | 66% | 64% | 70% | 69% | 72% | 73% | 78% | 79% | 80% | 82% | 83% | 84% | 86% | 90% | 89% | 80% | 69% | 58% | 51% | 47% | 46% | 50% | 63% | 52% | 51% | 62% | 72% | 76% | 75% | 77% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 72°F | 71°F | 72°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 73°F | 72°F | 74°F | 74°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 2.7 mph | 2.6 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.4 mph | 4.2 mph | 4.8 mph | 4.5 mph | 5.5 mph | 7.6 mph | 7.5 mph | 7.1 mph | 7.4 mph | 7.1 mph | 6.2 mph | 4.8 mph | 4 mph | 4 mph | 5.1 mph | 2.4 mph | 2.8 mph | 0.7 mph | 3.2 mph | 3.6 mph | 3.2 mph | 3.8 mph | 4 mph | 3.8 mph | 4 mph | 3.4 mph | 3.2 mph | 3.3 mph | 5 mph | 6.1 mph | 6.8 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6.2 mph | 4 mph | 0.4 mph | 6.7 mph | 4.5 mph | 3.9 mph | 2.2 mph | 0.2 mph | 1.9 mph |
| Wind Direction |
![]() 223° SW | ![]() 170° S | ![]() 180° S | ![]() 189° S | ![]() 204° SSW | ![]() 239° WSW | ![]() 224° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 257° WSW | ![]() 277° W | ![]() 290° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 275° W | ![]() 311° NW | ![]() 284° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 273° W | ![]() 201° SSW | ![]() 170° S | ![]() 174° S | ![]() 174° S | ![]() 188° S | ![]() 201° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 265° W | ![]() 270° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 326° NW | ![]() 2° N | ![]() 335° NNW | ![]() 190° S | ![]() 182° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 270° W | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
75 °F
|
100% |
66% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
75 °F
|
95% |
45% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
75 °F
|
41% |
47% |
|
Friday
Aug 14 |
Clear |
100 °F
|
75 °F
|
0% |
41% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
76 °F
|
88% |
38% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
75 °F
|
42% |
38% |
|
Monday
Aug 17 |
Clear |
104 °F
|
77 °F
|
0% |
32% |
|
Tuesday
Aug 18 |
Clear |
104 °F
|
77 °F
|
0% |
31% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
76 °F
|
34% |
36% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
74 °F
|
0% |
31% |
|
Friday
Aug 21 |
Rain |
104 °F
|
76 °F
|
57% |
32% |
|
Saturday
Aug 22 |
Rain |
103 °F
|
77 °F
|
98% |
35% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
75 °F
|
94% |
38% |
|
Monday
Aug 24 |
Rain |
99 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
69 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




























