Lay Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
2.7
mph (NNW)
|
|
Dew Point
78°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 85°F | 83°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 79°F | 82°F | 83°F | 86°F | 86°F | 85°F | 87°F | 89°F | 86°F | 83°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 75°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 94°F | 93°F | 94°F |
| Feels Like | 100°F | 98°F | 96°F | 92°F | 87°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 84°F | 85°F | 88°F | 91°F | 93°F | 92°F | 91°F | 92°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 86°F | 90°F | 93°F | 95°F | 97°F | 96°F | 95°F | 96°F |
| Cloudiness | 18% | 18% | 19% | 42% | 55% | 62% | 47% | 38% | 41% | 66% | 74% | 81% | 86% | 89% | 89% | 54% | 52% | 48% | 37% | 31% | 40% | 100% | 100% | 70% | 69% | 78% | 83% | 84% | 82% | 88% | 91% | 92% | 91% | 63% | 57% | 47% | 40% | 37% | 36% | 16% | 7% | 5% | 5% | 6% | 11% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 85% | 97% | 95% | 90% | 84% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 55% | 83% | 92% | 93% | 19% | 0% | 0% | 0% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 75% | 79% | 85% | 88% | 91% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 90% | 83% | 69% | 58% | 54% | 51% | 60% | 74% | 59% | 47% | 59% | 74% | 76% | 75% | 75% | 71% | 69% | 71% | 74% | 79% | 82% | 85% | 87% | 88% | 85% | 74% | 64% | 56% | 50% | 45% | 41% | 39% | 40% | 38% |
| Dew Point | 78°F | 77°F | 77°F | 76°F | 76°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 68°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 2.7 mph | 3.2 mph | 4.2 mph | 2.6 mph | 2.3 mph | 1.8 mph | 1.4 mph | 2 mph | 1.6 mph | 2.2 mph | 2.2 mph | 1.3 mph | 1.4 mph | 1.2 mph | 0.3 mph | 0.2 mph | 1.4 mph | 3.6 mph | 1.5 mph | 1 mph | 3.6 mph | 4.6 mph | 4.2 mph | 3.2 mph | 2.8 mph | 1.6 mph | 3 mph | 3 mph | 2.5 mph | 1.9 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4 mph | 3.7 mph | 3 mph | 2.8 mph | 2.4 mph | 1.9 mph | 3.1 mph | 4 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.2 mph | 2.2 mph |
| Wind Direction |
![]() 337° NNW | ![]() 301° WNW | ![]() 289° WNW | ![]() 327° NNW | ![]() 349° N | ![]() 359° N | ![]() 25° NNE | ![]() 52° NE | ![]() 105° ESE | ![]() 161° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 205° SSW | ![]() 278° W | ![]() 225° SW | ![]() 248° WSW | ![]() 269° W | ![]() 246° WSW | ![]() 103° ESE | ![]() 84° E | ![]() 82° E | ![]() 77° ENE | ![]() 137° SE | ![]() 156° SSE | ![]() 107° ESE | ![]() 100° E | ![]() 120° ESE | ![]() 117° ESE | ![]() 101° E | ![]() 135° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 182° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 272° W | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
87 °F
|
71 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
73 °F
|
93% |
51% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
71 °F
|
0% |
45% |
|
Friday
Aug 7 |
Rain |
95 °F
|
70 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
85% |
43% |
|
Sunday
Aug 9 |
Rain |
82 °F
|
72 °F
|
100% |
73% |
|
Monday
Aug 10 |
Rain |
92 °F
|
71 °F
|
89% |
45% |
|
Tuesday
Aug 11 |
Rain |
77 °F
|
69 °F
|
100% |
87% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
69 °F
|
100% |
57% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
80% |
51% |
|
Friday
Aug 14 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
72 °F
|
100% |
73% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
|
Monday
Aug 17 |
Rain |
85 °F
|
69 °F
|
20% |
59% |
|
Tuesday
Aug 18 |
Rain |
78 °F
|
68 °F
|
100% |
88% |
|
Wednesday
Aug 19 |
Rain |
85 °F
|
70 °F
|
65% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

































