Lay Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
11.7
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 84°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F | 85°F | 85°F | 83°F | 81°F | 77°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 66°F | 71°F | 75°F | 78°F | 82°F | 84°F | 87°F | 88°F | 88°F | 88°F | 87°F |
| Feels Like | 98°F | 95°F | 92°F | 88°F | 79°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 73°F | 77°F | 79°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 83°F | 78°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 66°F | 71°F | 75°F | 78°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 87°F |
| Cloudiness | 28% | 29% | 23% | 49% | 65% | 80% | 82% | 71% | 81% | 91% | 71% | 61% | 54% | 50% | 23% | 17% | 10% | 8% | 7% | 6% | 0% | 2% | 2% | 14% | 15% | 20% | 2% | 4% | 22% | 33% | 41% | 43% | 58% | 48% | 31% | 33% | 39% | 49% | 70% | 86% | 93% | 95% | 98% | 97% | 93% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 5% | 95% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 71% | 76% | 87% | 90% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 90% | 75% | 60% | 55% | 52% | 48% | 46% | 45% | 46% | 50% | 59% | 70% | 80% | 83% | 85% | 86% | 87% | 89% | 92% | 92% | 92% | 92% | 93% | 85% | 73% | 63% | 54% | 46% | 41% | 38% | 36% | 36% | 37% | 40% |
| Dew Point | 77°F | 76°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 65°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 11.7 mph | 11.3 mph | 10.4 mph | 9 mph | 7.9 mph | 9.1 mph | 7.4 mph | 5.5 mph | 5.1 mph | 5.2 mph | 3.6 mph | 3.2 mph | 3.6 mph | 4.5 mph | 6.1 mph | 8.2 mph | 9 mph | 9.8 mph | 9.6 mph | 10.3 mph | 10.2 mph | 9.8 mph | 10.1 mph | 9.8 mph | 7.6 mph | 5.5 mph | 4.6 mph | 4.2 mph | 3.2 mph | 2.8 mph | 3.1 mph | 3.7 mph | 3.4 mph | 3.8 mph | 4 mph | 4.2 mph | 4.3 mph | 3.6 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.1 mph | 3.9 mph | 3.4 mph | 4.1 mph | 4.7 mph | 3.7 mph | 3.1 mph |
| Wind Direction |
![]() 249° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 255° WSW | ![]() 262° W | ![]() 271° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 310° NW | ![]() 292° WNW | ![]() 284° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 315° NW | ![]() 315° NW | ![]() 316° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 5° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 9° N | ![]() 5° N | ![]() 18° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 24° NNE | ![]() 4° N | ![]() 352° N | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
86 °F
|
73 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
67 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
63 °F
|
0% |
41% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
68 °F
|
99% |
81% |
|
Friday
Jun 26 |
Rain |
91 °F
|
71 °F
|
24% |
48% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
71 °F
|
76% |
50% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
71 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
72 °F
|
80% |
44% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
73 °F
|
96% |
42% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
70 °F
|
100% |
76% |
|
Sunday
Jul 5 |
Rain |
87 °F
|
70 °F
|
73% |
61% |
|
Monday
Jul 6 |
Clear |
94 °F
|
71 °F
|
28% |
39% |
|
Tuesday
Jul 7 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























