Lay Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.88"
|
Wind
6.9
mph (SSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 74°F | 78°F | 80°F | 77°F | 79°F | 77°F | 76°F | 74°F | 73°F | 74°F | 69°F | 70°F | 70°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 63°F | 63°F | 62°F | 60°F | 60°F | 66°F | 70°F | 74°F | 77°F | 78°F | 78°F | 77°F | 76°F | 73°F | 68°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 78°F | 82°F | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 76°F | 71°F | 71°F | 72°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 60°F | 61°F | 67°F | 70°F | 74°F | 77°F | 78°F | 78°F | 77°F | 75°F | 73°F | 68°F | 64°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F |
| Cloudiness | 74% | 73% | 74% | 76% | 75% | 66% | 75% | 78% | 77% | 74% | 78% | 9% | 57% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 90% | 91% | 91% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 96% | 98% | 99% | 98% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 77% | 72% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 90% | 85% | 78% | 71% | 61% | 57% | 72% | 62% | 78% | 83% | 84% | 87% | 96% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 86% | 73% | 64% | 57% | 53% | 50% | 50% | 53% | 62% | 74% | 79% | 83% | 84% | 84% | 85% | 88% | 90% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 67°F | 66°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 60°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.8 mph | 6.9 mph | 6.7 mph | 6.4 mph | 7.4 mph | 9 mph | 9.4 mph | 10.6 mph | 11.6 mph | 12.3 mph | 12.3 mph | 14.2 mph | 11.5 mph | 9 mph | 7 mph | 5.5 mph | 4.3 mph | 4 mph | 5.4 mph | 6 mph | 6.9 mph | 5.4 mph | 4.8 mph | 3.6 mph | 4 mph | 5.6 mph | 6.5 mph | 4 mph | 7.6 mph | 5.7 mph | 4.7 mph | 5.9 mph | 5.6 mph | 6.7 mph | 8.7 mph | 9.1 mph | 9.6 mph | 8.8 mph | 7.4 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.4 mph | 3.8 mph | 4 mph | 3.3 mph | 3.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 263° W | ![]() 237° WSW | ![]() 219° SW | ![]() 253° WSW | ![]() 300° WNW | ![]() 312° NW | ![]() 285° WNW | ![]() 280° W | ![]() 303° WNW | ![]() 310° NW | ![]() 304° NW | ![]() 311° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 305° NW | ![]() 307° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 342° NNW | ![]() 359° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
80 °F
|
66 °F
|
100% |
57% |
|
Thursday
May 7 |
Rain |
78 °F
|
58 °F
|
100% |
64% |
|
Friday
May 8 |
Clouds |
75 °F
|
54 °F
|
0% |
53% |
|
Saturday
May 9 |
Rain |
81 °F
|
60 °F
|
100% |
62% |
|
Sunday
May 10 |
Rain |
70 °F
|
63 °F
|
100% |
95% |
|
Monday
May 11 |
Clear |
70 °F
|
52 °F
|
0% |
35% |
|
Tuesday
May 12 |
Clear |
79 °F
|
46 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clouds |
84 °F
|
54 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
87 °F
|
63 °F
|
0% |
44% |
|
Friday
May 15 |
Clouds |
85 °F
|
62 °F
|
0% |
49% |
|
Saturday
May 16 |
Clouds |
90 °F
|
64 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
89 °F
|
66 °F
|
0% |
39% |
|
Monday
May 18 |
Clouds |
89 °F
|
67 °F
|
0% |
43% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
67 °F
|
2% |
46% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
68 °F
|
0% |
44% |
|
Thursday
May 21 |
Clouds |
92 °F
|
68 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















