Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
1.9
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 87°F | 86°F | 90°F | 92°F | 91°F | 89°F | 89°F | 87°F | 86°F | 83°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 77°F | 77°F | 73°F | 76°F | 77°F | 80°F | 84°F | 84°F | 84°F | 82°F | 80°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 78°F | 87°F | 100°F | 96°F | 103°F | 104°F | 104°F | 101°F | 98°F | 92°F | 93°F | 92°F | 86°F | 80°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 76°F | 79°F | 79°F | 75°F | 77°F | 79°F | 80°F | 95°F | 91°F | 89°F | 87°F | 85°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 95% | 96% | 91% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 96% | 97% | 94% | 96% | 69% | 44% | 35% | 28% | 23% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 61% | 60% | 44% | 30% | 0% | 6% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 80% | 80% | 80% | 100% | 99% | 100% | 80% | 100% | 80% | 100% | 30% | 17% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 99% | 99% | 98% | 95% | 86% | 72% | 65% | 58% | 62% | 72% | 62% | 59% | 67% | 78% | 84% | 86% | 87% | 87% | 88% | 88% | 95% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 95% | 81% | 91% | 92% | 86% | 70% | 67% | 70% | 82% | 89% | 94% | 96% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 1.9 mph | 1.7 mph | 0.8 mph | 1.7 mph | 2.7 mph | 2.9 mph | 2.9 mph | 2.3 mph | 2.9 mph | 4.6 mph | 5.6 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4.1 mph | 4.2 mph | 5.4 mph | 4 mph | 4.1 mph | 4.4 mph | 2 mph | 0.9 mph | 3.1 mph | 6 mph | 4.1 mph | 3.3 mph | 2 mph | 2.6 mph | 0.2 mph | 2.9 mph | 4.2 mph | 3.7 mph | 2.4 mph | 3 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 238° WSW | ![]() 267° W | ![]() 272° W | ![]() 286° WNW | ![]() 353° N | ![]() 356° N | ![]() 353° N | ![]() 360° N | ![]() 14° NNE | ![]() 357° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 354° N | ![]() 13° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 28° NNE | ![]() 49° NE | ![]() 23° NNE | ![]() 262° W | ![]() 54° NE | ![]() 26° NNE | ![]() 74° ENE | ![]() 29° NNE | ![]() 307° NW | ![]() 4° N | ![]() 56° NE | ![]() 107° ESE | ![]() 338° NNW | ![]() 5° N | ![]() 350° N | ![]() 316° NW | ![]() 232° SW | ![]() 170° S | ![]() 142° SE | ![]() 135° SE | ![]() 144° SE | ![]() 191° S | ![]() 195° SSW | ![]() 184° S | ![]() 176° S | ![]() 170° S | ![]() 185° S | ![]() 180° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
92 °F
|
73 °F
|
80% |
65% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
68 °F
|
100% |
81% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
66 °F
|
100% |
49% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
71 °F
|
13% |
50% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
68 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
71 °F
|
100% |
61% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
70 °F
|
39% |
45% |
|
Friday
Jun 26 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Sunday
Jun 28 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
95 °F
|
73 °F
|
88% |
53% |
|
Tuesday
Jun 30 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
72 °F
|
22% |
35% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Friday
Jul 3 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
74 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































