Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
1.8
mph (E)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 73°F | 74°F | 76°F | 81°F | 85°F | 92°F | 93°F | 92°F | 91°F | 89°F | 89°F | 86°F | 82°F | 80°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 83°F | 87°F | 88°F | 91°F | 93°F | 91°F | 87°F | 85°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 74°F | 74°F | 75°F | 78°F | 85°F | 92°F | 94°F | 96°F | 94°F | 93°F | 92°F | 94°F | 93°F | 87°F | 80°F | 77°F | 76°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 80°F | 88°F | 91°F | 92°F | 94°F | 96°F | 98°F | 98°F | 95°F | 90°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Cloudiness | 4% | 4% | 4% | 6% | 21% | 37% | 52% | 99% | 99% | 100% | 100% | 98% | 86% | 32% | 27% | 18% | 23% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 93% | 75% | 61% | 20% | 60% | 73% | 80% | 84% | 86% | 87% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 44% | 79% | 99% | 97% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 69% | 78% | 97% | 100% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 21% | 40% |
| Humidity | 97% | 99% | 93% | 85% | 78% | 67% | 42% | 41% | 40% | 41% | 46% | 52% | 63% | 67% | 71% | 80% | 89% | 93% | 90% | 96% | 94% | 93% | 93% | 93% | 93% | 88% | 81% | 67% | 58% | 50% | 45% | 43% | 53% | 69% | 77% | 82% | 91% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 73°F | 73°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.8 mph | 1.8 mph | 1.9 mph | 0.9 mph | 2.8 mph | 2.1 mph | 2.3 mph | 2 mph | 1.8 mph | 2.4 mph | 3.7 mph | 4 mph | 3.4 mph | 3.7 mph | 4.1 mph | 0.6 mph | 1.4 mph | 2.9 mph | 1.2 mph | 3.8 mph | 2.4 mph | 0.7 mph | 0.3 mph | 0.9 mph | 2.8 mph | 1.1 mph | 2.8 mph | 1 mph | 2 mph | 1.3 mph | 2.1 mph | 2.9 mph | 3.2 mph | 1.7 mph | 5.9 mph | 6.4 mph | 7.1 mph | 7.2 mph | 5.3 mph | 4.1 mph | 4.6 mph | 3.2 mph | 2.3 mph | 1.7 mph | 2 mph | 2.3 mph | 2.5 mph | 2.7 mph |
| Wind Direction |
![]() 55° NE | ![]() 79° E | ![]() 84° E | ![]() 31° NNE | ![]() 318° NW | ![]() 328° NNW | ![]() 348° NNW | ![]() 1° N | ![]() 36° NE | ![]() 48° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 107° ESE | ![]() 2° N | ![]() 62° ENE | ![]() 31° NNE | ![]() 265° W | ![]() 299° WNW | ![]() 354° N | ![]() 9° N | ![]() 351° N | ![]() 179° S | ![]() 4° N | ![]() 281° W | ![]() 311° NW | ![]() 315° NW | ![]() 326° NW | ![]() 285° WNW | ![]() 242° WSW | ![]() 222° SW | ![]() 222° SW | ![]() 206° SSW | ![]() 89° E | ![]() 99° E | ![]() 114° ESE | ![]() 200° SSW | ![]() 172° S | ![]() 170° S | ![]() 183° S | ![]() 202° SSW | ![]() 287° WNW | ![]() 158° SSE | ![]() 177° S | ![]() 196° SSW | ![]() 177° S | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
93 °F
|
71 °F
|
100% |
67% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
70 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
81 °F
|
70 °F
|
100% |
78% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
69 °F
|
31% |
48% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
75 °F
|
31% |
38% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Friday
Sep 4 |
Rain |
96 °F
|
76 °F
|
24% |
41% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
73 °F
|
100% |
68% |
|
Monday
Sep 7 |
Clouds |
98 °F
|
73 °F
|
80% |
42% |
|
Tuesday
Sep 8 |
Rain |
101 °F
|
76 °F
|
64% |
35% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
76 °F
|
46% |
41% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
70 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

































