Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1
mph (N)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 57°F | 60°F | 60°F | 59°F | 59°F | 59°F | 57°F | 51°F | 53°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 43°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 63°F | 55°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F |
| Feels Like | 46°F | 44°F | 44°F | 44°F | 44°F | 50°F | 56°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 48°F | 50°F | 44°F | 43°F | 42°F | 43°F | 42°F | 42°F | 39°F | 38°F | 40°F | 39°F | 37°F | 36°F | 40°F | 46°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 65°F | 61°F | 54°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 99% | 100% | 84% | 61% | 50% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 5% | 4% | 3% | 3% | 2% | 1% | 3% | 3% | 4% | 3% | 43% | 26% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 93% | 90% | 81% | 61% | 49% | 43% | 39% | 38% | 39% | 44% | 49% | 59% | 64% | 66% | 67% | 68% | 68% | 67% | 66% | 66% | 67% | 66% | 69% | 72% | 69% | 60% | 54% | 50% | 45% | 41% | 39% | 38% | 38% | 42% | 57% | 67% | 71% | 73% | 72% | 73% | 73% | 73% | 74% | 75% | 76% |
| Dew Point | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 38°F | 35°F | 33°F | 32°F | 32°F | 32°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F | 33°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.7 mph | 12.4 mph | 14 mph | 13.6 mph | 13 mph | 14.2 mph | 13.6 mph | 14.2 mph | 14.5 mph | 14.9 mph | 14.4 mph | 13.7 mph | 10.8 mph | 9.1 mph | 4.6 mph | 4.1 mph | 3.2 mph | 3.2 mph | 2.5 mph | 1.7 mph | 1.6 mph | 3.8 mph | 3.7 mph | 1.8 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.8 mph | 5.8 mph | 6.7 mph | 6.9 mph | 6.6 mph | 6.3 mph | 6.3 mph | 6.6 mph | 5.7 mph | 5.1 mph | 3.8 mph | 3.7 mph | 3.7 mph | 2.3 mph | 1.4 mph | 1.5 mph | 1 mph | 1 mph | 1 mph | 0.9 mph | 1 mph |
| Wind Direction |
![]() 342° NNW | ![]() 353° N | ![]() 352° N | ![]() 347° NNW | ![]() 351° N | ![]() 356° N | ![]() 1° N | ![]() 359° N | ![]() 351° N | ![]() 357° N | ![]() 1° N | ![]() 4° N | ![]() 8° N | ![]() 10° N | ![]() 9° N | ![]() 5° N | ![]() 12° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 69° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 113° ESE | ![]() 132° SE | ![]() 177° S | ![]() 153° SSE | ![]() 150° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 176° S | ![]() 184° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 234° SW | ![]() 234° SW | ![]() 224° SW | ![]() 225° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 331° NNW | ![]() 15° NNE | ![]() 77° ENE | ![]() 89° E | ![]() 87° E | ![]() 71° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
65 °F
|
43 °F
|
100% |
49% |
|
Friday
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
46 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
55 °F
|
20% |
49% |
|
Monday
Mar 16 |
Rain |
65 °F
|
38 °F
|
100% |
40% |
|
Tuesday
Mar 17 |
Clouds |
48 °F
|
29 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
32 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
41 °F
|
0% |
35% |
|
Friday
Mar 20 |
Clear |
69 °F
|
43 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Clouds |
76 °F
|
50 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
76 °F
|
53 °F
|
0% |
40% |
|
Monday
Mar 23 |
Clouds |
79 °F
|
53 °F
|
0% |
45% |
|
Tuesday
Mar 24 |
Rain |
79 °F
|
56 °F
|
100% |
39% |
|
Wednesday
Mar 25 |
Clouds |
56 °F
|
43 °F
|
80% |
33% |
|
Thursday
Mar 26 |
Clouds |
64 °F
|
35 °F
|
0% |
23% |
|
Friday
Mar 27 |
Clouds |
68 °F
|
44 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
































