Lay Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
5
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 78°F | 80°F | 84°F | 86°F | 86°F | 81°F | 77°F | 73°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 53°F | 51°F | 48°F | 47°F | 46°F | 45°F | 46°F | 48°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 42°F | 48°F | 53°F |
| Feels Like | 76°F | 77°F | 79°F | 83°F | 87°F | 91°F | 90°F | 84°F | 78°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 53°F | 50°F | 42°F | 41°F | 40°F | 39°F | 40°F | 43°F | 48°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 50°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 41°F | 45°F | 51°F |
| Cloudiness | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 52% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 21% | 15% | 11% | 9% | 8% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 71% | 65% | 61% | 57% | 57% | 64% | 72% | 69% | 79% | 90% | 94% | 96% | 97% | 96% | 95% | 95% | 94% | 91% | 89% | 87% | 83% | 73% | 57% | 48% | 40% | 38% | 37% | 38% | 44% | 48% | 58% | 64% | 66% | 67% | 68% | 70% | 69% | 69% | 68% | 68% | 68% | 68% | 70% | 66% | 57% | 53% |
| Dew Point | 68°F | 67°F | 68°F | 67°F | 69°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 52°F | 49°F | 46°F | 44°F | 43°F | 41°F | 41°F | 40°F | 36°F | 34°F | 31°F | 31°F | 31°F | 31°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 30°F | 32°F | 34°F | 37°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30.06" | 30.12" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 10.2 mph | 11.4 mph | 12.3 mph | 12.7 mph | 11.9 mph | 10.6 mph | 9.9 mph | 7.5 mph | 6.5 mph | 10.4 mph | 10.2 mph | 8.4 mph | 7.4 mph | 5.2 mph | 5.8 mph | 10.6 mph | 14.8 mph | 9.7 mph | 14.1 mph | 13.5 mph | 13.3 mph | 13.6 mph | 13.6 mph | 14.5 mph | 15.4 mph | 14.5 mph | 15 mph | 14.6 mph | 13.7 mph | 13 mph | 10.4 mph | 9 mph | 5.2 mph | 4.2 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.4 mph | 2.7 mph | 3.1 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.7 mph | 3.1 mph | 6 mph | 7.3 mph |
| Wind Direction |
![]() 216° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 185° S | ![]() 269° W | ![]() 350° N | ![]() 3° N | ![]() 358° N | ![]() 351° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 352° N | ![]() 357° N | ![]() 0° N | ![]() 1° N | ![]() 1° N | ![]() 3° N | ![]() 5° N | ![]() 7° N | ![]() 4° N | ![]() 358° N | ![]() 10° N | ![]() 25° NNE | ![]() 46° NE | ![]() 27° NNE | ![]() 88° E | ![]() 86° E | ![]() 127° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
86 °F
|
66 °F
|
100% |
75% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
42 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
46 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
57 °F
|
77% |
50% |
|
Monday
Mar 16 |
Rain |
64 °F
|
40 °F
|
31% |
38% |
|
Tuesday
Mar 17 |
Clouds |
54 °F
|
35 °F
|
0% |
29% |
|
Wednesday
Mar 18 |
Rain |
58 °F
|
40 °F
|
100% |
46% |
|
Thursday
Mar 19 |
Rain |
61 °F
|
44 °F
|
45% |
46% |
|
Friday
Mar 20 |
Clear |
68 °F
|
36 °F
|
0% |
32% |
|
Saturday
Mar 21 |
Clear |
73 °F
|
44 °F
|
0% |
39% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
53 °F
|
0% |
45% |
|
Monday
Mar 23 |
Rain |
74 °F
|
60 °F
|
100% |
68% |
|
Tuesday
Mar 24 |
Rain |
78 °F
|
63 °F
|
100% |
59% |
|
Wednesday
Mar 25 |
Rain |
81 °F
|
60 °F
|
100% |
62% |
|
Thursday
Mar 26 |
Rain |
82 °F
|
65 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























