Lay Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
7.3
mph (SE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 64°F | 69°F | 73°F | 77°F | 77°F | 77°F | 75°F | 74°F | 72°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 80°F | 77°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F |
| Feels Like | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 63°F | 69°F | 73°F | 76°F | 77°F | 77°F | 75°F | 74°F | 72°F | 69°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 77°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F |
| Cloudiness | 66% | 66% | 64% | 58% | 64% | 68% | 69% | 70% | 76% | 81% | 56% | 59% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 99% | 99% | 64% | 32% | 22% | 16% | 13% | 15% | 36% | 32% | 30% | 25% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 74% | 75% | 72% | 69% | 67% | 62% | 58% | 55% | 52% | 50% | 59% | 67% | 71% | 71% | 73% | 74% | 74% | 75% | 75% | 76% | 77% | 78% | 80% | 81% | 83% | 85% | 82% | 76% | 67% | 59% | 54% | 49% | 46% | 44% | 44% | 47% | 56% | 68% | 72% | 74% | 77% | 80% | 83% | 85% | 88% | 91% |
| Dew Point | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 57°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 6.4 mph | 6.3 mph | 5.9 mph | 6.5 mph | 7.7 mph | 7.6 mph | 7 mph | 6.3 mph | 6.2 mph | 5.8 mph | 4.8 mph | 3.6 mph | 2.6 mph | 2.3 mph | 2.6 mph | 4.8 mph | 6.2 mph | 6.4 mph | 7 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6.5 mph | 5.3 mph | 4.6 mph | 4.1 mph | 4 mph | 5.1 mph | 6.3 mph | 6.9 mph | 7.5 mph | 8.1 mph | 8 mph | 8 mph | 8.1 mph | 7.9 mph | 7.2 mph | 5.1 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.7 mph | 4.7 mph | 5 mph | 5 mph | 4.8 mph | 4.5 mph |
| Wind Direction |
![]() 124° SE | ![]() 115° ESE | ![]() 118° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 134° SE | ![]() 149° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 184° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 199° SSW | ![]() 133° SE | ![]() 127° SE | ![]() 139° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 175° S | ![]() 172° S | ![]() 184° S | ![]() 190° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 177° S | ![]() 171° S | ![]() 174° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
77 °F
|
55 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
61 °F
|
0% |
54% |
|
Friday
Mar 27 |
Clear |
83 °F
|
60 °F
|
0% |
52% |
|
Saturday
Mar 28 |
Clear |
69 °F
|
48 °F
|
0% |
38% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
49 °F
|
0% |
35% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
55 °F
|
0% |
55% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
57 °F
|
0% |
48% |
|
Wednesday
Apr 1 |
Clear |
82 °F
|
57 °F
|
0% |
42% |
|
Thursday
Apr 2 |
Rain |
84 °F
|
58 °F
|
28% |
41% |
|
Friday
Apr 3 |
Rain |
67 °F
|
62 °F
|
100% |
97% |
|
Saturday
Apr 4 |
Clouds |
70 °F
|
53 °F
|
0% |
52% |
|
Sunday
Apr 5 |
Clear |
70 °F
|
49 °F
|
0% |
30% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
45 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clouds |
76 °F
|
47 °F
|
0% |
51% |
|
Wednesday
Apr 8 |
Rain |
79 °F
|
54 °F
|
100% |
49% |
|
Thursday
Apr 9 |
Rain |
68 °F
|
53 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















