Lay Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.09"
|
Wind
5.6
mph (SE)
|
|
Dew Point
61°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 82°F | 80°F | 77°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 79°F | 82°F | 84°F | 85°F | 87°F | 87°F | 87°F | 86°F | 85°F | 81°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 70°F | 71°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F |
| Feels Like | 83°F | 83°F | 83°F | 83°F | 81°F | 77°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 65°F | 68°F | 72°F | 75°F | 79°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 85°F | 84°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 71°F | 71°F | 76°F | 80°F | 83°F | 86°F | 87°F | 88°F |
| Cloudiness | 19% | 22% | 24% | 29% | 38% | 84% | 100% | 100% | 93% | 87% | 89% | 100% | 75% | 82% | 86% | 89% | 78% | 38% | 53% | 58% | 66% | 66% | 71% | 92% | 96% | 95% | 85% | 78% | 79% | 44% | 31% | 46% | 35% | 32% | 28% | 9% | 53% | 69% | 74% | 79% | 83% | 100% | 94% | 87% | 86% | 73% | 64% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 48% | 45% | 47% | 54% | 59% | 67% | 70% | 73% | 74% | 74% | 74% | 74% | 74% | 73% | 76% | 76% | 65% | 58% | 52% | 45% | 40% | 37% | 35% | 33% | 32% | 34% | 47% | 62% | 62% | 64% | 69% | 73% | 74% | 77% | 79% | 82% | 83% | 83% | 83% | 79% | 67% | 58% | 51% | 45% | 41% | 37% | 35% |
| Dew Point | 60°F | 61°F | 59°F | 60°F | 62°F | 61°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 55°F | 57°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 53°F | 54°F | 60°F | 62°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 5.3 mph | 5.6 mph | 5.8 mph | 4.3 mph | 3.6 mph | 3.8 mph | 4.5 mph | 4.6 mph | 4.1 mph | 3 mph | 3.1 mph | 3.1 mph | 3 mph | 3.6 mph | 3.5 mph | 3.9 mph | 3.6 mph | 6.6 mph | 6.7 mph | 7.1 mph | 6.9 mph | 6.2 mph | 6.9 mph | 6.2 mph | 7 mph | 7.4 mph | 6.9 mph | 4.9 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.8 mph | 3.4 mph | 3.3 mph | 2.8 mph | 4.6 mph | 2.5 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.5 mph | 4.4 mph | 4.1 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.1 mph | 6.6 mph |
| Wind Direction |
![]() 119° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 133° SE | ![]() 140° SE | ![]() 139° SE | ![]() 140° SE | ![]() 145° SE | ![]() 140° SE | ![]() 137° SE | ![]() 116° ESE | ![]() 116° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 82° E | ![]() 86° E | ![]() 106° ESE | ![]() 141° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 138° SE | ![]() 138° SE | ![]() 161° SSE | ![]() 140° SE | ![]() 174° S | ![]() 100° E | ![]() 99° E | ![]() 82° E | ![]() 103° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 162° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
83 °F
|
60 °F
|
0% |
46% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
65 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
79 °F
|
69 °F
|
0% |
91% |
|
Monday
Jun 8 |
Rain |
89 °F
|
68 °F
|
38% |
42% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
67 °F
|
29% |
83% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
64 °F
|
0% |
49% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
67 °F
|
0% |
39% |
|
Friday
Jun 12 |
Clear |
93 °F
|
67 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
70 °F
|
100% |
40% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
90% |
30% |
|
Tuesday
Jun 16 |
Clear |
93 °F
|
69 °F
|
0% |
41% |
|
Wednesday
Jun 17 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
70 °F
|
100% |
81% |
|
Friday
Jun 19 |
Rain |
85 °F
|
71 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

















