![]() |
![]() |
Lay Lake Weather Center
|
|
Humidity
53%
|
Pressure
29.97"
|
Wind
6.1
mph (NNW)
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 88°F | 87°F | 84°F | 79°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 64°F | 72°F | 79°F | 84°F | 89°F | 92°F | 93°F | 94°F | 94°F | 94°F | 92°F | 85°F | 79°F | 76°F | 75°F | 74°F | 71°F | 68°F | 68°F | 66°F | 65°F | 66°F | 66°F | 65°F | 66°F | 72°F | 78°F | 84°F | 90°F | 93°F | 94°F | 95°F | 95°F | 94°F |
Feels Like | 93°F | 92°F | 89°F | 85°F | 79°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 72°F | 79°F | 84°F | 88°F | 90°F | 91°F | 91°F | 91°F | 91°F | 89°F | 84°F | 79°F | 76°F | 74°F | 73°F | 71°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 72°F | 78°F | 84°F | 90°F | 93°F | 93°F | 93°F | 93°F | 92°F |
Cloudiness | 22% | 23% | 22% | 14% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 6% | 5% | 11% | 10% | 6% | 5% | 11% | 91% | 51% | 39% | 31% | 25% | 22% | 7% | 7% | 6% | 6% | 6% | 6% | 5% | 18% | 30% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 51% | 51% | 51% | 52% | 55% | 59% | 60% | 60% | 62% | 66% | 67% | 69% | 70% | 71% | 62% | 51% | 43% | 36% | 32% | 25% | 23% | 22% | 21% | 24% | 37% | 42% | 45% | 46% | 53% | 62% | 72% | 73% | 75% | 76% | 73% | 73% | 74% | 74% | 65% | 55% | 46% | 38% | 33% | 28% | 27% | 26% | 27% |
Dew Point | 69°F | 68°F | 66°F | 64°F | 60°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 53°F | 51°F | 49°F | 49°F | 51°F | 56°F | 54°F | 53°F | 52°F | 56°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 57°F | 56°F | 55°F | 55°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
Wind Speed | 6.1 mph | 3.6 mph | 4.7 mph | 5.1 mph | 4.5 mph | 3 mph | 2.3 mph | 1.3 mph | 2.2 mph | 1.8 mph | 1.1 mph | 2.8 mph | 1.4 mph | 2 mph | 2.6 mph | 2 mph | 2.2 mph | 3.1 mph | 3.3 mph | 4.1 mph | 5.1 mph | 5.4 mph | 5.5 mph | 6 mph | 6.5 mph | 4.6 mph | 4.9 mph | 4.4 mph | 3.6 mph | 7.3 mph | 5.8 mph | 4.6 mph | 5.2 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.3 mph | 2.4 mph | 2.2 mph | 2.6 mph | 3.4 mph | 2.9 mph | 1.9 mph | 2.3 mph | 3.4 mph | 3.9 mph | 4.2 mph | 3.9 mph |
Wind Direction |
![]() 328° NNW | ![]() 7° N | ![]() 47° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 92° E | ![]() 129° SE | ![]() 56° NE | ![]() 66° ENE | ![]() 97° E | ![]() 64° ENE | ![]() 40° NE | ![]() 73° ENE | ![]() 80° E | ![]() 41° NE | ![]() 38° NE | ![]() 19° NNE | ![]() 7° N | ![]() 354° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 358° N | ![]() 18° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 49° NE | ![]() 68° ENE | ![]() 349° N | ![]() 335° NNW | ![]() 9° N | ![]() 50° NE | ![]() 61° ENE | ![]() 20° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 42° NE | ![]() 41° NE | ![]() 37° NE | ![]() 56° NE | ![]() 67° ENE | ![]() 44° NE | ![]() 3° N | ![]() 352° N | ![]() 342° NNW | ![]() 344° NNW | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clear |
90 °F
|
65 °F
|
24% |
49% |
Friday
Sep 19 |
![]() Clear |
94 °F
|
64 °F
|
0% |
32% |
Saturday
Sep 20 |
![]() Clear |
95 °F
|
65 °F
|
0% |
33% |
Sunday
Sep 21 |
![]() Clouds |
93 °F
|
66 °F
|
0% |
40% |
Monday
Sep 22 |
![]() Clear |
92 °F
|
68 °F
|
0% |
31% |
Tuesday
Sep 23 |
![]() Clear |
94 °F
|
67 °F
|
0% |
30% |
Wednesday
Sep 24 |
![]() Clear |
97 °F
|
69 °F
|
0% |
30% |
Thursday
Sep 25 |
![]() Clear |
97 °F
|
72 °F
|
0% |
31% |
Friday
Sep 26 |
![]() Clouds |
96 °F
|
72 °F
|
0% |
32% |
Saturday
Sep 27 |
![]() Rain |
96 °F
|
74 °F
|
90% |
34% |
Sunday
Sep 28 |
![]() Rain |
94 °F
|
73 °F
|
92% |
40% |
Monday
Sep 29 |
![]() Rain |
92 °F
|
72 °F
|
100% |
45% |
Tuesday
Sep 30 |
![]() Rain |
82 °F
|
69 °F
|
100% |
64% |
Wednesday
Oct 1 |
![]() Rain |
85 °F
|
70 °F
|
20% |
50% |
Thursday
Oct 2 |
![]() Clear |
88 °F
|
64 °F
|
0% |
32% |
Friday
Oct 3 |
![]() Clouds |
90 °F
|
64 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |