Lay Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
6.4
mph (NE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 51°F | 54°F | 62°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 67°F | 65°F | 59°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 55°F | 56°F | 58°F | 60°F | 62°F | 65°F | 69°F | 71°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 61°F | 59°F | 58°F | 60°F | 60°F | 59°F | 59°F |
| Feels Like | 48°F | 48°F | 47°F | 48°F | 52°F | 60°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 69°F | 66°F | 65°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 50°F | 52°F | 53°F | 55°F | 57°F | 59°F | 61°F | 64°F | 68°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 61°F | 58°F | 58°F | 60°F | 59°F | 59°F | 59°F |
| Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 88% | 96% | 88% | 63% | 64% | 71% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 86% | 88% | 92% | 94% | 94% | 88% | 95% | 87% | 71% | 64% | 70% | 92% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 64% | 64% | 58% | 48% | 38% | 37% | 37% | 37% | 36% | 38% | 45% | 58% | 63% | 65% | 69% | 71% | 74% | 75% | 76% | 75% | 75% | 75% | 76% | 75% | 71% | 70% | 69% | 69% | 67% | 66% | 64% | 59% | 57% | 58% | 66% | 73% | 77% | 80% | 79% | 82% | 88% | 90% | 83% | 83% | 84% | 86% |
| Dew Point | 38°F | 38°F | 38°F | 39°F | 40°F | 36°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 47°F | 49°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 52°F | 54°F | 55°F | 55°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.4 mph | 5.7 mph | 6 mph | 5.8 mph | 9.4 mph | 9.6 mph | 9.7 mph | 9.3 mph | 7.6 mph | 7.4 mph | 6.8 mph | 6.9 mph | 6.2 mph | 4 mph | 3.3 mph | 4.6 mph | 8.5 mph | 7.1 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.1 mph | 6.6 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6.6 mph | 6 mph | 7.1 mph | 7.6 mph | 7.3 mph | 6.8 mph | 6.7 mph | 5.8 mph | 4.9 mph | 4.8 mph | 3.7 mph | 3.1 mph | 3.2 mph | 3.2 mph | 4.7 mph | 5 mph | 4.9 mph | 5.7 mph | 6.6 mph | 6.7 mph | 4.2 mph | 2.8 mph |
| Wind Direction |
![]() 40° NE | ![]() 27° NNE | ![]() 37° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 92° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 135° SE | ![]() 136° SE | ![]() 144° SE | ![]() 144° SE | ![]() 140° SE | ![]() 115° ESE | ![]() 100° E | ![]() 118° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 125° SE | ![]() 111° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 118° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 138° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 180° S | ![]() 187° S | ![]() 195° SSW | ![]() 187° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
73 °F
|
50 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Clouds |
71 °F
|
51 °F
|
0% |
66% |
|
Thursday
Mar 26 |
Clouds |
78 °F
|
58 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clouds |
82 °F
|
60 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clear |
72 °F
|
45 °F
|
0% |
42% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
48 °F
|
0% |
52% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
59 °F
|
0% |
50% |
|
Tuesday
Mar 31 |
Clear |
80 °F
|
55 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
58 °F
|
100% |
48% |
|
Thursday
Apr 2 |
Rain |
80 °F
|
63 °F
|
95% |
66% |
|
Friday
Apr 3 |
Rain |
83 °F
|
62 °F
|
26% |
43% |
|
Saturday
Apr 4 |
Clouds |
86 °F
|
60 °F
|
0% |
46% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
54 °F
|
100% |
66% |
|
Monday
Apr 6 |
Rain |
68 °F
|
53 °F
|
100% |
68% |
|
Tuesday
Apr 7 |
Rain |
60 °F
|
52 °F
|
100% |
87% |
|
Wednesday
Apr 8 |
Rain |
55 °F
|
51 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















