Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.18"
|
Wind
4.7
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 40°F | 44°F | 49°F | 51°F | 56°F | 61°F | 64°F | 65°F | 63°F | 62°F | 56°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 40°F | 40°F | 40°F | 41°F | 46°F | 52°F | 57°F | 62°F | 65°F | 66°F | 66°F | 66°F | 64°F | 58°F | 54°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 37°F | 40°F | 46°F | 48°F | 53°F | 58°F | 62°F | 63°F | 61°F | 59°F | 53°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 42°F | 39°F | 37°F | 37°F | 38°F | 39°F | 45°F | 49°F | 54°F | 59°F | 62°F | 64°F | 64°F | 64°F | 62°F | 56°F | 51°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 44% | 43% | 37% | 30% | 22% | 13% | 0% | 0% | 16% | 26% | 21% | 19% | 11% | 9% | 8% | 32% | 27% | 24% | 8% | 20% | 16% | 14% | 12% | 11% | 9% | 10% | 30% | 25% | 23% | 23% | 15% | 13% | 24% | 23% | 29% | 30% | 65% | 72% | 53% | 58% | 57% | 63% | 46% | 42% | 47% | 57% | 59% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 94% | 89% | 86% | 83% | 81% | 80% | 63% | 49% | 41% | 35% | 31% | 29% | 28% | 29% | 36% | 48% | 53% | 56% | 59% | 63% | 64% | 66% | 68% | 69% | 68% | 68% | 70% | 70% | 67% | 65% | 54% | 45% | 37% | 33% | 30% | 29% | 30% | 31% | 35% | 48% | 52% | 55% | 57% | 58% | 60% | 61% | 62% |
| Dew Point | 42°F | 42°F | 41°F | 39°F | 38°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 29°F | 33°F | 36°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 36°F | 39°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.7 mph | 5 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.4 mph | 6.9 mph | 6.8 mph | 6.4 mph | 5.7 mph | 4.9 mph | 5.2 mph | 4.7 mph | 5.2 mph | 4.4 mph | 3.7 mph | 4 mph | 4.1 mph | 4.2 mph | 4 mph | 3.7 mph | 4.1 mph | 4 mph | 3.6 mph | 2.8 mph | 4 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.9 mph | 3.1 mph | 2.1 mph | 1.4 mph | 1.6 mph | 0.8 mph | 1.4 mph | 1.9 mph | 2.8 mph | 3.5 mph | 3.2 mph | 3 mph | 2.8 mph | 3.2 mph | 2.4 mph | 2.3 mph |
| Wind Direction |
![]() 13° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 9° N | ![]() 5° N | ![]() 6° N | ![]() 20° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 39° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 42° NE | ![]() 23° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 46° NE | ![]() 45° NE | ![]() 50° NE | ![]() 78° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 33° NNE | ![]() 352° N | ![]() 326° NW | ![]() 357° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 49° NE | ![]() 56° NE | ![]() 77° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
65 °F
|
40 °F
|
0% |
31% |
|
Friday
Feb 13 |
Clouds |
66 °F
|
40 °F
|
0% |
30% |
|
Saturday
Feb 14 |
Clouds |
67 °F
|
48 °F
|
0% |
46% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
55 °F
|
100% |
94% |
|
Monday
Feb 16 |
Clouds |
68 °F
|
52 °F
|
0% |
69% |
|
Tuesday
Feb 17 |
Clear |
71 °F
|
48 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
52 °F
|
0% |
53% |
|
Thursday
Feb 19 |
Clouds |
74 °F
|
55 °F
|
0% |
57% |
|
Friday
Feb 20 |
Rain |
77 °F
|
56 °F
|
20% |
55% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
47 °F
|
100% |
34% |
|
Sunday
Feb 22 |
Clear |
63 °F
|
40 °F
|
0% |
32% |
|
Monday
Feb 23 |
Clouds |
67 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
72 °F
|
45 °F
|
0% |
51% |
|
Wednesday
Feb 25 |
Clouds |
75 °F
|
50 °F
|
0% |
48% |
|
Thursday
Feb 26 |
Rain |
76 °F
|
55 °F
|
100% |
73% |
|
Friday
Feb 27 |
Clouds |
59 °F
|
48 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















