Lay Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
5.4
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 78°F | 76°F | 73°F | 69°F | 70°F | 70°F | 62°F | 56°F | 52°F | 51°F | 50°F | 46°F | 44°F | 46°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 48°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 43°F | 48°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F |
| Feels Like | 82°F | 82°F | 80°F | 79°F | 76°F | 73°F | 70°F | 71°F | 71°F | 63°F | 55°F | 52°F | 50°F | 45°F | 40°F | 38°F | 39°F | 42°F | 48°F | 50°F | 53°F | 53°F | 54°F | 54°F | 53°F | 50°F | 46°F | 44°F | 43°F | 42°F | 43°F | 42°F | 42°F | 39°F | 41°F | 39°F | 40°F | 36°F | 36°F | 43°F | 46°F | 51°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F |
| Cloudiness | 96% | 96% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 65% | 50% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 8% | 7% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 77% | 96% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 62% | 65% | 70% | 76% | 87% | 89% | 90% | 91% | 94% | 94% | 93% | 90% | 88% | 85% | 80% | 71% | 56% | 47% | 39% | 37% | 36% | 36% | 41% | 46% | 57% | 63% | 65% | 67% | 68% | 68% | 68% | 68% | 66% | 67% | 68% | 68% | 69% | 64% | 52% | 47% | 44% | 40% | 37% | 36% | 34% | 34% |
| Dew Point | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 52°F | 48°F | 46°F | 44°F | 42°F | 40°F | 40°F | 39°F | 35°F | 33°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 31°F | 32°F | 34°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 6.7 mph | 5.4 mph | 5.7 mph | 8.3 mph | 8.6 mph | 8.8 mph | 9.3 mph | 10.4 mph | 13 mph | 14 mph | 13.7 mph | 12.6 mph | 14 mph | 11.7 mph | 14.3 mph | 13.1 mph | 14.5 mph | 14.6 mph | 14.8 mph | 14.3 mph | 14 mph | 14.4 mph | 13.7 mph | 12.7 mph | 10.2 mph | 8.8 mph | 4.6 mph | 3.9 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.2 mph | 2.3 mph | 3.2 mph | 3 mph | 3 mph | 2.9 mph | 3.8 mph | 4 mph | 2.9 mph | 6.2 mph | 7.5 mph | 7.5 mph | 7 mph | 7.2 mph | 7.2 mph | 6.9 mph | 6.9 mph |
| Wind Direction |
![]() 225° SW | ![]() 203° SSW | ![]() 188° S | ![]() 205° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 256° WSW | ![]() 347° NNW | ![]() 355° N | ![]() 348° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 356° N | ![]() 359° N | ![]() 355° N | ![]() 358° N | ![]() 1° N | ![]() 7° N | ![]() 6° N | ![]() 8° N | ![]() 2° N | ![]() 1° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 35° NE | ![]() 75° ENE | ![]() 117° ESE | ![]() 116° ESE | ![]() 164° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 181° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 230° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
82 °F
|
67 °F
|
99% |
64% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
43 °F
|
100% |
47% |
|
Friday
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
46 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
56 °F
|
100% |
51% |
|
Monday
Mar 16 |
Rain |
65 °F
|
37 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clouds |
49 °F
|
27 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
32 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clear |
66 °F
|
38 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
41 °F
|
0% |
33% |
|
Saturday
Mar 21 |
Clear |
72 °F
|
44 °F
|
0% |
29% |
|
Sunday
Mar 22 |
Clear |
76 °F
|
49 °F
|
0% |
35% |
|
Monday
Mar 23 |
Rain |
70 °F
|
55 °F
|
55% |
65% |
|
Tuesday
Mar 24 |
Rain |
75 °F
|
62 °F
|
20% |
60% |
|
Wednesday
Mar 25 |
Rain |
66 °F
|
47 °F
|
100% |
80% |
|
Thursday
Mar 26 |
Clouds |
57 °F
|
37 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























