Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
9.6
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 74°F | 76°F | 79°F | 83°F | 85°F | 86°F | 84°F | 80°F | 73°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 61°F | 65°F | 69°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 67°F | 62°F | 57°F |
| Feels Like | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 72°F | 75°F | 76°F | 79°F | 85°F | 86°F | 86°F | 85°F | 80°F | 73°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 59°F | 57°F | 56°F | 54°F | 55°F | 57°F | 60°F | 64°F | 67°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 60°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 92% | 89% | 91% | 55% | 45% | 32% | 26% | 24% | 36% | 85% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 99% | 99% | 99% | 99% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 71% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 92% | 84% | 68% | 60% | 55% | 52% | 47% | 45% | 51% | 61% | 76% | 90% | 94% | 96% | 96% | 97% | 97% | 96% | 95% | 94% | 93% | 93% | 92% | 82% | 66% | 53% | 42% | 35% | 32% | 31% | 33% | 35% | 43% | 52% | 65% | 70% |
| Dew Point | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 68°F | 66°F | 66°F | 64°F | 64°F | 63°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 50°F | 47°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 47°F | 49°F | 50°F | 48°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 10.6 mph | 9.6 mph | 11.6 mph | 10.8 mph | 11.8 mph | 12.4 mph | 13.4 mph | 0.7 mph | 1.2 mph | 2 mph | 3.5 mph | 6 mph | 7.4 mph | 9.2 mph | 9.9 mph | 9.7 mph | 10 mph | 9.2 mph | 9.5 mph | 9.1 mph | 9.5 mph | 10.4 mph | 6.6 mph | 4.9 mph | 9 mph | 6.2 mph | 7 mph | 6.2 mph | 4.7 mph | 6.2 mph | 6 mph | 6.7 mph | 6.7 mph | 6.8 mph | 7.8 mph | 8.4 mph | 9.6 mph | 8.7 mph | 9.2 mph | 9.2 mph | 9.8 mph | 9.4 mph | 10.4 mph | 9 mph | 8.8 mph | 7.1 mph | 5.7 mph | 4.9 mph |
| Wind Direction |
![]() 171° S | ![]() 174° S | ![]() 187° S | ![]() 198° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 275° W | ![]() 79° E | ![]() 359° N | ![]() 95° E | ![]() 144° SE | ![]() 169° S | ![]() 229° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 285° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 309° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 318° NW | ![]() 345° NNW | ![]() 8° N | ![]() 358° N | ![]() 345° NNW | ![]() 351° N | ![]() 21° NNE | ![]() 7° N | ![]() 5° N | ![]() 360° N | ![]() 2° N | ![]() 358° N | ![]() 356° N | ![]() 6° N | ![]() 11° N | ![]() 13° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 2° N | ![]() 7° N | ![]() 5° N | ![]() 2° N | ![]() 356° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
70 °F
|
64 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
86 °F
|
64 °F
|
100% |
60% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
53 °F
|
80% |
35% |
|
Friday
May 1 |
Rain |
58 °F
|
51 °F
|
100% |
63% |
|
Saturday
May 2 |
Rain |
70 °F
|
51 °F
|
100% |
47% |
|
Sunday
May 3 |
Clear |
69 °F
|
44 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
78 °F
|
48 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clear |
85 °F
|
56 °F
|
0% |
44% |
|
Thursday
May 7 |
Clouds |
88 °F
|
63 °F
|
0% |
40% |
|
Friday
May 8 |
Clouds |
88 °F
|
63 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
71 °F
|
54 °F
|
100% |
63% |
|
Sunday
May 10 |
Clear |
76 °F
|
49 °F
|
0% |
30% |
|
Monday
May 11 |
Clouds |
80 °F
|
51 °F
|
0% |
34% |
|
Tuesday
May 12 |
Clear |
80 °F
|
50 °F
|
0% |
39% |
|
Wednesday
May 13 |
Rain |
81 °F
|
60 °F
|
95% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























