Lay Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.21"
|
Wind
8.2
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 73°F | 72°F | 73°F | 77°F | 80°F | 84°F | 87°F | 90°F | 91°F | 92°F | 93°F | 92°F | 91°F | 89°F | 84°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 69°F | 69°F | 74°F | 79°F | 83°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 84°F | 81°F | 80°F | 79°F |
| Feels Like | 86°F | 87°F | 85°F | 80°F | 80°F | 77°F | 74°F | 73°F | 74°F | 78°F | 83°F | 88°F | 90°F | 92°F | 94°F | 94°F | 95°F | 94°F | 92°F | 91°F | 86°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 75°F | 79°F | 84°F | 86°F | 88°F | 91°F | 92°F | 93°F | 93°F | 93°F | 91°F | 86°F | 83°F | 83°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 8% | 0% | 0% | 1% | 6% | 17% | 30% | 43% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 3% | 2% | 4% | 3% | 0% | 2% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 77% | 76% | 77% | 80% | 85% | 88% | 88% | 79% | 72% | 62% | 51% | 45% | 43% | 41% | 40% | 39% | 41% | 44% | 56% | 62% | 63% | 67% | 71% | 72% | 73% | 76% | 80% | 82% | 84% | 88% | 89% | 75% | 59% | 49% | 43% | 40% | 40% | 40% | 40% | 40% | 41% | 46% | 57% | 63% | 65% | 70% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 8 mph | 8.2 mph | 7.8 mph | 6.4 mph | 5.4 mph | 4.5 mph | 4.1 mph | 4.1 mph | 5 mph | 5.2 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5 mph | 5.8 mph | 6.9 mph | 7.9 mph | 8.2 mph | 7.4 mph | 4.4 mph | 3.9 mph | 6 mph | 5.8 mph | 5.1 mph | 5.4 mph | 6.1 mph | 6.4 mph | 5.7 mph | 4.2 mph | 2.4 mph | 1.3 mph | 2.5 mph | 3.6 mph | 3.2 mph | 2.9 mph | 2.2 mph | 3.6 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5 mph | 3.3 mph | 3.2 mph | 2.2 mph | 0.7 mph | 2.5 mph |
| Wind Direction |
![]() 106° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 97° E | ![]() 79° E | ![]() 64° ENE | ![]() 75° ENE | ![]() 96° E | ![]() 116° ESE | ![]() 119° ESE | ![]() 108° ESE | ![]() 87° E | ![]() 81° E | ![]() 83° E | ![]() 92° E | ![]() 102° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 66° ENE | ![]() 49° NE | ![]() 64° ENE | ![]() 86° E | ![]() 103° ESE | ![]() 88° E | ![]() 67° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 45° NE | ![]() 39° NE | ![]() 37° NE | ![]() 39° NE | ![]() 20° NNE | ![]() 354° N | ![]() 359° N | ![]() 24° NNE | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
95 °F
|
71 °F
|
0% |
47% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
72 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
40% |
|
Friday
Sep 18 |
Clear |
97 °F
|
71 °F
|
14% |
38% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
74 °F
|
82% |
32% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
51% |
47% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
70 °F
|
95% |
45% |
|
Wednesday
Sep 23 |
Rain |
95 °F
|
72 °F
|
89% |
40% |
|
Thursday
Sep 24 |
Rain |
93 °F
|
72 °F
|
20% |
43% |
|
Friday
Sep 25 |
Clear |
93 °F
|
72 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
91 °F
|
72 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clear |
94 °F
|
72 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
95 °F
|
71 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clouds |
93 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Rain |
88 °F
|
69 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















