Lay Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
4
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 84°F | 88°F | 91°F | 92°F | 92°F | 90°F | 90°F | 89°F | 88°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 77°F | 83°F | 89°F | 92°F | 91°F | 84°F | 83°F | 86°F | 82°F | 77°F |
| Feels Like | 86°F | 85°F | 84°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 80°F | 89°F | 93°F | 95°F | 95°F | 95°F | 96°F | 96°F | 95°F | 94°F | 93°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 75°F | 79°F | 90°F | 95°F | 97°F | 98°F | 91°F | 90°F | 94°F | 89°F | 79°F |
| Cloudiness | 18% | 27% | 42% | 54% | 60% | 67% | 69% | 82% | 91% | 95% | 84% | 77% | 70% | 37% | 30% | 21% | 16% | 14% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 82% | 75% | 66% | 1% | 0% | 1% | 2% | 9% | 24% | 100% | 100% | 99% | 78% | 70% | 69% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 61% | 55% | 64% | 86% | 89% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 77% | 35% | 14% | 96% | 100% |
| Humidity | 65% | 62% | 60% | 60% | 66% | 70% | 73% | 74% | 74% | 76% | 81% | 85% | 86% | 75% | 66% | 57% | 48% | 42% | 41% | 52% | 52% | 54% | 60% | 66% | 67% | 68% | 71% | 75% | 80% | 80% | 84% | 85% | 87% | 89% | 93% | 96% | 97% | 96% | 90% | 73% | 56% | 47% | 51% | 69% | 73% | 66% | 75% | 87% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 74°F | 71°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 4 mph | 3.9 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.4 mph | 3.4 mph | 4.1 mph | 4.2 mph | 3.7 mph | 4 mph | 4.2 mph | 2.4 mph | 0.8 mph | 4.5 mph | 6.7 mph | 4.4 mph | 4.6 mph | 4.9 mph | 3.8 mph | 2.6 mph | 1.4 mph | 3 mph | 3.3 mph | 4.1 mph | 3.9 mph | 3.3 mph | 2.7 mph | 2.7 mph | 2.5 mph | 1.4 mph | 2.2 mph | 2.5 mph | 3.4 mph | 4.1 mph | 3.3 mph | 1.1 mph | 1.9 mph | 1.8 mph | 3.6 mph | 5.9 mph |
| Wind Direction |
![]() 72° ENE | ![]() 101° E | ![]() 122° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 135° SE | ![]() 133° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 176° S | ![]() 172° S | ![]() 155° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 173° S | ![]() 185° S | ![]() 132° SE | ![]() 135° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 169° S | ![]() 147° SSE | ![]() 182° S | ![]() 201° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 187° S | ![]() 200° SSW | ![]() 230° SW | ![]() 223° SW | ![]() 222° SW | ![]() 197° SSW | ![]() 169° S | ![]() 181° S | ![]() 202° SSW | ![]() 223° SW | ![]() 352° N | ![]() 2° N | ![]() 141° SE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
92 °F
|
70 °F
|
0% |
52% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
72 °F
|
59% |
42% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
72 °F
|
100% |
81% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Monday
Sep 14 |
Rain |
96 °F
|
74 °F
|
31% |
42% |
|
Tuesday
Sep 15 |
Clouds |
97 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
75 °F
|
100% |
40% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Friday
Sep 18 |
Rain |
90 °F
|
75 °F
|
100% |
52% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
73 °F
|
37% |
45% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
69 °F
|
100% |
72% |
|
Wednesday
Sep 23 |
Rain |
71 °F
|
70 °F
|
100% |
96% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
70 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























