Lay Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
6.6
mph (W)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 85°F | 83°F | 80°F | 78°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 89°F | 89°F | 91°F | 90°F | 82°F | 81°F | 86°F | 81°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 81°F | 86°F | 89°F | 92°F | 93°F | 92°F | 91°F |
| Feels Like | 99°F | 100°F | 98°F | 92°F | 86°F | 79°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 75°F | 80°F | 89°F | 92°F | 97°F | 94°F | 96°F | 94°F | 83°F | 83°F | 94°F | 83°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 77°F | 85°F | 90°F | 93°F | 94°F | 96°F | 96°F | 95°F |
| Cloudiness | 74% | 72% | 72% | 74% | 88% | 94% | 89% | 92% | 80% | 82% | 74% | 43% | 27% | 22% | 21% | 24% | 72% | 45% | 48% | 63% | 56% | 58% | 76% | 92% | 80% | 79% | 69% | 64% | 100% | 96% | 100% | 100% | 99% | 90% | 53% | 53% | 41% | 36% | 37% | 38% | 52% | 52% | 42% | 47% | 48% | 49% | 74% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 90% | 97% | 34% | 23% | 66% | 52% | 46% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 33% | 3% | 65% | 73% | 73% | 93% | 100% | 80% | 80% | 80% | 78% | 80% | 69% | 47% | 35% | 19% | 8% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 82% | 84% | 85% | 88% | 97% | 97% | 96% | 95% | 96% | 96% | 96% | 97% | 97% | 94% | 88% | 76% | 65% | 58% | 52% | 49% | 48% | 53% | 60% | 65% | 60% | 80% | 92% | 91% | 93% | 94% | 95% | 96% | 95% | 95% | 97% | 98% | 98% | 96% | 90% | 75% | 56% | 49% | 43% | 41% | 43% | 47% |
| Dew Point | 79°F | 80°F | 79°F | 78°F | 76°F | 74°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 6.6 mph | 11.2 mph | 9.2 mph | 5.4 mph | 2.8 mph | 7.8 mph | 6.1 mph | 4.3 mph | 2.9 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3 mph | 2.7 mph | 3.3 mph | 5 mph | 4.9 mph | 6.2 mph | 7 mph | 7.4 mph | 9 mph | 10.5 mph | 8.6 mph | 6.2 mph | 3.2 mph | 3.4 mph | 4.2 mph | 2 mph | 3.1 mph | 4.1 mph | 3.4 mph | 4.8 mph | 3.5 mph | 2.7 mph | 4.2 mph | 4.3 mph | 3.6 mph | 4 mph | 4.4 mph | 5.8 mph | 7 mph | 7.4 mph | 7.9 mph | 7.3 mph | 7.2 mph | 8.1 mph | 8.5 mph |
| Wind Direction |
![]() 255° WSW | ![]() 267° W | ![]() 332° NNW | ![]() 305° NW | ![]() 336° NNW | ![]() 185° S | ![]() 217° SW | ![]() 243° WSW | ![]() 185° S | ![]() 181° S | ![]() 218° SW | ![]() 205° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 217° SW | ![]() 231° SW | ![]() 235° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 246° WSW | ![]() 234° SW | ![]() 313° NW | ![]() 347° NNW | ![]() 176° S | ![]() 149° SSE | ![]() 149° SSE | ![]() 185° S | ![]() 183° S | ![]() 210° SSW | ![]() 209° SSW | ![]() 188° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 230° SW | ![]() 245° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 218° SW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
89 °F
|
73 °F
|
97% |
70% |
|
Friday
Jul 10 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
80% |
43% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
68 °F
|
100% |
58% |
|
Monday
Jul 13 |
Rain |
82 °F
|
70 °F
|
100% |
73% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
70 °F
|
100% |
87% |
|
Wednesday
Jul 15 |
Clouds |
84 °F
|
70 °F
|
80% |
60% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
68 °F
|
20% |
50% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
72 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Clouds |
92 °F
|
74 °F
|
0% |
57% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
80 °F
|
69 °F
|
100% |
75% |
|
Tuesday
Jul 21 |
Rain |
89 °F
|
68 °F
|
20% |
43% |
|
Wednesday
Jul 22 |
Rain |
73 °F
|
70 °F
|
100% |
97% |
|
Thursday
Jul 23 |
Rain |
78 °F
|
71 °F
|
100% |
95% |
|
Friday
Jul 24 |
Rain |
74 °F
|
69 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























