Lay Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
7.3
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 66°F | 71°F | 74°F | 77°F | 79°F | 79°F | 83°F | 83°F | 82°F | 82°F | 79°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F | 85°F | 84°F | 77°F | 75°F | 75°F | 73°F | 71°F | 67°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 65°F | 66°F | 71°F | 74°F | 77°F | 78°F | 79°F | 83°F | 83°F | 82°F | 82°F | 79°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 66°F | 71°F | 76°F | 79°F | 82°F | 83°F | 84°F | 83°F | 77°F | 76°F | 75°F | 73°F | 71°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 80% | 86% | 89% | 92% | 93% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 21% | 16% | 14% | 13% | 15% | 15% | 53% | 50% | 41% | 36% | 33% | 45% | 100% | 99% | 69% | 54% | 45% | 39% | 30% | 53% | 69% | 76% | 74% | 79% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 100% |
| Humidity | 74% | 75% | 74% | 76% | 79% | 82% | 87% | 87% | 87% | 87% | 81% | 70% | 60% | 52% | 47% | 43% | 42% | 43% | 44% | 47% | 57% | 69% | 72% | 76% | 80% | 84% | 86% | 89% | 89% | 91% | 95% | 97% | 98% | 97% | 88% | 77% | 65% | 54% | 47% | 43% | 40% | 41% | 59% | 64% | 67% | 69% | 74% | 89% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5.5 mph | 7.3 mph | 6 mph | 3.9 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2.8 mph | 4.3 mph | 4 mph | 4.8 mph | 5.9 mph | 6.1 mph | 6.6 mph | 6.5 mph | 7.2 mph | 8.2 mph | 9.2 mph | 8.6 mph | 6.4 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.5 mph | 3.9 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.9 mph | 5.1 mph | 7.2 mph | 8.2 mph | 9 mph | 9.9 mph | 10.2 mph | 9.8 mph | 9.6 mph | 11 mph | 7 mph | 4.7 mph | 4.2 mph | 4.8 mph | 6.8 mph | 6.5 mph |
| Wind Direction |
![]() 159° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 182° S | ![]() 175° S | ![]() 163° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 131° SE | ![]() 130° SE | ![]() 131° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 180° S | ![]() 152° SSE | ![]() 139° SE | ![]() 133° SE | ![]() 148° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 183° S | ![]() 191° S | ![]() 200° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 210° SSW | ![]() 190° S | ![]() 168° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clear |
83 °F
|
61 °F
|
30% |
54% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
64 °F
|
0% |
47% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
61 °F
|
100% |
47% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
55 °F
|
100% |
70% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
51 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clear |
65 °F
|
47 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
40 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
44 °F
|
0% |
38% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
50 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
52 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
59 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clear |
87 °F
|
59 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Rain |
88 °F
|
64 °F
|
22% |
33% |
|
Thursday
Apr 16 |
Clouds |
81 °F
|
64 °F
|
0% |
52% |
|
Friday
Apr 17 |
Rain |
83 °F
|
64 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















