Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
6
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 70°F | 72°F | 75°F | 78°F | 78°F | 76°F | 72°F | 69°F | 67°F | 65°F | 66°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 65°F | 69°F | 73°F | 76°F | 77°F | 78°F | 78°F | 79°F | 80°F | 76°F | 72°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 68°F | 73°F |
| Feels Like | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F | 79°F | 78°F | 74°F | 70°F | 68°F | 66°F | 67°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F | 61°F | 62°F | 65°F | 70°F | 73°F | 76°F | 77°F | 78°F | 78°F | 79°F | 80°F | 76°F | 72°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 59°F | 61°F | 65°F | 68°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 100% | 93% | 95% | 95% | 24% | 13% | 16% | 13% | 13% | 12% | 3% | 2% | 4% | 9% | 28% | 39% | 85% | 53% | 68% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 99% | 36% | 21% | 14% | 11% | 9% | 7% | 5% | 3% | 22% | 42% | 53% | 61% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 77% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 94% | 86% | 82% | 76% | 79% | 85% | 91% | 92% | 94% | 95% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 96% | 92% | 83% | 69% | 61% | 56% | 52% | 52% | 50% | 49% | 64% | 68% | 72% | 78% | 81% | 83% | 85% | 84% | 83% | 83% | 82% | 81% | 78% | 79% | 78% | 74% | 74% | 64% |
| Dew Point | 67°F | 67°F | 65°F | 66°F | 67°F | 67°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 57°F | 59°F | 60°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6 mph | 7.1 mph | 8.9 mph | 9.4 mph | 8 mph | 7 mph | 5.5 mph | 4.3 mph | 4.7 mph | 3.1 mph | 2.6 mph | 1.3 mph | 0.8 mph | 1.9 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.1 mph | 1.9 mph | 3.5 mph | 3.2 mph | 4 mph | 3.5 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4 mph | 3.2 mph | 3 mph | 0.8 mph | 1.7 mph | 2.3 mph | 1.6 mph | 0.6 mph | 0.9 mph | 0.9 mph | 1.4 mph | 2.2 mph | 2.6 mph | 2.6 mph | 3.4 mph | 2.9 mph | 3.8 mph | 3 mph | 5.3 mph | 8.5 mph | 10.5 mph | 10.8 mph |
| Wind Direction |
![]() 254° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 269° W | ![]() 278° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 347° NNW | ![]() 14° NNE | ![]() 32° NNE | ![]() 61° ENE | ![]() 27° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 54° NE | ![]() 33° NNE | ![]() 52° NE | ![]() 6° N | ![]() 22° NNE | ![]() 32° NNE | ![]() 6° N | ![]() 360° N | ![]() 353° N | ![]() 345° NNW | ![]() 8° N | ![]() 14° NNE | ![]() 271° W | ![]() 216° SW | ![]() 85° E | ![]() 59° ENE | ![]() 17° NNE | ![]() 347° NNW | ![]() 64° ENE | ![]() 111° ESE | ![]() 94° E | ![]() 95° E | ![]() 95° E | ![]() 108° ESE | ![]() 102° ESE | ![]() 116° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
78 °F
|
63 °F
|
100% |
94% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
60 °F
|
81% |
56% |
|
Monday
Apr 27 |
Clouds |
85 °F
|
60 °F
|
4% |
50% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
65 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
63 °F
|
100% |
69% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
53 °F
|
0% |
31% |
|
Friday
May 1 |
Rain |
64 °F
|
49 °F
|
20% |
46% |
|
Saturday
May 2 |
Rain |
66 °F
|
53 °F
|
100% |
64% |
|
Sunday
May 3 |
Clear |
70 °F
|
47 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
78 °F
|
46 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
34% |
|
Wednesday
May 6 |
Rain |
84 °F
|
58 °F
|
37% |
42% |
|
Thursday
May 7 |
Clouds |
83 °F
|
63 °F
|
3% |
46% |
|
Friday
May 8 |
Rain |
72 °F
|
60 °F
|
100% |
69% |
|
Saturday
May 9 |
Clear |
81 °F
|
56 °F
|
0% |
34% |
|
Sunday
May 10 |
Clouds |
80 °F
|
55 °F
|
4% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































