Lay Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
2.8
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 75°F | 75°F | 77°F | 82°F | 87°F | 89°F | 92°F | 92°F | 93°F | 92°F | 89°F | 86°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 74°F | 75°F | 79°F | 86°F | 90°F | 91°F | 94°F | 93°F | 93°F | 94°F | 96°F | 95°F | 90°F | 86°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 87°F | 94°F | 94°F | 97°F | 96°F | 97°F | 95°F | 94°F | 93°F | 86°F | 88°F | 87°F | 85°F | 80°F | 79°F | 79°F | 80°F | 78°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F | 93°F | 97°F | 96°F | 97°F | 92°F | 92°F | 92°F | 94°F | 93°F | 90°F | 89°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 61% | 54% | 69% | 70% | 78% | 81% | 100% | 100% | 100% | 100% | 95% | 84% | 96% | 98% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 95% | 82% | 69% | 0% | 6% | 5% | 5% | 4% | 4% | 0% | 12% | 9% | 8% | 6% | 6% | 6% | 7% | 5% | 4% | 3% | 3% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 17% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 53% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 91% | 86% | 78% | 61% | 53% | 48% | 44% | 42% | 42% | 52% | 66% | 65% | 78% | 76% | 76% | 78% | 82% | 86% | 88% | 90% | 93% | 95% | 96% | 95% | 90% | 77% | 66% | 56% | 48% | 39% | 33% | 29% | 27% | 26% | 28% | 38% | 56% | 60% | 59% | 58% | 59% | 60% | 60% | 60% | 62% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 62°F | 60°F | 58°F | 57°F | 57°F | 62°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 4.2 mph | 3 mph | 1.5 mph | 2.5 mph | 3.3 mph | 3 mph | 2.9 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3.7 mph | 2.5 mph | 3.4 mph | 2.6 mph | 2.5 mph | 1.2 mph | 2.4 mph | 1.1 mph | 1.8 mph | 0.5 mph | 2.9 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.1 mph | 2.7 mph | 2.9 mph | 2.6 mph | 3.2 mph | 3.7 mph | 4.9 mph | 5.3 mph | 5.7 mph | 6.5 mph | 7.1 mph | 7.1 mph | 6.8 mph | 5.9 mph | 5.4 mph | 4.9 mph | 4 mph | 3.6 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3.2 mph |
| Wind Direction |
![]() 6° N | ![]() 339° NNW | ![]() 337° NNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 319° NW | ![]() 326° NW | ![]() 321° NW | ![]() 309° NW | ![]() 304° NW | ![]() 260° W | ![]() 265° W | ![]() 17° NNE | ![]() 356° N | ![]() 256° WSW | ![]() 98° E | ![]() 50° NE | ![]() 280° W | ![]() 272° W | ![]() 239° WSW | ![]() 333° NNW | ![]() 303° WNW | ![]() 265° W | ![]() 277° W | ![]() 283° WNW | ![]() 306° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 340° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 312° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 6° N | ![]() 20° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 48° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 56° NE | ![]() 38° NE | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
93 °F
|
75 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clear |
97 °F
|
71 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
74 °F
|
69 °F
|
100% |
75% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
69 °F
|
100% |
79% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
68 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
70 °F
|
100% |
82% |
|
Friday
Aug 28 |
Rain |
97 °F
|
70 °F
|
33% |
37% |
|
Saturday
Aug 29 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Monday
Aug 31 |
Rain |
98 °F
|
73 °F
|
99% |
39% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Friday
Sep 4 |
Rain |
102 °F
|
73 °F
|
100% |
32% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























