Lay Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
4
mph (E)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 63°F | 65°F | 66°F | 69°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 61°F | 63°F | 66°F | 69°F | 69°F | 71°F | 75°F | 76°F | 75°F | 73°F | 70°F | 64°F | 63°F | 62°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 64°F | 66°F | 67°F | 69°F | 70°F | 69°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 63°F | 67°F | 69°F | 70°F | 72°F | 76°F | 77°F | 76°F | 74°F | 71°F | 65°F | 64°F | 62°F |
| Cloudiness | 40% | 46% | 49% | 54% | 62% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 96% | 92% | 69% | 64% | 63% | 60% | 55% | 61% | 80% | 90% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 95% | 96% | 97% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 94% | 93% | 93% | 94% | 96% | 97% | 97% | 98% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 96% | 94% | 86% | 82% | 86% | 91% | 92% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 96% | 97% | 97% | 98% | 97% | 91% | 88% | 89% | 84% | 73% | 71% | 77% | 82% | 89% | 98% | 95% | 96% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 60°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3 mph | 8 mph | 6.3 mph | 4.4 mph | 3.1 mph | 2.1 mph | 3.3 mph | 3.8 mph | 3.7 mph | 4.3 mph | 3.7 mph | 0.5 mph | 1.4 mph | 4.6 mph | 6 mph | 4.6 mph | 3.7 mph | 1.7 mph | 3.8 mph | 4 mph | 3.5 mph | 2 mph | 2 mph | 1.3 mph | 2.1 mph | 2.5 mph | 3.6 mph | 2.8 mph | 2.5 mph | 2.9 mph | 2.5 mph | 2.8 mph | 2.6 mph | 2.2 mph | 3.3 mph | 2.7 mph | 4.4 mph | 5.6 mph | 5.2 mph | 5.5 mph | 6.6 mph | 9.6 mph | 5.5 mph | 6.7 mph | 6.6 mph | 9.9 mph | 6.8 mph | 5.2 mph |
| Wind Direction |
![]() 268° W | ![]() 6° N | ![]() 47° NE | ![]() 20° NNE | ![]() 359° N | ![]() 356° N | ![]() 115° ESE | ![]() 136° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 140° SE | ![]() 9° N | ![]() 136° SE | ![]() 166° SSE | ![]() 173° S | ![]() 196° SSW | ![]() 220° SW | ![]() 190° S | ![]() 217° SW | ![]() 264° W | ![]() 275° W | ![]() 279° W | ![]() 239° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 175° S | ![]() 169° S | ![]() 176° S | ![]() 161° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 161° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 237° WSW | ![]() 225° SW | ![]() 182° S | ![]() 297° WNW | ![]() 350° N | ![]() 104° ESE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
80 °F
|
64 °F
|
100% |
83% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
58 °F
|
100% |
98% |
|
Monday
Mar 9 |
Rain |
76 °F
|
61 °F
|
100% |
84% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
63 °F
|
100% |
86% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
62 °F
|
2% |
57% |
|
Thursday
Mar 12 |
Rain |
59 °F
|
42 °F
|
100% |
36% |
|
Friday
Mar 13 |
Clear |
66 °F
|
38 °F
|
0% |
33% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
45 °F
|
0% |
32% |
|
Sunday
Mar 15 |
Clear |
79 °F
|
50 °F
|
0% |
47% |
|
Monday
Mar 16 |
Rain |
73 °F
|
41 °F
|
100% |
74% |
|
Tuesday
Mar 17 |
Clouds |
48 °F
|
33 °F
|
80% |
32% |
|
Wednesday
Mar 18 |
Rain |
61 °F
|
35 °F
|
22% |
45% |
|
Thursday
Mar 19 |
Rain |
49 °F
|
46 °F
|
100% |
94% |
|
Friday
Mar 20 |
Rain |
57 °F
|
48 °F
|
100% |
88% |
|
Saturday
Mar 21 |
Clouds |
69 °F
|
49 °F
|
0% |
63% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
54 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























