Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
4.4
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 81°F | 83°F | 85°F | 86°F | 85°F | 86°F | 88°F | 89°F | 89°F | 86°F | 84°F | 81°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 77°F | 80°F | 82°F | 83°F | 83°F | 82°F | 85°F | 90°F | 91°F | 88°F | 86°F | 84°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 85°F | 87°F | 88°F | 88°F | 87°F | 90°F | 91°F | 98°F | 100°F | 92°F | 91°F | 86°F | 87°F | 87°F | 87°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 86°F | 89°F | 90°F | 87°F | 91°F | 97°F | 98°F | 100°F | 99°F | 97°F | 86°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 67% | 71% | 72% | 73% | 76% | 73% | 69% | 76% | 79% | 80% | 85% | 87% | 100% | 72% | 80% | 85% | 78% | 82% | 48% | 32% | 21% | 16% | 13% | 11% | 0% | 0% | 2% | 3% | 5% | 7% | 24% | 25% | 35% | 50% | 60% | 64% | 0% | 21% | 51% | 66% | 69% | 75% | 92% | 96% | 96% | 95% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 11% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 21% | 93% | 100% | 100% | 100% | 38% | 70% | 71% | 76% | 78% | 75% |
| Humidity | 97% | 99% | 97% | 96% | 96% | 92% | 81% | 73% | 64% | 58% | 53% | 55% | 59% | 52% | 62% | 64% | 63% | 69% | 73% | 71% | 72% | 79% | 85% | 88% | 91% | 96% | 98% | 98% | 99% | 93% | 82% | 72% | 69% | 75% | 77% | 64% | 54% | 52% | 69% | 86% | 86% | 89% | 90% | 91% | 91% | 92% | 92% | 92% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 73°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 77°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.9 mph | 4.2 mph | 3.9 mph | 4.7 mph | 7.1 mph | 7.6 mph | 7.8 mph | 7.7 mph | 7.9 mph | 10 mph | 8.8 mph | 9.6 mph | 8.9 mph | 5.6 mph | 6.6 mph | 5.5 mph | 4.6 mph | 6.3 mph | 7 mph | 7.5 mph | 7.7 mph | 6.7 mph | 5.3 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.3 mph | 4.1 mph | 4.9 mph | 5 mph | 5.8 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.9 mph | 6.2 mph | 5.9 mph | 4.4 mph | 4.1 mph | 2.8 mph | 2.3 mph | 2 mph | 1.8 mph | 0.9 mph | 1.1 mph |
| Wind Direction |
![]() 125° SE | ![]() 128° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 134° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 175° S | ![]() 177° S | ![]() 177° S | ![]() 176° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 191° S | ![]() 197° SSW | ![]() 221° SW | ![]() 234° SW | ![]() 217° SW | ![]() 195° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 233° SW | ![]() 249° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 302° WNW | ![]() 311° NW | ![]() 317° NW | ![]() 324° NW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
89 °F
|
74 °F
|
11% |
53% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
75 °F
|
100% |
77% |
|
Friday
Jul 24 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
73 °F
|
100% |
58% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Monday
Jul 27 |
Clear |
100 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
78 °F
|
0% |
33% |
|
Wednesday
Jul 29 |
Clear |
101 °F
|
76 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clouds |
100 °F
|
77 °F
|
0% |
34% |
|
Friday
Jul 31 |
Rain |
96 °F
|
76 °F
|
100% |
44% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
73 °F
|
100% |
42% |
|
Monday
Aug 3 |
Clear |
91 °F
|
66 °F
|
0% |
33% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
65 °F
|
0% |
34% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
71 °F
|
89% |
46% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
71 °F
|
97% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































