Lay Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
3.7
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 77°F | 83°F | 91°F | 92°F | 87°F | 84°F | 87°F | 90°F | 90°F | 86°F | 83°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 87°F | 90°F | 91°F | 92°F | 97°F | 97°F | 97°F | 96°F | 90°F | 84°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 78°F | 95°F | 103°F | 105°F | 94°F | 92°F | 95°F | 96°F | 96°F | 93°F | 89°F | 87°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 84°F | 93°F | 95°F | 94°F | 95°F | 101°F | 99°F | 98°F | 97°F | 94°F | 86°F |
| Cloudiness | 95% | 96% | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 91% | 76% | 66% | 49% | 35% | 29% | 36% | 47% | 56% | 53% | 25% | 17% | 11% | 9% | 8% | 5% | 3% | 7% | 19% | 15% | 13% | 39% | 28% | 32% | 25% | 29% | 26% | 10% | 9% | 15% | 27% | 26% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 53% | 86% | 94% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 20% | 15% | 24% | 85% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 94% | 95% | 96% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 95% | 93% | 85% | 67% | 63% | 70% | 65% | 54% | 52% | 63% | 74% | 78% | 78% | 83% | 85% | 87% | 88% | 89% | 91% | 92% | 92% | 92% | 92% | 91% | 81% | 69% | 59% | 51% | 46% | 41% | 38% | 34% | 32% | 34% | 48% | 54% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 75°F | 73°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 64°F | 62°F | 63°F | 68°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.2 mph | 3.7 mph | 4.1 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3 mph | 2.5 mph | 3.2 mph | 4.6 mph | 3.9 mph | 3 mph | 2.5 mph | 4.2 mph | 3.7 mph | 3.1 mph | 2.5 mph | 2 mph | 3.2 mph | 6.6 mph | 4.6 mph | 3.7 mph | 2.4 mph | 2.4 mph | 2.1 mph | 1.6 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2 mph | 1.5 mph | 1.6 mph | 1.8 mph | 2.6 mph | 3.1 mph | 3.7 mph | 4.2 mph | 4 mph | 3.8 mph | 4.1 mph | 4.2 mph | 3.8 mph | 2.9 mph | 1.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 133° SE | ![]() 120° ESE | ![]() 137° SE | ![]() 130° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 190° S | ![]() 206° SSW | ![]() 222° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 296° WNW | ![]() 328° NNW | ![]() 313° NW | ![]() 253° WSW | ![]() 246° WSW | ![]() 205° SSW | ![]() 219° SW | ![]() 193° SSW | ![]() 146° SE | ![]() 146° SE | ![]() 205° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 229° SW | ![]() 266° W | ![]() 237° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 272° W | ![]() 277° W | ![]() 282° WNW | ![]() 296° WNW | ![]() 314° NW | ![]() 336° NNW | ![]() 0° N | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
85 °F
|
72 °F
|
100% |
83% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
71 °F
|
5% |
46% |
|
Monday
Sep 14 |
Clouds |
99 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
73 °F
|
20% |
45% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
100% |
47% |
|
Friday
Sep 18 |
Rain |
93 °F
|
70 °F
|
100% |
34% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
70 °F
|
99% |
35% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 21 |
Rain |
85 °F
|
68 °F
|
100% |
58% |
|
Tuesday
Sep 22 |
Rain |
81 °F
|
64 °F
|
100% |
55% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
63 °F
|
0% |
42% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
66 °F
|
0% |
36% |
|
Friday
Sep 25 |
Clear |
90 °F
|
66 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
































