Lay Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
1.7
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 76°F | 78°F | 82°F | 84°F | 87°F | 90°F | 92°F | 92°F | 89°F | 87°F | 82°F | 78°F | 77°F | 76°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 91°F | 89°F | 87°F | 85°F | 83°F | 82°F | 80°F | 81°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 88°F | 92°F | 91°F | 94°F | 95°F | 96°F | 94°F | 88°F | 84°F | 79°F | 78°F | 77°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 90°F | 93°F | 95°F | 96°F | 99°F | 98°F | 97°F | 96°F | 94°F | 90°F | 86°F | 84°F | 85°F |
| Cloudiness | 70% | 72% | 72% | 63% | 44% | 26% | 14% | 17% | 22% | 9% | 6% | 8% | 8% | 8% | 12% | 96% | 91% | 69% | 69% | 79% | 77% | 0% | 0% | 0% | 15% | 23% | 28% | 92% | 77% | 70% | 64% | 68% | 59% | 49% | 42% | 31% | 25% | 21% | 17% | 100% | 89% | 97% | 100% | 100% | 100% | 63% | 65% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 8% | 74% | 100% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 63% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 80% | 74% | 64% | 67% | 62% | 0% | 0% | 0% | 0% | 37% | 23% | 23% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 93% | 93% | 92% | 93% | 94% | 95% | 95% | 90% | 80% | 72% | 53% | 47% | 43% | 46% | 53% | 47% | 61% | 74% | 83% | 87% | 92% | 91% | 95% | 95% | 97% | 98% | 98% | 98% | 97% | 97% | 95% | 89% | 79% | 65% | 57% | 51% | 45% | 44% | 53% | 61% | 66% | 71% | 74% | 74% | 74% | 72% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 71°F | 70°F | 69°F | 69°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 2.9 mph | 1.7 mph | 0.7 mph | 1.2 mph | 0.3 mph | 0.4 mph | 1 mph | 1 mph | 1.9 mph | 1.4 mph | 1.4 mph | 2.8 mph | 3.4 mph | 3.9 mph | 5 mph | 4.8 mph | 2.1 mph | 2.3 mph | 4.8 mph | 2.7 mph | 2.8 mph | 2 mph | 3.4 mph | 2.3 mph | 4 mph | 2.6 mph | 4.2 mph | 3.7 mph | 2.1 mph | 2.2 mph | 0.9 mph | 0.3 mph | 1.3 mph | 2 mph | 0.6 mph | 2.5 mph | 3.8 mph | 4.3 mph | 4 mph | 3.9 mph | 3 mph | 2.4 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.8 mph | 1.1 mph | 3.8 mph |
| Wind Direction |
![]() 201° SSW | ![]() 204° SSW | ![]() 312° NW | ![]() 333° NNW | ![]() 298° WNW | ![]() 354° N | ![]() 17° NNE | ![]() 42° NE | ![]() 160° SSE | ![]() 181° S | ![]() 282° WNW | ![]() 302° WNW | ![]() 326° NW | ![]() 339° NNW | ![]() 337° NNW | ![]() 352° N | ![]() 47° NE | ![]() 337° NNW | ![]() 294° WNW | ![]() 267° W | ![]() 215° SW | ![]() 266° W | ![]() 239° WSW | ![]() 210° SSW | ![]() 134° SE | ![]() 165° SSE | ![]() 226° SW | ![]() 209° SSW | ![]() 176° S | ![]() 171° S | ![]() 171° S | ![]() 261° W | ![]() 108° ESE | ![]() 108° ESE | ![]() 137° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 182° S | ![]() 200° SSW | ![]() 219° SW | ![]() 248° WSW | ![]() 285° WNW | ![]() 329° NNW | ![]() 16° NNE | ![]() 83° E | ![]() 106° ESE | ![]() 272° W | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
90 °F
|
73 °F
|
0% |
71% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Monday
Jul 20 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
73 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
74 °F
|
100% |
42% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
71 °F
|
100% |
35% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
66 °F
|
0% |
38% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
73 °F
|
100% |
53% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
72 °F
|
27% |
47% |
|
Monday
Jul 27 |
Rain |
94 °F
|
74 °F
|
100% |
51% |
|
Tuesday
Jul 28 |
Rain |
80 °F
|
74 °F
|
100% |
99% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
73 °F
|
26% |
46% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
76 °F
|
97% |
41% |
|
Friday
Jul 31 |
Rain |
99 °F
|
75 °F
|
100% |
43% |
|
Saturday
Aug 1 |
Rain |
104 °F
|
76 °F
|
99% |
36% |
|
Sunday
Aug 2 |
Rain |
100 °F
|
72 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



































