Lay Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.74"
|
Wind
10.3
mph (SW)
|
|
Dew Point
83°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 92°F | 91°F | 89°F | 87°F | 85°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 76°F | 79°F | 80°F | 81°F | 82°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 77°F | 80°F | 82°F | 83°F | 81°F |
| Feels Like | 104°F | 104°F | 103°F | 102°F | 99°F | 94°F | 80°F | 78°F | 77°F | 77°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 82°F | 82°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 80°F | 84°F | 85°F | 83°F |
| Cloudiness | 74% | 75% | 77% | 80% | 84% | 89% | 64% | 72% | 45% | 42% | 33% | 28% | 15% | 38% | 58% | 69% | 75% | 79% | 95% | 98% | 98% | 99% | 93% | 95% | 58% | 39% | 57% | 68% | 64% | 69% | 100% | 100% | 81% | 59% | 46% | 39% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 21% | 36% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 1% | 76% | 67% | 52% | 37% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 73% | 72% | 73% | 73% | 84% | 87% | 93% | 95% | 97% | 95% | 98% | 99% | 99% | 99% | 99% | 98% | 91% | 82% | 66% | 56% | 50% | 45% | 42% | 41% | 51% | 64% | 62% | 73% | 76% | 81% | 86% | 88% | 90% | 91% | 92% | 94% | 95% | 96% | 97% | 91% | 79% | 71% | 64% | 59% | 55% | 58% |
| Dew Point | 82°F | 83°F | 81°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 10 mph | 10.3 mph | 6.8 mph | 4.9 mph | 5.9 mph | 5.9 mph | 4.1 mph | 7.6 mph | 6.7 mph | 4.8 mph | 5.3 mph | 5.7 mph | 3.4 mph | 4.1 mph | 3.8 mph | 3.5 mph | 2.7 mph | 2.2 mph | 4.3 mph | 5 mph | 4.4 mph | 5.3 mph | 6.8 mph | 8.2 mph | 9.5 mph | 10.9 mph | 12.2 mph | 8.9 mph | 8.2 mph | 4.8 mph | 3.5 mph | 3.1 mph | 3.2 mph | 2.8 mph | 0.8 mph | 0.2 mph | 1.4 mph | 2.5 mph | 2.2 mph | 2 mph | 1.8 mph | 1.7 mph | 3.4 mph | 4.9 mph | 5.2 mph | 5.7 mph | 6.4 mph | 6 mph |
| Wind Direction |
![]() 237° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 213° SSW | ![]() 173° S | ![]() 171° S | ![]() 168° SSE | ![]() 169° S | ![]() 171° S | ![]() 215° SW | ![]() 214° SW | ![]() 230° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 281° W | ![]() 305° NW | ![]() 317° NW | ![]() 299° WNW | ![]() 274° W | ![]() 260° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 296° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 311° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 322° NW | ![]() 339° NNW | ![]() 350° N | ![]() 315° NW | ![]() 322° NW | ![]() 313° NW | ![]() 308° NW | ![]() 307° NW | ![]() 325° NW | ![]() 320° NW | ![]() 318° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 324° NW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
92 °F
|
74 °F
|
100% |
78% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
73 °F
|
100% |
50% |
|
Monday
Aug 3 |
Clouds |
84 °F
|
69 °F
|
0% |
55% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
66 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
71 °F
|
31% |
50% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Friday
Aug 7 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
68 °F
|
100% |
63% |
|
Sunday
Aug 9 |
Rain |
88 °F
|
69 °F
|
100% |
60% |
|
Monday
Aug 10 |
Rain |
88 °F
|
71 °F
|
100% |
79% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
71 °F
|
100% |
76% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
71 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
74 °F
|
19% |
45% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
75 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























