Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
1
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 64°F | 69°F | 74°F | 79°F | 80°F | 81°F | 82°F | 83°F | 82°F | 81°F | 78°F | 73°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 63°F | 68°F | 73°F | 77°F | 81°F | 83°F | 84°F | 84°F | 85°F | 81°F | 77°F | 77°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Feels Like | 62°F | 62°F | 63°F | 65°F | 69°F | 74°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 79°F | 73°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 68°F | 73°F | 77°F | 81°F | 83°F | 83°F | 84°F | 84°F | 81°F | 77°F | 77°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 62°F | 62°F | 61°F |
| Cloudiness | 53% | 52% | 48% | 28% | 16% | 5% | 4% | 3% | 3% | 1% | 14% | 24% | 46% | 60% | 65% | 100% | 100% | 100% | 100% | 100% | 95% | 70% | 71% | 51% | 41% | 34% | 30% | 18% | 15% | 17% | 18% | 23% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 53% | 43% | 32% | 21% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 97% | 93% | 82% | 67% | 51% | 45% | 41% | 38% | 36% | 35% | 45% | 57% | 62% | 68% | 71% | 75% | 77% | 77% | 77% | 78% | 79% | 81% | 80% | 80% | 78% | 65% | 55% | 49% | 44% | 41% | 40% | 39% | 40% | 49% | 56% | 58% | 69% | 71% | 71% | 79% | 81% | 78% | 74% | 72% | 69% | 68% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 59°F | 61°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 60°F | 60°F | 61°F | 61°F | 59°F | 58°F | 59°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1 mph | 1.5 mph | 2 mph | 2.1 mph | 1.8 mph | 1.4 mph | 1.2 mph | 0.6 mph | 2.4 mph | 3 mph | 3.5 mph | 3.9 mph | 3.4 mph | 2.3 mph | 1.3 mph | 0.7 mph | 1.8 mph | 1.5 mph | 2.1 mph | 3.1 mph | 3 mph | 2.5 mph | 1.4 mph | 1.7 mph | 3.3 mph | 3.4 mph | 3.7 mph | 5 mph | 5.9 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5 mph | 5.5 mph | 7 mph | 10.6 mph | 10.3 mph | 9.6 mph | 9 mph | 7.7 mph | 6.6 mph | 4.6 mph | 4.8 mph | 5.7 mph | 4.9 mph | 5.1 mph | 5.2 mph | 4.4 mph |
| Wind Direction |
![]() 63° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 62° ENE | ![]() 17° NNE | ![]() 350° N | ![]() 7° N | ![]() 327° NNW | ![]() 327° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 355° N | ![]() 1° N | ![]() 1° N | ![]() 180° S | ![]() 244° WSW | ![]() 278° W | ![]() 331° NNW | ![]() 358° N | ![]() 28° NNE | ![]() 6° N | ![]() 27° NNE | ![]() 9° N | ![]() 0° N | ![]() 21° NNE | ![]() 14° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 30° NNE | ![]() 14° NNE | ![]() 2° N | ![]() 1° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 2° N | ![]() 2° N | ![]() 25° NNE | ![]() 4° N | ![]() 14° NNE | ![]() 4° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 8° N | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
83 °F
|
62 °F
|
67% |
45% |
|
Monday
May 11 |
Rain |
85 °F
|
60 °F
|
21% |
41% |
|
Tuesday
May 12 |
Clouds |
83 °F
|
59 °F
|
0% |
48% |
|
Wednesday
May 13 |
Clear |
85 °F
|
59 °F
|
0% |
33% |
|
Thursday
May 14 |
Clear |
79 °F
|
58 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
83 °F
|
53 °F
|
0% |
25% |
|
Saturday
May 16 |
Clouds |
85 °F
|
60 °F
|
0% |
30% |
|
Sunday
May 17 |
Clear |
88 °F
|
61 °F
|
0% |
27% |
|
Monday
May 18 |
Clear |
95 °F
|
65 °F
|
0% |
37% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
69 °F
|
0% |
34% |
|
Wednesday
May 20 |
Clear |
92 °F
|
67 °F
|
0% |
30% |
|
Thursday
May 21 |
Clouds |
93 °F
|
67 °F
|
0% |
32% |
|
Friday
May 22 |
Rain |
94 °F
|
69 °F
|
85% |
38% |
|
Saturday
May 23 |
Rain |
96 °F
|
69 °F
|
100% |
40% |
|
Sunday
May 24 |
Rain |
97 °F
|
69 °F
|
90% |
35% |
|
Monday
May 25 |
Clouds |
94 °F
|
69 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















