Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
2.4
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 77°F | 80°F | 81°F | 82°F | 81°F | 82°F | 79°F | 76°F | 73°F | 73°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 81°F | 85°F | 82°F | 81°F | 82°F | 81°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 80°F | 87°F | 89°F | 87°F | 88°F | 79°F | 77°F | 75°F | 74°F | 77°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 78°F | 85°F | 88°F | 87°F | 85°F | 87°F | 86°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 89% | 90% | 90% | 92% | 94% | 64% | 78% | 85% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 93% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 83% | 100% | 100% | 100% | 100% | 100% | 95% | 70% | 87% | 90% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 0% | 0% | 0% | 0% | 0% | 53% |
| Humidity | 98% | 99% | 98% | 98% | 97% | 92% | 81% | 79% | 80% | 82% | 81% | 77% | 75% | 84% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 81% | 68% | 57% | 70% | 74% | 70% | 78% | 86% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 71°F | 73°F | 74°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 2.2 mph | 2.4 mph | 2.1 mph | 1.5 mph | 1.9 mph | 2 mph | 2.2 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.7 mph | 4.4 mph | 5 mph | 3.9 mph | 4.2 mph | 3.4 mph | 1.7 mph | 3 mph | 2.8 mph | 2.7 mph | 3.1 mph | 3.4 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.8 mph | 3 mph | 3 mph | 5.3 mph | 4.6 mph | 3.8 mph | 4 mph | 3.9 mph | 3.1 mph | 3.4 mph | 2.6 mph | 3 mph | 2.5 mph | 3 mph | 3.1 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 117° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 140° SE | ![]() 135° SE | ![]() 122° ESE | ![]() 143° SE | ![]() 190° S | ![]() 177° S | ![]() 176° S | ![]() 151° SSE | ![]() 166° SSE | ![]() 221° SW | ![]() 236° SW | ![]() 234° SW | ![]() 215° SW | ![]() 214° SW | ![]() 159° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 175° S | ![]() 181° S | ![]() 191° S | ![]() 142° SE | ![]() 134° SE | ![]() 116° ESE | ![]() 115° ESE | ![]() 139° SE | ![]() 163° SSE | ![]() 185° S | ![]() 202° SSW | ![]() 216° SW | ![]() 201° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 218° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 225° SW | ![]() 203° SSW | ![]() 181° S | ![]() 204° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
82 °F
|
70 °F
|
100% |
82% |
|
Friday
May 29 |
Rain |
85 °F
|
70 °F
|
100% |
57% |
|
Saturday
May 30 |
Rain |
83 °F
|
67 °F
|
100% |
63% |
|
Sunday
May 31 |
Rain |
75 °F
|
66 °F
|
100% |
82% |
|
Monday
Jun 1 |
Rain |
77 °F
|
64 °F
|
100% |
86% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
63 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clear |
90 °F
|
63 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
66 °F
|
100% |
54% |
|
Friday
Jun 5 |
Clear |
88 °F
|
65 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clear |
91 °F
|
66 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clear |
93 °F
|
69 °F
|
0% |
36% |
|
Monday
Jun 8 |
Rain |
96 °F
|
71 °F
|
71% |
40% |
|
Tuesday
Jun 9 |
Clouds |
93 °F
|
71 °F
|
0% |
37% |
|
Wednesday
Jun 10 |
Clouds |
90 °F
|
69 °F
|
0% |
45% |
|
Thursday
Jun 11 |
Clouds |
81 °F
|
75 °F
|
0% |
71% |
|
Friday
Jun 12 |
Rain |
84 °F
|
70 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















