Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
3.9
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 87°F | 89°F | 90°F | 90°F | 92°F | 88°F | 84°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 80°F | 83°F | 86°F | 87°F | 87°F | 86°F | 86°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 87°F | 89°F | 91°F | 93°F | 93°F | 92°F | 94°F | 91°F | 89°F | 89°F | 85°F | 84°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 84°F | 88°F | 90°F | 91°F | 90°F | 90°F | 90°F | 90°F | 89°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 6% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 13% | 16% | 21% | 30% | 39% | 49% | 48% | 61% | 75% | 65% | 67% | 20% | 31% | 53% | 42% | 39% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 77% | 68% | 58% | 55% | 51% | 8% | 33% | 28% | 22% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 37% | 99% | 100% | 100% | 100% | 100% | 77% | 81% | 62% |
| Humidity | 96% | 97% | 96% | 95% | 96% | 96% | 90% | 81% | 72% | 63% | 56% | 52% | 48% | 43% | 40% | 49% | 61% | 57% | 67% | 69% | 74% | 79% | 80% | 83% | 87% | 90% | 92% | 90% | 90% | 91% | 88% | 81% | 73% | 65% | 58% | 55% | 54% | 59% | 57% | 66% | 77% | 86% | 91% | 96% | 98% | 98% | 98% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.1 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.7 mph | 4.2 mph | 5.3 mph | 6 mph | 5.6 mph | 6 mph | 6.5 mph | 6.3 mph | 6 mph | 6.3 mph | 11.7 mph | 9.1 mph | 10.2 mph | 9.9 mph | 8.2 mph | 6.2 mph | 7.6 mph | 6.8 mph | 5.6 mph | 5.7 mph | 4.8 mph | 4.9 mph | 5.4 mph | 4.6 mph | 4.6 mph | 5.4 mph | 7.3 mph | 7.1 mph | 6.9 mph | 6.9 mph | 7.4 mph | 8.2 mph | 8 mph | 9.8 mph | 8.8 mph | 7 mph | 6.2 mph | 5.9 mph | 5 mph | 5.1 mph | 5.1 mph | 5.4 mph | 5.8 mph |
| Wind Direction |
![]() 131° SE | ![]() 111° ESE | ![]() 108° ESE | ![]() 99° E | ![]() 94° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 133° SE | ![]() 125° SE | ![]() 125° SE | ![]() 127° SE | ![]() 132° SE | ![]() 133° SE | ![]() 138° SE | ![]() 139° SE | ![]() 139° SE | ![]() 141° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 143° SE | ![]() 128° SE | ![]() 115° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 136° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
92 °F
|
74 °F
|
0% |
52% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
73 °F
|
100% |
55% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
74 °F
|
100% |
84% |
|
Friday
Jul 24 |
Rain |
91 °F
|
74 °F
|
100% |
66% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
73 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
72 °F
|
0% |
63% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
78 °F
|
79% |
39% |
|
Thursday
Jul 30 |
Rain |
101 °F
|
74 °F
|
92% |
36% |
|
Friday
Jul 31 |
Rain |
103 °F
|
74 °F
|
100% |
38% |
|
Saturday
Aug 1 |
Rain |
102 °F
|
74 °F
|
99% |
41% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
74 °F
|
100% |
38% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















