Lay Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 90°F | 90°F | 90°F | 89°F | 87°F | 86°F | 83°F | 80°F | 80°F | 77°F | 75°F | 72°F | 71°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 77°F | 81°F | 83°F | 86°F | 87°F | 90°F | 89°F | 87°F | 85°F | 85°F | 84°F | 82°F | 80°F | 80°F | 79°F | 79°F | 80°F | 81°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 82°F |
| Feels Like | 103°F | 102°F | 100°F | 97°F | 94°F | 91°F | 87°F | 80°F | 80°F | 78°F | 76°F | 74°F | 72°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 78°F | 84°F | 86°F | 90°F | 90°F | 92°F | 90°F | 89°F | 90°F | 91°F | 90°F | 85°F | 83°F | 80°F | 79°F | 79°F | 80°F | 85°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 86°F | 87°F |
| Cloudiness | 2% | 3% | 27% | 45% | 60% | 76% | 81% | 82% | 99% | 74% | 59% | 53% | 52% | 45% | 3% | 4% | 5% | 5% | 5% | 9% | 7% | 5% | 7% | 7% | 11% | 18% | 60% | 71% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 98% | 98% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 69% | 66% | 62% | 61% | 61% | 61% | 65% | 72% | 72% | 79% | 84% | 88% | 91% | 93% | 96% | 97% | 98% | 98% | 98% | 94% | 81% | 70% | 62% | 54% | 49% | 45% | 43% | 48% | 60% | 64% | 67% | 69% | 69% | 68% | 67% | 67% | 68% | 69% | 69% | 70% | 72% | 74% | 74% | 76% | 78% | 72% | 68% | 71% |
| Dew Point | 78°F | 77°F | 75°F | 73°F | 72°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.9 mph | 4.7 mph | 5.9 mph | 4.4 mph | 4.4 mph | 7.6 mph | 4.1 mph | 2.4 mph | 3.9 mph | 5 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.3 mph | 3.5 mph | 3.9 mph | 3 mph | 3.2 mph | 3 mph | 2.9 mph | 3.8 mph | 4.7 mph | 5.6 mph | 4.8 mph | 4.2 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3 mph | 3.4 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.1 mph | 3.3 mph | 3.8 mph | 3.4 mph | 3.3 mph | 2.8 mph | 3 mph | 2.5 mph | 0.6 mph | 0.9 mph | 1.8 mph | 1.1 mph | 1.8 mph | 2.7 mph |
| Wind Direction |
![]() 123° ESE | ![]() 89° E | ![]() 85° E | ![]() 85° E | ![]() 119° ESE | ![]() 144° SE | ![]() 139° SE | ![]() 105° ESE | ![]() 115° ESE | ![]() 147° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 138° SE | ![]() 136° SE | ![]() 138° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 113° ESE | ![]() 103° ESE | ![]() 126° SE | ![]() 135° SE | ![]() 130° SE | ![]() 132° SE | ![]() 136° SE | ![]() 136° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 112° ESE | ![]() 131° SE | ![]() 144° SE | ![]() 146° SE | ![]() 141° SE | ![]() 134° SE | ![]() 133° SE | ![]() 136° SE | ![]() 139° SE | ![]() 138° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 178° S | ![]() 139° SE | ![]() 147° SSE | ![]() 135° SE | ![]() 101° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
90 °F
|
70 °F
|
27% |
69% |
|
Sunday
Aug 30 |
Clouds |
90 °F
|
71 °F
|
0% |
49% |
|
Monday
Aug 31 |
Rain |
94 °F
|
77 °F
|
43% |
61% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Saturday
Sep 5 |
Clear |
96 °F
|
74 °F
|
80% |
41% |
|
Sunday
Sep 6 |
Clouds |
97 °F
|
70 °F
|
0% |
39% |
|
Monday
Sep 7 |
Rain |
98 °F
|
73 °F
|
71% |
39% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
76 °F
|
60% |
37% |
|
Friday
Sep 11 |
Clear |
94 °F
|
73 °F
|
32% |
43% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
66 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















