Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
1.6
mph (ESE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 72°F | 76°F | 83°F | 81°F | 81°F | 77°F | 75°F | 74°F | 73°F | 70°F | 69°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 65°F | 68°F | 72°F | 75°F | 77°F | 79°F | 81°F | 81°F | 82°F | 80°F | 76°F | 71°F | 70°F | 71°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 74°F | 78°F | 88°F | 83°F | 83°F | 78°F | 76°F | 75°F | 74°F | 71°F | 70°F | 71°F | 71°F | 69°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 82°F | 82°F | 82°F | 82°F | 77°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 83% | 79% | 64% | 58% | 60% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 100% | 49% | 50% | 67% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 65% | 51% | 54% | 57% | 63% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 89% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 97% | 93% | 90% | 80% | 69% | 59% | 57% | 69% | 75% | 78% | 79% | 85% | 86% | 81% | 77% | 82% | 87% | 88% | 91% | 91% | 93% | 97% | 98% | 93% | 85% | 76% | 66% | 61% | 56% | 51% | 49% | 50% | 55% | 65% | 74% | 75% | 74% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 64°F | 66°F | 66°F | 67°F | 68°F | 67°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 63°F | 64°F | 62°F | 62°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 1.6 mph | 4.3 mph | 4.1 mph | 5.4 mph | 5.8 mph | 5.4 mph | 4.6 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.5 mph | 4.6 mph | 6 mph | 5.8 mph | 6.8 mph | 7 mph | 7.6 mph | 8.1 mph | 4.4 mph | 2.8 mph | 3 mph | 3.4 mph | 3.3 mph | 4.3 mph | 6.6 mph | 8.6 mph | 6.7 mph | 5.5 mph | 5.9 mph | 5.9 mph | 6.2 mph | 5.4 mph | 4.7 mph | 5.4 mph | 7.4 mph | 8.9 mph | 10.7 mph | 11.3 mph | 11.9 mph | 11.7 mph | 11.7 mph | 12.1 mph | 10 mph | 7.8 mph | 4.8 mph | 3.8 mph | 4.5 mph | 5.6 mph |
| Wind Direction |
![]() 114° ESE | ![]() 145° SE | ![]() 161° SSE | ![]() 165° SSE | ![]() 191° S | ![]() 199° SSW | ![]() 178° S | ![]() 203° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 221° SW | ![]() 220° SW | ![]() 203° SSW | ![]() 179° S | ![]() 166° SSE | ![]() 173° S | ![]() 171° S | ![]() 165° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 188° S | ![]() 188° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 177° S | ![]() 187° S | ![]() 198° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 225° SW | ![]() 227° SW | ![]() 222° SW | ![]() 222° SW | ![]() 225° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
78 °F
|
59 °F
|
100% |
81% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
63 °F
|
100% |
80% |
|
Wednesday
Mar 11 |
Rain |
82 °F
|
62 °F
|
60% |
61% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
43 °F
|
100% |
69% |
|
Friday
Mar 13 |
Clear |
67 °F
|
40 °F
|
0% |
47% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
47 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
55 °F
|
100% |
63% |
|
Monday
Mar 16 |
Rain |
57 °F
|
33 °F
|
100% |
41% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
52 °F
|
30 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clear |
58 °F
|
33 °F
|
0% |
31% |
|
Friday
Mar 20 |
Clouds |
65 °F
|
37 °F
|
0% |
34% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
47 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
53 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clouds |
80 °F
|
55 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clouds |
71 °F
|
59 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















