Lay Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.94"
|
Wind
3.6
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 96°F | 96°F | 94°F | 91°F | 87°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 85°F | 90°F | 93°F | 95°F | 98°F | 102°F | 102°F | 101°F | 95°F | 90°F | 85°F | 82°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 82°F | 88°F | 92°F | 96°F | 98°F | 99°F |
| Feels Like | 108°F | 108°F | 107°F | 104°F | 102°F | 95°F | 89°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F | 94°F | 98°F | 101°F | 102°F | 105°F | 110°F | 109°F | 111°F | 108°F | 103°F | 98°F | 90°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 86°F | 94°F | 99°F | 102°F | 103°F | 103°F |
| Cloudiness | 81% | 82% | 73% | 62% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 6% | 8% | 8% | 7% | 6% | 3% | 18% | 37% | 44% | 39% | 32% | 89% | 100% | 90% | 68% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 80% | 97% | 72% | 54% | 42% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 83% | 78% | 76% | 74% | 69% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 52% | 60% | 65% | 71% | 72% | 71% | 74% | 76% | 79% | 82% | 84% | 85% | 86% | 86% | 79% | 72% | 58% | 49% | 44% | 40% | 37% | 33% | 39% | 55% | 73% | 85% | 84% | 84% | 89% | 93% | 95% | 97% | 96% | 96% | 95% | 95% | 94% | 93% | 84% | 72% | 59% | 50% | 43% | 37% | 34% |
| Dew Point | 74°F | 74°F | 73°F | 74°F | 75°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 65°F | 66°F | 69°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 3.6 mph | 3.7 mph | 6 mph | 6.2 mph | 3.5 mph | 0.8 mph | 2.4 mph | 1.5 mph | 2.3 mph | 3 mph | 3.2 mph | 3.1 mph | 1.7 mph | 1.2 mph | 2 mph | 1.1 mph | 0.2 mph | 0.6 mph | 0.3 mph | 0.6 mph | 1.8 mph | 2.2 mph | 3.2 mph | 3.8 mph | 3.6 mph | 3.7 mph | 12.4 mph | 9.2 mph | 6.9 mph | 4.9 mph | 7.2 mph | 2.8 mph | 4 mph | 2.9 mph | 1.1 mph | 1.5 mph | 2.9 mph | 3.1 mph | 3.7 mph | 3.3 mph | 3.2 mph | 4 mph | 4.1 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 26° NNE | ![]() 98° E | ![]() 161° SSE | ![]() 179° S | ![]() 184° S | ![]() 164° SSE | ![]() 46° NE | ![]() 98° E | ![]() 163° SSE | ![]() 180° S | ![]() 182° S | ![]() 186° S | ![]() 203° SSW | ![]() 252° WSW | ![]() 310° NW | ![]() 268° W | ![]() 292° WNW | ![]() 56° NE | ![]() 138° SE | ![]() 198° SSW | ![]() 356° N | ![]() 24° NNE | ![]() 39° NE | ![]() 46° NE | ![]() 38° NE | ![]() 68° ENE | ![]() 157° SSE | ![]() 189° S | ![]() 247° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 239° WSW | ![]() 280° W | ![]() 12° NNE | ![]() 244° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 282° WNW | ![]() 297° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 287° WNW | ![]() 302° WNW | ![]() 322° NW | ![]() 343° NNW | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clouds |
96 °F
|
74 °F
|
0% |
53% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
74 °F
|
97% |
44% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
72 °F
|
83% |
43% |
|
Monday
Sep 7 |
Clear |
98 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
74 °F
|
32% |
41% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
72 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
74 °F
|
100% |
37% |
|
Friday
Sep 11 |
Rain |
96 °F
|
73 °F
|
83% |
29% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
66 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clouds |
93 °F
|
68 °F
|
0% |
38% |
|
Monday
Sep 14 |
Clear |
96 °F
|
69 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
73 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
74 °F
|
31% |
35% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
73 °F
|
20% |
35% |
|
Friday
Sep 18 |
Rain |
101 °F
|
73 °F
|
100% |
30% |
|
Saturday
Sep 19 |
Rain |
103 °F
|
74 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



































