Lay Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.15"
|
Wind
9.1
mph (NNE)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 62°F | 60°F | 56°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 51°F | 52°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 68°F | 61°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 54°F | 57°F | 60°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F |
| Feels Like | 64°F | 64°F | 63°F | 61°F | 58°F | 55°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 50°F | 50°F | 56°F | 61°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 67°F | 60°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 51°F | 55°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 48% | 33% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 12% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 89% | 88% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 41% | 44% | 49% | 53% | 59% | 67% | 70% | 74% | 77% | 78% | 79% | 80% | 81% | 82% | 70% | 57% | 48% | 41% | 36% | 32% | 30% | 31% | 32% | 38% | 46% | 58% | 64% | 66% | 65% | 68% | 72% | 75% | 76% | 76% | 73% | 68% | 67% | 67% | 60% | 51% | 45% | 41% | 38% | 36% | 34% | 34% | 35% |
| Dew Point | 41°F | 42°F | 42°F | 43°F | 42°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 45°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 9.1 mph | 8 mph | 5.4 mph | 4.5 mph | 4.6 mph | 4.2 mph | 3.9 mph | 4.6 mph | 4.6 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.5 mph | 7.6 mph | 8.9 mph | 9 mph | 8.7 mph | 8.8 mph | 9 mph | 9.4 mph | 10.1 mph | 10 mph | 8.4 mph | 8.3 mph | 6.4 mph | 5.9 mph | 6.6 mph | 6.4 mph | 5.2 mph | 4.4 mph | 3.2 mph | 3.7 mph | 4.5 mph | 5.1 mph | 5.9 mph | 5.3 mph | 6.4 mph | 8.4 mph | 10.8 mph | 11.2 mph | 11.2 mph | 10.8 mph | 10.4 mph | 9.5 mph | 9.3 mph | 9.4 mph |
| Wind Direction |
![]() 19° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 32° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 46° NE | ![]() 45° NE | ![]() 43° NE | ![]() 39° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 55° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 83° E | ![]() 82° E | ![]() 88° E | ![]() 87° E | ![]() 94° E | ![]() 98° E | ![]() 96° E | ![]() 85° E | ![]() 91° E | ![]() 99° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
66 °F
|
49 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
49 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
50 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clear |
73 °F
|
44 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
49 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
53 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
57 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
60 °F
|
0% |
30% |
|
Wednesday
Apr 15 |
Clouds |
79 °F
|
59 °F
|
0% |
58% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
65 °F
|
100% |
65% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
63 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
62 °F
|
7% |
44% |
|
Sunday
Apr 19 |
Rain |
75 °F
|
65 °F
|
100% |
83% |
|
Monday
Apr 20 |
Rain |
86 °F
|
65 °F
|
94% |
44% |
|
Tuesday
Apr 21 |
Rain |
88 °F
|
63 °F
|
80% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















