Lay Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
4.7
mph (ESE)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 71°F | 76°F | 81°F | 87°F | 91°F | 91°F | 90°F | 88°F | 82°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 70°F | 78°F | 83°F | 88°F | 90°F | 92°F | 92°F | 92°F | 91°F | 89°F | 84°F | 78°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 69°F | 69°F | 71°F | 76°F | 82°F | 86°F | 88°F | 88°F | 87°F | 86°F | 81°F | 74°F | 71°F | 68°F | 67°F | 66°F | 65°F | 63°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 71°F | 78°F | 86°F | 91°F | 93°F | 95°F | 94°F | 94°F | 93°F | 90°F | 85°F | 78°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 34% | 27% | 28% | 33% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 20% | 45% | 37% | 36% | 33% | 40% | 30% | 16% | 16% | 4% | 0% | 0% | 0% | 4% | 6% | 7% | 9% | 10% | 2% | 4% | 3% | 2% | 1% | 1% | 1% | 1% | 3% | 1% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 64% | 58% | 49% | 41% | 26% | 27% | 28% | 31% | 39% | 50% | 53% | 55% | 54% | 56% | 60% | 67% | 74% | 79% | 83% | 86% | 88% | 89% | 76% | 65% | 59% | 52% | 46% | 43% | 42% | 42% | 43% | 45% | 51% | 59% | 63% | 66% | 69% | 70% | 73% | 78% | 82% | 85% | 88% | 90% | 91% | 92% |
| Dew Point | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 52°F | 52°F | 53°F | 54°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4.7 mph | 5.9 mph | 6.8 mph | 6.4 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.8 mph | 5.4 mph | 3.8 mph | 5.6 mph | 6.4 mph | 5.8 mph | 6.9 mph | 6.1 mph | 6.2 mph | 5.7 mph | 3.6 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.3 mph | 3.8 mph | 4.9 mph | 6.3 mph | 7.6 mph | 8.6 mph | 8.6 mph | 8.4 mph | 8.4 mph | 8.2 mph | 8 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6.4 mph | 6.3 mph | 4.9 mph | 3.8 mph | 3.4 mph | 3.4 mph | 3.7 mph | 5.2 mph | 5.1 mph |
| Wind Direction |
![]() 100° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 134° SE | ![]() 131° SE | ![]() 134° SE | ![]() 133° SE | ![]() 132° SE | ![]() 127° SE | ![]() 105° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 132° SE | ![]() 154° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 128° SE | ![]() 113° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 138° SE | ![]() 142° SE | ![]() 143° SE | ![]() 144° SE | ![]() 143° SE | ![]() 141° SE | ![]() 136° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 136° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 120° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clouds |
91 °F
|
58 °F
|
0% |
49% |
|
Thursday
Oct 1 |
Clear |
92 °F
|
63 °F
|
0% |
46% |
|
Friday
Oct 2 |
Clouds |
91 °F
|
70 °F
|
27% |
51% |
|
Saturday
Oct 3 |
Rain |
89 °F
|
70 °F
|
98% |
50% |
|
Sunday
Oct 4 |
Rain |
80 °F
|
71 °F
|
100% |
71% |
|
Monday
Oct 5 |
Rain |
84 °F
|
70 °F
|
49% |
57% |
|
Tuesday
Oct 6 |
Clouds |
78 °F
|
57 °F
|
0% |
67% |
|
Wednesday
Oct 7 |
Rain |
68 °F
|
57 °F
|
80% |
56% |
|
Thursday
Oct 8 |
Rain |
66 °F
|
56 °F
|
35% |
60% |
|
Friday
Oct 9 |
Clouds |
80 °F
|
57 °F
|
0% |
48% |
|
Saturday
Oct 10 |
Clear |
64 °F
|
48 °F
|
0% |
31% |
|
Sunday
Oct 11 |
Clear |
66 °F
|
40 °F
|
0% |
24% |
|
Monday
Oct 12 |
Clouds |
72 °F
|
43 °F
|
0% |
24% |
|
Tuesday
Oct 13 |
Clouds |
78 °F
|
46 °F
|
0% |
24% |
|
Wednesday
Oct 14 |
Rain |
66 °F
|
54 °F
|
100% |
71% |
|
Thursday
Oct 15 |
Rain |
60 °F
|
51 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login














