Lay Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
2
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 82°F | 78°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 69°F | 69°F | 67°F | 69°F | 72°F | 71°F | 68°F | 67°F | 66°F | 61°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 49°F | 55°F | 60°F | 63°F | 65°F | 67°F |
| Feels Like | 86°F | 86°F | 86°F | 85°F | 84°F | 78°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 70°F | 69°F | 67°F | 69°F | 72°F | 70°F | 67°F | 66°F | 65°F | 61°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 46°F | 53°F | 58°F | 61°F | 64°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 0% | 1% | 2% | 1% | 1% | 2% | 2% | 6% | 39% | 42% | 63% | 69% | 76% | 80% | 93% | 96% | 97% | 95% | 85% | 81% | 81% | 90% | 94% | 93% | 94% | 94% | 33% | 36% | 37% | 31% | 34% | 36% | 48% | 60% | 73% | 79% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 56% | 56% | 58% | 68% | 75% | 76% | 78% | 82% | 83% | 84% | 85% | 87% | 88% | 89% | 91% | 91% | 85% | 77% | 73% | 72% | 73% | 66% | 61% | 61% | 67% | 67% | 67% | 73% | 70% | 70% | 71% | 70% | 71% | 72% | 72% | 72% | 75% | 77% | 79% | 81% | 73% | 60% | 50% | 46% | 43% | 42% |
| Dew Point | 68°F | 67°F | 66°F | 66°F | 66°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 57°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 42°F | 41°F | 41°F | 42°F | 44°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 9.7 mph | 9.9 mph | 10.2 mph | 8.7 mph | 7.7 mph | 5.6 mph | 5.7 mph | 6 mph | 5.3 mph | 5.4 mph | 6.3 mph | 6.3 mph | 7.2 mph | 7.8 mph | 7.8 mph | 7.3 mph | 6.4 mph | 6.7 mph | 7.2 mph | 9 mph | 9.6 mph | 9.2 mph | 9.1 mph | 7.6 mph | 8.7 mph | 10.7 mph | 9.9 mph | 8.8 mph | 6.6 mph | 6.6 mph | 8.6 mph | 6.7 mph | 6.3 mph | 6.4 mph | 6 mph | 6.4 mph | 6.8 mph | 6.6 mph | 6.2 mph | 4.8 mph | 4.6 mph | 5.4 mph | 6.1 mph | 8.8 mph | 9 mph | 8 mph | 8 mph | 7.7 mph |
| Wind Direction |
![]() 222° SW | ![]() 225° SW | ![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 220° SW | ![]() 216° SW | ![]() 225° SW | ![]() 222° SW | ![]() 226° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 263° W | ![]() 252° WSW | ![]() 273° W | ![]() 295° WNW | ![]() 314° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 354° N | ![]() 2° N | ![]() 7° N | ![]() 1° N | ![]() 348° NNW | ![]() 353° N | ![]() 2° N | ![]() 5° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 25° NNE | ![]() 45° NE | ![]() 39° NE | ![]() 31° NNE | ![]() 65° ENE | ![]() 98° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
83 °F
|
58 °F
|
0% |
61% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
53 °F
|
0% |
73% |
|
Tuesday
Mar 24 |
Rain |
69 °F
|
44 °F
|
80% |
43% |
|
Wednesday
Mar 25 |
Rain |
54 °F
|
50 °F
|
100% |
90% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
49 °F
|
0% |
61% |
|
Friday
Mar 27 |
Clear |
80 °F
|
50 °F
|
0% |
49% |
|
Saturday
Mar 28 |
Clouds |
62 °F
|
39 °F
|
0% |
45% |
|
Sunday
Mar 29 |
Clouds |
66 °F
|
38 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
41 °F
|
0% |
37% |
|
Tuesday
Mar 31 |
Clear |
74 °F
|
49 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
53 °F
|
0% |
40% |
|
Thursday
Apr 2 |
Clouds |
78 °F
|
54 °F
|
0% |
47% |
|
Friday
Apr 3 |
Clouds |
80 °F
|
59 °F
|
0% |
50% |
|
Saturday
Apr 4 |
Rain |
65 °F
|
51 °F
|
62% |
58% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
52 °F
|
20% |
63% |
|
Monday
Apr 6 |
Rain |
77 °F
|
58 °F
|
20% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




























