Lay Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.83"
|
Wind
1.9
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 98°F | 97°F | 94°F | 91°F | 86°F | 79°F | 76°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 73°F | 78°F | 83°F | 86°F | 90°F | 92°F | 96°F | 94°F | 92°F | 92°F | 89°F | 84°F | 84°F | 84°F | 83°F | 81°F | 79°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 91°F |
| Feels Like | 110°F | 109°F | 104°F | 100°F | 96°F | 79°F | 77°F | 76°F | 76°F | 75°F | 77°F | 78°F | 77°F | 77°F | 76°F | 74°F | 79°F | 91°F | 94°F | 100°F | 99°F | 104°F | 97°F | 93°F | 92°F | 88°F | 86°F | 87°F | 88°F | 87°F | 84°F | 79°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 76°F | 79°F | 86°F | 89°F | 91°F | 93°F | 94°F | 93°F |
| Cloudiness | 43% | 46% | 45% | 53% | 15% | 3% | 0% | 3% | 3% | 2% | 0% | 3% | 0% | 0% | 0% | 4% | 98% | 80% | 59% | 61% | 62% | 63% | 84% | 71% | 76% | 72% | 77% | 81% | 100% | 99% | 98% | 87% | 90% | 92% | 100% | 82% | 70% | 54% | 43% | 38% | 26% | 28% | 21% | 17% | 14% | 15% | 37% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 35% | 48% | 67% | 100% | 74% | 89% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 51% | 57% | 70% | 83% | 95% | 94% | 93% | 94% | 94% | 94% | 96% | 96% | 96% | 95% | 89% | 78% | 66% | 58% | 51% | 46% | 41% | 37% | 35% | 38% | 53% | 60% | 62% | 63% | 65% | 71% | 78% | 83% | 83% | 84% | 84% | 88% | 91% | 92% | 83% | 72% | 62% | 55% | 48% | 43% | 40% | 42% |
| Dew Point | 76°F | 75°F | 73°F | 74°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 66°F | 64°F | 65°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 1.9 mph | 3 mph | 6.1 mph | 8.5 mph | 7.1 mph | 6.1 mph | 1.7 mph | 1.1 mph | 2.1 mph | 1.7 mph | 3.9 mph | 3.4 mph | 3.3 mph | 2.9 mph | 1.9 mph | 1.4 mph | 1.7 mph | 3.2 mph | 4.3 mph | 3.8 mph | 2.8 mph | 2.7 mph | 3 mph | 3.3 mph | 3.7 mph | 5.5 mph | 5.6 mph | 5.6 mph | 8.8 mph | 8.5 mph | 8.5 mph | 7 mph | 6.9 mph | 7 mph | 7.7 mph | 8.2 mph | 7.9 mph | 7 mph | 6 mph | 5.8 mph | 8.7 mph | 9.3 mph | 9.6 mph | 8.8 mph | 7.6 mph | 6.7 mph | 7.2 mph | 10.1 mph |
| Wind Direction |
![]() 328° NNW | ![]() 322° NW | ![]() 64° ENE | ![]() 134° SE | ![]() 181° S | ![]() 204° SSW | ![]() 253° WSW | ![]() 216° SW | ![]() 243° WSW | ![]() 295° WNW | ![]() 330° NNW | ![]() 36° NE | ![]() 124° SE | ![]() 162° SSE | ![]() 160° SSE | ![]() 116° ESE | ![]() 144° SE | ![]() 83° E | ![]() 105° ESE | ![]() 100° E | ![]() 88° E | ![]() 82° E | ![]() 69° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 98° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 100° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
98 °F
|
74 °F
|
100% |
54% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
73 °F
|
89% |
51% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
69 °F
|
20% |
48% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
72 °F
|
0% |
47% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
72 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
72 °F
|
57% |
37% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
100% |
57% |
|
Monday
Sep 14 |
Rain |
94 °F
|
73 °F
|
38% |
39% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
87% |
42% |
|
Friday
Sep 18 |
Rain |
90 °F
|
73 °F
|
100% |
56% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
72 °F
|
83% |
44% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
72 °F
|
24% |
43% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
94% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






























