Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
6
mph (SSE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 51°F | 52°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 51°F | 48°F | 47°F | 45°F | 45°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 35°F | 41°F | 46°F | 51°F | 54°F | 55°F | 56°F | 55°F | 51°F | 46°F | 44°F | 43°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 51°F | 44°F | 42°F | 41°F | 41°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 36°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 31°F | 27°F | 27°F | 30°F | 33°F | 39°F | 46°F | 47°F | 50°F | 52°F | 53°F | 52°F | 48°F | 46°F | 44°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 63% | 49% | 40% | 34% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 6% | 4% | 3% | 3% | 6% | 6% | 5% | 33% | 43% | 40% | 3% |
| Visibility | 6 mi | 3 mi | 4 mi | 3 mi | 4 mi | 2 mi | 1 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 57% | 28% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 97% | 97% | 99% | 99% | 99% | 96% | 96% | 95% | 94% | 92% | 82% | 78% | 76% | 74% | 71% | 69% | 70% | 70% | 70% | 70% | 75% | 81% | 85% | 86% | 88% | 89% | 89% | 90% | 91% | 91% | 91% | 88% | 73% | 60% | 49% | 42% | 37% | 35% | 34% | 36% | 49% | 54% | 57% | 59% |
| Dew Point | 50°F | 51°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 53°F | 50°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 32°F | 30°F | 30°F | 30°F |
| Pressure | 30" | 30" | 30" | 30" | 29.94" | 29.94" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.7 mph | 6 mph | 6.3 mph | 6.8 mph | 8.6 mph | 6.8 mph | 7.2 mph | 4.7 mph | 5.4 mph | 9.5 mph | 8.6 mph | 8.6 mph | 7.7 mph | 6.9 mph | 9.3 mph | 10.4 mph | 10.5 mph | 9.9 mph | 10 mph | 10.1 mph | 9.1 mph | 8.7 mph | 8.2 mph | 7.9 mph | 5.9 mph | 4.6 mph | 4.3 mph | 4 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.6 mph | 2.6 mph | 3.5 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.5 mph | 2.2 mph | 1.1 mph | 1.4 mph | 2.3 mph | 1.8 mph | 2 mph | 0.7 mph | 0.4 mph | 1.5 mph | 1.9 mph |
| Wind Direction |
![]() 145° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 191° S | ![]() 284° WNW | ![]() 312° NW | ![]() 316° NW | ![]() 320° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 320° NW | ![]() 317° NW | ![]() 317° NW | ![]() 317° NW | ![]() 324° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 353° N | ![]() 351° N | ![]() 5° N | ![]() 351° N | ![]() 358° N | ![]() 355° N | ![]() 3° N | ![]() 357° N | ![]() 4° N | ![]() 6° N | ![]() 9° N | ![]() 28° NNE | ![]() 33° NNE | ![]() 50° NE | ![]() 343° NNW | ![]() 344° NNW | ![]() 325° NW | ![]() 297° WNW | ![]() 293° WNW | ![]() 335° NNW | ![]() 189° S | ![]() 119° ESE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
52 °F
|
42 °F
|
100% |
62% |
|
Tuesday
Dec 2 |
Rain |
54 °F
|
34 °F
|
100% |
78% |
|
Wednesday
Dec 3 |
Clear |
56 °F
|
30 °F
|
0% |
42% |
|
Thursday
Dec 4 |
Clouds |
53 °F
|
39 °F
|
0% |
50% |
|
Friday
Dec 5 |
Rain |
48 °F
|
44 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Clouds |
58 °F
|
45 °F
|
53% |
72% |
|
Sunday
Dec 7 |
Rain |
62 °F
|
43 °F
|
20% |
74% |
|
Monday
Dec 8 |
Rain |
51 °F
|
38 °F
|
20% |
59% |
|
Tuesday
Dec 9 |
Clear |
56 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
39 °F
|
0% |
55% |
|
Thursday
Dec 11 |
Rain |
64 °F
|
47 °F
|
100% |
94% |
|
Friday
Dec 12 |
Clouds |
42 °F
|
31 °F
|
80% |
57% |
|
Saturday
Dec 13 |
Clear |
44 °F
|
25 °F
|
0% |
29% |
|
Sunday
Dec 14 |
Clear |
52 °F
|
29 °F
|
0% |
28% |
|
Monday
Dec 15 |
Clouds |
55 °F
|
38 °F
|
0% |
71% |
|
Tuesday
Dec 16 |
Rain |
59 °F
|
35 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























