Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
3.2
mph (NNW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 60°F | 64°F | 67°F | 70°F | 71°F | 71°F | 69°F | 66°F | 62°F | 54°F | 53°F | 56°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 55°F | 60°F | 64°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 62°F | 65°F | 68°F | 69°F | 69°F | 67°F | 65°F | 61°F | 52°F | 51°F | 54°F | 50°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 45°F | 49°F | 53°F | 58°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 60°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 69% | 52% | 43% | 37% | 0% | 0% | 1% | 2% | 2% | 3% | 6% | 19% | 52% | 46% | 37% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 24% | 28% | 40% | 39% | 31% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 98% | 96% | 94% | 81% | 58% | 34% | 29% | 27% | 27% | 29% | 32% | 35% | 42% | 58% | 61% | 63% | 55% | 67% | 73% | 77% | 81% | 84% | 86% | 87% | 87% | 77% | 60% | 48% | 40% | 34% | 31% | 29% | 28% | 29% | 30% | 32% | 44% | 60% | 63% | 66% | 68% | 70% | 72% | 73% | 74% | 75% | 76% |
| Dew Point | 52°F | 53°F | 52°F | 52°F | 49°F | 41°F | 37°F | 35°F | 34°F | 34°F | 36°F | 37°F | 39°F | 42°F | 44°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 42°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 46°F | 48°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 3.2 mph | 3.4 mph | 4.7 mph | 8.3 mph | 9.1 mph | 9.9 mph | 10.2 mph | 11.2 mph | 12 mph | 12.4 mph | 12.6 mph | 10.6 mph | 7.9 mph | 4.6 mph | 3.3 mph | 2.8 mph | 3.8 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.8 mph | 3.3 mph | 3 mph | 2.8 mph | 2.1 mph | 2.8 mph | 3.8 mph | 5 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6.3 mph | 5.6 mph | 3.9 mph | 2.4 mph | 1.9 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.1 mph | 2 mph | 1.7 mph | 1.3 mph |
| Wind Direction |
![]() 337° NNW | ![]() 332° NNW | ![]() 5° N | ![]() 2° N | ![]() 358° N | ![]() 0° N | ![]() 355° N | ![]() 352° N | ![]() 346° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 359° N | ![]() 358° N | ![]() 350° N | ![]() 353° N | ![]() 352° N | ![]() 355° N | ![]() 16° NNE | ![]() 33° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 14° NNE | ![]() 357° N | ![]() 341° NNW | ![]() 337° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 319° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW | ![]() 310° NW | ![]() 309° NW | ![]() 306° NW | ![]() 292° WNW | ![]() 279° W | ![]() 276° W | ![]() 237° WSW | ![]() 200° SSW | ![]() 173° S | ![]() 195° SSW | ![]() 161° SSE | ![]() 178° S | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
71 °F
|
52 °F
|
100% |
29% |
|
Sunday
May 3 |
Clear |
72 °F
|
45 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
59 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
73 °F
|
50 °F
|
100% |
50% |
|
Friday
May 8 |
Clear |
76 °F
|
46 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
80 °F
|
53 °F
|
0% |
32% |
|
Sunday
May 10 |
Rain |
91 °F
|
62 °F
|
100% |
48% |
|
Monday
May 11 |
Rain |
73 °F
|
63 °F
|
100% |
77% |
|
Tuesday
May 12 |
Rain |
81 °F
|
58 °F
|
100% |
39% |
|
Wednesday
May 13 |
Clear |
85 °F
|
55 °F
|
0% |
38% |
|
Thursday
May 14 |
Clouds |
88 °F
|
60 °F
|
0% |
36% |
|
Friday
May 15 |
Rain |
83 °F
|
62 °F
|
83% |
52% |
|
Saturday
May 16 |
Clouds |
84 °F
|
59 °F
|
0% |
25% |
|
Sunday
May 17 |
Clear |
90 °F
|
57 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























