![]() |
Lay Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
5.4
mph (SE)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 80°F | 81°F | 78°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 72°F | 76°F | 80°F | 82°F | 83°F | 85°F | 85°F | 85°F | 82°F | 79°F |
Feels Like | 77°F | 77°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 85°F | 80°F | 83°F | 78°F | 73°F | 69°F | 70°F | 68°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 72°F | 76°F | 80°F | 81°F | 82°F | 84°F | 84°F | 84°F | 82°F | 79°F |
Cloudiness | 82% | 76% | 61% | 48% | 36% | 37% | 43% | 83% | 59% | 67% | 63% | 65% | 71% | 100% | 100% | 100% | 100% | 98% | 92% | 100% | 100% | 100% | 100% | 86% | 82% | 70% | 86% | 88% | 91% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 82% | 86% | 15% | 42% | 55% | 63% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 68% | 0% | 0% | 20% | 17% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 3% | 0% | 0% | 0% | 23% | 83% | 70% | 53% | 36% | 24% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 82% | 83% | 87% | 89% | 91% | 96% | 98% | 97% | 96% | 96% | 97% | 94% | 87% | 77% | 64% | 54% | 51% | 48% | 46% | 47% | 61% | 55% | 64% | 75% | 87% | 88% | 91% | 89% | 92% | 96% | 96% | 96% | 96% | 96% | 97% | 95% | 87% | 74% | 55% | 42% | 39% | 40% | 38% | 37% | 36% | 44% | 52% |
Dew Point | 71°F | 70°F | 70°F | 70°F | 68°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 59°F | 55°F | 54°F | 56°F | 56°F | 56°F | 55°F | 58°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.4 mph | 5.8 mph | 4.6 mph | 4.4 mph | 5.7 mph | 6.3 mph | 5.6 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.6 mph | 3.2 mph | 4.3 mph | 5.8 mph | 6.4 mph | 7 mph | 7 mph | 7.6 mph | 8.6 mph | 4.2 mph | 4.5 mph | 5.1 mph | 6 mph | 5.6 mph | 5.7 mph | 5.4 mph | 6.9 mph | 5.4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.4 mph | 3.5 mph | 3.3 mph | 6.3 mph | 7.7 mph | 8.6 mph | 9.6 mph | 9.8 mph | 10.2 mph | 10.3 mph | 9.2 mph | 10.6 mph | 10.5 mph | 8.9 mph | 7.6 mph |
Wind Direction |
![]() 124° SE | ![]() 124° SE | ![]() 129° SE | ![]() 140° SE | ![]() 140° SE | ![]() 136° SE | ![]() 159° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 160° SSE | ![]() 204° SSW | ![]() 212° SSW | ![]() 188° S | ![]() 178° S | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 218° SW | ![]() 233° SW | ![]() 194° SSW | ![]() 166° SSE | ![]() 167° SSE | ![]() 142° SE | ![]() 157° SSE | ![]() 177° S | ![]() 193° SSW | ![]() 221° SW | ![]() 189° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 181° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 177° S | ![]() 186° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
81 °F
|
65 °F
|
80% |
79% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
66 °F
|
83% |
51% |
Thursday
May 1 |
![]() Rain |
85 °F
|
64 °F
|
100% |
39% |
Friday
May 2 |
![]() Rain |
77 °F
|
62 °F
|
100% |
76% |
Saturday
May 3 |
![]() Rain |
79 °F
|
58 °F
|
100% |
44% |
Sunday
May 4 |
![]() Clouds |
81 °F
|
53 °F
|
0% |
36% |
Monday
May 5 |
![]() Clear |
80 °F
|
59 °F
|
0% |
32% |
Tuesday
May 6 |
![]() Clear |
80 °F
|
53 °F
|
0% |
31% |
Wednesday
May 7 |
![]() Clear |
82 °F
|
56 °F
|
0% |
30% |
Thursday
May 8 |
![]() Clouds |
86 °F
|
58 °F
|
0% |
29% |
Friday
May 9 |
![]() Clear |
86 °F
|
61 °F
|
0% |
35% |
Saturday
May 10 |
![]() Clear |
85 °F
|
60 °F
|
0% |
36% |
Sunday
May 11 |
![]() Clouds |
86 °F
|
59 °F
|
1% |
35% |
Monday
May 12 |
![]() Clear |
86 °F
|
58 °F
|
0% |
42% |
Tuesday
May 13 |
![]() Rain |
84 °F
|
63 °F
|
26% |
47% |
Wednesday
May 14 |
![]() Rain |
88 °F
|
62 °F
|
20% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |