Lay Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
5.3
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 62°F | 67°F | 72°F | 77°F | 80°F | 82°F | 80°F | 81°F | 80°F | 79°F | 76°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 66°F | 69°F | 72°F | 74°F | 73°F | 71°F | 72°F | 70°F | 68°F | 67°F | 64°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 61°F | 67°F | 72°F | 77°F | 80°F | 83°F | 81°F | 81°F | 81°F | 79°F | 76°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 66°F | 69°F | 72°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 66°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 9% | 15% | 30% | 41% | 88% | 97% | 97% | 98% | 96% | 96% | 97% | 99% | 99% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 74% | 75% | 77% | 80% | 83% | 91% | 93% | 94% | 95% | 95% | 95% | 85% | 74% | 66% | 60% | 55% | 52% | 49% | 47% | 47% | 52% | 58% | 72% | 76% | 77% | 79% | 81% | 83% | 86% | 85% | 85% | 87% | 89% | 91% | 92% | 85% | 76% | 71% | 66% | 62% | 64% | 63% | 63% | 65% | 69% | 70% | 74% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.4 mph | 5.3 mph | 5.3 mph | 5 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.7 mph | 5.5 mph | 7.2 mph | 7.6 mph | 7.9 mph | 8.8 mph | 9.6 mph | 9.8 mph | 10 mph | 10.4 mph | 8.8 mph | 7.8 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5.7 mph | 6.3 mph | 5.9 mph | 7 mph | 7.6 mph | 7 mph | 6.4 mph | 5.6 mph | 5.9 mph | 6.7 mph | 8.6 mph | 8.3 mph | 8.4 mph | 9.1 mph | 10 mph | 8.9 mph | 7.9 mph | 9.2 mph | 7.7 mph | 7.4 mph | 5.2 mph |
| Wind Direction |
![]() 210° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 232° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 223° SW | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 226° SW | ![]() 225° SW | ![]() 223° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 224° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 6° N | ![]() 10° N | ![]() 16° NNE | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clear |
83 °F
|
54 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
57 °F
|
0% |
55% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
55 °F
|
0% |
62% |
|
Tuesday
Mar 24 |
Clouds |
70 °F
|
51 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Thursday
Mar 26 |
Clear |
80 °F
|
57 °F
|
0% |
48% |
|
Friday
Mar 27 |
Clear |
80 °F
|
49 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Clouds |
64 °F
|
42 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
67 °F
|
40 °F
|
0% |
25% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
43 °F
|
0% |
32% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
47 °F
|
0% |
43% |
|
Wednesday
Apr 1 |
Clouds |
77 °F
|
53 °F
|
0% |
45% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
58 °F
|
99% |
74% |
|
Friday
Apr 3 |
Clouds |
75 °F
|
49 °F
|
0% |
52% |
|
Saturday
Apr 4 |
Clouds |
83 °F
|
61 °F
|
0% |
43% |
|
Sunday
Apr 5 |
Clouds |
83 °F
|
64 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















