Lay Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
6.2
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 72°F | 77°F | 81°F | 85°F | 85°F | 81°F | 82°F | 82°F | 79°F | 76°F | 73°F | 72°F | 70°F | 67°F | 66°F | 66°F | 67°F | 66°F | 56°F | 52°F | 49°F | 48°F | 46°F | 45°F | 47°F | 49°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 52°F | 48°F | 45°F | 44°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 72°F | 78°F | 84°F | 88°F | 88°F | 82°F | 83°F | 83°F | 79°F | 76°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 68°F | 66°F | 55°F | 51°F | 44°F | 42°F | 40°F | 39°F | 40°F | 43°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 50°F | 45°F | 43°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 64% | 55% | 47% | 31% | 59% | 60% | 70% | 76% | 80% | 77% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 34% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 95% | 93% | 93% | 93% | 95% | 98% | 98% | 98% | 98% | 96% | 86% | 74% | 63% | 57% | 53% | 50% | 49% | 52% | 58% | 63% | 69% | 70% | 76% | 87% | 92% | 95% | 94% | 94% | 94% | 94% | 90% | 90% | 87% | 84% | 80% | 70% | 54% | 45% | 39% | 36% | 34% | 37% | 42% | 47% | 55% | 61% | 64% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 63°F | 54°F | 50°F | 46°F | 44°F | 42°F | 40°F | 41°F | 39°F | 35°F | 33°F | 31°F | 30°F | 29°F | 31°F | 33°F | 33°F | 32°F | 33°F | 33°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.91" | 29.91" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 4.4 mph | 6.2 mph | 6.6 mph | 6.3 mph | 5.8 mph | 4.8 mph | 4.9 mph | 5.8 mph | 6 mph | 5.4 mph | 5.8 mph | 8.5 mph | 10.4 mph | 10.9 mph | 12 mph | 12.5 mph | 13.1 mph | 12.3 mph | 10.6 mph | 9.3 mph | 8.3 mph | 7.2 mph | 8.9 mph | 9.4 mph | 8.6 mph | 8 mph | 6.3 mph | 10.6 mph | 16.2 mph | 13.7 mph | 11.5 mph | 14.4 mph | 14.1 mph | 13.3 mph | 13.7 mph | 14.4 mph | 15.1 mph | 14.7 mph | 14.6 mph | 15.1 mph | 14.5 mph | 14.6 mph | 13 mph | 11.1 mph | 9.6 mph | 5.7 mph | 4.4 mph | 3.8 mph |
| Wind Direction |
![]() 170° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 186° S | ![]() 205° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 294° WNW | ![]() 354° N | ![]() 5° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 353° N | ![]() 357° N | ![]() 353° N | ![]() 356° N | ![]() 359° N | ![]() 359° N | ![]() 3° N | ![]() 6° N | ![]() 9° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
81 °F
|
63 °F
|
100% |
75% |
|
Wednesday
Mar 11 |
Rain |
85 °F
|
65 °F
|
100% |
57% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
42 °F
|
100% |
45% |
|
Friday
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
42% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
46 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Rain |
77 °F
|
55 °F
|
28% |
51% |
|
Monday
Mar 16 |
Rain |
61 °F
|
38 °F
|
88% |
40% |
|
Tuesday
Mar 17 |
Clouds |
53 °F
|
34 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
41 °F
|
0% |
33% |
|
Thursday
Mar 19 |
Rain |
72 °F
|
50 °F
|
20% |
53% |
|
Friday
Mar 20 |
Rain |
76 °F
|
52 °F
|
100% |
54% |
|
Saturday
Mar 21 |
Rain |
76 °F
|
59 °F
|
100% |
67% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
58 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clouds |
81 °F
|
59 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clouds |
84 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
80 °F
|
54 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















