Lay Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.83"
|
Wind
1
mph (WNW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 74°F | 71°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 62°F | 65°F | 71°F | 77°F | 75°F | 73°F | 74°F | 74°F | 74°F | 73°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 65°F | 68°F | 72°F | 75°F | 77°F | 77°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 74°F | 71°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 63°F | 63°F | 66°F | 72°F | 77°F | 76°F | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 63°F | 65°F | 68°F | 72°F | 75°F | 77°F | 77°F | 81°F |
| Cloudiness | 94% | 94% | 94% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 77% | 64% | 0% | 2% | 27% | 48% | 60% | 68% | 100% | 96% | 74% | 78% | 80% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 96% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 41% | 22% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 60% | 62% | 64% | 69% | 73% | 72% | 80% | 93% | 99% | 98% | 96% | 95% | 94% | 94% | 96% | 99% | 96% | 80% | 62% | 74% | 86% | 83% | 84% | 86% | 89% | 94% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 93% | 83% | 70% | 60% | 53% | 49% | 47% | 39% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 61°F | 60°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 63°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 5.3 mph | 3.9 mph | 2.4 mph | 1.2 mph | 3 mph | 1.8 mph | 2 mph | 2.6 mph | 2.6 mph | 5.5 mph | 6.1 mph | 4.7 mph | 4.9 mph | 8.6 mph | 5.8 mph | 1.6 mph | 5.3 mph | 5.6 mph | 6 mph | 8.7 mph | 9.4 mph | 9.3 mph | 7.5 mph | 7.9 mph | 7.5 mph | 6.4 mph | 5.6 mph | 5.6 mph | 4 mph | 2.4 mph | 3.1 mph | 3 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3 mph | 3.6 mph | 3.4 mph | 4.2 mph | 4.4 mph | 6.7 mph | 6.3 mph | 4.6 mph | 5 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.6 mph |
| Wind Direction |
![]() 233° SW | ![]() 259° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 269° W | ![]() 137° SE | ![]() 213° SSW | ![]() 180° S | ![]() 174° S | ![]() 253° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 213° SSW | ![]() 190° S | ![]() 179° S | ![]() 221° SW | ![]() 181° S | ![]() 182° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 247° WSW | ![]() 263° W | ![]() 278° W | ![]() 286° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 322° NW | ![]() 318° NW | ![]() 322° NW | ![]() 323° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 349° N | ![]() 8° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 351° N | ![]() 321° NW | ![]() 316° NW | ![]() 303° WNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
80 °F
|
56 °F
|
0% |
54% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
60 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
59 °F
|
1% |
53% |
|
Monday
Apr 27 |
Clouds |
85 °F
|
58 °F
|
0% |
48% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
60 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
64 °F
|
100% |
65% |
|
Thursday
Apr 30 |
Clear |
70 °F
|
52 °F
|
0% |
34% |
|
Friday
May 1 |
Clouds |
70 °F
|
48 °F
|
0% |
30% |
|
Saturday
May 2 |
Clouds |
69 °F
|
50 °F
|
0% |
37% |
|
Sunday
May 3 |
Clear |
70 °F
|
44 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
73 °F
|
51 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clear |
72 °F
|
45 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
49 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
84 °F
|
56 °F
|
0% |
36% |
|
Friday
May 8 |
Rain |
80 °F
|
65 °F
|
32% |
44% |
|
Saturday
May 9 |
Rain |
83 °F
|
64 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























