Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
7.4
mph (NW)
|
|
Dew Point
79°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 81°F | 82°F | 84°F | 90°F | 86°F | 86°F | 86°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 85°F | 87°F | 88°F | 89°F | 86°F | 87°F | 86°F | 84°F | 86°F | 86°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F |
| Feels Like | 80°F | 80°F | 87°F | 89°F | 89°F | 89°F | 94°F | 88°F | 87°F | 88°F | 87°F | 86°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 85°F | 91°F | 93°F | 94°F | 96°F | 87°F | 88°F | 86°F | 88°F | 90°F | 92°F | 89°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 97% | 87% | 88% | 100% | 100% | 76% | 59% | 49% | 52% | 98% | 51% | 34% | 52% | 62% | 68% | 89% | 84% | 63% | 75% | 80% | 84% | 78% | 88% | 93% | 78% | 66% | 54% | 9% | 5% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 78% | 71% | 85% | 95% | 52% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 80% | 90% | 60% | 21% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 98% | 94% | 86% | 79% | 66% | 49% | 47% | 45% | 54% | 70% | 76% | 79% | 80% | 81% | 82% | 83% | 86% | 87% | 88% | 88% | 88% | 85% | 75% | 65% | 58% | 58% | 56% | 48% | 44% | 46% | 64% | 57% | 61% | 71% | 86% | 87% | 89% | 91% | 91% | 92% | 92% | 93% | 95% | 96% | 96% | 92% | 82% |
| Dew Point | 78°F | 79°F | 78°F | 77°F | 75°F | 71°F | 71°F | 69°F | 68°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 71°F | 70°F | 71°F | 74°F | 74°F | 75°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4.1 mph | 7.4 mph | 7.9 mph | 7.9 mph | 6.3 mph | 6.5 mph | 7.5 mph | 8.1 mph | 6.8 mph | 3.4 mph | 2.4 mph | 3.5 mph | 2 mph | 0.6 mph | 1.4 mph | 0.8 mph | 1.3 mph | 2.7 mph | 1.7 mph | 1.8 mph | 2 mph | 2.1 mph | 2.1 mph | 3.1 mph | 4.4 mph | 5.2 mph | 7.2 mph | 5.8 mph | 6.7 mph | 5.2 mph | 6.2 mph | 5.9 mph | 4.7 mph | 5.6 mph | 2.2 mph | 2.7 mph | 1.2 mph | 1.8 mph | 2.4 mph | 1.9 mph | 2 mph | 1.2 mph | 1.7 mph | 3.8 mph | 1.9 mph | 1.3 mph | 1.1 mph | 3.1 mph |
| Wind Direction |
![]() 299° WNW | ![]() 307° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 322° NW | ![]() 320° NW | ![]() 310° NW | ![]() 317° NW | ![]() 323° NW | ![]() 315° NW | ![]() 6° N | ![]() 56° NE | ![]() 74° ENE | ![]() 350° N | ![]() 235° SW | ![]() 215° SW | ![]() 232° SW | ![]() 259° W | ![]() 251° WSW | ![]() 309° NW | ![]() 241° WSW | ![]() 259° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 355° N | ![]() 11° N | ![]() 11° N | ![]() 27° NNE | ![]() 53° NE | ![]() 35° NE | ![]() 36° NE | ![]() 95° E | ![]() 187° S | ![]() 57° ENE | ![]() 49° NE | ![]() 319° NW | ![]() 60° ENE | ![]() 64° ENE | ![]() 83° E | ![]() 171° S | ![]() 207° SSW | ![]() 191° S | ![]() 153° SSE | ![]() 178° S | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
90 °F
|
75 °F
|
100% |
86% |
|
Monday
Jul 27 |
Rain |
89 °F
|
76 °F
|
90% |
56% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
74 °F
|
21% |
42% |
|
Wednesday
Jul 29 |
Clouds |
89 °F
|
73 °F
|
0% |
61% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
70 °F
|
0% |
41% |
|
Friday
Jul 31 |
Rain |
87 °F
|
69 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
69 °F
|
100% |
66% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Monday
Aug 3 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
72 °F
|
100% |
57% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
72 °F
|
100% |
71% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Friday
Aug 7 |
Rain |
85 °F
|
72 °F
|
100% |
71% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
71 °F
|
100% |
75% |
|
Monday
Aug 10 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

































