![]() |
Lay Lake Weather Center
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
1.5
mph (SE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 82°F | 80°F | 78°F | 76°F | 73°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 74°F | 78°F | 84°F | 88°F | 90°F | 90°F | 89°F | 86°F | 82°F | 79°F | 77°F | 73°F | 72°F | 73°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 73°F | 79°F | 84°F | 87°F | 89°F | 89°F | 84°F | 80°F |
Feels Like | 84°F | 84°F | 83°F | 79°F | 76°F | 73°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 73°F | 78°F | 84°F | 87°F | 89°F | 89°F | 88°F | 86°F | 83°F | 79°F | 77°F | 73°F | 72°F | 73°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 71°F | 74°F | 79°F | 86°F | 89°F | 90°F | 90°F | 86°F | 80°F |
Cloudiness | 66% | 66% | 65% | 53% | 52% | 34% | 23% | 32% | 28% | 51% | 44% | 37% | 41% | 38% | 44% | 93% | 84% | 74% | 63% | 51% | 43% | 0% | 26% | 43% | 57% | 67% | 70% | 0% | 0% | 17% | 32% | 26% | 32% | 7% | 8% | 3% | 18% | 17% | 14% | 3% | 3% | 2% | 0% | 0% | 0% | 79% | 89% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 47% | 37% | 0% | 29% | 71% | 98% | 80% | 80% | 18% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 61% | 63% | 65% | 67% | 70% | 77% | 78% | 80% | 80% | 82% | 81% | 77% | 79% | 75% | 68% | 59% | 50% | 42% | 38% | 36% | 35% | 36% | 44% | 52% | 55% | 58% | 63% | 65% | 64% | 76% | 78% | 78% | 83% | 88% | 91% | 93% | 93% | 91% | 86% | 79% | 64% | 52% | 45% | 41% | 40% | 51% | 61% |
Dew Point | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 61°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 64°F | 65°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" |
Wind Speed | 1.7 mph | 1.5 mph | 1.6 mph | 1.2 mph | 1.2 mph | 2.3 mph | 3 mph | 2.3 mph | 2.6 mph | 3.1 mph | 2.8 mph | 2.1 mph | 1.2 mph | 1.2 mph | 1.2 mph | 0.6 mph | 1.2 mph | 1 mph | 0.2 mph | 0.8 mph | 1.7 mph | 2.6 mph | 3.2 mph | 3.4 mph | 1.4 mph | 1.8 mph | 3.5 mph | 3.7 mph | 1.8 mph | 1.4 mph | 1.6 mph | 3 mph | 2.4 mph | 3.5 mph | 1.8 mph | 2.9 mph | 1 mph | 1.8 mph | 2.2 mph | 1.9 mph | 3.4 mph | 3.9 mph | 5.5 mph | 7.4 mph | 7.9 mph | 7.9 mph | 5.7 mph | 3.4 mph |
Wind Direction |
![]() 138° SE | ![]() 138° SE | ![]() 144° SE | ![]() 219° SW | ![]() 11° N | ![]() 28° NNE | ![]() 53° NE | ![]() 56° NE | ![]() 36° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 78° ENE | ![]() 98° E | ![]() 96° E | ![]() 76° ENE | ![]() 88° E | ![]() 97° E | ![]() 90° E | ![]() 119° ESE | ![]() 261° W | ![]() 249° WSW | ![]() 264° W | ![]() 264° W | ![]() 263° W | ![]() 259° W | ![]() 153° SSE | ![]() 143° SE | ![]() 160° SSE | ![]() 184° S | ![]() 315° NW | ![]() 218° SW | ![]() 147° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 183° S | ![]() 266° W | ![]() 243° WSW | ![]() 100° E | ![]() 191° S | ![]() 157° SSE | ![]() 199° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clouds |
82 °F
|
66 °F
|
0% |
59% |
Wednesday
Sep 3 |
![]() Rain |
90 °F
|
65 °F
|
54% |
38% |
Thursday
Sep 4 |
![]() Rain |
89 °F
|
65 °F
|
98% |
45% |
Friday
Sep 5 |
![]() Clouds |
95 °F
|
68 °F
|
0% |
39% |
Saturday
Sep 6 |
![]() Rain |
92 °F
|
68 °F
|
94% |
42% |
Sunday
Sep 7 |
![]() Rain |
82 °F
|
65 °F
|
100% |
57% |
Monday
Sep 8 |
![]() Rain |
80 °F
|
65 °F
|
100% |
72% |
Tuesday
Sep 9 |
![]() Rain |
74 °F
|
70 °F
|
100% |
94% |
Wednesday
Sep 10 |
![]() Rain |
82 °F
|
68 °F
|
100% |
74% |
Thursday
Sep 11 |
![]() Rain |
85 °F
|
70 °F
|
100% |
66% |
Friday
Sep 12 |
![]() Rain |
82 °F
|
68 °F
|
100% |
66% |
Saturday
Sep 13 |
![]() Rain |
78 °F
|
66 °F
|
54% |
65% |
Sunday
Sep 14 |
![]() Clear |
85 °F
|
61 °F
|
0% |
45% |
Monday
Sep 15 |
![]() Rain |
85 °F
|
65 °F
|
75% |
51% |
Tuesday
Sep 16 |
![]() Rain |
81 °F
|
64 °F
|
82% |
58% |
Wednesday
Sep 17 |
![]() Rain |
87 °F
|
63 °F
|
100% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |