Lay Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
5
mph (N)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 91°F | 91°F | 88°F | 85°F | 81°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 84°F | 87°F | 91°F | 93°F | 93°F | 89°F | 85°F | 88°F | 86°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 80°F | 83°F | 86°F |
| Feels Like | 102°F | 100°F | 98°F | 97°F | 93°F | 88°F | 87°F | 84°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 80°F | 89°F | 92°F | 95°F | 96°F | 96°F | 93°F | 90°F | 91°F | 90°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 80°F | 87°F | 90°F |
| Cloudiness | 40% | 41% | 54% | 66% | 61% | 71% | 77% | 81% | 81% | 60% | 58% | 63% | 67% | 60% | 36% | 22% | 19% | 30% | 26% | 24% | 2% | 6% | 5% | 4% | 3% | 2% | 59% | 80% | 86% | 79% | 72% | 69% | 44% | 40% | 32% | 25% | 19% | 14% | 4% | 2% | 6% | 17% | 32% | 43% | 100% | 89% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 88% | 77% | 69% | 65% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 61% | 56% | 50% | 44% | 41% | 49% | 60% | 75% | 91% | 94% | 93% | 93% | 95% | 96% | 96% | 97% | 96% | 97% | 94% | 88% | 77% | 65% | 55% | 47% | 42% | 40% | 52% | 61% | 50% | 58% | 63% | 67% | 73% | 76% | 78% | 82% | 85% | 90% | 95% | 96% | 97% | 98% | 94% | 84% | 72% | 63% | 56% |
| Dew Point | 76°F | 75°F | 73°F | 70°F | 66°F | 62°F | 66°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 68°F | 69°F | 67°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 4.9 mph | 4.3 mph | 3.4 mph | 3.1 mph | 2.9 mph | 4.2 mph | 2.8 mph | 7.4 mph | 6.7 mph | 3.3 mph | 2 mph | 1.7 mph | 3.3 mph | 2.1 mph | 1.3 mph | 2.6 mph | 2.3 mph | 2.2 mph | 1.6 mph | 2.2 mph | 1.7 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.6 mph | 3.4 mph | 4 mph | 4.5 mph | 4 mph | 2.6 mph | 3.8 mph | 4.8 mph | 3.7 mph | 3.4 mph | 3.2 mph | 3.5 mph | 4.5 mph | 3.6 mph | 3.2 mph | 2.8 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3.2 mph | 3.7 mph | 3.7 mph | 3.9 mph |
| Wind Direction |
![]() 9° N | ![]() 19° NNE | ![]() 30° NNE | ![]() 54° NE | ![]() 64° ENE | ![]() 36° NE | ![]() 6° N | ![]() 97° E | ![]() 145° SE | ![]() 161° SSE | ![]() 193° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 191° S | ![]() 198° SSW | ![]() 174° S | ![]() 191° S | ![]() 169° S | ![]() 189° S | ![]() 217° SW | ![]() 151° SSE | ![]() 148° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 134° SE | ![]() 123° ESE | ![]() 115° ESE | ![]() 87° E | ![]() 66° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 115° ESE | ![]() 145° SE | ![]() 136° SE | ![]() 125° SE | ![]() 134° SE | ![]() 151° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 137° SE | ![]() 135° SE | ![]() 126° SE | ![]() 110° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
71 °F
|
69% |
47% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
70 °F
|
64% |
51% |
|
Monday
Aug 31 |
Rain |
94 °F
|
74 °F
|
39% |
44% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
75 °F
|
58% |
39% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
101 °F
|
76 °F
|
20% |
33% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
77 °F
|
86% |
33% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
74 °F
|
77% |
32% |
|
Monday
Sep 7 |
Rain |
98 °F
|
74 °F
|
52% |
37% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
73 °F
|
100% |
57% |
|
Thursday
Sep 10 |
Rain |
86 °F
|
69 °F
|
63% |
42% |
|
Friday
Sep 11 |
Clear |
89 °F
|
65 °F
|
0% |
35% |
|
Saturday
Sep 12 |
Clouds |
93 °F
|
67 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






























