Lay Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
3.6
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 76°F | 82°F | 86°F | 89°F | 92°F | 93°F | 94°F | 90°F | 84°F | 83°F | 85°F | 81°F | 82°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 78°F | 83°F | 88°F | 92°F | 95°F | 97°F | 97°F | 92°F | 87°F | 84°F | 85°F |
| Feels Like | 90°F | 89°F | 88°F | 87°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 77°F | 85°F | 89°F | 92°F | 93°F | 94°F | 93°F | 88°F | 82°F | 82°F | 86°F | 82°F | 83°F | 84°F | 87°F | 89°F | 90°F | 89°F | 86°F | 84°F | 79°F | 79°F | 79°F | 77°F | 79°F | 87°F | 93°F | 98°F | 99°F | 100°F | 99°F | 94°F | 90°F | 88°F | 89°F |
| Cloudiness | 67% | 58% | 56% | 49% | 42% | 35% | 31% | 7% | 7% | 8% | 9% | 6% | 6% | 11% | 6% | 5% | 9% | 13% | 12% | 3% | 3% | 2% | 1% | 0% | 3% | 61% | 81% | 88% | 92% | 92% | 94% | 96% | 99% | 100% | 91% | 91% | 89% | 51% | 56% | 44% | 35% | 31% | 39% | 67% | 71% | 81% | 86% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 63% | 64% | 65% | 67% | 70% | 71% | 73% | 77% | 83% | 88% | 88% | 78% | 66% | 54% | 45% | 38% | 35% | 32% | 31% | 31% | 33% | 46% | 51% | 52% | 57% | 63% | 67% | 70% | 72% | 73% | 76% | 78% | 82% | 86% | 86% | 76% | 65% | 56% | 48% | 41% | 35% | 33% | 41% | 53% | 61% | 62% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 64°F | 62°F | 62°F | 64°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 63°F | 65°F | 68°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 3.2 mph | 3.3 mph | 3.4 mph | 4 mph | 3.8 mph | 3.2 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4.2 mph | 3.6 mph | 2.7 mph | 4.9 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 6.1 mph | 6.1 mph | 5.4 mph | 4.8 mph | 4.3 mph | 3.2 mph | 3.5 mph | 4.2 mph | 4.1 mph | 4.8 mph | 5.2 mph | 4.4 mph | 4.5 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4 mph | 2.3 mph | 1.2 mph | 1.2 mph | 1.4 mph | 1.6 mph | 1.8 mph | 1.9 mph | 0.5 mph | 0.8 mph | 2.7 mph | 4.4 mph | 3.4 mph | 3.5 mph |
| Wind Direction |
![]() 77° ENE | ![]() 79° E | ![]() 83° E | ![]() 92° E | ![]() 114° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 106° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 97° E | ![]() 86° E | ![]() 78° ENE | ![]() 84° E | ![]() 85° E | ![]() 79° E | ![]() 72° ENE | ![]() 47° NE | ![]() 65° ENE | ![]() 105° ESE | ![]() 113° ESE | ![]() 137° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 105° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 148° SSE | ![]() 174° S | ![]() 179° S | ![]() 189° S | ![]() 347° NNW | ![]() 244° WSW | ![]() 223° SW | ![]() 191° S | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
90 °F
|
73 °F
|
80% |
62% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
72 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
76 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Saturday
Sep 12 |
Rain |
82 °F
|
72 °F
|
100% |
80% |
|
Sunday
Sep 13 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Monday
Sep 14 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
75 °F
|
100% |
55% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clouds |
96 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 18 |
Clouds |
95 °F
|
73 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
72 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
73 °F
|
46% |
41% |
|
Monday
Sep 21 |
Clouds |
78 °F
|
68 °F
|
11% |
64% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
61 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
58 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























