Lay Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.18"
|
Wind
10.6
mph (N)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 52°F | 55°F | 59°F | 61°F | 62°F | 64°F | 66°F | 66°F | 65°F | 64°F | 61°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 47°F | 54°F | 61°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 72°F | 64°F | 60°F | 58°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F |
| Feels Like | 50°F | 50°F | 49°F | 51°F | 53°F | 56°F | 58°F | 59°F | 61°F | 64°F | 64°F | 63°F | 62°F | 59°F | 52°F | 49°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 46°F | 52°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 71°F | 62°F | 58°F | 56°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 95% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 2% | 3% | 3% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 2% | 0% | 19% | 13% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 86% | 74% | 58% | 35% | 28% | 26% | 28% | 26% | 28% | 34% | 40% | 47% | 55% | 59% | 62% | 65% | 67% | 68% | 69% | 71% | 72% | 72% | 73% | 69% | 54% | 42% | 35% | 30% | 27% | 25% | 24% | 24% | 25% | 27% | 42% | 51% | 52% | 57% | 63% | 68% | 70% | 71% | 70% | 70% | 69% | 69% |
| Dew Point | 48°F | 47°F | 46°F | 44°F | 40°F | 29°F | 28°F | 28°F | 30°F | 31°F | 33°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 48°F | 45°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 10.6 mph | 11.8 mph | 11.6 mph | 11.6 mph | 11.1 mph | 13 mph | 13.8 mph | 12.5 mph | 11.7 mph | 12 mph | 12.3 mph | 10.1 mph | 9.4 mph | 7.9 mph | 5.4 mph | 4.7 mph | 4.3 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.5 mph | 4.4 mph | 3.6 mph | 3.7 mph | 4 mph | 3.7 mph | 4.6 mph | 5.8 mph | 6.1 mph | 5.9 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4.1 mph | 2.8 mph | 2.5 mph | 2.9 mph | 4.1 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3 mph | 2.4 mph | 2.6 mph | 2.5 mph | 2.3 mph |
| Wind Direction |
![]() 2° N | ![]() 5° N | ![]() 4° N | ![]() 9° N | ![]() 9° N | ![]() 5° N | ![]() 3° N | ![]() 2° N | ![]() 4° N | ![]() 360° N | ![]() 358° N | ![]() 1° N | ![]() 4° N | ![]() 359° N | ![]() 355° N | ![]() 7° N | ![]() 19° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 42° NE | ![]() 38° NE | ![]() 41° NE | ![]() 34° NE | ![]() 38° NE | ![]() 44° NE | ![]() 51° NE | ![]() 44° NE | ![]() 32° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 46° NE | ![]() 60° ENE | ![]() 82° E | ![]() 102° ESE | ![]() 89° E | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
66 °F
|
49 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clear |
76 °F
|
44 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
50 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
55 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
54 °F
|
0% |
31% |
|
Friday
Apr 24 |
Rain |
81 °F
|
59 °F
|
65% |
44% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
61 °F
|
100% |
78% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
60 °F
|
85% |
88% |
|
Monday
Apr 27 |
Clouds |
85 °F
|
58 °F
|
0% |
39% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
64 °F
|
100% |
95% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
63 °F
|
100% |
61% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
62 °F
|
100% |
84% |
|
Friday
May 1 |
Rain |
82 °F
|
64 °F
|
20% |
76% |
|
Saturday
May 2 |
Rain |
81 °F
|
64 °F
|
100% |
65% |
|
Sunday
May 3 |
Clouds |
76 °F
|
56 °F
|
17% |
35% |
|
Monday
May 4 |
Clouds |
80 °F
|
55 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















