Lay Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
7.6
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 63°F | 62°F | 65°F | 71°F | 73°F | 76°F | 78°F | 82°F | 80°F | 81°F | 81°F | 80°F | 77°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 65°F | 69°F | 73°F | 77°F | 79°F | 81°F | 83°F | 83°F | 83°F | 81°F | 77°F | 70°F | 68°F | 65°F | 62°F |
| Feels Like | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 63°F | 62°F | 66°F | 71°F | 74°F | 76°F | 78°F | 83°F | 81°F | 81°F | 81°F | 80°F | 77°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 65°F | 69°F | 73°F | 77°F | 79°F | 82°F | 82°F | 82°F | 81°F | 81°F | 76°F | 70°F | 68°F | 65°F | 61°F |
| Cloudiness | 78% | 79% | 80% | 87% | 91% | 95% | 98% | 98% | 95% | 0% | 0% | 0% | 0% | 0% | 4% | 38% | 42% | 44% | 46% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 22% | 13% | 11% | 8% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 37% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 95% | 92% | 89% | 86% | 83% | 82% | 83% | 88% | 83% | 76% | 68% | 61% | 54% | 50% | 47% | 45% | 45% | 48% | 58% | 68% | 72% | 74% | 76% | 79% | 83% | 85% | 89% | 93% | 96% | 97% | 98% | 98% | 89% | 77% | 69% | 61% | 54% | 47% | 41% | 36% | 33% | 39% | 52% | 63% | 72% | 83% | 77% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 56°F | 53°F | 51°F | 54°F | 58°F | 57°F | 59°F | 60°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" |
| Wind Speed | 7.2 mph | 7.6 mph | 7 mph | 7.2 mph | 7.3 mph | 7.3 mph | 5.9 mph | 4.6 mph | 3.9 mph | 5.4 mph | 6.4 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.7 mph | 7.6 mph | 7.6 mph | 6.7 mph | 4.6 mph | 4.4 mph | 4 mph | 3.7 mph | 4 mph | 3.9 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.6 mph | 4.8 mph | 4.3 mph | 5.9 mph | 6.8 mph | 6.8 mph | 6.5 mph | 7.3 mph | 7.6 mph | 7.7 mph | 8.2 mph | 8.4 mph | 6.7 mph | 4.5 mph | 4.1 mph | 9 mph | 12.5 mph | 10.6 mph |
| Wind Direction |
![]() 141° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 165° SSE | ![]() 185° S | ![]() 180° S | ![]() 177° S | ![]() 191° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 180° S | ![]() 180° S | ![]() 175° S | ![]() 176° S | ![]() 182° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 227° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 274° W | ![]() 280° W | ![]() 270° W | ![]() 274° W | ![]() 275° W | ![]() 272° W | ![]() 279° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 287° WNW | ![]() 347° NNW | ![]() 1° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
75 °F
|
55 °F
|
0% |
64% |
|
Thursday
Mar 26 |
Clear |
82 °F
|
60 °F
|
0% |
54% |
|
Friday
Mar 27 |
Clear |
83 °F
|
60 °F
|
0% |
54% |
|
Saturday
Mar 28 |
Clear |
69 °F
|
48 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
51 °F
|
0% |
54% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
58 °F
|
0% |
64% |
|
Tuesday
Mar 31 |
Rain |
79 °F
|
58 °F
|
20% |
50% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
60 °F
|
100% |
47% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
58 °F
|
76% |
43% |
|
Friday
Apr 3 |
Rain |
66 °F
|
61 °F
|
100% |
96% |
|
Saturday
Apr 4 |
Rain |
64 °F
|
47 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Clear |
68 °F
|
42 °F
|
0% |
33% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
43 °F
|
0% |
34% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
49 °F
|
0% |
57% |
|
Wednesday
Apr 8 |
Clouds |
75 °F
|
57 °F
|
0% |
54% |
|
Thursday
Apr 9 |
Rain |
71 °F
|
55 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























