Lay Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
6.2
mph (SE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 60°F | 61°F | 62°F | 65°F | 70°F | 75°F | 76°F | 79°F | 80°F | 80°F | 80°F | 75°F | 69°F | 67°F | 67°F | 67°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 68°F | 72°F | 76°F | 78°F | 80°F | 79°F | 78°F | 76°F | 76°F | 73°F | 68°F | 66°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 60°F | 60°F | 62°F | 64°F | 70°F | 74°F | 76°F | 78°F | 80°F | 80°F | 80°F | 75°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 68°F | 73°F | 76°F | 78°F | 80°F | 79°F | 79°F | 77°F | 77°F | 73°F | 69°F | 67°F |
| Cloudiness | 81% | 83% | 84% | 84% | 85% | 96% | 99% | 100% | 100% | 96% | 93% | 95% | 78% | 85% | 77% | 84% | 86% | 100% | 99% | 72% | 56% | 48% | 42% | 0% | 20% | 36% | 48% | 58% | 65% | 100% | 100% | 100% | 100% | 87% | 90% | 28% | 17% | 45% | 58% | 61% | 53% | 54% | 60% | 76% | 64% | 52% | 60% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 84% | 83% | 83% | 85% | 87% | 90% | 91% | 91% | 93% | 93% | 87% | 75% | 66% | 59% | 53% | 50% | 49% | 46% | 44% | 46% | 58% | 66% | 70% | 72% | 77% | 81% | 88% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 94% | 81% | 69% | 62% | 58% | 56% | 57% | 61% | 69% | 70% | 77% | 88% | 93% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 58°F | 57°F | 56°F | 57°F | 60°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.1 mph | 6.2 mph | 7.5 mph | 6 mph | 4.3 mph | 4.2 mph | 4.3 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.1 mph | 5.8 mph | 6.7 mph | 7.2 mph | 7.8 mph | 8 mph | 8.2 mph | 7.7 mph | 6.9 mph | 5.3 mph | 2.6 mph | 1.5 mph | 0.7 mph | 4.1 mph | 3.9 mph | 4.9 mph | 4.4 mph | 4.1 mph | 4 mph | 3.5 mph | 3.8 mph | 4.3 mph | 5.1 mph | 4.5 mph | 4.8 mph | 7.5 mph | 9 mph | 10.2 mph | 10.7 mph | 11 mph | 10.9 mph | 10.6 mph | 9.4 mph | 8.2 mph | 8 mph | 4.6 mph | 3.9 mph |
| Wind Direction |
![]() 139° SE | ![]() 142° SE | ![]() 141° SE | ![]() 142° SE | ![]() 178° S | ![]() 154° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 169° S | ![]() 169° S | ![]() 181° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 258° WSW | ![]() 92° E | ![]() 115° ESE | ![]() 151° SSE | ![]() 171° S | ![]() 174° S | ![]() 168° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 143° SE | ![]() 144° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 176° S | ![]() 178° S | ![]() 181° S | ![]() 187° S | ![]() 181° S | ![]() 177° S | ![]() 181° S | ![]() 173° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clear |
78 °F
|
56 °F
|
0% |
68% |
|
Thursday
Mar 5 |
Clouds |
80 °F
|
58 °F
|
0% |
53% |
|
Friday
Mar 6 |
Rain |
80 °F
|
61 °F
|
100% |
58% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
62 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
61 °F
|
100% |
58% |
|
Monday
Mar 9 |
Rain |
75 °F
|
62 °F
|
100% |
94% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
60 °F
|
0% |
48% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
64 °F
|
100% |
57% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
58 °F
|
100% |
94% |
|
Friday
Mar 13 |
Rain |
69 °F
|
57 °F
|
82% |
77% |
|
Saturday
Mar 14 |
Clear |
78 °F
|
56 °F
|
0% |
53% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
58 °F
|
0% |
49% |
|
Monday
Mar 16 |
Rain |
67 °F
|
42 °F
|
100% |
36% |
|
Tuesday
Mar 17 |
Clouds |
57 °F
|
31 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
38 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Rain |
66 °F
|
49 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















