Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
1
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 83°F | 85°F | 86°F | 89°F | 90°F | 88°F | 87°F | 83°F | 82°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 86°F | 85°F | 82°F | 78°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 86°F | 87°F | 89°F | 93°F | 91°F | 92°F | 87°F | 88°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 78°F | 82°F | 84°F | 85°F | 88°F | 88°F | 87°F | 86°F | 84°F | 78°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 45% | 47% | 49% | 53% | 78% | 88% | 97% | 77% | 62% | 55% | 74% | 87% | 72% | 73% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 75% | 66% | 59% | 55% | 14% | 17% | 19% | 11% | 10% | 9% | 2% | 1% | 33% | 25% | 36% | 47% | 85% | 85% | 57% | 64% | 70% | 75% | 86% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 84% | 77% | 89% | 13% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 97% | 96% | 91% | 66% | 53% | 47% | 44% | 42% | 45% | 48% | 59% | 65% | 74% | 83% | 92% | 93% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 90% | 77% | 65% | 57% | 52% | 49% | 48% | 46% | 46% | 48% | 57% | 68% | 79% | 81% | 81% | 82% | 85% | 85% | 85% | 84% |
| Dew Point | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 69°F | 67°F | 67°F | 66°F | 67°F | 68°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.1 mph | 4.3 mph | 4.8 mph | 7.2 mph | 7.8 mph | 8.7 mph | 10.3 mph | 10.9 mph | 11.5 mph | 12.3 mph | 12.8 mph | 14.1 mph | 12.8 mph | 10.1 mph | 8.1 mph | 7.9 mph | 6 mph | 10.5 mph | 8.5 mph | 7.3 mph | 6.4 mph | 4.9 mph | 3.1 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4 mph | 3.7 mph | 5.6 mph | 6.3 mph | 6.9 mph | 7.1 mph | 7.8 mph | 9 mph | 9.8 mph | 10.4 mph | 10.1 mph | 9.2 mph | 8.1 mph | 7.2 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4.5 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.4 mph |
| Wind Direction |
![]() 202° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 203° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 227° SW | ![]() 214° SW | ![]() 222° SW | ![]() 221° SW | ![]() 259° W | ![]() 273° W | ![]() 274° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 319° NW | ![]() 319° NW | ![]() 322° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 352° N | ![]() 0° N | ![]() 17° NNE | ![]() 2° N | ![]() 0° N | ![]() 18° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
90 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
69 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
64 °F
|
100% |
46% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
68 °F
|
100% |
65% |
|
Friday
Jun 26 |
Rain |
87 °F
|
69 °F
|
100% |
64% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
72 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
71 °F
|
38% |
41% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 3 |
Rain |
97 °F
|
72 °F
|
20% |
44% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
72 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























