Lay Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
8.2
mph (S)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 74°F | 76°F | 79°F | 80°F | 80°F | 79°F | 77°F | 74°F | 69°F | 66°F | 64°F | 64°F | 63°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 72°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 73°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F | 67°F |
| Feels Like | 72°F | 73°F | 74°F | 76°F | 79°F | 80°F | 80°F | 79°F | 77°F | 74°F | 69°F | 66°F | 64°F | 63°F | 63°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 65°F | 72°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 74°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 65°F | 68°F |
| Cloudiness | 7% | 7% | 6% | 6% | 25% | 65% | 76% | 82% | 86% | 89% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 80% | 76% | 72% | 68% | 36% | 29% | 33% | 51% | 50% | 44% | 3% | 51% | 47% | 47% | 52% | 60% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 83% | 76% | 70% | 100% | 98% | 100% | 100% | 98% | 99% | 78% | 100% | 48% | 25% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 80% | 72% | 63% | 53% | 49% | 57% | 55% | 61% | 66% | 67% | 71% | 75% | 74% | 78% | 82% | 97% | 98% | 99% | 98% | 98% | 96% | 97% | 96% | 94% | 75% | 67% | 72% | 71% | 76% | 76% | 76% | 81% | 87% | 92% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 91% | 82% |
| Dew Point | 66°F | 65°F | 64°F | 63°F | 61°F | 56°F | 59°F | 61°F | 61°F | 60°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 61°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 8.2 mph | 8.7 mph | 8.6 mph | 8 mph | 8 mph | 7.1 mph | 3.8 mph | 2.5 mph | 2.6 mph | 2.8 mph | 3.1 mph | 2.9 mph | 4.3 mph | 3.7 mph | 3.9 mph | 4.1 mph | 6.5 mph | 5.9 mph | 3.2 mph | 4.6 mph | 5.7 mph | 7.5 mph | 9.5 mph | 8.2 mph | 8.2 mph | 9.8 mph | 11 mph | 10.6 mph | 9.8 mph | 9.2 mph | 7.1 mph | 5.9 mph | 4.8 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.5 mph | 2.1 mph | 2.4 mph | 3.1 mph | 3 mph | 3 mph | 3.4 mph | 3.9 mph | 3.7 mph | 3.6 mph |
| Wind Direction |
![]() 191° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 235° SW | ![]() 223° SW | ![]() 198° SSW | ![]() 171° S | ![]() 187° S | ![]() 214° SW | ![]() 188° S | ![]() 236° SW | ![]() 219° SW | ![]() 193° SSW | ![]() 200° SSW | ![]() 278° W | ![]() 242° WSW | ![]() 278° W | ![]() 241° WSW | ![]() 200° SSW | ![]() 183° S | ![]() 179° S | ![]() 189° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 235° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 268° W | ![]() 271° W | ![]() 286° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 336° NNW | ![]() 354° N | ![]() 3° N | ![]() 355° N | ![]() 351° N | ![]() 1° N | ![]() 5° N | ![]() 350° N | ![]() 356° N | ![]() 5° N | ![]() 20° NNE | ![]() 16° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
80 °F
|
57 °F
|
0% |
72% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
61 °F
|
100% |
67% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
59 °F
|
1% |
47% |
|
Monday
Apr 27 |
Rain |
85 °F
|
61 °F
|
100% |
43% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
63 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
62 °F
|
100% |
94% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
53 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
71 °F
|
49 °F
|
20% |
31% |
|
Saturday
May 2 |
Rain |
58 °F
|
52 °F
|
100% |
90% |
|
Sunday
May 3 |
Clear |
70 °F
|
47 °F
|
0% |
26% |
|
Monday
May 4 |
Clear |
73 °F
|
45 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
50 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
67 °F
|
52 °F
|
100% |
93% |
|
Thursday
May 7 |
Clear |
71 °F
|
43 °F
|
0% |
30% |
|
Friday
May 8 |
Clear |
80 °F
|
48 °F
|
0% |
27% |
|
Saturday
May 9 |
Clouds |
83 °F
|
59 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























