Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 73°F | 76°F | 70°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 74°F | 78°F | 77°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 77°F | 73°F | 71°F | 71°F | 70°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 77°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 79°F | 79°F | 80°F | 86°F | 86°F | 86°F | 85°F | 85°F | 78°F | 75°F | 73°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 95% | 76% | 85% | 92% | 97% | 96% | 97% | 100% | 100% | 84% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 80% | 80% | 88% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 10% | 11% | 31% | 38% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 94% | 97% | 95% | 93% | 89% | 92% | 89% | 85% | 84% | 84% | 88% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 92% | 80% | 88% | 80% | 79% | 74% | 69% | 69% | 71% | 82% | 86% | 91% | 92% | 93% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 73°F | 73°F | 74°F | 72°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.9 mph | 6.1 mph | 7.4 mph | 8.5 mph | 7.4 mph | 8.5 mph | 7.7 mph | 9 mph | 8.9 mph | 8.9 mph | 9.1 mph | 9.2 mph | 7.5 mph | 5.6 mph | 3.3 mph | 3.9 mph | 5.2 mph | 6.5 mph | 6.6 mph | 6.4 mph | 6.8 mph | 6.4 mph | 5.9 mph | 4.7 mph | 5 mph | 6.2 mph | 6.1 mph | 6.9 mph | 7 mph | 7.4 mph | 7 mph | 6.3 mph | 5.1 mph | 4.2 mph | 3.5 mph | 3.9 mph | 2.9 mph | 4.1 mph | 3 mph | 3.1 mph | 1.4 mph | 1.9 mph |
| Wind Direction |
![]() 160° SSE | ![]() 153° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 130° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 167° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 176° S | ![]() 175° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 173° S | ![]() 160° SSE | ![]() 179° S | ![]() 176° S | ![]() 224° SW | ![]() 142° SE | ![]() 157° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 169° S | ![]() 172° S | ![]() 177° S | ![]() 203° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 164° SSE | ![]() 201° SSW | ![]() 178° S | ![]() 220° SW | ![]() 156° SSE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
76 °F
|
68 °F
|
100% |
93% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
88% |
|
Sunday
May 24 |
Rain |
80 °F
|
67 °F
|
100% |
84% |
|
Monday
May 25 |
Rain |
84 °F
|
68 °F
|
100% |
58% |
|
Tuesday
May 26 |
Rain |
78 °F
|
66 °F
|
100% |
89% |
|
Wednesday
May 27 |
Rain |
89 °F
|
65 °F
|
100% |
47% |
|
Thursday
May 28 |
Rain |
81 °F
|
67 °F
|
100% |
73% |
|
Friday
May 29 |
Rain |
84 °F
|
67 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
89 °F
|
66 °F
|
100% |
48% |
|
Sunday
May 31 |
Clear |
88 °F
|
67 °F
|
0% |
34% |
|
Monday
Jun 1 |
Clear |
84 °F
|
60 °F
|
0% |
38% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
54 °F
|
0% |
29% |
|
Wednesday
Jun 3 |
Clear |
89 °F
|
60 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Rain |
79 °F
|
67 °F
|
100% |
82% |
|
Friday
Jun 5 |
Rain |
86 °F
|
66 °F
|
100% |
47% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
65 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login















