Lay Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
7.4
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 63°F | 63°F | 64°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 54°F | 54°F | 56°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 69°F | 68°F | 63°F | 57°F |
| Feels Like | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 64°F | 63°F | 63°F | 61°F | 62°F | 62°F | 61°F | 63°F | 63°F | 64°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 54°F | 54°F | 55°F | 58°F | 61°F | 64°F | 66°F | 68°F | 68°F | 68°F | 66°F | 61°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 47% | 47% | 35% | 28% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 7% | 70% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 52% | 38% | 25% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 74% | 74% | 74% | 73% | 75% | 78% | 86% | 90% | 91% | 90% | 89% | 89% | 89% | 90% | 89% | 91% | 88% | 88% | 86% | 85% | 91% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 97% | 98% | 97% | 86% | 78% | 72% | 60% | 48% | 41% | 37% | 35% | 39% | 52% | 57% |
| Dew Point | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 47°F | 45°F | 42°F | 41°F | 42°F | 45°F | 42°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 6.1 mph | 7.4 mph | 6.2 mph | 7 mph | 7.7 mph | 8 mph | 7.9 mph | 8.8 mph | 8.8 mph | 9.3 mph | 9.8 mph | 10 mph | 10.5 mph | 9.9 mph | 9.2 mph | 9.3 mph | 9.8 mph | 9.9 mph | 8.7 mph | 8.2 mph | 6.5 mph | 5.8 mph | 5.4 mph | 4.3 mph | 4.2 mph | 4.4 mph | 5.1 mph | 4.2 mph | 3.3 mph | 2.8 mph | 2.2 mph | 3.2 mph | 5 mph | 5.4 mph | 4.5 mph | 3.9 mph | 5.1 mph | 6.6 mph | 5.7 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.5 mph |
| Wind Direction |
![]() 175° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 216° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 229° SW | ![]() 232° SW | ![]() 231° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 285° WNW | ![]() 328° NNW | ![]() 353° N | ![]() 355° N | ![]() 350° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 11° N | ![]() 16° NNE | ![]() 6° N | ![]() 357° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
64 °F
|
44 °F
|
0% |
69% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
60 °F
|
100% |
89% |
|
Friday
Feb 27 |
Rain |
70 °F
|
50 °F
|
100% |
60% |
|
Saturday
Feb 28 |
Clouds |
74 °F
|
47 °F
|
0% |
56% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
51 °F
|
0% |
53% |
|
Monday
Mar 2 |
Rain |
71 °F
|
51 °F
|
100% |
70% |
|
Tuesday
Mar 3 |
Rain |
53 °F
|
47 °F
|
82% |
87% |
|
Wednesday
Mar 4 |
Clouds |
72 °F
|
44 °F
|
0% |
63% |
|
Thursday
Mar 5 |
Clouds |
73 °F
|
57 °F
|
0% |
62% |
|
Friday
Mar 6 |
Rain |
77 °F
|
59 °F
|
20% |
58% |
|
Saturday
Mar 7 |
Clouds |
80 °F
|
61 °F
|
0% |
57% |
|
Sunday
Mar 8 |
Clear |
83 °F
|
61 °F
|
0% |
47% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
61 °F
|
0% |
48% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
60 °F
|
0% |
43% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
55 °F
|
0% |
47% |
|
Thursday
Mar 12 |
Rain |
74 °F
|
58 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























