Lay Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
1
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 43°F | 49°F | 50°F | 52°F | 48°F | 57°F | 60°F | 59°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 46°F | 47°F | 48°F | 49°F | 50°F | 53°F | 55°F | 56°F | 56°F | 54°F | 51°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F |
| Feels Like | 43°F | 42°F | 41°F | 40°F | 40°F | 37°F | 38°F | 36°F | 36°F | 42°F | 48°F | 49°F | 50°F | 48°F | 56°F | 59°F | 58°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 47°F | 47°F | 47°F | 44°F | 44°F | 44°F | 45°F | 49°F | 52°F | 53°F | 54°F | 53°F | 52°F | 49°F | 42°F | 39°F | 37°F | 35°F | 34°F | 34°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 34% | 40% | 52% | 60% | 96% | 67% | 58% | 59% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 87% | 80% | 89% | 93% | 94% | 79% | 67% | 7% | 8% | 8% | 7% | 6% | 5% | 1% | 0% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 35% | 100% | 80% | 80% | 85% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 87% | 77% | 78% | 79% | 77% | 73% | 70% | 72% | 80% | 80% | 80% | 82% | 87% | 90% | 92% | 98% | 99% | 97% | 97% | 96% | 97% | 96% | 98% | 94% | 91% | 86% | 79% | 69% | 60% | 55% | 53% | 56% | 63% | 73% | 80% | 85% | 86% | 87% | 88% |
| Dew Point | 41°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 36°F | 37°F | 39°F | 42°F | 44°F | 45°F | 47°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.8 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.8 mph | 3 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.1 mph | 3.2 mph | 2.5 mph | 2.3 mph | 1.3 mph | 2.7 mph | 2.4 mph | 1.8 mph | 0.8 mph | 1.2 mph | 2.3 mph | 3 mph | 2.1 mph | 3.7 mph | 3.9 mph | 4.8 mph | 5.8 mph | 7.2 mph | 6.6 mph | 6.1 mph | 4.1 mph | 5.1 mph | 4.9 mph | 7.3 mph | 7.1 mph | 7.9 mph | 7.8 mph | 8.1 mph | 9.4 mph | 10.1 mph | 9.8 mph | 9 mph | 8.6 mph | 8.3 mph | 8.2 mph | 7.5 mph | 7.1 mph | 6.3 mph | 5.2 mph |
| Wind Direction |
![]() 114° ESE | ![]() 130° SE | ![]() 119° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 103° ESE | ![]() 120° ESE | ![]() 104° ESE | ![]() 71° ENE | ![]() 76° ENE | ![]() 133° SE | ![]() 169° S | ![]() 151° SSE | ![]() 166° SSE | ![]() 183° S | ![]() 181° S | ![]() 163° SSE | ![]() 180° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 134° SE | ![]() 121° ESE | ![]() 354° N | ![]() 13° NNE | ![]() 32° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 60° ENE | ![]() 348° NNW | ![]() 350° N | ![]() 343° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 352° N | ![]() 357° N | ![]() 359° N | ![]() 8° N | ![]() 17° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
48 °F
|
40 °F
|
0% |
80% |
|
Sunday
Dec 7 |
Rain |
60 °F
|
38 °F
|
100% |
79% |
|
Monday
Dec 8 |
Rain |
56 °F
|
37 °F
|
100% |
69% |
|
Tuesday
Dec 9 |
Clear |
55 °F
|
34 °F
|
0% |
58% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
38 °F
|
0% |
54% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
51 °F
|
20% |
81% |
|
Friday
Dec 12 |
Rain |
60 °F
|
38 °F
|
26% |
61% |
|
Saturday
Dec 13 |
Clear |
35 °F
|
21 °F
|
0% |
27% |
|
Sunday
Dec 14 |
Clouds |
39 °F
|
19 °F
|
0% |
25% |
|
Monday
Dec 15 |
Clear |
41 °F
|
23 °F
|
0% |
28% |
|
Tuesday
Dec 16 |
Clear |
48 °F
|
22 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clouds |
56 °F
|
29 °F
|
0% |
59% |
|
Thursday
Dec 18 |
Clouds |
66 °F
|
44 °F
|
0% |
78% |
|
Friday
Dec 19 |
Rain |
63 °F
|
27 °F
|
100% |
37% |
|
Saturday
Dec 20 |
Clear |
33 °F
|
22 °F
|
0% |
18% |
|
Sunday
Dec 21 |
Clear |
46 °F
|
19 °F
|
0% |
14% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























