Lay Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
3.6
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 75°F | 80°F | 86°F | 92°F | 94°F | 94°F | 96°F | 94°F | 94°F | 92°F | 88°F | 82°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 70°F | 71°F | 75°F | 78°F | 83°F | 86°F | 89°F | 90°F | 93°F | 94°F | 94°F | 92°F | 88°F | 81°F | 79°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 77°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 75°F | 80°F | 87°F | 93°F | 97°F | 95°F | 96°F | 93°F | 93°F | 92°F | 90°F | 84°F | 82°F | 79°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 72°F | 76°F | 79°F | 85°F | 88°F | 90°F | 90°F | 94°F | 95°F | 94°F | 93°F | 90°F | 83°F | 79°F |
| Cloudiness | 12% | 11% | 8% | 6% | 4% | 0% | 0% | 0% | 1% | 1% | 1% | 7% | 20% | 16% | 14% | 12% | 10% | 7% | 4% | 2% | 2% | 3% | 8% | 10% | 37% | 54% | 57% | 61% | 64% | 100% | 100% | 82% | 69% | 56% | 47% | 5% | 4% | 3% | 4% | 3% | 2% | 2% | 15% | 10% | 8% | 6% | 4% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 78% | 74% | 70% | 68% | 67% | 69% | 70% | 71% | 73% | 64% | 54% | 47% | 41% | 38% | 35% | 32% | 31% | 31% | 34% | 46% | 55% | 57% | 57% | 58% | 61% | 61% | 66% | 70% | 72% | 81% | 87% | 90% | 89% | 77% | 65% | 55% | 48% | 43% | 40% | 38% | 36% | 34% | 36% | 47% | 56% | 57% |
| Dew Point | 73°F | 72°F | 71°F | 69°F | 66°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 66°F | 65°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F | 62°F | 65°F | 64°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.6 mph | 2.5 mph | 2.5 mph | 3.4 mph | 3.3 mph | 3.7 mph | 2.8 mph | 2.4 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.6 mph | 5 mph | 6.5 mph | 7.3 mph | 8.3 mph | 8.2 mph | 8.2 mph | 8.2 mph | 7.4 mph | 6.6 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.4 mph | 9.3 mph | 9.6 mph | 9 mph | 7.8 mph | 6.4 mph | 5.3 mph | 3.8 mph | 3.6 mph | 4 mph | 4.1 mph | 6.2 mph | 7.3 mph | 6.9 mph | 6.3 mph | 6.4 mph | 6.8 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6.9 mph | 5.4 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 106° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 99° E | ![]() 101° E | ![]() 109° ESE | ![]() 101° E | ![]() 93° E | ![]() 91° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 91° E | ![]() 91° E | ![]() 101° E | ![]() 108° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 82° E | ![]() 79° E | ![]() 79° E | ![]() 87° E | ![]() 102° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 130° SE | ![]() 130° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 97° E | ![]() 88° E | ![]() 92° E | ![]() 118° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 96° E | ![]() 94° E | ![]() 90° E | ![]() 89° E | ![]() 93° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clouds |
95 °F
|
70 °F
|
0% |
47% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
71 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
69 °F
|
0% |
39% |
|
Friday
Sep 18 |
Rain |
91 °F
|
70 °F
|
80% |
57% |
|
Saturday
Sep 19 |
Clear |
93 °F
|
68 °F
|
40% |
31% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Monday
Sep 21 |
Rain |
89 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
69 °F
|
84% |
63% |
|
Friday
Sep 25 |
Clear |
88 °F
|
65 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Rain |
76 °F
|
69 °F
|
96% |
80% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
64 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clear |
90 °F
|
66 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clear |
95 °F
|
68 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login














