Lay Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.18"
|
Wind
3.7
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 42°F | 40°F | 38°F | 39°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 37°F | 41°F | 47°F | 53°F | 57°F | 59°F | 61°F | 61°F | 61°F | 56°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F |
| Feels Like | 41°F | 42°F | 43°F | 41°F | 38°F | 36°F | 39°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 34°F | 40°F | 45°F | 49°F | 53°F | 56°F | 58°F | 59°F | 58°F | 54°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 49°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F |
| Cloudiness | 0% | 0% | 1% | 11% | 13% | 13% | 11% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 27% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 57% | 58% | 61% | 62% | 62% | 61% | 59% | 58% | 56% | 55% | 54% | 55% | 49% | 40% | 33% | 29% | 27% | 26% | 28% | 34% | 43% | 54% | 57% | 60% | 62% | 65% | 68% | 72% | 77% | 84% | 90% | 94% | 89% | 90% | 91% | 91% | 91% | 89% | 89% | 87% | 89% | 87% | 88% | 89% | 90% | 91% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 28°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 28°F | 32°F | 34°F | 34°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 45°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3.7 mph | 3 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3 mph | 2.9 mph | 2 mph | 1.7 mph | 2.7 mph | 2.1 mph | 1.9 mph | 2.7 mph | 3.6 mph | 3.2 mph | 5.3 mph | 6.2 mph | 6.9 mph | 7.4 mph | 8.5 mph | 8.7 mph | 7.2 mph | 6.1 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.4 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.9 mph | 0.4 mph | 3 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.5 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 337° NNW | ![]() 355° N | ![]() 33° NNE | ![]() 50° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 88° E | ![]() 87° E | ![]() 112° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 168° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 178° S | ![]() 180° S | ![]() 180° S | ![]() 178° S | ![]() 176° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 169° S | ![]() 174° S | ![]() 176° S | ![]() 161° SSE | ![]() 131° SE | ![]() 129° SE | ![]() 131° SE | ![]() 50° NE | ![]() 43° NE | ![]() 47° NE | ![]() 41° NE | ![]() 56° NE | ![]() 28° NNE | ![]() 45° NE | ![]() 24° NNE | ![]() 35° NE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
54 °F
|
38 °F
|
100% |
48% |
|
Saturday
Dec 20 |
Clear |
61 °F
|
37 °F
|
0% |
29% |
|
Sunday
Dec 21 |
Rain |
54 °F
|
44 °F
|
23% |
87% |
|
Monday
Dec 22 |
Clouds |
62 °F
|
48 °F
|
0% |
51% |
|
Tuesday
Dec 23 |
Clouds |
70 °F
|
50 °F
|
0% |
53% |
|
Wednesday
Dec 24 |
Clear |
73 °F
|
53 °F
|
0% |
57% |
|
Thursday
Dec 25 |
Clear |
73 °F
|
54 °F
|
0% |
55% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
54 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clouds |
73 °F
|
56 °F
|
0% |
63% |
|
Sunday
Dec 28 |
Clear |
74 °F
|
57 °F
|
0% |
58% |
|
Monday
Dec 29 |
Clouds |
73 °F
|
57 °F
|
0% |
56% |
|
Tuesday
Dec 30 |
Rain |
74 °F
|
55 °F
|
100% |
62% |
|
Wednesday
Dec 31 |
Rain |
66 °F
|
46 °F
|
100% |
44% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
38 °F
|
0% |
39% |
|
Friday
Jan 2 |
Clear |
60 °F
|
37 °F
|
0% |
32% |
|
Saturday
Jan 3 |
Clear |
53 °F
|
39 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























