Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
2.5
mph (SSW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 50°F | 53°F | 58°F | 64°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 76°F | 71°F | 62°F | 60°F | 58°F | 57°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 56°F | 61°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 77°F | 78°F | 76°F | 72°F | 68°F | 65°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 48°F | 48°F | 49°F | 49°F | 52°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 77°F | 75°F | 70°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 55°F | 60°F | 65°F | 69°F | 73°F | 75°F | 77°F | 79°F | 76°F | 77°F | 75°F | 71°F | 68°F | 64°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F |
| Cloudiness | 0% | 0% | 1% | 2% | 15% | 100% | 100% | 86% | 90% | 73% | 61% | 47% | 55% | 70% | 76% | 61% | 51% | 0% | 0% | 27% | 45% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 47% | 34% | 29% | 35% | 45% | 93% | 97% | 97% | 98% | 100% | 95% | 22% | 33% | 44% | 38% | 48% | 56% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 95% | 90% | 84% | 77% | 62% | 48% | 43% | 39% | 37% | 34% | 31% | 30% | 31% | 33% | 44% | 60% | 61% | 63% | 68% | 71% | 73% | 74% | 75% | 77% | 79% | 81% | 82% | 76% | 61% | 51% | 44% | 37% | 33% | 31% | 30% | 34% | 31% | 39% | 46% | 57% | 58% | 61% | 66% | 70% | 75% | 80% | 86% |
| Dew Point | 47°F | 47°F | 46°F | 45°F | 46°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 45°F | 45°F | 45°F | 46°F | 50°F | 52°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 45°F | 49°F | 50°F | 53°F | 50°F | 50°F | 52°F | 53°F | 55°F | 57°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.5 mph | 2.6 mph | 3 mph | 3.5 mph | 2.7 mph | 3.3 mph | 4.2 mph | 5 mph | 4.9 mph | 4.9 mph | 5.2 mph | 6.3 mph | 7.2 mph | 7.4 mph | 7.1 mph | 6.1 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.4 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.5 mph | 2.3 mph | 6.8 mph | 8.7 mph | 7.5 mph | 8 mph | 8.6 mph | 9.2 mph | 9.4 mph | 7.6 mph | 7.7 mph | 6.1 mph | 7.1 mph | 5.5 mph | 5.8 mph | 5.9 mph | 6.2 mph | 6.8 mph | 6.7 mph | 7.3 mph | 7.7 mph |
| Wind Direction |
![]() 195° SSW | ![]() 181° S | ![]() 181° S | ![]() 184° S | ![]() 171° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 179° S | ![]() 174° S | ![]() 156° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 179° S | ![]() 173° S | ![]() 188° S | ![]() 181° S | ![]() 175° S | ![]() 168° SSE | ![]() 173° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 186° S | ![]() 184° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 191° S | ![]() 183° S | ![]() 170° S | ![]() 157° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 184° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
48 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
86 °F
|
61 °F
|
58% |
49% |
|
Thursday
May 7 |
Rain |
71 °F
|
56 °F
|
100% |
85% |
|
Friday
May 8 |
Clouds |
72 °F
|
47 °F
|
0% |
31% |
|
Saturday
May 9 |
Rain |
72 °F
|
57 °F
|
100% |
92% |
|
Sunday
May 10 |
Rain |
78 °F
|
64 °F
|
100% |
82% |
|
Monday
May 11 |
Rain |
89 °F
|
64 °F
|
100% |
80% |
|
Tuesday
May 12 |
Rain |
83 °F
|
66 °F
|
100% |
52% |
|
Wednesday
May 13 |
Clear |
90 °F
|
63 °F
|
0% |
36% |
|
Thursday
May 14 |
Clear |
92 °F
|
66 °F
|
0% |
35% |
|
Friday
May 15 |
Rain |
91 °F
|
67 °F
|
40% |
35% |
|
Saturday
May 16 |
Rain |
75 °F
|
66 °F
|
100% |
97% |
|
Sunday
May 17 |
Clouds |
86 °F
|
62 °F
|
0% |
46% |
|
Monday
May 18 |
Rain |
89 °F
|
67 °F
|
100% |
59% |
|
Tuesday
May 19 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















