Lay Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.36"
|
Wind
8.4
mph (ESE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 52°F | 54°F | 58°F | 62°F | 65°F | 67°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 61°F | 63°F | 64°F | 68°F | 72°F | 75°F | 78°F | 78°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 61°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 51°F | 56°F | 60°F | 63°F | 66°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 67°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 67°F | 72°F | 75°F | 77°F | 78°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 61°F |
| Cloudiness | 3% | 3% | 4% | 5% | 5% | 6% | 13% | 25% | 34% | 40% | 93% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 96% | 41% | 40% | 49% | 61% | 67% | 73% | 100% | 100% | 100% | 99% | 97% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 48% | 51% | 54% | 55% | 52% | 49% | 49% | 51% | 52% | 55% | 57% | 58% | 61% | 66% | 69% | 72% | 73% | 73% | 72% | 72% | 72% | 73% | 74% | 76% | 77% | 78% | 79% | 79% | 76% | 72% | 71% | 66% | 59% | 54% | 50% | 48% | 55% | 65% | 70% | 72% | 73% | 74% | 82% | 89% | 92% | 95% | 97% |
| Dew Point | 33°F | 34°F | 35°F | 36°F | 38°F | 38°F | 40°F | 44°F | 48°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 58°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 8.4 mph | 8.3 mph | 8.3 mph | 8.7 mph | 9.1 mph | 10.7 mph | 10.7 mph | 10.7 mph | 10.7 mph | 11.3 mph | 11.3 mph | 10.6 mph | 10.3 mph | 9.6 mph | 7.9 mph | 6.3 mph | 4.3 mph | 4.2 mph | 4.3 mph | 5 mph | 6.7 mph | 7.1 mph | 6.6 mph | 5.9 mph | 5.6 mph | 5.5 mph | 5.9 mph | 6 mph | 6.1 mph | 6.3 mph | 6.8 mph | 6.8 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.2 mph | 7.6 mph | 6.5 mph | 4.2 mph | 4.4 mph | 5.7 mph | 5.9 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.3 mph | 5.1 mph |
| Wind Direction |
![]() 114° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 145° SE | ![]() 145° SE | ![]() 140° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 129° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 133° SE | ![]() 134° SE | ![]() 135° SE | ![]() 134° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 187° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 165° SSE | ![]() 136° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
69 °F
|
52 °F
|
0% |
51% |
|
Monday
Mar 30 |
Clouds |
78 °F
|
58 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
59 °F
|
98% |
55% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
61 °F
|
100% |
73% |
|
Thursday
Apr 2 |
Rain |
81 °F
|
59 °F
|
100% |
50% |
|
Friday
Apr 3 |
Rain |
77 °F
|
61 °F
|
100% |
61% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
64 °F
|
73% |
77% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
60 °F
|
100% |
66% |
|
Monday
Apr 6 |
Rain |
64 °F
|
48 °F
|
100% |
45% |
|
Tuesday
Apr 7 |
Clear |
71 °F
|
40 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
48 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Rain |
73 °F
|
52 °F
|
29% |
52% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
52 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
56 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
42% |
|
Monday
Apr 13 |
Rain |
70 °F
|
62 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

















