Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
2
mph (S)
|
|
Dew Point
79°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 81°F | 84°F | 88°F | 92°F | 94°F | 91°F | 89°F | 86°F | 86°F | 84°F | 82°F | 81°F | 79°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 84°F | 88°F | 90°F | 93°F | 94°F | 94°F | 91°F | 91°F | 88°F | 85°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F |
| Feels Like | 79°F | 86°F | 89°F | 94°F | 97°F | 98°F | 96°F | 94°F | 99°F | 94°F | 90°F | 90°F | 87°F | 86°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 91°F | 94°F | 96°F | 97°F | 97°F | 97°F | 97°F | 95°F | 91°F | 90°F | 89°F | 86°F | 87°F | 86°F | 84°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 73°F | 76°F |
| Cloudiness | 89% | 89% | 90% | 91% | 91% | 93% | 99% | 100% | 100% | 100% | 100% | 88% | 39% | 63% | 76% | 83% | 85% | 89% | 97% | 97% | 96% | 97% | 99% | 98% | 100% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 97% | 98% | 99% | 92% | 83% | 63% | 56% | 52% | 46% | 27% | 15% | 13% | 12% | 12% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 73% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 38% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 94% | 90% | 83% | 66% | 51% | 39% | 44% | 64% | 69% | 60% | 66% | 70% | 73% | 74% | 80% | 81% | 83% | 84% | 85% | 85% | 90% | 90% | 90% | 85% | 73% | 59% | 50% | 44% | 40% | 39% | 49% | 46% | 48% | 60% | 70% | 70% | 70% | 71% | 72% | 77% | 81% | 82% | 83% | 85% | 87% | 87% | 85% |
| Dew Point | 79°F | 78°F | 78°F | 78°F | 75°F | 70°F | 68°F | 69°F | 73°F | 73°F | 72°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 68°F | 68°F | 71°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 2.3 mph | 2.3 mph | 1.6 mph | 1.9 mph | 1.8 mph | 1.3 mph | 2.6 mph | 4 mph | 2.9 mph | 1.4 mph | 2.5 mph | 2.5 mph | 1 mph | 1.9 mph | 1.9 mph | 1.4 mph | 2.8 mph | 2.4 mph | 1 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1.1 mph | 1.3 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.8 mph | 1.9 mph | 4.7 mph | 6.3 mph | 2.5 mph | 2.1 mph | 3.6 mph | 2.6 mph | 2.6 mph | 1.5 mph | 2.4 mph | 1.9 mph | 2.2 mph | 2.1 mph | 1.9 mph | 2.5 mph | 2.4 mph | 2 mph | 2 mph |
| Wind Direction |
![]() 185° S | ![]() 176° S | ![]() 200° SSW | ![]() 76° ENE | ![]() 350° N | ![]() 12° NNE | ![]() 346° NNW | ![]() 19° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 118° ESE | ![]() 295° WNW | ![]() 203° SSW | ![]() 307° NW | ![]() 339° NNW | ![]() 6° N | ![]() 35° NE | ![]() 48° NE | ![]() 70° ENE | ![]() 77° ENE | ![]() 13° NNE | ![]() 35° NE | ![]() 5° N | ![]() 78° ENE | ![]() 18° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 11° N | ![]() 14° NNE | ![]() 7° N | ![]() 287° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 148° SSE | ![]() 180° S | ![]() 228° SW | ![]() 286° WNW | ![]() 234° SW | ![]() 220° SW | ![]() 230° SW | ![]() 271° W | ![]() 265° W | ![]() 244° WSW | ![]() 183° S | ![]() 175° S | ![]() 173° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
94 °F
|
75 °F
|
100% |
66% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
73 °F
|
54% |
44% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
92 °F
|
69 °F
|
100% |
55% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
73 °F
|
100% |
64% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
79% |
40% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
27% |
41% |
|
Sunday
Jul 12 |
Clear |
96 °F
|
73 °F
|
0% |
42% |
|
Monday
Jul 13 |
Clear |
99 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Jul 14 |
Clouds |
101 °F
|
78 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Clear |
104 °F
|
78 °F
|
0% |
36% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
74 °F
|
90% |
46% |
|
Friday
Jul 17 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Saturday
Jul 18 |
Rain |
99 °F
|
76 °F
|
85% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































