Lay Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
1
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 83°F | 88°F | 91°F | 92°F | 92°F | 90°F | 85°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 81°F | 87°F | 89°F | 90°F | 90°F | 95°F | 95°F | 94°F | 91°F | 89°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 80°F | 87°F | 93°F | 96°F | 94°F | 93°F | 90°F | 88°F | 83°F | 82°F | 83°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 87°F | 95°F | 101°F | 103°F | 96°F | 99°F | 99°F | 97°F | 94°F | 93°F |
| Cloudiness | 86% | 84% | 85% | 84% | 82% | 74% | 63% | 4% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 91% | 93% | 86% | 75% | 62% | 45% | 52% | 70% | 74% | 64% | 52% | 0% | 0% | 0% | 0% | 0% | 4% | 9% | 13% | 17% | 19% | 17% | 22% | 26% | 42% | 44% | 48% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 100% | 100% | 80% | 76% | 88% | 0% | 0% | 20% | 100% | 100% | 80% | 88% | 76% | 65% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 83% | 81% | 80% | 79% | 78% | 79% | 81% | 83% | 85% | 86% | 84% | 74% | 65% | 57% | 48% | 42% | 37% | 38% | 57% | 54% | 48% | 52% | 64% | 71% | 76% | 78% | 80% | 82% | 85% | 87% | 88% | 90% | 95% | 96% | 94% | 89% | 79% | 65% | 66% | 65% | 53% | 41% | 39% | 39% | 45% | 52% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 71°F | 67°F | 66°F | 66°F | 66°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3.4 mph | 2.8 mph | 0.6 mph | 1.9 mph | 1.4 mph | 2.8 mph | 2.9 mph | 1.8 mph | 1.9 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.5 mph | 2.8 mph | 3.4 mph | 3.2 mph | 2.3 mph | 1.9 mph | 2 mph | 3.6 mph | 4.4 mph | 4.4 mph | 3.2 mph | 4.1 mph | 4.8 mph | 3 mph | 1.8 mph | 2.1 mph | 3.1 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.4 mph | 2.6 mph | 2.6 mph | 2 mph | 2.1 mph | 1.9 mph | 2.9 mph | 3.2 mph | 3.3 mph | 4.5 mph | 6.1 mph | 6.1 mph | 6.9 mph | 7.6 mph | 5.7 mph | 3.4 mph |
| Wind Direction |
![]() 33° NNE | ![]() 75° ENE | ![]() 305° NW | ![]() 354° N | ![]() 72° ENE | ![]() 115° ESE | ![]() 113° ESE | ![]() 98° E | ![]() 92° E | ![]() 65° ENE | ![]() 53° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 96° E | ![]() 111° ESE | ![]() 127° SE | ![]() 154° SSE | ![]() 170° S | ![]() 178° S | ![]() 142° SE | ![]() 104° ESE | ![]() 137° SE | ![]() 198° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 127° SE | ![]() 135° SE | ![]() 165° SSE | ![]() 181° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 228° SW | ![]() 228° SW | ![]() 190° S | ![]() 183° S | ![]() 206° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 187° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
91 °F
|
71 °F
|
100% |
64% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
72 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
95 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
74 °F
|
73% |
47% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
96% |
43% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
74 °F
|
99% |
54% |
|
Friday
Aug 14 |
Rain |
80 °F
|
74 °F
|
100% |
89% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Sunday
Aug 16 |
Clouds |
93 °F
|
69 °F
|
0% |
40% |
|
Monday
Aug 17 |
Rain |
92 °F
|
73 °F
|
99% |
51% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
72 °F
|
100% |
60% |
|
Wednesday
Aug 19 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Thursday
Aug 20 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Friday
Aug 21 |
Rain |
82 °F
|
72 °F
|
100% |
93% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
72 °F
|
98% |
46% |
|
Sunday
Aug 23 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































