Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
3.6
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 82°F | 85°F | 89°F | 91°F | 94°F | 92°F | 88°F | 87°F | 86°F | 89°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 83°F | 88°F | 91°F | 93°F | 94°F | 96°F | 92°F | 87°F | 86°F | 83°F | 79°F | 76°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 85°F | 89°F | 93°F | 95°F | 98°F | 98°F | 97°F | 96°F | 92°F | 96°F | 92°F | 89°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 88°F | 94°F | 96°F | 97°F | 99°F | 102°F | 100°F | 95°F | 93°F | 88°F | 79°F | 77°F |
| Cloudiness | 52% | 53% | 50% | 44% | 37% | 11% | 0% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 7% | 94% | 96% | 97% | 90% | 77% | 70% | 100% | 71% | 48% | 35% | 28% | 24% | 6% | 7% | 8% | 7% | 6% | 5% | 12% | 11% | 8% | 7% | 5% | 5% | 41% | 66% | 80% | 85% | 87% | 87% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 50% | 84% |
| Humidity | 96% | 98% | 96% | 93% | 92% | 90% | 87% | 88% | 89% | 90% | 86% | 75% | 66% | 57% | 51% | 46% | 42% | 47% | 63% | 67% | 64% | 58% | 67% | 78% | 85% | 88% | 86% | 89% | 89% | 91% | 92% | 93% | 94% | 93% | 90% | 81% | 68% | 59% | 50% | 45% | 42% | 41% | 52% | 63% | 65% | 72% | 81% | 87% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 73°F | 72°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 72°F | 74°F | 73°F | 73°F | 73°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.8 mph | 3.6 mph | 2.9 mph | 2.5 mph | 1.9 mph | 1.8 mph | 2.2 mph | 1.7 mph | 2.2 mph | 2.9 mph | 2.9 mph | 4.9 mph | 5.6 mph | 6 mph | 5.7 mph | 6 mph | 7 mph | 7.2 mph | 3.6 mph | 2.8 mph | 3.7 mph | 5.2 mph | 6.4 mph | 4 mph | 4 mph | 1.4 mph | 1.3 mph | 2.6 mph | 2 mph | 1.3 mph | 2.9 mph | 2.1 mph | 2 mph | 2 mph | 2.2 mph | 2.3 mph | 3.3 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.5 mph | 3 mph | 3.6 mph | 6.2 mph | 10.3 mph | 9.5 mph |
| Wind Direction |
![]() 56° NE | ![]() 41° NE | ![]() 15° NNE | ![]() 358° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 340° NNW | ![]() 324° NW | ![]() 296° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 320° NW | ![]() 305° NW | ![]() 306° NW | ![]() 315° NW | ![]() 323° NW | ![]() 343° NNW | ![]() 305° NW | ![]() 328° NNW | ![]() 320° NW | ![]() 358° N | ![]() 328° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 336° NNW | ![]() 355° N | ![]() 11° N | ![]() 7° N | ![]() 1° N | ![]() 5° N | ![]() 10° N | ![]() 5° N | ![]() 4° N | ![]() 5° N | ![]() 7° N | ![]() 31° NNE | ![]() 350° N | ![]() 320° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
89 °F
|
74 °F
|
100% |
70% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
76 °F
|
100% |
46% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 20 |
Rain |
96 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
66 °F
|
0% |
30% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
66 °F
|
0% |
34% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
74 °F
|
20% |
35% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Monday
Jul 27 |
Clouds |
92 °F
|
68 °F
|
43% |
40% |
|
Tuesday
Jul 28 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
77 °F
|
90% |
41% |
|
Friday
Jul 31 |
Rain |
101 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























