Lay Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
4.9
mph (N)
|
|
Dew Point
82°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 91°F | 94°F | 94°F | 93°F | 89°F | 88°F | 84°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 90°F | 88°F | 86°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F |
| Feels Like | 104°F | 103°F | 103°F | 107°F | 103°F | 100°F | 99°F | 97°F | 90°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 78°F | 83°F | 86°F | 88°F | 89°F | 92°F | 91°F | 91°F | 90°F | 90°F | 92°F | 89°F | 87°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 77°F | 77°F | 78°F |
| Cloudiness | 2% | 3% | 6% | 7% | 17% | 39% | 50% | 49% | 0% | 3% | 27% | 26% | 26% | 31% | 100% | 99% | 99% | 100% | 100% | 90% | 100% | 100% | 89% | 93% | 92% | 92% | 100% | 82% | 79% | 72% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 86% | 100% | 100% | 100% | 31% | 57% | 36% | 38% | 35% | 22% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 70% | 65% | 58% | 51% | 51% | 61% | 64% | 70% | 73% | 74% | 74% | 72% | 72% | 71% | 71% | 70% | 72% | 72% | 76% | 68% | 58% | 50% | 46% | 43% | 42% | 41% | 39% | 38% | 38% | 47% | 62% | 66% | 72% | 88% | 97% | 99% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 95% | 96% | 95% | 92% |
| Dew Point | 82°F | 79°F | 77°F | 77°F | 73°F | 69°F | 71°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 71°F | 73°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 4.9 mph | 5.3 mph | 5.1 mph | 5 mph | 5.3 mph | 5.8 mph | 5.3 mph | 7.4 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4 mph | 4.3 mph | 4 mph | 3.9 mph | 1.6 mph | 1.7 mph | 2.5 mph | 3.4 mph | 3.1 mph | 1.9 mph | 1.9 mph | 1.2 mph | 0.7 mph | 1.8 mph | 3.3 mph | 4 mph | 3.8 mph | 4.3 mph | 3.8 mph | 4.2 mph | 1.8 mph | 0.3 mph | 3.1 mph | 3.1 mph | 4.5 mph | 2.7 mph | 2.5 mph | 3.6 mph | 3.8 mph | 1.8 mph | 3.4 mph | 3.2 mph | 2.5 mph | 4.6 mph | 5.4 mph | 4.2 mph | 5.1 mph |
| Wind Direction |
![]() 2° N | ![]() 355° N | ![]() 352° N | ![]() 1° N | ![]() 4° N | ![]() 12° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 21° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 44° NE | ![]() 83° E | ![]() 23° NNE | ![]() 356° N | ![]() 31° NNE | ![]() 53° NE | ![]() 45° NE | ![]() 17° NNE | ![]() 357° N | ![]() 290° WNW | ![]() 240° WSW | ![]() 265° W | ![]() 281° W | ![]() 271° W | ![]() 275° W | ![]() 320° NW | ![]() 22° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 287° WNW | ![]() 274° W | ![]() 215° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 273° W | ![]() 281° W | ![]() 233° SW | ![]() 243° WSW | ![]() 182° S | ![]() 265° W | ![]() 225° SW | ![]() 235° SW | ![]() 234° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
94 °F
|
73 °F
|
0% |
74% |
|
Friday
Jul 31 |
Rain |
91 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
73 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
69 °F
|
90% |
47% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
68 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
70 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
31% |
53% |
|
Friday
Aug 7 |
Rain |
90 °F
|
73 °F
|
100% |
68% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
74 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
75 °F
|
99% |
45% |
|
Monday
Aug 10 |
Rain |
87 °F
|
74 °F
|
100% |
82% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
72 °F
|
100% |
85% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
72 °F
|
100% |
79% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























