Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
8.1
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 68°F | 70°F | 73°F | 74°F | 74°F | 70°F | 73°F | 70°F | 70°F | 72°F | 71°F | 73°F | 70°F | 70°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 59°F | 62°F | 66°F | 68°F | 71°F | 73°F | 71°F | 71°F | 68°F | 68°F | 65°F | 61°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 53°F | 54°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 75°F | 74°F | 70°F | 73°F | 70°F | 71°F | 73°F | 72°F | 74°F | 71°F | 71°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 57°F | 59°F | 61°F | 65°F | 67°F | 70°F | 71°F | 70°F | 70°F | 67°F | 67°F | 63°F | 59°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 51°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 58% | 50% | 48% | 49% | 52% | 57% | 89% | 100% | 100% | 92% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 89% | 89% | 81% | 81% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 98% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 20% | 77% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 74% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 97% | 95% | 88% | 69% | 63% | 61% | 61% | 62% | 72% | 73% | 76% | 86% | 90% | 92% | 92% | 97% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 95% | 94% | 90% | 74% | 58% | 48% | 40% | 34% | 34% | 35% | 41% | 43% | 51% | 58% | 65% | 65% | 67% | 67% | 68% | 67% | 61% | 58% |
| Dew Point | 65°F | 64°F | 66°F | 66°F | 66°F | 68°F | 66°F | 66°F | 66°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 56°F | 56°F | 53°F | 51°F | 48°F | 45°F | 43°F | 42°F | 42°F | 44°F | 44°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" |
| Wind Speed | 8.1 mph | 10.8 mph | 9.9 mph | 10.2 mph | 10 mph | 11.2 mph | 11.5 mph | 10.3 mph | 10.2 mph | 9.3 mph | 7.7 mph | 5.5 mph | 7 mph | 8.3 mph | 6 mph | 4.6 mph | 3.6 mph | 4.8 mph | 5.6 mph | 3.3 mph | 0.8 mph | 1.8 mph | 1 mph | 6 mph | 7.3 mph | 6.9 mph | 8.8 mph | 8.1 mph | 9 mph | 8.9 mph | 9.7 mph | 9.2 mph | 9 mph | 9.6 mph | 10.5 mph | 11.6 mph | 9.3 mph | 7.7 mph | 7.3 mph | 7 mph | 5.5 mph | 5.4 mph | 4.5 mph | 3.3 mph | 4.6 mph | 4.5 mph | 5.6 mph | 4 mph |
| Wind Direction |
![]() 213° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 222° SW | ![]() 231° SW | ![]() 255° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 271° W | ![]() 272° W | ![]() 277° W | ![]() 291° WNW | ![]() 279° W | ![]() 330° NNW | ![]() 257° WSW | ![]() 287° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 194° SSW | ![]() 204° SSW | ![]() 294° WNW | ![]() 350° N | ![]() 356° N | ![]() 8° N | ![]() 347° NNW | ![]() 350° N | ![]() 350° N | ![]() 359° N | ![]() 14° NNE | ![]() 6° N | ![]() 9° N | ![]() 2° N | ![]() 354° N | ![]() 353° N | ![]() 357° N | ![]() 358° N | ![]() 0° N | ![]() 357° N | ![]() 359° N | ![]() 357° N | ![]() 359° N | ![]() 10° N | ![]() 6° N | ![]() 351° N | ![]() 360° N | ![]() 20° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
74 °F
|
65 °F
|
100% |
61% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
52 °F
|
100% |
40% |
|
Friday
May 1 |
Rain |
62 °F
|
51 °F
|
100% |
49% |
|
Saturday
May 2 |
Rain |
64 °F
|
50 °F
|
100% |
62% |
|
Sunday
May 3 |
Clear |
67 °F
|
42 °F
|
0% |
31% |
|
Monday
May 4 |
Clear |
76 °F
|
43 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
53 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
58 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
92 °F
|
65 °F
|
100% |
52% |
|
Friday
May 8 |
Clouds |
66 °F
|
55 °F
|
80% |
37% |
|
Saturday
May 9 |
Rain |
78 °F
|
54 °F
|
100% |
26% |
|
Sunday
May 10 |
Rain |
66 °F
|
60 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
78 °F
|
62 °F
|
100% |
73% |
|
Tuesday
May 12 |
Rain |
88 °F
|
62 °F
|
100% |
41% |
|
Wednesday
May 13 |
Rain |
82 °F
|
62 °F
|
100% |
59% |
|
Thursday
May 14 |
Rain |
63 °F
|
60 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















