Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.21"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 60°F | 59°F | 60°F | 60°F | 61°F | 64°F | 71°F | 77°F | 81°F | 84°F | 83°F | 80°F | 79°F | 79°F | 81°F | 79°F | 73°F | 69°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 65°F | 68°F | 72°F | 77°F | 79°F | 80°F | 82°F | 83°F | 76°F | 77°F | 78°F | 71°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 60°F | 60°F | 60°F | 61°F | 61°F | 65°F | 72°F | 77°F | 83°F | 87°F | 85°F | 80°F | 79°F | 79°F | 82°F | 79°F | 74°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 65°F | 69°F | 73°F | 77°F | 79°F | 80°F | 83°F | 83°F | 76°F | 78°F | 78°F | 71°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 18% | 18% | 22% | 28% | 31% | 19% | 26% | 36% | 42% | 49% | 58% | 100% | 100% | 100% | 92% | 82% | 75% | 99% | 100% | 100% | 90% | 88% | 86% | 35% | 49% | 66% | 74% | 79% | 83% | 100% | 95% | 97% | 86% | 77% | 80% | 62% | 60% | 73% | 79% | 62% | 63% | 100% | 100% | 100% | 95% | 78% | 67% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 89% | 80% | 71% | 87% | 100% | 30% | 10% | 0% | 0% | 6% | 94% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 97% | 99% | 98% | 97% | 97% | 91% | 78% | 67% | 61% | 58% | 56% | 58% | 60% | 58% | 52% | 62% | 73% | 77% | 82% | 86% | 90% | 93% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 92% | 85% | 75% | 63% | 55% | 54% | 47% | 44% | 62% | 57% | 58% | 76% | 93% | 95% | 94% | 95% | 97% | 97% | 96% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 60°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 64°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.9 mph | 3.5 mph | 3.2 mph | 3.7 mph | 3.2 mph | 5.6 mph | 7.8 mph | 8.9 mph | 9.5 mph | 9.9 mph | 9.2 mph | 6.7 mph | 5.6 mph | 5 mph | 6.8 mph | 5.9 mph | 6.3 mph | 6.6 mph | 6.5 mph | 6.4 mph | 7 mph | 6.3 mph | 4.5 mph | 3.6 mph | 3.5 mph | 2.9 mph | 3.3 mph | 3.6 mph | 4.1 mph | 5.6 mph | 7.8 mph | 7.7 mph | 8.7 mph | 9.2 mph | 10.1 mph | 10 mph | 9.3 mph | 7.7 mph | 8.8 mph | 8.7 mph | 8.8 mph | 3.4 mph | 3.7 mph | 5.4 mph | 6.5 mph | 5 mph | 3.8 mph | 3.9 mph |
| Wind Direction |
![]() 172° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 188° S | ![]() 191° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 192° SSW | ![]() 178° S | ![]() 161° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 178° S | ![]() 179° S | ![]() 177° S | ![]() 171° S | ![]() 172° S | ![]() 173° S | ![]() 155° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 169° S | ![]() 182° S | ![]() 185° S | ![]() 187° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 171° S | ![]() 180° S | ![]() 194° SSW | ![]() 221° SW | ![]() 154° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Clouds |
84 °F
|
59 °F
|
0% |
58% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
61 °F
|
100% |
55% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
60 °F
|
80% |
52% |
|
Friday
Apr 3 |
Clouds |
82 °F
|
62 °F
|
0% |
54% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
62 °F
|
100% |
46% |
|
Sunday
Apr 5 |
Rain |
67 °F
|
50 °F
|
100% |
96% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
45 °F
|
0% |
50% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
75 °F
|
47 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
51 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clear |
73 °F
|
46 °F
|
0% |
28% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
51 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
53 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
80 °F
|
60 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















