Lay Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
29.97"
|
Wind
2.6
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 97°F | 97°F | 96°F | 96°F | 95°F | 89°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 81°F | 86°F | 90°F | 93°F | 95°F | 96°F | 95°F | 92°F | 94°F | 94°F | 92°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 85°F | 90°F | 92°F | 92°F |
| Feels Like | 109°F | 110°F | 108°F | 106°F | 106°F | 96°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 85°F | 93°F | 97°F | 100°F | 101°F | 101°F | 98°F | 99°F | 106°F | 106°F | 104°F | 94°F | 88°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 74°F | 78°F | 80°F | 93°F | 98°F | 99°F | 100°F |
| Cloudiness | 100% | 100% | 98% | 96% | 83% | 73% | 60% | 40% | 59% | 43% | 36% | 39% | 24% | 15% | 12% | 11% | 11% | 12% | 5% | 3% | 2% | 1% | 1% | 6% | 72% | 86% | 91% | 93% | 94% | 94% | 93% | 80% | 48% | 38% | 35% | 35% | 4% | 4% | 5% | 6% | 9% | 16% | 50% | 52% | 56% | 59% | 62% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 50% | 49% | 49% | 52% | 58% | 56% | 59% | 59% | 66% | 69% | 69% | 73% | 76% | 78% | 80% | 81% | 82% | 73% | 64% | 57% | 50% | 43% | 39% | 38% | 49% | 57% | 61% | 62% | 61% | 63% | 68% | 74% | 77% | 79% | 81% | 86% | 91% | 95% | 97% | 99% | 98% | 93% | 84% | 71% | 58% | 53% | 51% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 74°F | 72°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 2.1 mph | 2.6 mph | 3.9 mph | 3.1 mph | 7.2 mph | 3.2 mph | 3.5 mph | 3 mph | 3.3 mph | 3.3 mph | 3.2 mph | 4 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.4 mph | 4.6 mph | 4.7 mph | 5 mph | 5.4 mph | 5.8 mph | 6.2 mph | 6.3 mph | 4.3 mph | 4.5 mph | 3.8 mph | 2.5 mph | 2.8 mph | 3.5 mph | 2 mph | 1.5 mph | 2.1 mph | 2.9 mph | 3.2 mph | 2.4 mph | 0.6 mph | 0.6 mph | 0.6 mph | 1.3 mph | 1.6 mph | 1.8 mph | 1.9 mph | 2 mph | 2.1 mph | 2.1 mph | 3 mph |
| Wind Direction |
![]() 101° E | ![]() 57° ENE | ![]() 73° ENE | ![]() 95° E | ![]() 84° E | ![]() 55° NE | ![]() 59° ENE | ![]() 44° NE | ![]() 47° NE | ![]() 113° ESE | ![]() 111° ESE | ![]() 92° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 85° E | ![]() 97° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 94° E | ![]() 89° E | ![]() 93° E | ![]() 98° E | ![]() 118° ESE | ![]() 145° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 159° SSE | ![]() 212° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 242° WSW | ![]() 2° N | ![]() 146° SE | ![]() 218° SW | ![]() 228° SW | ![]() 221° SW | ![]() 251° WSW | ![]() 268° W | ![]() 263° W | ![]() 282° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
97 °F
|
74 °F
|
20% |
51% |
|
Friday
Sep 4 |
Clear |
96 °F
|
74 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
74 °F
|
100% |
45% |
|
Monday
Sep 7 |
Clouds |
97 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Sep 8 |
Clear |
93 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
73 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
100 °F
|
74 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clear |
102 °F
|
75 °F
|
0% |
31% |
|
Sunday
Sep 13 |
Rain |
102 °F
|
75 °F
|
100% |
36% |
|
Monday
Sep 14 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Tuesday
Sep 15 |
Clouds |
98 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
73 °F
|
3% |
34% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
97 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login




































