Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
1.1
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 90°F | 91°F | 93°F | 94°F | 94°F | 97°F | 96°F | 96°F | 85°F | 83°F | 83°F | 85°F | 84°F | 82°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 74°F | 78°F | 80°F | 84°F | 88°F | 90°F | 93°F | 94°F | 94°F | 93°F | 92°F | 88°F | 82°F | 81°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 94°F | 96°F | 95°F | 95°F | 94°F | 94°F | 98°F | 98°F | 105°F | 90°F | 86°F | 88°F | 94°F | 92°F | 87°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 75°F | 79°F | 80°F | 86°F | 89°F | 92°F | 94°F | 95°F | 95°F | 94°F | 92°F | 92°F | 85°F | 83°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Cloudiness | 50% | 48% | 50% | 55% | 90% | 100% | 100% | 100% | 79% | 64% | 3% | 1% | 4% | 4% | 4% | 9% | 97% | 98% | 80% | 85% | 88% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 3% | 5% | 17% | 14% | 18% | 45% | 53% | 59% | 67% | 72% | 100% | 100% | 100% | 100% | 88% | 87% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 56% | 44% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 95% | 92% | 82% | 67% | 54% | 45% | 39% | 35% | 33% | 32% | 34% | 45% | 61% | 65% | 68% | 72% | 72% | 72% | 73% | 73% | 73% | 81% | 84% | 84% | 85% | 78% | 65% | 53% | 47% | 42% | 38% | 36% | 35% | 34% | 37% | 50% | 63% | 67% | 71% | 69% | 68% | 69% | 66% | 70% | 69% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 62°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 69°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.1 mph | 1.2 mph | 0.6 mph | 0.8 mph | 1.2 mph | 2.3 mph | 2.9 mph | 3.3 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5.8 mph | 6.2 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.6 mph | 1.6 mph | 2 mph | 3 mph | 2.4 mph | 3 mph | 1.5 mph | 1.7 mph | 1.9 mph | 2.9 mph | 3.2 mph | 3.5 mph | 3.6 mph | 6 mph | 5.2 mph | 5.8 mph | 8.7 mph | 5.1 mph | 5 mph | 5.2 mph | 4.1 mph | 2.5 mph | 0.8 mph | 3.7 mph |
| Wind Direction |
![]() 275° W | ![]() 328° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 349° N | ![]() 337° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 1° N | ![]() 9° N | ![]() 25° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 71° ENE | ![]() 71° ENE | ![]() 60° ENE | ![]() 41° NE | ![]() 29° NNE | ![]() 0° N | ![]() 18° NNE | ![]() 4° N | ![]() 17° NNE | ![]() 32° NNE | ![]() 60° ENE | ![]() 90° E | ![]() 3° N | ![]() 313° NW | ![]() 306° NW | ![]() 309° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 342° NNW | ![]() 1° N | ![]() 15° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 41° NE | ![]() 16° NNE | ![]() 53° NE | ![]() 73° ENE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
97 °F
|
73 °F
|
80% |
45% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
73 °F
|
56% |
42% |
|
Monday
Aug 24 |
Rain |
89 °F
|
69 °F
|
100% |
77% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
36% |
45% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
70 °F
|
100% |
64% |
|
Friday
Aug 28 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
70 °F
|
28% |
46% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
71 °F
|
20% |
40% |
|
Monday
Aug 31 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
72 °F
|
96% |
45% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
69 °F
|
100% |
58% |
|
Friday
Sep 4 |
Rain |
95 °F
|
70 °F
|
100% |
38% |
|
Saturday
Sep 5 |
Rain |
85 °F
|
73 °F
|
21% |
74% |
|
Sunday
Sep 6 |
Rain |
84 °F
|
69 °F
|
34% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























