Lay Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.27"
|
Wind
12
mph (SW)
|
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 42°F | 41°F | 39°F | 36°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 30°F | 26°F | 31°F | 37°F | 42°F | 46°F | 49°F | 51°F | 51°F | 51°F | 48°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 38°F | 45°F | 50°F | 54°F | 57°F |
| Feels Like | 35°F | 36°F | 36°F | 36°F | 34°F | 32°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 23°F | 23°F | 23°F | 23°F | 22°F | 27°F | 22°F | 26°F | 32°F | 38°F | 42°F | 45°F | 47°F | 48°F | 47°F | 46°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 33°F | 33°F | 33°F | 38°F | 43°F | 47°F | 51°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 7% | 10% | 20% | 9% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 20% | 30% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 47% | 44% | 43% | 45% | 50% | 52% | 55% | 57% | 58% | 58% | 59% | 60% | 61% | 62% | 62% | 62% | 61% | 61% | 50% | 40% | 34% | 30% | 29% | 29% | 30% | 32% | 40% | 52% | 57% | 61% | 64% | 66% | 69% | 71% | 73% | 74% | 75% | 76% | 77% | 77% | 77% | 76% | 66% | 54% | 48% | 43% | 41% |
| Dew Point | 25°F | 24°F | 23°F | 22°F | 21°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F | 19°F | 21°F | 22°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" |
| Wind Speed | 9.8 mph | 9.5 mph | 9.1 mph | 7.8 mph | 5.8 mph | 4.8 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.6 mph | 4.3 mph | 5.4 mph | 6 mph | 7.2 mph | 8.1 mph | 8.5 mph | 8.7 mph | 8.3 mph | 6.1 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.2 mph | 3.4 mph | 4 mph | 4.7 mph | 5.7 mph |
| Wind Direction |
![]() 334° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 320° NW | ![]() 326° NW | ![]() 324° NW | ![]() 324° NW | ![]() 319° NW | ![]() 312° NW | ![]() 307° NW | ![]() 304° NW | ![]() 306° NW | ![]() 305° NW | ![]() 296° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 266° W | ![]() 273° W | ![]() 276° W | ![]() 285° WNW | ![]() 267° W | ![]() 269° W | ![]() 268° W | ![]() 267° W | ![]() 271° W | ![]() 270° W | ![]() 264° W | ![]() 249° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 261° W | ![]() 263° W | ![]() 271° W | ![]() 259° W | ![]() 267° W | ![]() 250° WSW | ![]() 273° W | ![]() 260° W | ![]() 253° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
42 °F
|
27 °F
|
0% |
51% |
|
Wednesday
Dec 31 |
Clear |
51 °F
|
26 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clouds |
59 °F
|
33 °F
|
0% |
43% |
|
Friday
Jan 2 |
Rain |
55 °F
|
44 °F
|
100% |
92% |
|
Saturday
Jan 3 |
Rain |
56 °F
|
47 °F
|
100% |
88% |
|
Sunday
Jan 4 |
Clear |
60 °F
|
41 °F
|
0% |
55% |
|
Monday
Jan 5 |
Clouds |
62 °F
|
40 °F
|
0% |
32% |
|
Tuesday
Jan 6 |
Clouds |
65 °F
|
44 °F
|
0% |
40% |
|
Wednesday
Jan 7 |
Clouds |
67 °F
|
53 °F
|
0% |
74% |
|
Thursday
Jan 8 |
Clear |
72 °F
|
51 °F
|
0% |
57% |
|
Friday
Jan 9 |
Rain |
71 °F
|
60 °F
|
20% |
60% |
|
Saturday
Jan 10 |
Rain |
70 °F
|
60 °F
|
66% |
70% |
|
Sunday
Jan 11 |
Rain |
76 °F
|
63 °F
|
47% |
63% |
|
Monday
Jan 12 |
Rain |
72 °F
|
65 °F
|
100% |
75% |
|
Tuesday
Jan 13 |
Rain |
63 °F
|
44 °F
|
100% |
72% |
|
Wednesday
Jan 14 |
Clouds |
49 °F
|
37 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















