Lay Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
83°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 88°F | 90°F | 92°F | 94°F | 94°F | 91°F | 88°F | 84°F | 84°F | 83°F | 82°F | 80°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 80°F | 83°F | 86°F | 84°F | 82°F | 81°F | 78°F | 84°F | 84°F | 82°F | 79°F | 77°F | 77°F | 75°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 77°F | 81°F |
| Feels Like | 101°F | 101°F | 101°F | 103°F | 105°F | 103°F | 95°F | 91°F | 90°F | 88°F | 87°F | 86°F | 85°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 80°F | 83°F | 86°F | 91°F | 90°F | 91°F | 88°F | 80°F | 87°F | 85°F | 84°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 78°F | 83°F |
| Cloudiness | 29% | 34% | 36% | 36% | 49% | 56% | 47% | 38% | 32% | 28% | 0% | 15% | 11% | 8% | 15% | 18% | 78% | 41% | 46% | 55% | 65% | 72% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 76% | 70% | 61% | 10% | 32% | 35% | 27% | 22% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 80% | 71% | 62% | 51% | 35% | 36% | 44% | 60% | 61% | 60% | 61% | 63% | 65% | 66% | 68% | 69% | 71% | 75% | 78% | 80% | 74% | 69% | 64% | 57% | 69% | 87% | 84% | 81% | 56% | 50% | 58% | 71% | 77% | 78% | 82% | 87% | 88% | 90% | 91% | 92% | 93% | 93% | 93% | 88% | 76% | 65% |
| Dew Point | 83°F | 83°F | 81°F | 79°F | 77°F | 73°F | 66°F | 66°F | 70°F | 73°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 72°F | 73°F | 74°F | 74°F | 73°F | 75°F | 76°F | 75°F | 74°F | 70°F | 69°F | 71°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 4.5 mph | 5.6 mph | 5.9 mph | 6.8 mph | 6.9 mph | 7 mph | 7.2 mph | 5.8 mph | 3.7 mph | 2.3 mph | 3 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.2 mph | 4 mph | 3.3 mph | 3.1 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3.3 mph | 3.6 mph | 4.4 mph | 5 mph | 10.7 mph | 8 mph | 5.6 mph | 4.4 mph | 5.2 mph | 6.6 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4 mph | 3.2 mph | 1.1 mph | 0.2 mph | 0.3 mph | 1 mph | 1.4 mph | 2.3 mph | 2.6 mph | 3 mph | 2.9 mph | 4.4 mph | 5.3 mph |
| Wind Direction |
![]() 281° W | ![]() 296° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 250° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 294° WNW | ![]() 296° WNW | ![]() 279° W | ![]() 311° NW | ![]() 340° NNW | ![]() 357° N | ![]() 17° NNE | ![]() 348° NNW | ![]() 353° N | ![]() 13° NNE | ![]() 332° NNW | ![]() 319° NW | ![]() 324° NW | ![]() 343° NNW | ![]() 12° NNE | ![]() 355° N | ![]() 303° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 312° NW | ![]() 332° NNW | ![]() 9° N | ![]() 26° NNE | ![]() 56° NE | ![]() 353° N | ![]() 9° N | ![]() 341° NNW | ![]() 353° N | ![]() 1° N | ![]() 12° NNE | ![]() 3° N | ![]() 358° N | ![]() 17° NNE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
94 °F
|
75 °F
|
0% |
80% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
73 °F
|
100% |
69% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
70 °F
|
0% |
45% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
66 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
73 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
68% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
70 °F
|
3% |
47% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
71 °F
|
32% |
41% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
72 °F
|
51% |
46% |
|
Thursday
Aug 6 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Friday
Aug 7 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 10 |
Clouds |
89 °F
|
73 °F
|
72% |
73% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
72 °F
|
39% |
55% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
70 °F
|
20% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























