Lay Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.36"
|
Wind
6.1
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 70°F | 74°F | 77°F | 75°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 63°F | 68°F | 73°F | 76°F | 78°F | 78°F | 78°F | 78°F | 78°F | 74°F | 72°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 64°F | 68°F | 73°F |
| Feels Like | 67°F | 67°F | 67°F | 70°F | 74°F | 76°F | 75°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 63°F | 68°F | 72°F | 76°F | 78°F | 78°F | 78°F | 79°F | 78°F | 74°F | 73°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 68°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 69% | 62% | 63% | 72% | 76% | 77% | 100% | 100% | 100% | 100% | 100% | 98% | 40% | 46% | 44% | 45% | 39% | 32% | 1% | 2% | 2% | 2% | 5% | 17% | 83% | 88% | 93% | 96% | 87% | 86% | 98% | 94% | 69% | 64% | 56% | 47% | 25% | 35% | 30% | 32% | 41% | 47% | 20% | 36% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 62% | 45% | 33% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 73% | 67% | 61% | 54% | 61% | 73% | 79% | 80% | 81% | 81% | 80% | 83% | 90% | 94% | 96% | 96% | 97% | 97% | 97% | 87% | 73% | 62% | 57% | 54% | 57% | 57% | 56% | 58% | 71% | 77% | 86% | 86% | 88% | 88% | 89% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 90% | 78% | 63% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 58°F | 59°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.1 mph | 5.9 mph | 6.2 mph | 6.2 mph | 5.8 mph | 7.6 mph | 5.8 mph | 5.4 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.7 mph | 4 mph | 4 mph | 5.6 mph | 7.7 mph | 9 mph | 9.4 mph | 9.8 mph | 10 mph | 10 mph | 9.7 mph | 7.6 mph | 8.8 mph | 7.6 mph | 6.2 mph | 7.1 mph | 7.6 mph | 7.4 mph | 6.4 mph | 4.4 mph | 3.3 mph | 3 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.6 mph | 6.1 mph | 7.6 mph | 8.7 mph |
| Wind Direction |
![]() 156° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 180° S | ![]() 177° S | ![]() 176° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 173° S | ![]() 170° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 182° S | ![]() 188° S | ![]() 190° S | ![]() 190° S | ![]() 178° S | ![]() 181° S | ![]() 170° S | ![]() 178° S | ![]() 171° S | ![]() 161° SSE | ![]() 169° S | ![]() 175° S | ![]() 182° S | ![]() 183° S | ![]() 176° S | ![]() 171° S | ![]() 172° S | ![]() 163° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Rain |
77 °F
|
59 °F
|
20% |
76% |
|
Tuesday
Mar 31 |
Rain |
78 °F
|
58 °F
|
100% |
54% |
|
Wednesday
Apr 1 |
Rain |
82 °F
|
59 °F
|
44% |
47% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
59 °F
|
20% |
46% |
|
Friday
Apr 3 |
Rain |
76 °F
|
61 °F
|
100% |
60% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
62 °F
|
100% |
60% |
|
Sunday
Apr 5 |
Rain |
80 °F
|
56 °F
|
100% |
47% |
|
Monday
Apr 6 |
Rain |
60 °F
|
50 °F
|
100% |
78% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
46 °F
|
0% |
45% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
48 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
76 °F
|
50 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
53 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
58 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
60 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
86 °F
|
64 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Rain |
85 °F
|
65 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login













