Lay Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.24"
|
Wind
2
mph (NW)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 75°F | 72°F | 68°F | 63°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 75°F | 74°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F |
| Feels Like | 77°F | 77°F | 75°F | 72°F | 68°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 71°F | 65°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 67°F | 71°F | 72°F | 74°F |
| Cloudiness | 35% | 40% | 49% | 51% | 48% | 49% | 72% | 46% | 35% | 36% | 39% | 97% | 97% | 100% | 90% | 75% | 65% | 2% | 11% | 8% | 33% | 42% | 43% | 13% | 18% | 23% | 25% | 19% | 16% | 0% | 0% | 0% | 0% | 1% | 2% | 42% | 75% | 87% | 90% | 92% | 79% | 76% | 88% | 92% | 93% | 88% | 92% | 14% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 67% | 72% | 78% | 82% | 85% | 89% | 91% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 92% | 82% | 74% | 67% | 61% | 57% | 56% | 57% | 66% | 78% | 83% | 86% | 88% | 90% | 92% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 92% | 81% | 72% | 66% | 63% | 59% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 61°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 4.1 mph | 4.3 mph | 3.1 mph | 2.8 mph | 2.7 mph | 3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.1 mph | 3 mph | 3.2 mph | 3.7 mph | 3.3 mph | 2.4 mph | 2.3 mph | 3.4 mph | 3 mph | 3.7 mph | 4.4 mph | 5.1 mph | 6.4 mph | 7.2 mph | 7.2 mph | 7.1 mph | 6.8 mph | 4.6 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.4 mph | 5.8 mph | 7.7 mph | 8.9 mph | 9.8 mph | 10.8 mph | 11.3 mph |
| Wind Direction |
![]() 270° W | ![]() 260° W | ![]() 262° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 217° SW | ![]() 228° SW | ![]() 227° SW | ![]() 227° SW | ![]() 226° SW | ![]() 228° SW | ![]() 234° SW | ![]() 251° WSW | ![]() 226° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 259° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 218° SW | ![]() 219° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 224° SW | ![]() 231° SW | ![]() 229° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
77 °F
|
55 °F
|
0% |
69% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
56 °F
|
0% |
67% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
56 °F
|
0% |
66% |
|
Saturday
Dec 27 |
Clouds |
77 °F
|
61 °F
|
0% |
72% |
|
Sunday
Dec 28 |
Clouds |
74 °F
|
60 °F
|
0% |
62% |
|
Monday
Dec 29 |
Rain |
64 °F
|
35 °F
|
33% |
26% |
|
Tuesday
Dec 30 |
Clouds |
46 °F
|
29 °F
|
0% |
22% |
|
Wednesday
Dec 31 |
Clear |
55 °F
|
30 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
62 °F
|
39 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clear |
58 °F
|
41 °F
|
0% |
43% |
|
Saturday
Jan 3 |
Clouds |
55 °F
|
40 °F
|
0% |
43% |
|
Sunday
Jan 4 |
Clouds |
60 °F
|
43 °F
|
0% |
70% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
52 °F
|
0% |
64% |
|
Tuesday
Jan 6 |
Rain |
67 °F
|
58 °F
|
100% |
78% |
|
Wednesday
Jan 7 |
Clouds |
63 °F
|
54 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Clouds |
63 °F
|
47 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















