Lay Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.09"
|
Wind
6.1
mph (SW)
|
|
Dew Point
49°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 64°F | 58°F | 54°F | 53°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 50°F | 57°F | 62°F | 66°F | 70°F | 72°F | 73°F | 74°F | 74°F | 72°F | 67°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 57°F | 57°F | 59°F | 59°F | 63°F | 67°F | 71°F | 74°F | 75°F | 76°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 63°F | 57°F | 53°F | 51°F | 48°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 49°F | 55°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 72°F | 72°F | 67°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 56°F | 56°F | 58°F | 59°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F |
| Cloudiness | 3% | 3% | 3% | 3% | 3% | 3% | 15% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 51% | 63% | 70% | 75% | 100% | 100% | 99% | 100% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 20% | 0% |
| Humidity | 47% | 45% | 44% | 51% | 58% | 65% | 72% | 71% | 71% | 71% | 72% | 73% | 74% | 74% | 74% | 75% | 76% | 71% | 60% | 51% | 44% | 39% | 35% | 34% | 34% | 35% | 44% | 58% | 66% | 66% | 68% | 71% | 76% | 81% | 84% | 85% | 83% | 77% | 80% | 81% | 78% | 80% | 75% | 73% | 67% | 61% | 57% | 58% |
| Dew Point | 49°F | 48°F | 47°F | 50°F | 49°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 52°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 6.1 mph | 5.6 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.5 mph | 2.4 mph | 1.2 mph | 1.3 mph | 0.7 mph | 1.4 mph | 1.9 mph | 1.4 mph | 1 mph | 1.4 mph | 1.6 mph | 1.9 mph | 1.8 mph | 1.8 mph | 2.4 mph | 3.7 mph | 4.4 mph | 5 mph | 5.3 mph | 5.4 mph | 6 mph | 5.6 mph | 3.9 mph | 1.9 mph | 2 mph | 3.4 mph | 4 mph | 5 mph | 5 mph | 3.9 mph | 4.3 mph | 3.8 mph | 4.4 mph | 4.3 mph | 5.5 mph | 6.8 mph | 6.1 mph | 7.3 mph | 9 mph | 9.7 mph | 11.5 mph | 13 mph | 13.1 mph |
| Wind Direction |
![]() 219° SW | ![]() 226° SW | ![]() 224° SW | ![]() 202° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 265° W | ![]() 286° WNW | ![]() 192° SSW | ![]() 191° S | ![]() 354° N | ![]() 4° N | ![]() 22° NNE | ![]() 47° NE | ![]() 66° ENE | ![]() 58° ENE | ![]() 80° E | ![]() 81° E | ![]() 72° ENE | ![]() 124° SE | ![]() 156° SSE | ![]() 172° S | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 188° S | ![]() 188° S | ![]() 193° SSW | ![]() 182° S | ![]() 93° E | ![]() 102° ESE | ![]() 122° ESE | ![]() 135° SE | ![]() 133° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 140° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 174° S | ![]() 180° S | ![]() 186° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
70 °F
|
40 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
47 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
56 °F
|
20% |
61% |
|
Monday
Mar 16 |
Snow |
67 °F
|
33 °F
|
100% |
54% |
|
Tuesday
Mar 17 |
Clouds |
48 °F
|
27 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
31 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
42 °F
|
0% |
47% |
|
Friday
Mar 20 |
Rain |
72 °F
|
49 °F
|
97% |
50% |
|
Saturday
Mar 21 |
Clouds |
75 °F
|
50 °F
|
40% |
41% |
|
Sunday
Mar 22 |
Clear |
84 °F
|
56 °F
|
0% |
50% |
|
Monday
Mar 23 |
Clear |
84 °F
|
61 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
83 °F
|
61 °F
|
0% |
42% |
|
Wednesday
Mar 25 |
Rain |
79 °F
|
53 °F
|
100% |
48% |
|
Thursday
Mar 26 |
Clouds |
69 °F
|
41 °F
|
0% |
30% |
|
Friday
Mar 27 |
Rain |
74 °F
|
46 °F
|
100% |
40% |
|
Saturday
Mar 28 |
Clear |
58 °F
|
44 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































