Lay Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3.8
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 80°F | 84°F | 87°F | 88°F | 87°F | 84°F | 81°F | 78°F | 77°F | 77°F | 76°F | 75°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 76°F | 78°F | 81°F | 83°F | 84°F | 82°F | 81°F | 81°F | 79°F | 77°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 74°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 91°F | 95°F | 93°F | 92°F | 94°F | 89°F | 80°F | 79°F | 78°F | 78°F | 77°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 80°F | 85°F | 89°F | 91°F | 88°F | 86°F | 86°F | 79°F | 79°F | 77°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 70°F | 75°F |
| Cloudiness | 72% | 73% | 76% | 80% | 41% | 66% | 66% | 75% | 80% | 83% | 5% | 16% | 15% | 10% | 28% | 40% | 100% | 100% | 100% | 98% | 98% | 89% | 100% | 94% | 83% | 72% | 79% | 83% | 95% | 89% | 92% | 94% | 93% | 88% | 42% | 51% | 47% | 55% | 64% | 70% | 99% | 99% | 99% | 99% | 99% | 86% | 37% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 31% | 86% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 88% | 77% | 72% | 59% | 46% | 33% | 0% | 0% |
| Humidity | 92% | 89% | 86% | 82% | 72% | 66% | 52% | 55% | 81% | 88% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 96% | 92% | 88% | 88% | 79% | 72% | 70% | 78% | 81% | 82% | 89% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 84% |
| Dew Point | 74°F | 74°F | 73°F | 74°F | 74°F | 69°F | 67°F | 68°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.8 mph | 3 mph | 4.2 mph | 4.8 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.9 mph | 3.8 mph | 3.1 mph | 3.1 mph | 1.5 mph | 1.3 mph | 1 mph | 0.8 mph | 0.8 mph | 0.8 mph | 0.4 mph | 1.3 mph | 1.7 mph | 0.4 mph | 1.2 mph | 1.7 mph | 0.5 mph | 1.8 mph | 1.6 mph | 0.8 mph | 1.5 mph | 1.2 mph | 0.4 mph | 2.2 mph | 4 mph | 4.9 mph | 5.5 mph | 6.6 mph | 6.6 mph | 5.1 mph | 4 mph | 4.3 mph | 3.9 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.3 mph | 2.5 mph | 1.3 mph | 2.8 mph | 2.5 mph |
| Wind Direction |
![]() 254° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 215° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 268° W | ![]() 240° WSW | ![]() 262° W | ![]() 303° WNW | ![]() 23° NNE | ![]() 104° ESE | ![]() 76° ENE | ![]() 193° SSW | ![]() 182° S | ![]() 150° SSE | ![]() 186° S | ![]() 106° ESE | ![]() 110° ESE | ![]() 135° SE | ![]() 109° ESE | ![]() 143° SE | ![]() 167° SSE | ![]() 2° N | ![]() 94° E | ![]() 25° NNE | ![]() 68° ENE | ![]() 61° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 94° E | ![]() 106° ESE | ![]() 87° E | ![]() 82° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 86° E | ![]() 101° E | ![]() 98° E | ![]() 66° ENE | ![]() 66° ENE | ![]() 18° NNE | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
88 °F
|
71 °F
|
100% |
86% |
|
Sunday
May 31 |
Rain |
84 °F
|
67 °F
|
100% |
72% |
|
Monday
Jun 1 |
Rain |
92 °F
|
64 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
67 °F
|
100% |
42% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
56 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
57 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clear |
88 °F
|
60 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
69 °F
|
92% |
54% |
|
Monday
Jun 8 |
Rain |
82 °F
|
66 °F
|
77% |
68% |
|
Tuesday
Jun 9 |
Clouds |
83 °F
|
69 °F
|
0% |
60% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
70 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
71 °F
|
0% |
41% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
36% |
39% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
70 °F
|
100% |
61% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
67 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































