Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2
mph (WSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 67°F | 68°F | 69°F | 72°F | 76°F | 79°F | 79°F | 78°F | 76°F | 74°F | 70°F | 67°F | 65°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 67°F | 68°F | 70°F | 73°F | 76°F | 79°F | 79°F | 78°F | 77°F | 74°F | 71°F | 68°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 69°F |
| Cloudiness | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 82% | 76% | 67% | 81% | 89% | 92% | 94% | 95% | 100% | 99% | 98% | 99% | 95% | 93% | 83% | 74% | 65% | 71% | 78% | 81% | 100% | 100% | 95% | 98% | 86% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 54% | 0% | 0% | 0% | 20% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 39% | 14% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 95% | 96% | 97% | 97% | 98% | 99% | 97% | 95% | 95% | 94% | 95% | 94% | 92% | 88% | 80% | 70% | 61% | 58% | 62% | 67% | 70% | 78% | 85% | 82% | 79% | 77% | 75% | 75% | 77% | 81% | 86% | 92% | 96% | 97% | 97% | 96% | 83% | 70% | 61% | 55% | 49% | 46% | 44% | 44% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 57°F | 54°F | 52°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 2 mph | 2.9 mph | 3.5 mph | 4 mph | 4.8 mph | 5.3 mph | 5.8 mph | 5.5 mph | 5.5 mph | 6.1 mph | 6.9 mph | 6.2 mph | 6.8 mph | 6.2 mph | 6 mph | 6.3 mph | 6.1 mph | 6 mph | 7 mph | 8.3 mph | 10.3 mph | 10.8 mph | 8.8 mph | 7.9 mph | 5.3 mph | 4.3 mph | 4.5 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4 mph | 4 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.6 mph | 5.7 mph | 6.3 mph | 6.3 mph | 5.9 mph | 5.6 mph | 6 mph | 6.4 mph | 6.3 mph |
| Wind Direction |
![]() 215° SW | ![]() 243° WSW | ![]() 223° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 223° SW | ![]() 231° SW | ![]() 221° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 259° W | ![]() 257° WSW | ![]() 263° W | ![]() 266° W | ![]() 266° W | ![]() 269° W | ![]() 276° W | ![]() 270° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 319° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 355° N | ![]() 6° N | ![]() 5° N | ![]() 359° N | ![]() 359° N | ![]() 356° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
70 °F
|
58 °F
|
100% |
86% |
|
Saturday
Nov 22 |
Rain |
79 °F
|
58 °F
|
80% |
70% |
|
Sunday
Nov 23 |
Clear |
72 °F
|
53 °F
|
0% |
55% |
|
Monday
Nov 24 |
Clouds |
74 °F
|
50 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Rain |
73 °F
|
56 °F
|
100% |
71% |
|
Wednesday
Nov 26 |
Rain |
70 °F
|
58 °F
|
100% |
82% |
|
Thursday
Nov 27 |
Clear |
54 °F
|
41 °F
|
0% |
35% |
|
Friday
Nov 28 |
Clear |
55 °F
|
34 °F
|
0% |
32% |
|
Saturday
Nov 29 |
Clouds |
61 °F
|
37 °F
|
0% |
24% |
|
Sunday
Nov 30 |
Clouds |
70 °F
|
46 °F
|
0% |
57% |
|
Monday
Dec 1 |
Rain |
67 °F
|
61 °F
|
100% |
88% |
|
Tuesday
Dec 2 |
Rain |
70 °F
|
64 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Rain |
75 °F
|
65 °F
|
100% |
77% |
|
Thursday
Dec 4 |
Rain |
62 °F
|
46 °F
|
100% |
59% |
|
Friday
Dec 5 |
Clouds |
59 °F
|
40 °F
|
0% |
36% |
|
Saturday
Dec 6 |
Clear |
67 °F
|
43 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























