Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
0.6
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 82°F | 85°F | 86°F | 90°F | 87°F | 84°F | 84°F | 83°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 93°F | 96°F | 94°F | 93°F | 93°F | 91°F | 85°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 86°F | 87°F | 88°F | 93°F | 90°F | 90°F | 90°F | 88°F | 88°F | 90°F | 86°F | 84°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 84°F | 87°F | 90°F | 93°F | 95°F | 96°F | 98°F | 96°F | 95°F | 96°F | 96°F | 91°F |
| Cloudiness | 3% | 3% | 4% | 7% | 12% | 18% | 24% | 24% | 30% | 29% | 32% | 31% | 64% | 75% | 77% | 80% | 83% | 85% | 100% | 100% | 100% | 100% | 97% | 94% | 100% | 100% | 96% | 74% | 61% | 69% | 88% | 53% | 39% | 38% | 37% | 32% | 10% | 11% | 11% | 10% | 10% | 9% | 42% | 68% | 77% | 76% | 65% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 78% | 80% | 78% | 88% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 95% | 87% | 77% | 63% | 54% | 50% | 47% | 53% | 67% | 69% | 67% | 58% | 70% | 71% | 71% | 74% | 78% | 79% | 76% | 80% | 85% | 87% | 88% | 86% | 81% | 69% | 58% | 51% | 46% | 42% | 39% | 36% | 37% | 40% | 41% | 47% | 64% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 73°F | 72°F | 70°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 68°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.3 mph | 0.6 mph | 0.2 mph | 2 mph | 1.4 mph | 0.6 mph | 1.5 mph | 2 mph | 3.1 mph | 3.4 mph | 3.4 mph | 2.9 mph | 5.2 mph | 7.2 mph | 8.2 mph | 9.1 mph | 10.2 mph | 10 mph | 8.3 mph | 4.2 mph | 3.5 mph | 4.6 mph | 5.8 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.6 mph | 2.2 mph | 3.1 mph | 3.6 mph | 3.9 mph | 3.9 mph | 4.5 mph | 3.8 mph | 4.2 mph | 4.7 mph | 7.1 mph | 7.6 mph | 7.2 mph | 7.9 mph | 8.8 mph | 9.3 mph | 9.3 mph | 9 mph | 7.8 mph | 7 mph | 6.4 mph | 6.3 mph |
| Wind Direction |
![]() 34° NE | ![]() 31° NNE | ![]() 249° WSW | ![]() 250° WSW | ![]() 281° W | ![]() 225° SW | ![]() 269° W | ![]() 250° WSW | ![]() 262° W | ![]() 266° W | ![]() 267° W | ![]() 261° W | ![]() 276° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 315° NW | ![]() 339° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 311° NW | ![]() 311° NW | ![]() 289° WNW | ![]() 278° W | ![]() 271° W | ![]() 280° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 314° NW | ![]() 311° NW | ![]() 312° NW | ![]() 310° NW | ![]() 306° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
86 °F
|
73 °F
|
100% |
80% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
72 °F
|
88% |
50% |
|
Friday
Jul 17 |
Clear |
96 °F
|
75 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
45% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
73 °F
|
54% |
37% |
|
Monday
Jul 20 |
Rain |
97 °F
|
72 °F
|
94% |
39% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
76 °F
|
39% |
33% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
77 °F
|
100% |
34% |
|
Thursday
Jul 23 |
Clouds |
100 °F
|
76 °F
|
82% |
34% |
|
Friday
Jul 24 |
Clouds |
101 °F
|
74 °F
|
0% |
29% |
|
Saturday
Jul 25 |
Rain |
102 °F
|
76 °F
|
100% |
35% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
72 °F
|
100% |
72% |
|
Monday
Jul 27 |
Clouds |
94 °F
|
72 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
72 °F
|
37% |
39% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
75 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















