Lay Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
3.4
mph (S)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 79°F | 76°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 70°F | 72°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Feels Like | 88°F | 87°F | 85°F | 80°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 71°F | 73°F | 76°F | 75°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Cloudiness | 88% | 88% | 93% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 40% | 97% | 90% | 71% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 28% | 33% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 34% | 67% | 79% | 94% | 100% | 100% | 100% | 77% | 81% |
| Humidity | 73% | 72% | 73% | 77% | 84% | 90% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 97% | 97% | 94% | 82% | 91% | 96% | 96% | 95% | 93% | 94% | 93% | 92% | 95% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 95% | 89% | 83% | 85% | 92% | 97% | 97% | 97% | 97% | 96% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 2.9 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.4 mph | 3.2 mph | 5.2 mph | 5.3 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5 mph | 4.4 mph | 5.1 mph | 3.8 mph | 4.1 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.7 mph | 3.4 mph | 2.6 mph | 2.7 mph | 3 mph | 3.1 mph | 4.4 mph | 3.8 mph | 4.4 mph | 4 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2.8 mph | 1.8 mph |
| Wind Direction |
![]() 186° S | ![]() 183° S | ![]() 188° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 202° SSW | ![]() 189° S | ![]() 142° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 178° S | ![]() 145° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 172° S | ![]() 193° SSW | ![]() 186° S | ![]() 164° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 138° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 148° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 180° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 171° S | ![]() 179° S | ![]() 200° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 231° SW | ![]() 189° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
62 °F
|
0% |
61% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
69 °F
|
100% |
96% |
|
Monday
Jun 8 |
Rain |
75 °F
|
68 °F
|
100% |
92% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
67 °F
|
100% |
52% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
68 °F
|
97% |
76% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
68 °F
|
0% |
40% |
|
Friday
Jun 12 |
Rain |
89 °F
|
67 °F
|
58% |
48% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
67 °F
|
100% |
77% |
|
Monday
Jun 15 |
Rain |
82 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
68 °F
|
20% |
50% |
|
Wednesday
Jun 17 |
Clouds |
95 °F
|
70 °F
|
0% |
40% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
69 °F
|
100% |
72% |
|
Friday
Jun 19 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
71 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login















