Lay Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
2.2
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 93°F | 94°F | 94°F | 94°F | 90°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 79°F | 84°F | 88°F | 90°F | 92°F | 93°F | 90°F | 91°F | 93°F | 88°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 80°F | 85°F | 88°F | 90°F |
| Feels Like | 106°F | 104°F | 104°F | 101°F | 101°F | 94°F | 88°F | 85°F | 79°F | 79°F | 78°F | 76°F | 74°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 79°F | 88°F | 91°F | 93°F | 96°F | 96°F | 92°F | 95°F | 98°F | 91°F | 87°F | 83°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 84°F | 89°F | 92°F | 94°F |
| Cloudiness | 6% | 7% | 11% | 14% | 9% | 12% | 18% | 16% | 10% | 4% | 25% | 14% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 23% | 53% | 66% | 48% | 54% | 30% | 23% | 21% | 31% | 12% | 1% | 1% | 0% | 0% | 24% | 56% | 25% | 2% | 9% | 85% | 49% | 69% | 28% | 31% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 3% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 88% | 43% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 51% | 48% | 46% | 49% | 59% | 65% | 70% | 73% | 76% | 78% | 83% | 85% | 87% | 90% | 91% | 93% | 94% | 78% | 62% | 51% | 46% | 43% | 41% | 44% | 47% | 45% | 52% | 57% | 67% | 76% | 81% | 86% | 89% | 91% | 93% | 95% | 95% | 95% | 97% | 97% | 99% | 87% | 72% | 60% | 52% | 47% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 70°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 68°F | 67°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.2 mph | 3.2 mph | 4.4 mph | 4.9 mph | 4.2 mph | 2.2 mph | 3.1 mph | 4.4 mph | 4.2 mph | 3.7 mph | 1.4 mph | 1.8 mph | 3.5 mph | 2.9 mph | 3.4 mph | 2.3 mph | 1.6 mph | 2.2 mph | 1.9 mph | 0.6 mph | 0.5 mph | 0.5 mph | 0.7 mph | 2.4 mph | 3.8 mph | 5.5 mph | 3.6 mph | 5.5 mph | 7.1 mph | 5.1 mph | 4.4 mph | 3 mph | 3.4 mph | 3.6 mph | 3.5 mph | 4.1 mph | 4.2 mph | 3.7 mph | 2.6 mph | 1.3 mph | 2.7 mph | 1.5 mph | 1.5 mph | 2.2 mph | 1.5 mph | 2.1 mph | 2.9 mph | 3.5 mph |
| Wind Direction |
![]() 60° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 113° ESE | ![]() 146° SE | ![]() 166° SSE | ![]() 211° SSW | ![]() 164° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 157° SSE | ![]() 176° S | ![]() 175° S | ![]() 188° S | ![]() 201° SSW | ![]() 224° SW | ![]() 219° SW | ![]() 248° WSW | ![]() 59° ENE | ![]() 44° NE | ![]() 39° NE | ![]() 23° NNE | ![]() 14° NNE | ![]() 42° NE | ![]() 39° NE | ![]() 53° NE | ![]() 96° E | ![]() 79° E | ![]() 71° ENE | ![]() 98° E | ![]() 126° SE | ![]() 158° SSE | ![]() 147° SSE | ![]() 138° SE | ![]() 131° SE | ![]() 104° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 65° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 27° NNE | ![]() 33° NNE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clear |
94 °F
|
70 °F
|
3% |
55% |
|
Monday
Sep 21 |
Rain |
93 °F
|
71 °F
|
88% |
43% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
72 °F
|
94% |
47% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
70 °F
|
34% |
57% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
71 °F
|
61% |
56% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
66 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
61 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
54 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
56 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clear |
85 °F
|
59 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Clouds |
89 °F
|
62 °F
|
0% |
33% |
|
Thursday
Oct 1 |
Clear |
87 °F
|
63 °F
|
0% |
38% |
|
Friday
Oct 2 |
Clear |
87 °F
|
55 °F
|
0% |
35% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
66 °F
|
0% |
49% |
|
Sunday
Oct 4 |
Rain |
80 °F
|
67 °F
|
100% |
57% |
|
Monday
Oct 5 |
Rain |
77 °F
|
67 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login































