Lay Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.12"
|
Wind
3
mph (WSW)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 80°F | 77°F | 73°F | 68°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 64°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 82°F | 77°F | 75°F | 73°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 77°F | 75°F |
| Feels Like | 83°F | 83°F | 80°F | 78°F | 73°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 65°F | 69°F | 74°F | 77°F | 81°F | 82°F | 83°F | 82°F | 77°F | 75°F | 73°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 68°F | 73°F | 76°F | 79°F | 81°F | 82°F | 77°F | 75°F |
| Cloudiness | 77% | 76% | 75% | 86% | 90% | 89% | 69% | 57% | 54% | 31% | 22% | 48% | 61% | 66% | 71% | 99% | 100% | 98% | 98% | 89% | 81% | 59% | 65% | 76% | 82% | 77% | 81% | 68% | 66% | 52% | 45% | 39% | 38% | 14% | 11% | 9% | 10% | 12% | 11% | 10% | 7% | 6% | 7% | 24% | 21% | 32% | 66% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 68% | 77% | 65% | 56% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 54% | 95% | 85% | 70% | 73% | 96% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 59% | 63% | 73% | 84% | 93% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 91% | 81% | 70% | 59% | 51% | 48% | 45% | 45% | 58% | 66% | 71% | 88% | 89% | 93% | 93% | 92% | 96% | 98% | 98% | 97% | 97% | 98% | 97% | 97% | 89% | 79% | 66% | 55% | 50% | 46% | 44% | 54% | 59% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 64°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 61°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.2 mph | 4.3 mph | 7.3 mph | 8.3 mph | 6.8 mph | 5.7 mph | 6 mph | 6 mph | 4.8 mph | 3.7 mph | 3.4 mph | 2.6 mph | 2.7 mph | 3.2 mph | 4.4 mph | 5.2 mph | 6.4 mph | 7.9 mph | 8.4 mph | 9 mph | 9.6 mph | 9.9 mph | 9.2 mph | 6.3 mph | 4.3 mph | 8.9 mph | 9.3 mph | 5 mph | 4.8 mph | 4.4 mph | 7 mph | 7.4 mph | 4.5 mph | 3.6 mph | 3.3 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.5 mph | 5.6 mph | 7.7 mph | 9 mph | 10.1 mph | 10.7 mph | 11.3 mph | 11.1 mph | 8.2 mph | 6.5 mph |
| Wind Direction |
![]() 196° SSW | ![]() 143° SE | ![]() 164° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 179° S | ![]() 180° S | ![]() 176° S | ![]() 175° S | ![]() 191° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 172° S | ![]() 182° S | ![]() 188° S | ![]() 190° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 234° SW | ![]() 221° SW | ![]() 138° SE | ![]() 129° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 172° S | ![]() 150° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 181° S | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
82 °F
|
60 °F
|
77% |
64% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
62 °F
|
95% |
51% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
60 °F
|
96% |
50% |
|
Friday
Apr 3 |
Rain |
81 °F
|
62 °F
|
20% |
49% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
63 °F
|
100% |
49% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
54 °F
|
100% |
56% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
48 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clear |
73 °F
|
41 °F
|
0% |
29% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
49 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
51 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
60 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Rain |
77 °F
|
60 °F
|
100% |
62% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
59 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















