Lay Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
5.6
mph (W)
|
|
Dew Point
80°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 91°F | 92°F | 90°F | 88°F | 85°F | 81°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 87°F | 87°F | 88°F | 86°F | 88°F | 81°F | 80°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 74°F | 79°F | 84°F | 86°F | 88°F | 91°F | 91°F | 89°F |
| Feels Like | 104°F | 104°F | 103°F | 101°F | 95°F | 87°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 90°F | 97°F | 94°F | 97°F | 92°F | 96°F | 85°F | 80°F | 87°F | 89°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 77°F | 76°F | 79°F | 90°F | 93°F | 96°F | 97°F | 96°F | 96°F |
| Cloudiness | 81% | 82% | 83% | 84% | 93% | 96% | 98% | 91% | 79% | 78% | 31% | 45% | 49% | 51% | 60% | 67% | 99% | 92% | 96% | 86% | 70% | 70% | 94% | 99% | 99% | 99% | 95% | 95% | 100% | 98% | 83% | 67% | 75% | 71% | 86% | 65% | 50% | 42% | 35% | 29% | 3% | 2% | 1% | 6% | 10% | 17% | 67% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 52% | 22% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 100% | 7% | 0% | 7% | 44% | 77% | 83% | 93% | 87% | 75% | 79% | 69% | 98% | 27% | 23% | 71% | 100% | 100% | 100% | 0% | 0% | 78% | 79% | 70% | 62% | 0% | 0% | 0% | 33% | 66% | 85% | 56% | 27% |
| Humidity | 67% | 68% | 72% | 74% | 76% | 81% | 93% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 94% | 85% | 68% | 67% | 62% | 65% | 61% | 63% | 69% | 61% | 64% | 82% | 89% | 90% | 92% | 94% | 97% | 98% | 98% | 99% | 99% | 98% | 97% | 96% | 89% | 79% | 66% | 65% | 60% | 53% | 51% | 57% |
| Dew Point | 79°F | 80°F | 80°F | 79°F | 76°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 74°F | 74°F | 75°F | 73°F | 73°F | 74°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 5.6 mph | 3.1 mph | 4.9 mph | 5.3 mph | 3.4 mph | 4.5 mph | 5.4 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4 mph | 3.9 mph | 4.1 mph | 4 mph | 5.8 mph | 6.8 mph | 7.5 mph | 7.9 mph | 6 mph | 5.4 mph | 6.8 mph | 10.3 mph | 7.9 mph | 2.8 mph | 0.9 mph | 5.1 mph | 2.9 mph | 1.5 mph | 4.5 mph | 4.9 mph | 3.3 mph | 2 mph | 3.5 mph | 4.7 mph | 4.1 mph | 2.8 mph | 1.5 mph | 2.7 mph | 4.2 mph | 4.8 mph | 4.4 mph | 5.1 mph | 4.2 mph | 4.2 mph | 1.8 mph | 2.6 mph |
| Wind Direction |
![]() 315° NW | ![]() 276° W | ![]() 278° W | ![]() 140° SE | ![]() 198° SSW | ![]() 161° SSE | ![]() 119° ESE | ![]() 165° SSE | ![]() 160° SSE | ![]() 179° S | ![]() 186° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 204° SSW | ![]() 233° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 260° W | ![]() 239° WSW | ![]() 215° SW | ![]() 189° S | ![]() 180° S | ![]() 201° SSW | ![]() 236° SW | ![]() 35° NE | ![]() 68° ENE | ![]() 106° ESE | ![]() 69° ENE | ![]() 188° S | ![]() 231° SW | ![]() 10° N | ![]() 138° SE | ![]() 179° S | ![]() 191° S | ![]() 215° SW | ![]() 223° SW | ![]() 179° S | ![]() 190° S | ![]() 225° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 283° WNW | ![]() 278° W | ![]() 254° WSW | ![]() 274° W | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
92 °F
|
73 °F
|
100% |
69% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
74 °F
|
100% |
62% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
72 °F
|
100% |
60% |
|
Monday
Jul 13 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
73 °F
|
100% |
56% |
|
Friday
Jul 17 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
100% |
54% |
|
Monday
Jul 20 |
Rain |
98 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Friday
Jul 24 |
Rain |
95 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jul 25 |
Clouds |
94 °F
|
76 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























