Lay Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.21"
|
Wind
3.8
mph (E)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 51°F | 51°F | 52°F | 54°F | 59°F | 66°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 65°F | 57°F | 55°F | 55°F | 56°F | 56°F | 55°F | 53°F | 52°F | 50°F | 48°F | 47°F | 47°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 68°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 52°F | 57°F | 65°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 64°F | 56°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 44°F | 44°F | 50°F | 54°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 59°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 6% | 33% | 45% | 59% | 63% | 69% | 96% | 88% | 92% | 94% | 95% | 96% | 99% | 100% | 90% | 81% | 72% | 61% | 46% | 42% | 30% | 24% | 21% | 19% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 74% | 73% | 69% | 62% | 47% | 41% | 37% | 36% | 35% | 34% | 34% | 40% | 46% | 60% | 63% | 65% | 62% | 55% | 53% | 53% | 53% | 56% | 59% | 61% | 65% | 67% | 58% | 47% | 39% | 34% | 30% | 28% | 27% | 26% | 27% | 29% | 41% | 52% | 52% | 52% | 53% | 54% | 55% | 59% | 64% | 69% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 46°F | 47°F | 47°F | 45°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 44°F | 43°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 38°F | 39°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" |
| Wind Speed | 3.5 mph | 3.8 mph | 4.7 mph | 4.6 mph | 6.2 mph | 9.6 mph | 11.1 mph | 11.2 mph | 10.8 mph | 10.8 mph | 10.3 mph | 9.7 mph | 9.5 mph | 7.7 mph | 7.1 mph | 5.3 mph | 5.3 mph | 5.1 mph | 6.6 mph | 8.6 mph | 8.7 mph | 7.9 mph | 7.2 mph | 6.8 mph | 6.6 mph | 6 mph | 5.2 mph | 5.6 mph | 8 mph | 9.5 mph | 9.3 mph | 8.6 mph | 7.7 mph | 7 mph | 6.7 mph | 6.5 mph | 6.4 mph | 6.8 mph | 5.7 mph | 4.9 mph | 4.9 mph | 5.2 mph | 4.9 mph | 5.2 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 80° E | ![]() 84° E | ![]() 89° E | ![]() 92° E | ![]() 97° E | ![]() 101° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 99° E | ![]() 88° E | ![]() 82° E | ![]() 83° E | ![]() 84° E | ![]() 88° E | ![]() 96° E | ![]() 100° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 96° E | ![]() 90° E | ![]() 89° E | ![]() 86° E | ![]() 81° E | ![]() 80° E | ![]() 82° E | ![]() 94° E | ![]() 99° E | ![]() 104° ESE | ![]() 100° E | ![]() 93° E | ![]() 101° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
75 °F
|
51 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
47 °F
|
0% |
30% |
|
Friday
Apr 10 |
Clear |
78 °F
|
48 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
53 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
56 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
61 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
59 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
64 °F
|
96% |
57% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
62 °F
|
0% |
28% |
|
Sunday
Apr 19 |
Clouds |
88 °F
|
60 °F
|
0% |
35% |
|
Monday
Apr 20 |
Clear |
89 °F
|
61 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
89 °F
|
61 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clear |
92 °F
|
63 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Rain |
71 °F
|
56 °F
|
34% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login











