Lay Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
3
mph (W)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 69°F | 68°F | 64°F | 59°F | 53°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 40°F | 37°F | 40°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 42°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 29°F | 32°F | 35°F | 38°F | 40°F | 42°F | 43°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 64°F | 59°F | 51°F | 45°F | 44°F | 42°F | 40°F | 38°F | 37°F | 32°F | 30°F | 34°F | 30°F | 31°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F | 41°F | 40°F | 36°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 19°F | 22°F | 26°F | 30°F | 33°F | 35°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 46% | 36% | 28% | 24% | 6% | 6% | 6% | 4% | 3% | 3% | 0% | 0% | 1% | 2% | 2% | 2% | 3% | 4% | 5% | 5% | 5% | 5% | 6% | 6% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 5% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 79% | 81% | 81% | 77% | 69% | 72% | 84% | 78% | 77% | 77% | 75% | 69% | 67% | 67% | 64% | 59% | 49% | 42% | 38% | 35% | 33% | 32% | 34% | 38% | 42% | 47% | 51% | 54% | 56% | 58% | 58% | 57% | 57% | 57% | 58% | 58% | 58% | 58% | 56% | 49% | 44% | 40% | 36% | 33% | 31% | 31% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 58°F | 57°F | 45°F | 40°F | 43°F | 41°F | 38°F | 35°F | 33°F | 30°F | 28°F | 27°F | 26°F | 26°F | 23°F | 22°F | 21°F | 20°F | 20°F | 18°F | 20°F | 22°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 4.4 mph | 2.9 mph | 2.6 mph | 3.5 mph | 4.2 mph | 9.5 mph | 14.3 mph | 11.5 mph | 10.2 mph | 12 mph | 12 mph | 12.2 mph | 11.9 mph | 11.8 mph | 11.4 mph | 11 mph | 11.6 mph | 13 mph | 14.6 mph | 14.9 mph | 15.1 mph | 15.2 mph | 16 mph | 16.2 mph | 14.6 mph | 12.4 mph | 12.3 mph | 10.9 mph | 10.8 mph | 11.1 mph | 10.9 mph | 10.6 mph | 10.4 mph | 11.1 mph | 11.3 mph | 11.2 mph | 10.9 mph | 10.7 mph | 10.5 mph | 10.2 mph | 10.1 mph | 12.2 mph | 12.4 mph | 12.4 mph | 12.1 mph | 12.5 mph | 12.6 mph | 12.6 mph |
| Wind Direction |
![]() 308° NW | ![]() 278° W | ![]() 270° W | ![]() 276° W | ![]() 303° WNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 318° NW | ![]() 317° NW | ![]() 316° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 319° NW | ![]() 318° NW | ![]() 320° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
69 °F
|
48 °F
|
100% |
82% |
|
Sunday
Feb 22 |
Rain |
47 °F
|
33 °F
|
20% |
38% |
|
Monday
Feb 23 |
Clear |
43 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
26 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
41 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
44 °F
|
100% |
74% |
|
Friday
Feb 27 |
Clear |
59 °F
|
35 °F
|
0% |
35% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
41 °F
|
0% |
35% |
|
Sunday
Mar 1 |
Clear |
69 °F
|
47 °F
|
0% |
45% |
|
Monday
Mar 2 |
Clouds |
57 °F
|
38 °F
|
0% |
30% |
|
Tuesday
Mar 3 |
Clear |
60 °F
|
38 °F
|
0% |
28% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
42 °F
|
0% |
49% |
|
Thursday
Mar 5 |
Clouds |
70 °F
|
48 °F
|
0% |
46% |
|
Friday
Mar 6 |
Clouds |
75 °F
|
50 °F
|
0% |
41% |
|
Saturday
Mar 7 |
Clouds |
77 °F
|
54 °F
|
0% |
46% |
|
Sunday
Mar 8 |
Clear |
80 °F
|
56 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















