Lay Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.15"
|
Wind
1
mph (ENE)
|
|
Dew Point
30°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 63°F | 60°F | 55°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F | 44°F | 44°F | 41°F | 39°F | 45°F | 50°F | 55°F | 60°F | 63°F | 65°F | 65°F | 65°F | 63°F | 57°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 45°F | 46°F | 47°F | 47°F | 50°F | 52°F | 59°F | 63°F | 66°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 58°F | 53°F | 48°F | 47°F | 47°F | 47°F | 45°F | 44°F | 43°F | 44°F | 43°F | 42°F | 42°F | 38°F | 36°F | 42°F | 48°F | 52°F | 57°F | 60°F | 62°F | 63°F | 62°F | 61°F | 55°F | 49°F | 47°F | 48°F | 47°F | 47°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 48°F | 50°F | 56°F | 61°F | 64°F |
| Cloudiness | 7% | 7% | 7% | 7% | 7% | 6% | 0% | 0% | 2% | 3% | 3% | 3% | 11% | 11% | 12% | 12% | 12% | 12% | 12% | 26% | 53% | 61% | 50% | 42% | 11% | 14% | 12% | 13% | 12% | 21% | 7% | 30% | 22% | 18% | 21% | 32% | 40% | 53% | 70% | 77% | 81% | 85% | 100% | 100% | 100% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 28% | 29% | 30% | 38% | 45% | 57% | 61% | 63% | 65% | 66% | 67% | 68% | 71% | 71% | 71% | 69% | 68% | 67% | 56% | 46% | 38% | 32% | 29% | 28% | 27% | 28% | 31% | 44% | 48% | 52% | 54% | 56% | 58% | 59% | 59% | 61% | 63% | 64% | 64% | 64% | 63% | 64% | 60% | 56% | 44% | 40% | 40% |
| Dew Point | 31°F | 30°F | 31°F | 31°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 36°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 41°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" |
| Wind Speed | 5.5 mph | 5.3 mph | 5.8 mph | 4.8 mph | 3.9 mph | 4 mph | 4 mph | 4.2 mph | 3.9 mph | 4 mph | 4.5 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.2 mph | 4.1 mph | 3.1 mph | 2.4 mph | 2.2 mph | 1.5 mph | 1.3 mph | 1.9 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5.7 mph | 6.8 mph | 6.9 mph | 7.5 mph |
| Wind Direction |
![]() 8° N | ![]() 3° N | ![]() 8° N | ![]() 20° NNE | ![]() 42° NE | ![]() 47° NE | ![]() 33° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 46° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 48° NE | ![]() 45° NE | ![]() 16° NNE | ![]() 6° N | ![]() 9° N | ![]() 11° N | ![]() 19° NNE | ![]() 41° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 70° ENE | ![]() 97° E | ![]() 99° E | ![]() 93° E | ![]() 118° ESE | ![]() 122° ESE | ![]() 111° ESE | ![]() 132° SE | ![]() 112° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clear |
64 °F
|
42 °F
|
0% |
30% |
|
Friday
Feb 13 |
Clouds |
65 °F
|
39 °F
|
0% |
29% |
|
Saturday
Feb 14 |
Clouds |
68 °F
|
45 °F
|
0% |
40% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
57 °F
|
100% |
87% |
|
Monday
Feb 16 |
Rain |
69 °F
|
53 °F
|
100% |
64% |
|
Tuesday
Feb 17 |
Clear |
70 °F
|
47 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
53 °F
|
0% |
62% |
|
Thursday
Feb 19 |
Clouds |
76 °F
|
55 °F
|
0% |
48% |
|
Friday
Feb 20 |
Rain |
68 °F
|
59 °F
|
100% |
81% |
|
Saturday
Feb 21 |
Rain |
61 °F
|
42 °F
|
100% |
39% |
|
Sunday
Feb 22 |
Clear |
46 °F
|
29 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clouds |
59 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
64 °F
|
38 °F
|
0% |
41% |
|
Wednesday
Feb 25 |
Clouds |
66 °F
|
48 °F
|
0% |
51% |
|
Thursday
Feb 26 |
Clear |
71 °F
|
47 °F
|
0% |
43% |
|
Friday
Feb 27 |
Clouds |
67 °F
|
55 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























