Lay Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
2
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 79°F | 76°F | 74°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 66°F | 71°F | 74°F | 78°F | 80°F | 82°F | 83°F | 80°F | 77°F | 72°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 59°F | 58°F | 59°F | 65°F | 69°F | 69°F | 68°F | 66°F |
| Feels Like | 84°F | 84°F | 84°F | 79°F | 77°F | 75°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 67°F | 72°F | 75°F | 78°F | 81°F | 83°F | 83°F | 80°F | 77°F | 72°F | 68°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 60°F | 58°F | 59°F | 64°F | 68°F | 68°F | 67°F | 65°F |
| Cloudiness | 97% | 96% | 94% | 74% | 53% | 34% | 16% | 30% | 36% | 36% | 23% | 21% | 22% | 33% | 44% | 92% | 98% | 98% | 99% | 92% | 85% | 54% | 75% | 83% | 87% | 91% | 92% | 86% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 24% | 16% | 31% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 83% | 76% | 70% | 0% | 0% | 0% |
| Humidity | 63% | 65% | 64% | 67% | 71% | 76% | 86% | 89% | 91% | 95% | 97% | 97% | 98% | 98% | 97% | 88% | 76% | 67% | 58% | 55% | 50% | 47% | 53% | 64% | 80% | 96% | 90% | 94% | 96% | 95% | 94% | 95% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 95% | 93% | 91% | 73% | 61% | 57% | 53% | 50% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 61°F | 58°F | 56°F | 56°F | 56°F | 55°F | 53°F | 50°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 7.9 mph | 7.9 mph | 6.2 mph | 5.4 mph | 5.7 mph | 6.2 mph | 6.1 mph | 5.3 mph | 5 mph | 4 mph | 3.5 mph | 3.8 mph | 4.4 mph | 4.2 mph | 4.9 mph | 6.6 mph | 8.1 mph | 8.7 mph | 9 mph | 9.7 mph | 9.8 mph | 10.9 mph | 7.5 mph | 7.2 mph | 6.8 mph | 2.3 mph | 6.4 mph | 5 mph | 4.7 mph | 7.4 mph | 9 mph | 7.8 mph | 6.2 mph | 4.6 mph | 3.7 mph | 2.6 mph | 3.8 mph | 3.4 mph | 3.6 mph | 5.2 mph | 7.8 mph | 7.2 mph | 6.4 mph | 6.8 mph | 7.7 mph | 9.6 mph | 9.9 mph | 8.8 mph |
| Wind Direction |
![]() 155° SSE | ![]() 153° SSE | ![]() 136° SE | ![]() 127° SE | ![]() 131° SE | ![]() 144° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 148° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 187° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 176° S | ![]() 177° S | ![]() 215° SW | ![]() 79° E | ![]() 167° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 205° SSW | ![]() 248° WSW | ![]() 271° W | ![]() 286° WNW | ![]() 258° WSW | ![]() 274° W | ![]() 281° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 323° NW | ![]() 352° N | ![]() 356° N | ![]() 354° N | ![]() 351° N | ![]() 338° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
82 °F
|
64 °F
|
0% |
65% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
63 °F
|
100% |
55% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
54 °F
|
100% |
73% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
49 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
48 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clear |
70 °F
|
46 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
47 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clear |
77 °F
|
51 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
53 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
60 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
62 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Clouds |
87 °F
|
68 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
66 °F
|
0% |
43% |
|
Friday
Apr 17 |
Rain |
87 °F
|
62 °F
|
27% |
42% |
|
Saturday
Apr 18 |
Clouds |
79 °F
|
51 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























