Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.83"
|
Wind
5.6
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 58°F | 61°F | 68°F | 72°F | 75°F | 75°F | 71°F | 70°F | 68°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 63°F | 64°F | 67°F | 63°F | 64°F | 64°F | 62°F | 62°F | 61°F | 58°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Feels Like | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 60°F | 58°F | 61°F | 67°F | 72°F | 75°F | 75°F | 71°F | 70°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 63°F | 64°F | 64°F | 64°F | 62°F | 63°F | 66°F | 62°F | 63°F | 63°F | 61°F | 61°F | 59°F | 56°F | 56°F | 57°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 93% | 95% | 96% | 100% | 100% | 87% | 90% | 92% | 91% | 95% | 93% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 79% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 29% | 9% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 74% | 70% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 99% | 100% |
| Humidity | 98% | 97% | 97% | 97% | 93% | 90% | 86% | 90% | 84% | 73% | 57% | 60% | 65% | 68% | 74% | 77% | 76% | 79% | 80% | 85% | 92% | 95% | 96% | 96% | 97% | 97% | 92% | 87% | 83% | 71% | 64% | 69% | 62% | 45% | 58% | 54% | 57% | 57% | 55% | 57% | 60% | 60% | 60% | 64% | 71% | 83% | 90% | 96% |
| Dew Point | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 59°F | 59°F | 54°F | 52°F | 52°F | 50°F | 46°F | 49°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 48°F | 50°F | 53°F | 55°F | 57°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 5.6 mph | 6.5 mph | 5.7 mph | 6 mph | 8.4 mph | 9.6 mph | 8.8 mph | 7.2 mph | 7.8 mph | 10.1 mph | 12.8 mph | 10.4 mph | 9.6 mph | 8.6 mph | 6.1 mph | 7.3 mph | 9.3 mph | 9.7 mph | 9.2 mph | 9.1 mph | 9.2 mph | 9.4 mph | 8.9 mph | 8.8 mph | 8.4 mph | 8.1 mph | 7.5 mph | 3.6 mph | 3.5 mph | 5.1 mph | 4.9 mph | 2.6 mph | 2.1 mph | 3.3 mph | 1.7 mph | 1.5 mph | 1.3 mph | 1.1 mph | 2.8 mph | 3.5 mph | 2.1 mph | 2.1 mph | 3.4 mph | 3.7 mph | 3.5 mph | 2.7 mph | 3.4 mph | 2.6 mph |
| Wind Direction |
![]() 181° S | ![]() 189° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 235° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 185° S | ![]() 177° S | ![]() 189° S | ![]() 193° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 218° SW | ![]() 248° WSW | ![]() 285° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 310° NW | ![]() 277° W | ![]() 298° WNW | ![]() 251° WSW | ![]() 275° W | ![]() 263° W | ![]() 192° SSW | ![]() 197° SSW | ![]() 61° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 83° E | ![]() 112° ESE | ![]() 134° SE | ![]() 130° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
75 °F
|
58 °F
|
29% |
84% |
|
Friday
Feb 20 |
Rain |
67 °F
|
57 °F
|
100% |
69% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
53 °F
|
100% |
78% |
|
Sunday
Feb 22 |
Clear |
50 °F
|
37 °F
|
0% |
30% |
|
Monday
Feb 23 |
Clear |
45 °F
|
29 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Rain |
65 °F
|
38 °F
|
38% |
58% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
55 °F
|
100% |
93% |
|
Friday
Feb 27 |
Rain |
68 °F
|
52 °F
|
100% |
50% |
|
Saturday
Feb 28 |
Rain |
75 °F
|
49 °F
|
100% |
62% |
|
Sunday
Mar 1 |
Rain |
52 °F
|
39 °F
|
100% |
50% |
|
Monday
Mar 2 |
Clear |
62 °F
|
33 °F
|
0% |
49% |
|
Tuesday
Mar 3 |
Clouds |
65 °F
|
42 °F
|
0% |
61% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
55 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Clouds |
81 °F
|
63 °F
|
0% |
51% |
|
Friday
Mar 6 |
Rain |
75 °F
|
61 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























