Lay Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 56°F | 57°F | 60°F | 64°F | 66°F | 69°F | 70°F | 70°F | 69°F | 66°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F |
| Feels Like | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 63°F | 66°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 66°F | 69°F | 71°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F |
| Cloudiness | 90% | 90% | 91% | 93% | 95% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 93% | 91% | 91% | 95% | 87% | 89% | 89% | 100% | 98% | 100% | 100% | 99% | 100% | 97% | 78% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 36% | 50% | 37% | 31% | 0% | 0% | 0% | 39% | 63% | 81% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 97% | 95% | 90% | 85% | 77% | 77% | 71% | 70% | 74% | 75% | 85% | 91% | 88% | 86% | 89% | 92% | 92% | 94% | 93% | 94% | 97% | 96% | 94% | 93% | 93% | 91% | 82% | 74% | 69% | 66% | 65% | 67% | 76% | 81% | 81% | 82% | 79% | 78% | 82% | 87% | 92% | 93% | 94% | 92% | 91% | 91% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.2 mph | 3.5 mph | 3.5 mph | 3.8 mph | 6.5 mph | 7.5 mph | 7.9 mph | 8.8 mph | 9.2 mph | 9.9 mph | 8.4 mph | 7.5 mph | 5.6 mph | 5.8 mph | 8.8 mph | 10.2 mph | 9.4 mph | 9.9 mph | 8.8 mph | 8.9 mph | 9.9 mph | 10 mph | 8.3 mph | 8.6 mph | 9.2 mph | 8.9 mph | 9.7 mph | 9.9 mph | 10.2 mph | 10.7 mph | 11 mph | 11.4 mph | 9.9 mph | 8.4 mph | 6.1 mph | 3.7 mph | 4.1 mph | 5.3 mph | 7.7 mph | 9.9 mph | 12.1 mph | 11.9 mph | 11.5 mph | 11.5 mph | 11.2 mph | 11.5 mph | 11.3 mph | 10.8 mph |
| Wind Direction |
![]() 127° SE | ![]() 147° SSE | ![]() 134° SE | ![]() 136° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 176° S | ![]() 181° S | ![]() 177° S | ![]() 171° S | ![]() 169° S | ![]() 179° S | ![]() 174° S | ![]() 177° S | ![]() 176° S | ![]() 170° S | ![]() 172° S | ![]() 175° S | ![]() 187° S | ![]() 188° S | ![]() 183° S | ![]() 186° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 165° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 172° S | ![]() 179° S | ![]() 190° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 190° S | ![]() 192° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
70 °F
|
53 °F
|
0% |
77% |
|
Friday
Jan 9 |
Rain |
73 °F
|
62 °F
|
63% |
69% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
53 °F
|
100% |
87% |
|
Sunday
Jan 11 |
Clouds |
51 °F
|
35 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
49 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
32 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
39 °F
|
0% |
47% |
|
Thursday
Jan 15 |
Clouds |
51 °F
|
33 °F
|
0% |
59% |
|
Friday
Jan 16 |
Clear |
48 °F
|
26 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clouds |
54 °F
|
31 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Rain |
56 °F
|
43 °F
|
100% |
94% |
|
Monday
Jan 19 |
Clouds |
50 °F
|
36 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Rain |
44 °F
|
34 °F
|
100% |
62% |
|
Wednesday
Jan 21 |
Rain |
50 °F
|
42 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Rain |
61 °F
|
48 °F
|
20% |
83% |
|
Friday
Jan 23 |
Rain |
68 °F
|
55 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login













