Lay Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
2
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 85°F | 83°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 79°F | 80°F | 82°F | 88°F | 88°F | 88°F | 89°F | 88°F | 85°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 83°F | 84°F | 83°F | 84°F | 87°F |
| Feels Like | 98°F | 99°F | 99°F | 96°F | 91°F | 86°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 75°F | 76°F | 76°F | 77°F | 78°F | 80°F | 79°F | 84°F | 88°F | 92°F | 93°F | 93°F | 92°F | 93°F | 91°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 78°F | 87°F | 89°F | 87°F | 88°F | 92°F |
| Cloudiness | 84% | 83% | 83% | 81% | 46% | 38% | 50% | 64% | 58% | 49% | 100% | 100% | 100% | 99% | 95% | 96% | 84% | 96% | 99% | 99% | 93% | 84% | 15% | 33% | 31% | 30% | 45% | 54% | 100% | 100% | 98% | 96% | 94% | 95% | 100% | 100% | 100% | 100% | 97% | 83% | 46% | 53% | 68% | 73% | 78% | 82% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 25% | 85% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 80% | 75% | 85% | 79% | 78% | 83% | 70% | 54% | 42% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 4% |
| Humidity | 73% | 74% | 74% | 79% | 84% | 88% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 99% | 98% | 96% | 90% | 81% | 75% | 75% | 52% | 52% | 54% | 48% | 54% | 65% | 84% | 92% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 91% | 85% | 79% | 65% | 62% | 66% | 63% | 56% |
| Dew Point | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 75°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 6.5 mph | 5.1 mph | 8 mph | 7.4 mph | 4.5 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.9 mph | 5.9 mph | 6.6 mph | 8.1 mph | 9.2 mph | 10.4 mph | 10.2 mph | 11.6 mph | 13 mph | 11.9 mph | 11.4 mph | 11.9 mph | 9.8 mph | 8.2 mph | 6.4 mph | 5.1 mph | 4.1 mph | 3.7 mph | 3 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.1 mph | 1.6 mph | 2.4 mph | 3.3 mph | 3.6 mph | 3.3 mph | 4.2 mph | 6.9 mph | 7.5 mph | 7.1 mph | 7 mph |
| Wind Direction |
![]() 264° W | ![]() 224° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 211° SSW | ![]() 183° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 217° SW | ![]() 221° SW | ![]() 232° SW | ![]() 231° SW | ![]() 233° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 262° W | ![]() 261° W | ![]() 264° W | ![]() 276° W | ![]() 280° W | ![]() 281° W | ![]() 293° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 342° NNW | ![]() 351° N | ![]() 6° N | ![]() 354° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 351° N | ![]() 328° NNW | ![]() 311° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
87 °F
|
70 °F
|
85% |
75% |
|
Monday
Jun 22 |
Rain |
89 °F
|
74 °F
|
100% |
75% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
70 °F
|
85% |
62% |
|
Wednesday
Jun 24 |
Clouds |
92 °F
|
65 °F
|
0% |
48% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
70 °F
|
100% |
63% |
|
Friday
Jun 26 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
71 °F
|
0% |
50% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
72 °F
|
0% |
46% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
70 °F
|
37% |
43% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
70 °F
|
100% |
38% |
|
Thursday
Jul 2 |
Clear |
94 °F
|
70 °F
|
0% |
35% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
100% |
37% |
|
Sunday
Jul 5 |
Rain |
88 °F
|
71 °F
|
100% |
65% |
|
Monday
Jul 6 |
Rain |
85 °F
|
70 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























