Lay Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
3.9
mph (E)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 89°F | 90°F | 88°F | 85°F | 83°F | 80°F | 75°F | 74°F | 74°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 77°F | 84°F | 87°F | 90°F | 91°F | 92°F | 89°F | 87°F | 82°F | 81°F | 79°F | 78°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 72°F | 75°F | 76°F | 76°F | 79°F | 81°F | 83°F |
| Feels Like | 99°F | 102°F | 97°F | 92°F | 89°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 78°F | 91°F | 96°F | 98°F | 96°F | 97°F | 91°F | 88°F | 83°F | 82°F | 79°F | 79°F | 79°F | 77°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 76°F | 76°F | 77°F | 79°F | 83°F | 83°F |
| Cloudiness | 40% | 40% | 36% | 32% | 22% | 14% | 2% | 0% | 0% | 0% | 0% | 20% | 9% | 11% | 12% | 12% | 7% | 2% | 8% | 13% | 9% | 25% | 31% | 67% | 35% | 30% | 41% | 25% | 4% | 6% | 8% | 15% | 33% | 27% | 55% | 38% | 34% | 64% | 82% | 100% | 99% | 100% | 99% | 100% | 100% | 37% | 8% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 0% | 0% | 0% | 35% | 52% | 50% | 64% | 84% | 20% | 0% | 0% | 0% | 51% | 54% | 65% | 32% | 21% | 48% | 31% | 0% | 0% | 0% | 0% | 0% | 1% | 39% | 1% | 2% | 0% |
| Humidity | 64% | 66% | 65% | 68% | 72% | 79% | 92% | 95% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 97% | 86% | 74% | 64% | 56% | 50% | 46% | 46% | 46% | 46% | 52% | 65% | 76% | 80% | 84% | 86% | 88% | 91% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 89% | 79% | 72% | 71% | 69% | 61% | 54% | 49% |
| Dew Point | 75°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.9 mph | 3.9 mph | 3.2 mph | 2.8 mph | 3.6 mph | 3.3 mph | 2 mph | 1.8 mph | 3.2 mph | 2.9 mph | 2.1 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.5 mph | 3.7 mph | 3.6 mph | 3.5 mph | 2.5 mph | 2.6 mph | 3.6 mph | 4.2 mph | 3.9 mph | 5.1 mph | 6.5 mph | 8 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.6 mph | 5.7 mph | 6.9 mph | 6.8 mph | 6.4 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6 mph | 6.2 mph | 6.8 mph | 6.9 mph | 7.4 mph | 7.9 mph |
| Wind Direction |
![]() 77° ENE | ![]() 88° E | ![]() 112° ESE | ![]() 139° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 119° ESE | ![]() 117° ESE | ![]() 66° ENE | ![]() 70° ENE | ![]() 31° NNE | ![]() 11° N | ![]() 27° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 67° ENE | ![]() 41° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 6° N | ![]() 351° N | ![]() 33° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 42° NE | ![]() 36° NE | ![]() 34° NE | ![]() 34° NE | ![]() 42° NE | ![]() 50° NE | ![]() 50° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 46° NE | ![]() 36° NE | ![]() 38° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
90 °F
|
69 °F
|
30% |
55% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
69 °F
|
84% |
50% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
67 °F
|
65% |
69% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
63 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
62 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clouds |
89 °F
|
61 °F
|
0% |
24% |
|
Monday
Sep 28 |
Clear |
86 °F
|
63 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Rain |
88 °F
|
64 °F
|
20% |
38% |
|
Wednesday
Sep 30 |
Clear |
87 °F
|
65 °F
|
0% |
33% |
|
Thursday
Oct 1 |
Rain |
83 °F
|
64 °F
|
100% |
58% |
|
Friday
Oct 2 |
Clouds |
85 °F
|
65 °F
|
0% |
50% |
|
Saturday
Oct 3 |
Clouds |
76 °F
|
69 °F
|
0% |
56% |
|
Sunday
Oct 4 |
Rain |
71 °F
|
67 °F
|
100% |
96% |
|
Monday
Oct 5 |
Rain |
74 °F
|
65 °F
|
100% |
93% |
|
Tuesday
Oct 6 |
Clouds |
72 °F
|
62 °F
|
0% |
70% |
|
Wednesday
Oct 7 |
Rain |
67 °F
|
61 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























