Lay Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.85"
|
Wind
1
mph (W)
|
|
Dew Point
84°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 92°F | 92°F | 92°F | 90°F | 86°F | 85°F | 83°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 92°F | 90°F | 88°F | 86°F | 83°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 75°F | 80°F | 85°F |
| Feels Like | 104°F | 104°F | 104°F | 105°F | 102°F | 96°F | 92°F | 87°F | 86°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 85°F | 88°F | 93°F | 94°F | 95°F | 93°F | 90°F | 88°F | 87°F | 86°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 82°F | 87°F |
| Cloudiness | 94% | 94% | 94% | 89% | 89% | 91% | 91% | 76% | 69% | 100% | 60% | 42% | 33% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 6% | 4% | 5% | 6% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 7% | 97% | 76% | 84% | 88% | 93% | 93% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 29% | 69% | 57% | 43% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 75% | 68% | 65% | 75% | 65% | 62% | 75% | 81% | 86% | 86% | 86% | 86% | 86% | 89% | 90% | 88% | 88% | 89% | 84% | 70% | 60% | 53% | 48% | 44% | 40% | 37% | 36% | 35% | 38% | 46% | 58% | 63% | 70% | 73% | 75% | 77% | 77% | 75% | 76% | 75% | 77% | 78% | 78% | 68% | 58% | 49% |
| Dew Point | 84°F | 84°F | 83°F | 80°F | 76°F | 77°F | 75°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 68°F | 69°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.5 mph | 7.3 mph | 6.6 mph | 7.5 mph | 12.1 mph | 7.5 mph | 8.2 mph | 8.1 mph | 6.8 mph | 2.9 mph | 2.4 mph | 1.2 mph | 0.6 mph | 1.1 mph | 0.8 mph | 1.3 mph | 1.5 mph | 3.8 mph | 3.9 mph | 3 mph | 2.8 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.3 mph | 3.5 mph | 4.6 mph | 4.5 mph | 5.3 mph | 7.8 mph | 9.1 mph | 7.4 mph | 7.5 mph | 6 mph | 4.6 mph | 5 mph | 4.2 mph | 4.2 mph | 4.4 mph | 1.7 mph | 0.6 mph | 2.4 mph | 3 mph | 3.1 mph | 3.6 mph | 3.3 mph | 2.9 mph | 2.8 mph |
| Wind Direction |
![]() 307° NW | ![]() 310° NW | ![]() 316° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 9° N | ![]() 6° N | ![]() 342° NNW | ![]() 341° NNW | ![]() 359° N | ![]() 198° SSW | ![]() 270° W | ![]() 227° SW | ![]() 252° WSW | ![]() 319° NW | ![]() 10° N | ![]() 9° N | ![]() 11° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 335° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 347° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 19° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 40° NE | ![]() 21° NNE | ![]() 48° NE | ![]() 62° ENE | ![]() 9° N | ![]() 13° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 8° N | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
92 °F
|
75 °F
|
69% |
79% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
71 °F
|
0% |
44% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
69 °F
|
22% |
40% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
72 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
70 °F
|
100% |
54% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
66 °F
|
0% |
51% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
72 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
71 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
89% |
50% |
|
Friday
Aug 7 |
Clear |
97 °F
|
74 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
|
Sunday
Aug 9 |
Clear |
100 °F
|
77 °F
|
0% |
38% |
|
Monday
Aug 10 |
Rain |
101 °F
|
77 °F
|
20% |
34% |
|
Tuesday
Aug 11 |
Clear |
102 °F
|
77 °F
|
3% |
36% |
|
Wednesday
Aug 12 |
Rain |
102 °F
|
76 °F
|
54% |
39% |
|
Thursday
Aug 13 |
Rain |
103 °F
|
73 °F
|
38% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























