Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
1.4
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 76°F | 78°F | 80°F | 85°F | 90°F | 86°F | 89°F | 88°F | 86°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 83°F | 86°F | 90°F | 95°F | 96°F | 98°F | 98°F | 98°F | 91°F | 93°F | 92°F | 87°F | 84°F | 82°F | 83°F | 83°F | 82°F | 80°F | 82°F | 79°F | 76°F | 75°F | 75°F | 76°F | 79°F | 78°F |
| Feels Like | 77°F | 78°F | 80°F | 80°F | 91°F | 96°F | 87°F | 90°F | 91°F | 94°F | 90°F | 88°F | 87°F | 87°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 87°F | 92°F | 96°F | 102°F | 101°F | 102°F | 102°F | 99°F | 90°F | 92°F | 94°F | 91°F | 86°F | 85°F | 87°F | 87°F | 86°F | 83°F | 86°F | 79°F | 77°F | 76°F | 76°F | 77°F | 79°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 90% | 76% | 59% | 52% | 43% | 0% | 55% | 69% | 74% | 79% | 79% | 51% | 63% | 74% | 56% | 44% | 38% | 43% | 20% | 18% | 23% | 35% | 29% | 0% | 1% | 14% | 17% | 14% | 12% | 2% | 28% | 55% | 42% | 36% | 46% | 99% | 95% | 96% | 97% | 98% | 98% | 94% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 77% | 93% | 88% | 84% |
| Humidity | 99% | 96% | 91% | 89% | 67% | 52% | 43% | 44% | 50% | 65% | 72% | 76% | 79% | 80% | 81% | 81% | 80% | 81% | 81% | 82% | 82% | 81% | 69% | 60% | 53% | 46% | 41% | 36% | 34% | 32% | 31% | 33% | 40% | 54% | 55% | 59% | 65% | 67% | 67% | 62% | 65% | 72% | 81% | 91% | 91% | 91% | 86% | 90% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 73°F | 69°F | 68°F | 68°F | 71°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 66°F | 69°F | 72°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 73°F | 74°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 1.4 mph | 1.7 mph | 3.8 mph | 4.3 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.6 mph | 3.6 mph | 2 mph | 2.6 mph | 2.7 mph | 1 mph | 0.3 mph | 0 mph | 0.5 mph | 1 mph | 1.7 mph | 1.2 mph | 1.1 mph | 2 mph | 1.7 mph | 1.9 mph | 3.8 mph | 4.7 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.6 mph | 7.4 mph | 8.2 mph | 7.7 mph | 5 mph | 3.1 mph | 2.4 mph | 2.3 mph | 2.7 mph | 2.5 mph | 3 mph | 3 mph | 3.7 mph | 4.4 mph | 5.6 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3.7 mph | 8.6 mph |
| Wind Direction |
![]() 159° SSE | ![]() 333° NNW | ![]() 321° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 313° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 2° N | ![]() 19° NNE | ![]() 1° N | ![]() 32° NNE | ![]() 333° NNW | ![]() 135° SE | ![]() 211° SSW | ![]() 18° NNE | ![]() 39° NE | ![]() 342° NNW | ![]() 318° NW | ![]() 260° W | ![]() 255° WSW | ![]() 242° WSW | ![]() 270° W | ![]() 274° W | ![]() 279° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 318° NW | ![]() 321° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 346° NNW | ![]() 234° SW | ![]() 236° SW | ![]() 273° W | ![]() 271° W | ![]() 242° WSW | ![]() 209° SSW | ![]() 232° SW | ![]() 268° W | ![]() 270° W | ![]() 292° WNW | ![]() 354° N | ![]() 296° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
90 °F
|
75 °F
|
100% |
91% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
77 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
75 °F
|
100% |
87% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
70 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
68 °F
|
1% |
39% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
67 °F
|
100% |
83% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
72 °F
|
100% |
80% |
|
Monday
Aug 3 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Tuesday
Aug 4 |
Clouds |
90 °F
|
76 °F
|
0% |
52% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
73 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
73 °F
|
0% |
32% |
|
Friday
Aug 7 |
Clear |
94 °F
|
73 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
78% |
43% |
|
Sunday
Aug 9 |
Clear |
96 °F
|
72 °F
|
2% |
42% |
|
Monday
Aug 10 |
Rain |
87 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Aug 11 |
Clear |
92 °F
|
72 °F
|
64% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























