Lay Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
3.5
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 72°F | 78°F | 84°F | 88°F | 90°F | 93°F | 95°F | 94°F | 94°F | 91°F | 88°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 76°F | 81°F | 86°F | 89°F | 91°F | 92°F | 90°F | 90°F | 90°F | 86°F | 85°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 71°F | 70°F | 70°F | 73°F | 78°F | 85°F | 88°F | 91°F | 94°F | 96°F | 93°F | 93°F | 90°F | 89°F | 82°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 76°F | 82°F | 86°F | 89°F | 91°F | 92°F | 90°F | 89°F | 90°F | 88°F | 89°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 16% | 17% | 22% | 8% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 38% | 48% | 65% | 36% | 28% | 37% | 48% | 43% | 71% | 55% | 61% | 66% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 5% | 50% | 71% | 69% | 82% | 78% | 80% |
| Humidity | 94% | 91% | 88% | 80% | 68% | 48% | 44% | 41% | 37% | 34% | 32% | 32% | 33% | 42% | 56% | 60% | 63% | 65% | 66% | 67% | 67% | 67% | 66% | 67% | 68% | 67% | 70% | 61% | 54% | 45% | 39% | 37% | 37% | 35% | 35% | 38% | 52% | 58% | 65% | 67% | 67% | 69% | 74% | 78% | 78% | 83% | 88% | 89% |
| Dew Point | 68°F | 67°F | 66°F | 66°F | 66°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 63°F | 63°F | 68°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.5 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.3 mph | 2.9 mph | 3 mph | 3.2 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.4 mph | 5 mph | 5.6 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.5 mph | 2.5 mph | 2.3 mph | 2.9 mph | 3.1 mph | 3.2 mph | 2.3 mph | 2 mph | 1.4 mph | 0.3 mph | 3 mph | 5.1 mph | 5.5 mph | 5.1 mph | 4.7 mph | 6.2 mph | 5.5 mph | 3 mph | 1.4 mph | 1.2 mph | 1.4 mph | 2.5 mph | 2.9 mph | 0.8 mph | 1.4 mph | 3.3 mph | 3.2 mph | 3.1 mph |
| Wind Direction |
![]() 50° NE | ![]() 40° NE | ![]() 40° NE | ![]() 37° NE | ![]() 38° NE | ![]() 38° NE | ![]() 15° NNE | ![]() 9° N | ![]() 4° N | ![]() 4° N | ![]() 360° N | ![]() 4° N | ![]() 23° NNE | ![]() 38° NE | ![]() 21° NNE | ![]() 10° N | ![]() 29° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 80° E | ![]() 85° E | ![]() 56° NE | ![]() 44° NE | ![]() 47° NE | ![]() 72° ENE | ![]() 77° ENE | ![]() 29° NNE | ![]() 27° NNE | ![]() 330° NNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 276° W | ![]() 210° SSW | ![]() 190° S | ![]() 204° SSW | ![]() 277° W | ![]() 318° NW | ![]() 142° SE | ![]() 220° SW | ![]() 184° S | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
95 °F
|
70 °F
|
0% |
41% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
69 °F
|
50% |
37% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
71 °F
|
100% |
66% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
96% |
53% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
100% |
55% |
|
Monday
Aug 31 |
Rain |
93 °F
|
74 °F
|
100% |
61% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
77 °F
|
39% |
37% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
74 °F
|
0% |
39% |
|
Friday
Sep 4 |
Rain |
100 °F
|
73 °F
|
75% |
35% |
|
Saturday
Sep 5 |
Clear |
98 °F
|
75 °F
|
0% |
40% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
75 °F
|
33% |
45% |
|
Monday
Sep 7 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Sep 8 |
Rain |
98 °F
|
75 °F
|
61% |
39% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
70 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

































