Lay Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
5.5
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 62°F | 64°F | 69°F | 75°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 70°F | 68°F | 67°F | 67°F | 68°F | 63°F | 66°F | 55°F | 50°F | 49°F | 46°F | 43°F | 40°F | 38°F | 37°F | 35°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 42°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F |
| Feels Like | 60°F | 60°F | 62°F | 64°F | 69°F | 75°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 70°F | 68°F | 67°F | 68°F | 69°F | 63°F | 67°F | 55°F | 49°F | 45°F | 40°F | 36°F | 33°F | 31°F | 29°F | 27°F | 33°F | 35°F | 36°F | 36°F | 36°F | 38°F | 36°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 30°F | 29°F | 28°F | 26°F | 24°F | 22°F | 21°F |
| Cloudiness | 84% | 86% | 88% | 91% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 85% | 92% | 74% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 89% | 90% | 84% | 99% | 88% | 78% | 83% | 84% | 87% | 100% | 100% | 100% | 96% | 88% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 26% | 57% | 46% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 88% | 81% | 70% | 64% | 56% | 59% | 64% | 65% | 69% | 72% | 71% | 75% | 82% | 88% | 85% | 82% | 86% | 93% | 93% | 91% | 87% | 85% | 85% | 84% | 85% | 87% | 64% | 54% | 46% | 43% | 41% | 43% | 47% | 50% | 53% | 57% | 60% | 63% | 68% | 69% | 71% | 73% | 74% | 70% | 71% | 68% |
| Dew Point | 58°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 62°F | 62°F | 61°F | 62°F | 53°F | 48°F | 47°F | 42°F | 38°F | 36°F | 34°F | 32°F | 32°F | 30°F | 27°F | 24°F | 23°F | 21°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 21°F | 20°F | 18°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.68" | 29.74" | 29.8" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 5.5 mph | 8.2 mph | 7.9 mph | 9.9 mph | 11.5 mph | 12.5 mph | 13.2 mph | 11.8 mph | 10.8 mph | 11.1 mph | 11.9 mph | 11.9 mph | 12.6 mph | 14.1 mph | 14.3 mph | 13.4 mph | 14.2 mph | 15.2 mph | 15.3 mph | 16.3 mph | 11.5 mph | 9.2 mph | 12.8 mph | 11.7 mph | 10.9 mph | 11.2 mph | 11.7 mph | 11.4 mph | 14.9 mph | 14.6 mph | 16.3 mph | 16.1 mph | 15.5 mph | 12.5 mph | 11.5 mph | 10.1 mph | 8.9 mph | 7.7 mph | 6.9 mph | 5.2 mph | 4.2 mph | 3.9 mph | 3.6 mph | 4 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5.6 mph |
| Wind Direction |
![]() 150° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 185° S | ![]() 193° SSW | ![]() 187° S | ![]() 178° S | ![]() 179° S | ![]() 182° S | ![]() 178° S | ![]() 176° S | ![]() 176° S | ![]() 183° S | ![]() 190° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 308° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 308° NW | ![]() 309° NW | ![]() 311° NW | ![]() 309° NW | ![]() 308° NW | ![]() 315° NW | ![]() 319° NW | ![]() 314° NW | ![]() 307° NW | ![]() 292° WNW | ![]() 274° W | ![]() 277° W | ![]() 280° W | ![]() 291° WNW | ![]() 291° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
78 °F
|
58 °F
|
0% |
70% |
|
Monday
Mar 16 |
Snow |
68 °F
|
35 °F
|
100% |
64% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Rain |
56 °F
|
33 °F
|
20% |
39% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
38 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
47 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
57 °F
|
20% |
55% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
59 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clear |
84 °F
|
59 °F
|
0% |
48% |
|
Tuesday
Mar 24 |
Clouds |
70 °F
|
50 °F
|
0% |
61% |
|
Wednesday
Mar 25 |
Clouds |
75 °F
|
47 °F
|
0% |
54% |
|
Thursday
Mar 26 |
Clouds |
77 °F
|
56 °F
|
0% |
54% |
|
Friday
Mar 27 |
Rain |
77 °F
|
63 °F
|
100% |
70% |
|
Saturday
Mar 28 |
Rain |
62 °F
|
50 °F
|
100% |
65% |
|
Sunday
Mar 29 |
Rain |
51 °F
|
47 °F
|
100% |
93% |
|
Monday
Mar 30 |
Rain |
69 °F
|
52 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















