Lay Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
9.5
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 49°F | 45°F | 41°F | 36°F | 35°F | 35°F | 35°F | 41°F | 42°F | 46°F | 49°F | 50°F | 52°F | 52°F | 52°F | 50°F | 46°F | 40°F | 38°F | 36°F | 35°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 36°F | 43°F | 48°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 51°F | 48°F | 45°F | 46°F | 46°F | 47°F |
| Feels Like | 50°F | 49°F | 45°F | 40°F | 35°F | 30°F | 28°F | 28°F | 28°F | 36°F | 36°F | 42°F | 45°F | 46°F | 48°F | 49°F | 49°F | 47°F | 42°F | 36°F | 34°F | 32°F | 30°F | 30°F | 29°F | 28°F | 26°F | 26°F | 27°F | 26°F | 25°F | 25°F | 31°F | 36°F | 43°F | 48°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 48°F | 47°F | 44°F | 46°F | 45°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 10% | 24% | 23% | 23% | 6% | 7% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 2% | 3% | 4% | 7% | 5% | 4% | 3% | 2% | 2% | 3% | 22% | 48% | 51% | 42% | 35% | 7% | 4% | 11% | 8% | 6% | 6% | 15% | 16% | 16% | 35% | 40% | 50% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 75% | 78% | 82% | 86% | 83% | 81% | 79% | 70% | 59% | 52% | 47% | 43% | 41% | 41% | 41% | 46% | 54% | 65% | 67% | 67% | 66% | 66% | 65% | 64% | 65% | 66% | 65% | 63% | 62% | 60% | 55% | 43% | 35% | 31% | 29% | 28% | 28% | 29% | 31% | 40% | 51% | 54% | 60% | 59% | 59% | 59% |
| Dew Point | 43°F | 42°F | 41°F | 39°F | 36°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 17°F | 19°F | 21°F | 23°F | 24°F | 26°F | 28°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 9.5 mph | 9.2 mph | 8.9 mph | 8.9 mph | 8.7 mph | 8.9 mph | 10 mph | 9.4 mph | 7.4 mph | 8.4 mph | 10.3 mph | 9.6 mph | 9.2 mph | 9.4 mph | 9.3 mph | 9.4 mph | 9.2 mph | 8 mph | 7 mph | 5.4 mph | 5.3 mph | 4.7 mph | 4.6 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.7 mph | 3.8 mph | 3.5 mph | 4 mph | 3.8 mph | 3.8 mph | 2.3 mph | 0.9 mph | 0.4 mph | 1.5 mph | 1.3 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4.3 mph | 3.2 mph | 3.3 mph | 3.2 mph | 3.4 mph | 2.6 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 350° N | ![]() 351° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 358° N | ![]() 2° N | ![]() 4° N | ![]() 358° N | ![]() 356° N | ![]() 7° N | ![]() 3° N | ![]() 359° N | ![]() 354° N | ![]() 349° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 359° N | ![]() 2° N | ![]() 10° N | ![]() 5° N | ![]() 9° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 23° NNE | ![]() 42° NE | ![]() 204° SSW | ![]() 210° SSW | ![]() 281° W | ![]() 225° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 219° SW | ![]() 200° SSW | ![]() 174° S | ![]() 182° S | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
65 °F
|
31 °F
|
0% |
49% |
|
Saturday
Feb 7 |
Clear |
52 °F
|
33 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clear |
58 °F
|
30 °F
|
0% |
28% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
42 °F
|
0% |
54% |
|
Tuesday
Feb 10 |
Clouds |
64 °F
|
51 °F
|
0% |
70% |
|
Wednesday
Feb 11 |
Rain |
71 °F
|
53 °F
|
100% |
58% |
|
Thursday
Feb 12 |
Clouds |
68 °F
|
53 °F
|
0% |
66% |
|
Friday
Feb 13 |
Rain |
75 °F
|
58 °F
|
40% |
55% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
41 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Clear |
60 °F
|
36 °F
|
0% |
53% |
|
Monday
Feb 16 |
Clear |
66 °F
|
41 °F
|
0% |
44% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
48 °F
|
0% |
46% |
|
Wednesday
Feb 18 |
Rain |
69 °F
|
56 °F
|
94% |
56% |
|
Thursday
Feb 19 |
Clouds |
76 °F
|
55 °F
|
0% |
57% |
|
Friday
Feb 20 |
Rain |
76 °F
|
61 °F
|
77% |
80% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
44 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























