Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.18"
|
Wind
2.6
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 70°F | 70°F | 73°F | 80°F | 89°F | 92°F | 95°F | 97°F | 97°F | 97°F | 96°F | 93°F | 88°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 79°F | 86°F | 91°F | 95°F | 99°F | 99°F | 100°F | 98°F | 95°F | 92°F | 86°F | 80°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 74°F | 83°F | 96°F | 97°F | 101°F | 102°F | 103°F | 102°F | 101°F | 96°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 90°F | 97°F | 100°F | 105°F | 105°F | 105°F | 101°F | 97°F | 95°F | 91°F | 80°F | 78°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 13% | 12% | 8% | 15% | 4% | 29% | 8% | 14% | 8% | 7% | 4% | 3% | 2% | 2% | 3% | 4% | 18% | 0% | 0% | 1% | 0% | 0% | 2% | 4% | 12% | 6% | 28% | 29% | 51% | 12% | 19% | 79% | 99% | 33% | 5% | 1% | 2% | 3% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 65% | 68% | 3% | 28% | 100% | 100% | 89% | 32% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 94% | 86% | 72% | 58% | 45% | 42% | 40% | 40% | 39% | 39% | 40% | 46% | 62% | 68% | 71% | 73% | 75% | 77% | 80% | 81% | 83% | 84% | 84% | 85% | 86% | 71% | 59% | 50% | 42% | 37% | 36% | 35% | 34% | 36% | 43% | 58% | 73% | 92% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 70°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 2.6 mph | 1.3 mph | 0.7 mph | 0.5 mph | 2.1 mph | 3.1 mph | 3.9 mph | 4.7 mph | 4.9 mph | 4.5 mph | 3.9 mph | 2.6 mph | 1.7 mph | 2.9 mph | 3.1 mph | 1.9 mph | 2 mph | 1.1 mph | 1.7 mph | 2 mph | 1.3 mph | 2.1 mph | 1.5 mph | 1.1 mph | 1.5 mph | 1.9 mph | 1.6 mph | 1.9 mph | 2.5 mph | 3.7 mph | 4.7 mph | 5.6 mph | 5.5 mph | 4.6 mph | 4.3 mph | 3.9 mph | 0.2 mph | 2 mph | 11.4 mph | 4.2 mph | 2.6 mph | 0.5 mph | 0.8 mph | 1.6 mph | 2.3 mph | 1.9 mph | 1.2 mph |
| Wind Direction |
![]() 327° NNW | ![]() 342° NNW | ![]() 19° NNE | ![]() 94° E | ![]() 360° N | ![]() 353° N | ![]() 21° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 44° NE | ![]() 39° NE | ![]() 36° NE | ![]() 38° NE | ![]() 15° NNE | ![]() 324° NW | ![]() 301° WNW | ![]() 277° W | ![]() 288° WNW | ![]() 281° W | ![]() 297° WNW | ![]() 301° WNW | ![]() 251° WSW | ![]() 338° NNW | ![]() 319° NW | ![]() 270° W | ![]() 276° W | ![]() 286° WNW | ![]() 348° NNW | ![]() 19° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 291° WNW | ![]() 149° SSE | ![]() 164° SSE | ![]() 79° E | ![]() 102° ESE | ![]() 235° SW | ![]() 152° SSE | ![]() 126° SE | ![]() 164° SSE | ![]() 136° SE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
97 °F
|
69 °F
|
30% |
42% |
|
Saturday
Sep 19 |
Rain |
100 °F
|
72 °F
|
100% |
37% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
98% |
56% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
56% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
70 °F
|
86% |
64% |
|
Thursday
Sep 24 |
Rain |
88 °F
|
70 °F
|
20% |
51% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
62 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
61 °F
|
0% |
59% |
|
Sunday
Sep 27 |
Clear |
81 °F
|
59 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
57 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
59 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
62 °F
|
0% |
43% |
|
Thursday
Oct 1 |
Rain |
75 °F
|
66 °F
|
100% |
96% |
|
Friday
Oct 2 |
Rain |
68 °F
|
64 °F
|
100% |
92% |
|
Saturday
Oct 3 |
Clouds |
77 °F
|
62 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
































