Lay Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.77"
|
Wind
9.5
mph (NW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 83°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 75°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 81°F | 81°F | 81°F | 78°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 73°F | 76°F | 80°F | 83°F | 86°F | 89°F | 90°F | 91°F |
| Feels Like | 89°F | 90°F | 88°F | 86°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 83°F | 84°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 86°F | 88°F | 89°F | 90°F | 91°F |
| Cloudiness | 63% | 66% | 68% | 71% | 76% | 93% | 100% | 98% | 77% | 77% | 71% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 30% | 42% | 68% | 84% | 89% | 82% | 75% | 68% | 60% | 87% | 87% | 72% | 57% | 48% | 0% | 0% | 0% | 0% | 0% | 1% | 45% | 34% | 48% | 44% | 40% | 35% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 31% | 26% | 24% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 76% | 77% | 76% | 75% | 77% | 78% | 81% | 86% | 89% | 89% | 90% | 91% | 93% | 94% | 95% | 96% | 90% | 80% | 72% | 64% | 59% | 57% | 60% | 54% | 62% | 64% | 57% | 60% | 72% | 78% | 80% | 82% | 87% | 91% | 92% | 93% | 94% | 95% | 96% | 96% | 90% | 79% | 68% | 60% | 51% | 42% | 37% | 34% |
| Dew Point | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 67°F | 68°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 66°F | 63°F | 60°F | 59°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 9 mph | 9.5 mph | 6.3 mph | 4.8 mph | 3.5 mph | 4.3 mph | 4.9 mph | 4.3 mph | 2.6 mph | 0.9 mph | 0.7 mph | 0.6 mph | 2 mph | 2.5 mph | 2.7 mph | 2 mph | 2 mph | 3.3 mph | 4.6 mph | 5.7 mph | 6.3 mph | 6.7 mph | 6.8 mph | 7.8 mph | 7.1 mph | 6.2 mph | 7.5 mph | 7 mph | 4.7 mph | 4.2 mph | 3.6 mph | 3 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.2 mph | 1.4 mph | 1.7 mph | 2.2 mph | 1.8 mph | 1.4 mph | 1.8 mph | 3 mph | 4.4 mph | 5.6 mph | 6.8 mph | 7.6 mph | 7.6 mph |
| Wind Direction |
![]() 282° WNW | ![]() 313° NW | ![]() 299° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 315° NW | ![]() 324° NW | ![]() 316° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 68° ENE | ![]() 337° NNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 314° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 347° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 313° NW | ![]() 291° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 321° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
83 °F
|
73 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
81 °F
|
70 °F
|
31% |
57% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
71 °F
|
1% |
42% |
|
Wednesday
Aug 5 |
Clouds |
97 °F
|
69 °F
|
0% |
45% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
72 °F
|
41% |
40% |
|
Friday
Aug 7 |
Rain |
88 °F
|
71 °F
|
30% |
50% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
71 °F
|
93% |
41% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
20% |
41% |
|
Monday
Aug 10 |
Rain |
91 °F
|
70 °F
|
86% |
63% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
88 °F
|
72 °F
|
100% |
71% |
|
Friday
Aug 14 |
Clouds |
92 °F
|
73 °F
|
85% |
44% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Monday
Aug 17 |
Rain |
98 °F
|
75 °F
|
75% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















