Lay Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
3.7
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 89°F | 92°F | 95°F | 96°F | 98°F | 97°F | 95°F | 90°F | 84°F | 85°F | 83°F | 82°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 83°F | 88°F | 92°F | 95°F | 96°F | 98°F | 98°F | 98°F | 96°F | 90°F | 84°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 87°F | 90°F | 91°F | 92°F | 96°F | 96°F | 98°F | 97°F | 95°F | 92°F | 86°F | 88°F | 86°F | 85°F | 83°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 85°F | 90°F | 94°F | 96°F | 97°F | 99°F | 99°F | 98°F | 98°F | 92°F | 85°F |
| Cloudiness | 14% | 16% | 16% | 15% | 13% | 11% | 13% | 8% | 6% | 6% | 5% | 5% | 8% | 5% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% | 4% | 6% | 5% | 5% | 7% | 8% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 82% | 79% | 75% | 72% | 68% | 70% | 72% | 74% | 75% | 76% | 67% | 57% | 49% | 42% | 36% | 33% | 30% | 29% | 29% | 31% | 45% | 51% | 56% | 60% | 64% | 65% | 64% | 64% | 66% | 67% | 67% | 68% | 69% | 71% | 63% | 52% | 44% | 38% | 33% | 31% | 30% | 29% | 29% | 32% | 43% | 49% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 63°F | 62°F | 63°F | 62°F | 63°F | 63°F | 65°F | 65°F | 66°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 65°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 3.7 mph | 2.8 mph | 2.6 mph | 0.8 mph | 1.3 mph | 1.6 mph | 1.5 mph | 1 mph | 1.3 mph | 1.7 mph | 2.8 mph | 2.9 mph | 3.8 mph | 4.6 mph | 5.4 mph | 6.3 mph | 6.4 mph | 6 mph | 5.8 mph | 5.6 mph | 5.5 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3 mph | 2.6 mph | 3 mph | 2.5 mph | 2.6 mph | 3 mph | 3.5 mph | 3.2 mph | 3.6 mph | 3.6 mph | 4.4 mph | 5.2 mph | 5.9 mph | 6.8 mph | 7.5 mph | 7.5 mph | 7.3 mph | 7.6 mph | 7.2 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 69° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 103° ESE | ![]() 179° S | ![]() 145° SE | ![]() 93° E | ![]() 33° NNE | ![]() 360° N | ![]() 7° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 22° NNE | ![]() 45° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 64° ENE | ![]() 87° E | ![]() 111° ESE | ![]() 101° E | ![]() 71° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 69° ENE | ![]() 82° E | ![]() 95° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
93 °F
|
71 °F
|
76% |
61% |
|
Monday
Sep 14 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
71 °F
|
100% |
38% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
35% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
71 °F
|
100% |
38% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
70 °F
|
100% |
58% |
|
Monday
Sep 21 |
Rain |
79 °F
|
69 °F
|
100% |
95% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Sep 23 |
Clear |
92 °F
|
68 °F
|
26% |
35% |
|
Thursday
Sep 24 |
Clear |
94 °F
|
69 °F
|
0% |
34% |
|
Friday
Sep 25 |
Clear |
78 °F
|
58 °F
|
0% |
28% |
|
Saturday
Sep 26 |
Clear |
74 °F
|
52 °F
|
0% |
33% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
54 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
55 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


















