Lay Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.88"
|
Wind
3
mph (SW)
|
|
Dew Point
81°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 96°F | 96°F | 96°F | 94°F | 88°F | 81°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 84°F | 90°F | 95°F | 97°F | 99°F | 104°F | 107°F | 105°F | 102°F | 95°F | 92°F | 87°F | 85°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F |
| Feels Like | 109°F | 109°F | 108°F | 106°F | 101°F | 86°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 77°F | 79°F | 93°F | 99°F | 103°F | 104°F | 105°F | 113°F | 117°F | 113°F | 110°F | 102°F | 101°F | 95°F | 91°F | 86°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 77°F | 83°F | 89°F | 92°F | 95°F | 97°F | 97°F |
| Cloudiness | 75% | 72% | 71% | 68% | 58% | 0% | 0% | 0% | 0% | 0% | 1% | 77% | 58% | 43% | 33% | 28% | 25% | 99% | 74% | 51% | 38% | 31% | 26% | 0% | 17% | 37% | 43% | 38% | 35% | 0% | 0% | 1% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 30% | 31% | 35% | 29% | 25% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 37% | 64% | 97% | 100% | 80% | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 58% | 61% | 70% | 77% | 85% | 86% | 85% | 88% | 90% | 91% | 91% | 93% | 93% | 93% | 92% | 86% | 75% | 59% | 49% | 42% | 37% | 33% | 31% | 33% | 37% | 46% | 55% | 61% | 65% | 70% | 74% | 78% | 81% | 81% | 81% | 82% | 83% | 83% | 84% | 75% | 67% | 61% | 54% | 47% | 42% | 38% |
| Dew Point | 81°F | 80°F | 79°F | 78°F | 77°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 7.1 mph | 7.2 mph | 7.3 mph | 6.4 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.8 mph | 3.2 mph | 2.4 mph | 3.1 mph | 3.9 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.2 mph | 4.4 mph | 5 mph | 5.5 mph | 6.2 mph | 5.2 mph | 5.9 mph | 5.2 mph | 5 mph | 5.1 mph | 4.3 mph | 1.5 mph | 1.9 mph | 2.1 mph | 2.8 mph | 3.5 mph | 0.8 mph | 3.9 mph | 4 mph | 5.1 mph | 6 mph | 5.8 mph | 5.1 mph | 5 mph | 5.2 mph | 6.5 mph |
| Wind Direction |
![]() 190° S | ![]() 186° S | ![]() 184° S | ![]() 183° S | ![]() 232° SW | ![]() 254° WSW | ![]() 223° SW | ![]() 265° W | ![]() 291° WNW | ![]() 330° NNW | ![]() 294° WNW | ![]() 267° W | ![]() 281° W | ![]() 276° W | ![]() 314° NW | ![]() 288° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 294° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 353° N | ![]() 359° N | ![]() 17° NNE | ![]() 12° NNE | ![]() 357° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 252° WSW | ![]() 257° WSW | ![]() 347° NNW | ![]() 345° NNW | ![]() 13° NNE | ![]() 286° WNW | ![]() 18° NNE | ![]() 39° NE | ![]() 53° NE | ![]() 76° ENE | ![]() 70° ENE | ![]() 92° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
96 °F
|
74 °F
|
83% |
59% |
|
Sunday
Sep 6 |
Rain |
107 °F
|
74 °F
|
100% |
42% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
72 °F
|
0% |
47% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
74 °F
|
35% |
42% |
|
Friday
Sep 11 |
Rain |
93 °F
|
71 °F
|
20% |
42% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Sunday
Sep 13 |
Rain |
88 °F
|
71 °F
|
100% |
72% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
73 °F
|
78% |
43% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
71 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
71 °F
|
0% |
43% |
|
Friday
Sep 18 |
Rain |
90 °F
|
74 °F
|
100% |
68% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
70 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

































