Lay Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.45"
|
Wind
4.2
mph (NNE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 28°F | 28°F | 28°F | 28°F | 31°F | 38°F | 42°F | 46°F | 50°F | 51°F | 52°F | 51°F | 50°F | 44°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 37°F | 43°F | 48°F | 52°F | 54°F | 56°F | 56°F | 56°F | 53°F | 47°F | 45°F | 44°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F |
| Feels Like | 24°F | 24°F | 23°F | 24°F | 26°F | 34°F | 39°F | 45°F | 48°F | 47°F | 48°F | 48°F | 50°F | 44°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 37°F | 43°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 50°F | 44°F | 42°F | 41°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F |
| Cloudiness | 78% | 78% | 74% | 58% | 44% | 49% | 55% | 53% | 60% | 96% | 99% | 95% | 83% | 75% | 79% | 100% | 87% | 79% | 86% | 81% | 68% | 25% | 38% | 55% | 45% | 47% | 50% | 6% | 7% | 6% | 4% | 3% | 3% | 0% | 1% | 1% | 0% | 20% | 33% | 98% | 90% | 89% | 91% | 93% | 94% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
| Humidity | 87% | 84% | 82% | 79% | 66% | 49% | 41% | 36% | 33% | 32% | 32% | 34% | 44% | 52% | 54% | 55% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 63% | 64% | 65% | 64% | 65% | 58% | 47% | 40% | 35% | 33% | 33% | 34% | 36% | 48% | 57% | 62% | 64% | 68% | 69% | 68% | 65% | 65% | 66% | 64% | 75% |
| Dew Point | 25°F | 25°F | 24°F | 23°F | 22°F | 19°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 27°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 34°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 36°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.2 mph | 3.8 mph | 3.9 mph | 3.7 mph | 4.5 mph | 4.6 mph | 4.7 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3 mph | 2.7 mph | 2.7 mph | 2.2 mph | 1.9 mph | 2.1 mph | 1.3 mph | 1.5 mph | 0.7 mph | 1.4 mph | 1 mph | 0.2 mph | 0.9 mph | 1.5 mph | 0.7 mph | 0.9 mph | 2 mph | 0.8 mph | 2 mph | 3.3 mph | 3.2 mph | 4.2 mph | 5.1 mph | 5.3 mph | 5.8 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4 mph | 4.2 mph | 4.3 mph | 5.3 mph | 6.1 mph | 5.8 mph |
| Wind Direction |
![]() 17° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 7° N | ![]() 358° N | ![]() 359° N | ![]() 354° N | ![]() 355° N | ![]() 359° N | ![]() 1° N | ![]() 348° NNW | ![]() 355° N | ![]() 355° N | ![]() 22° NNE | ![]() 341° NNW | ![]() 40° NE | ![]() 136° SE | ![]() 236° SW | ![]() 311° NW | ![]() 326° NW | ![]() 2° N | ![]() 289° WNW | ![]() 359° N | ![]() 217° SW | ![]() 245° WSW | ![]() 240° WSW | ![]() 262° W | ![]() 251° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 224° SW | ![]() 219° SW | ![]() 222° SW | ![]() 227° SW | ![]() 218° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
52 °F
|
28 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Rain |
51 °F
|
41 °F
|
100% |
82% |
|
Thursday
Jan 15 |
Clear |
37 °F
|
25 °F
|
17% |
32% |
|
Friday
Jan 16 |
Clear |
47 °F
|
23 °F
|
0% |
20% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
31 °F
|
0% |
38% |
|
Sunday
Jan 18 |
Clear |
41 °F
|
24 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clear |
58 °F
|
28 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clouds |
64 °F
|
49 °F
|
0% |
64% |
|
Wednesday
Jan 21 |
Clouds |
66 °F
|
49 °F
|
0% |
56% |
|
Thursday
Jan 22 |
Clouds |
69 °F
|
55 °F
|
0% |
61% |
|
Friday
Jan 23 |
Rain |
72 °F
|
61 °F
|
57% |
77% |
|
Saturday
Jan 24 |
Rain |
78 °F
|
62 °F
|
28% |
74% |
|
Sunday
Jan 25 |
Rain |
76 °F
|
68 °F
|
42% |
81% |
|
Monday
Jan 26 |
Rain |
70 °F
|
49 °F
|
100% |
46% |
|
Tuesday
Jan 27 |
Clear |
59 °F
|
39 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login

























