Lay Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
8.8
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 28°F | 29°F | 30°F | 35°F | 37°F | 39°F | 42°F | 43°F | 41°F | 40°F | 36°F | 35°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 33°F | 39°F | 44°F | 48°F | 51°F | 53°F | 54°F | 55°F | 53°F | 48°F | 44°F | 42°F | 42°F | 46°F | 49°F | 49°F | 50°F | 48°F | 46°F | 44°F | 43°F |
| Feels Like | 21°F | 21°F | 20°F | 21°F | 22°F | 28°F | 29°F | 31°F | 35°F | 37°F | 34°F | 35°F | 31°F | 31°F | 26°F | 25°F | 26°F | 28°F | 28°F | 28°F | 28°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 33°F | 39°F | 43°F | 47°F | 49°F | 51°F | 52°F | 50°F | 45°F | 41°F | 39°F | 38°F | 41°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 39°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 5% | 24% | 26% | 45% | 56% | 63% | 95% | 91% | 91% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 71% | 63% | 52% | 40% | 34% | 29% | 28% | 29% | 28% | 32% | 40% | 49% | 53% | 56% | 57% | 56% | 55% | 55% | 54% | 54% | 55% | 57% | 59% | 61% | 63% | 53% | 42% | 35% | 32% | 31% | 32% | 36% | 41% | 46% | 56% | 67% | 75% | 77% | 75% | 74% | 76% | 80% | 87% | 95% | 97% | 98% |
| Dew Point | 24°F | 23°F | 21°F | 19°F | 16°F | 13°F | 11°F | 9°F | 10°F | 11°F | 11°F | 13°F | 14°F | 15°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 21°F | 24°F | 28°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 38°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.06" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 8.8 mph | 8.2 mph | 8.5 mph | 8.7 mph | 9.7 mph | 10.7 mph | 11.1 mph | 11.7 mph | 11.6 mph | 11.8 mph | 12.2 mph | 9.2 mph | 6.1 mph | 4.6 mph | 4.4 mph | 4 mph | 3.1 mph | 0.8 mph | 1.3 mph | 1.2 mph | 2.2 mph | 3.2 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.6 mph | 6.5 mph | 9.1 mph | 10.2 mph | 11.4 mph | 12.5 mph | 13 mph | 12.1 mph | 10.6 mph | 10.1 mph | 8.1 mph | 6.4 mph | 5.3 mph | 6.6 mph | 9.3 mph | 10.5 mph | 9.7 mph | 10.3 mph | 8.8 mph | 6.5 mph | 4.9 mph | 5.7 mph |
| Wind Direction |
![]() 339° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 317° NW | ![]() 313° NW | ![]() 311° NW | ![]() 311° NW | ![]() 310° NW | ![]() 311° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 275° W | ![]() 278° W | ![]() 277° W | ![]() 283° WNW | ![]() 241° WSW | ![]() 188° S | ![]() 183° S | ![]() 188° S | ![]() 184° S | ![]() 193° SSW | ![]() 181° S | ![]() 178° S | ![]() 186° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 198° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 234° SW | ![]() 228° SW | ![]() 217° SW | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
43 °F
|
28 °F
|
40% |
34% |
|
Friday
Jan 16 |
Clear |
55 °F
|
28 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Snow |
52 °F
|
35 °F
|
87% |
40% |
|
Sunday
Jan 18 |
Snow |
36 °F
|
20 °F
|
100% |
65% |
|
Monday
Jan 19 |
Clear |
44 °F
|
18 °F
|
0% |
61% |
|
Tuesday
Jan 20 |
Clear |
42 °F
|
21 °F
|
0% |
40% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
23 °F
|
0% |
46% |
|
Thursday
Jan 22 |
Clouds |
54 °F
|
32 °F
|
0% |
47% |
|
Friday
Jan 23 |
Rain |
53 °F
|
44 °F
|
20% |
93% |
|
Saturday
Jan 24 |
Rain |
53 °F
|
47 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Rain |
52 °F
|
31 °F
|
100% |
44% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
25 °F
|
0% |
24% |
|
Tuesday
Jan 27 |
Snow |
41 °F
|
34 °F
|
100% |
67% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
39 °F
|
100% |
97% |
|
Thursday
Jan 29 |
Clouds |
53 °F
|
35 °F
|
0% |
58% |
|
Friday
Jan 30 |
Clouds |
57 °F
|
34 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















