Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
4.1
mph (NNE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 47°F | 50°F | 53°F | 56°F | 60°F | 63°F | 64°F | 62°F | 59°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 51°F | 56°F | 60°F | 63°F | 64°F | 65°F | 64°F | 64°F | 62°F | 58°F | 56°F |
| Feels Like | 53°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 41°F | 45°F | 49°F | 50°F | 53°F | 58°F | 62°F | 62°F | 60°F | 57°F | 52°F | 51°F | 50°F | 50°F | 48°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 47°F | 47°F | 50°F | 55°F | 59°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 57°F | 55°F |
| Cloudiness | 66% | 64% | 69% | 58% | 48% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 37% | 53% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 95% | 96% | 96% | 96% | 96% | 96% | 94% | 90% | 86% | 85% | 84% | 74% | 61% | 55% | 50% | 48% | 46% | 46% | 49% | 60% | 67% | 69% | 69% | 70% | 73% | 74% | 74% | 74% | 75% | 77% | 77% | 81% | 84% | 88% | 90% | 84% | 75% | 67% | 60% | 57% | 56% | 56% | 59% | 67% | 75% | 81% |
| Dew Point | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 42°F | 42°F | 43°F | 43°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 50°F | 50°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.1 mph | 4.4 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.3 mph | 4 mph | 4 mph | 4.6 mph | 4 mph | 4 mph | 3.6 mph | 3.7 mph | 4 mph | 4.1 mph | 4.5 mph | 4.2 mph | 3.9 mph | 2.8 mph | 2.7 mph | 3.8 mph | 3.2 mph | 2.4 mph | 1.6 mph | 2.2 mph | 1.2 mph | 1.5 mph | 1.5 mph | 0.9 mph | 1.9 mph | 1.8 mph | 2.1 mph | 1.7 mph | 0.9 mph | 2 mph | 3 mph | 3.1 mph | 2.4 mph | 3.8 mph | 3.9 mph | 5.6 mph | 6 mph | 5.1 mph | 5.5 mph | 4.5 mph | 4 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 28° NNE | ![]() 10° N | ![]() 4° N | ![]() 2° N | ![]() 18° NNE | ![]() 349° N | ![]() 0° N | ![]() 356° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 357° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 353° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 5° N | ![]() 3° N | ![]() 339° NNW | ![]() 332° NNW | ![]() 355° N | ![]() 2° N | ![]() 358° N | ![]() 2° N | ![]() 29° NNE | ![]() 61° ENE | ![]() 33° NNE | ![]() 115° ESE | ![]() 130° SE | ![]() 197° SSW | ![]() 166° SSE | ![]() 164° SSE | ![]() 196° SSW | ![]() 164° SSE | ![]() 145° SE | ![]() 165° SSE | ![]() 155° SSE | ![]() 180° S | ![]() 186° S | ![]() 182° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 182° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
60 °F
|
49 °F
|
100% |
95% |
|
Sunday
Jan 4 |
Clear |
64 °F
|
43 °F
|
0% |
50% |
|
Monday
Jan 5 |
Clouds |
65 °F
|
48 °F
|
0% |
60% |
|
Tuesday
Jan 6 |
Clouds |
71 °F
|
50 °F
|
0% |
66% |
|
Wednesday
Jan 7 |
Rain |
74 °F
|
59 °F
|
20% |
69% |
|
Thursday
Jan 8 |
Rain |
74 °F
|
58 °F
|
20% |
62% |
|
Friday
Jan 9 |
Rain |
75 °F
|
59 °F
|
100% |
62% |
|
Saturday
Jan 10 |
Clear |
56 °F
|
40 °F
|
80% |
35% |
|
Sunday
Jan 11 |
Clear |
46 °F
|
35 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
50 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
55 °F
|
31 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
35 °F
|
0% |
35% |
|
Thursday
Jan 15 |
Clear |
65 °F
|
41 °F
|
0% |
44% |
|
Friday
Jan 16 |
Rain |
60 °F
|
52 °F
|
100% |
95% |
|
Saturday
Jan 17 |
Rain |
64 °F
|
45 °F
|
100% |
92% |
|
Sunday
Jan 18 |
Clouds |
48 °F
|
37 °F
|
76% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login























