Lay Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.06"
|
Wind
5.4
mph (W)
|
|
Dew Point
65°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 82°F | 78°F | 72°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 67°F | 74°F | 79°F | 83°F | 86°F | 87°F | 88°F | 89°F | 88°F | 86°F | 82°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 84°F |
| Feels Like | 86°F | 86°F | 85°F | 83°F | 79°F | 72°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 67°F | 73°F | 79°F | 82°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 82°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 60°F | 66°F | 71°F | 74°F | 77°F | 80°F | 81°F | 82°F |
| Cloudiness | 62% | 59% | 52% | 42% | 32% | 1% | 1% | 0% | 0% | 1% | 2% | 6% | 3% | 2% | 3% | 3% | 5% | 97% | 50% | 37% | 28% | 22% | 18% | 0% | 0% | 0% | 1% | 3% | 4% | 29% | 17% | 27% | 42% | 36% | 33% | 65% | 60% | 68% | 77% | 83% | 76% | 76% | 40% | 45% | 60% | 68% | 73% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 49% | 51% | 60% | 67% | 76% | 77% | 77% | 77% | 78% | 82% | 83% | 83% | 83% | 84% | 82% | 70% | 58% | 49% | 42% | 38% | 34% | 32% | 31% | 32% | 35% | 45% | 58% | 58% | 58% | 61% | 64% | 66% | 69% | 73% | 79% | 83% | 86% | 89% | 88% | 78% | 66% | 55% | 46% | 40% | 36% | 33% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 63°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 56°F | 59°F | 59°F | 57°F | 56°F | 57°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 5.4 mph | 5.5 mph | 5.6 mph | 4.1 mph | 3.6 mph | 3.2 mph | 2 mph | 1.9 mph | 1.7 mph | 1.6 mph | 1.8 mph | 3 mph | 1.1 mph | 1.1 mph | 1.8 mph | 2 mph | 2.1 mph | 1.6 mph | 2.8 mph | 3.5 mph | 3.9 mph | 4.5 mph | 4.8 mph | 5.5 mph | 6.5 mph | 7 mph | 7.7 mph | 5.8 mph | 3.5 mph | 2.1 mph | 2.8 mph | 5 mph | 8.1 mph | 7.7 mph | 5.9 mph | 5.3 mph | 4.2 mph | 4.2 mph | 4.4 mph | 3.6 mph | 3.1 mph | 5.6 mph | 6.7 mph | 7.7 mph | 7.8 mph | 8.2 mph | 9 mph | 8.8 mph |
| Wind Direction |
![]() 272° W | ![]() 268° W | ![]() 270° W | ![]() 271° W | ![]() 302° WNW | ![]() 325° NW | ![]() 350° N | ![]() 39° NE | ![]() 54° NE | ![]() 49° NE | ![]() 165° SSE | ![]() 193° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 133° SE | ![]() 100° E | ![]() 119° ESE | ![]() 142° SE | ![]() 128° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 189° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 197° SSW | ![]() 176° S | ![]() 156° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 180° S | ![]() 188° S | ![]() 184° S | ![]() 211° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 223° SW | ![]() 221° SW | ![]() 220° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
57% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
62 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
59 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
49 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
46 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
51 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
52 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
57 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clear |
84 °F
|
57 °F
|
0% |
29% |
|
Saturday
Apr 25 |
Clouds |
86 °F
|
60 °F
|
0% |
28% |
|
Sunday
Apr 26 |
Clouds |
85 °F
|
63 °F
|
0% |
35% |
|
Monday
Apr 27 |
Rain |
79 °F
|
61 °F
|
100% |
48% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
58 °F
|
100% |
30% |
|
Wednesday
Apr 29 |
Clear |
79 °F
|
53 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
57 °F
|
20% |
41% |
|
Friday
May 1 |
Clear |
84 °F
|
57 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



























