Lay Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.2
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 80°F | 85°F | 86°F | 88°F | 87°F | 86°F | 90°F | 92°F | 91°F | 83°F | 85°F | 81°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 75°F | 77°F | 80°F | 83°F | 84°F | 84°F | 83°F | 81°F | 79°F | 80°F | 80°F | 78°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 97°F | 97°F | 100°F | 91°F | 89°F | 95°F | 95°F | 94°F | 86°F | 91°F | 86°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 78°F | 83°F | 85°F | 86°F | 85°F | 85°F | 83°F | 79°F | 80°F | 80°F | 78°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Cloudiness | 63% | 62% | 63% | 67% | 72% | 92% | 100% | 80% | 81% | 69% | 67% | 77% | 86% | 91% | 93% | 94% | 92% | 28% | 70% | 74% | 81% | 78% | 79% | 79% | 84% | 91% | 90% | 85% | 87% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 87% | 90% | 92% | 93% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 18% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 94% | 92% | 85% | 79% | 77% | 78% | 53% | 52% | 52% | 41% | 43% | 56% | 68% | 74% | 80% | 92% | 98% | 97% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 92% | 82% | 68% | 58% | 55% | 52% | 52% | 59% | 67% | 60% | 57% | 72% | 78% | 84% | 86% | 86% | 82% | 81% | 80% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 73°F | 74°F | 75°F | 69°F | 69°F | 69°F | 66°F | 66°F | 68°F | 70°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 67°F | 65°F | 65°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.2 mph | 2.6 mph | 3 mph | 2.3 mph | 2.8 mph | 5.4 mph | 6.6 mph | 7.8 mph | 8.6 mph | 9.7 mph | 11.1 mph | 9 mph | 8 mph | 10.6 mph | 7.8 mph | 3.8 mph | 2 mph | 3.3 mph | 5.8 mph | 2.9 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2 mph | 2.8 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.7 mph | 3.4 mph | 4 mph | 5.3 mph | 6.4 mph | 8.4 mph | 7.2 mph | 7.4 mph | 6.2 mph | 3.8 mph | 3.5 mph | 3 mph | 2 mph | 1.4 mph | 1.5 mph | 2.7 mph | 3.1 mph | 2.1 mph | 1.8 mph | 1.7 mph |
| Wind Direction |
![]() 225° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 269° W | ![]() 279° W | ![]() 273° W | ![]() 277° W | ![]() 282° WNW | ![]() 281° W | ![]() 268° W | ![]() 290° WNW | ![]() 308° NW | ![]() 245° WSW | ![]() 295° WNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 297° WNW | ![]() 340° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 318° NW | ![]() 322° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 345° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 335° NNW | ![]() 4° N | ![]() 24° NNE | ![]() 25° NNE | ![]() 10° N | ![]() 30° NNE | ![]() 19° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
92 °F
|
74 °F
|
100% |
53% |
|
Monday
Jun 15 |
Clouds |
84 °F
|
68 °F
|
80% |
55% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
66 °F
|
100% |
87% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
70 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
83 °F
|
70 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
64 °F
|
0% |
45% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
62 °F
|
100% |
33% |
|
Monday
Jun 22 |
Rain |
88 °F
|
68 °F
|
100% |
57% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
72 °F
|
100% |
93% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
69 °F
|
0% |
44% |
|
Friday
Jun 26 |
Rain |
94 °F
|
70 °F
|
69% |
42% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Monday
Jun 29 |
Clouds |
91 °F
|
70 °F
|
46% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















