Lay Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
9.5
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 70°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 59°F | 63°F | 68°F | 73°F | 76°F | 78°F | 80°F | 82°F | 83°F | 82°F | 81°F | 78°F | 73°F | 72°F | 68°F | 63°F | 66°F | 66°F | 63°F | 58°F | 56°F | 54°F | 53°F | 52°F | 55°F | 61°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 70°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 59°F | 62°F | 68°F | 73°F | 76°F | 78°F | 81°F | 81°F | 82°F | 81°F | 81°F | 78°F | 73°F | 71°F | 67°F | 63°F | 66°F | 66°F | 62°F | 57°F | 55°F | 53°F | 51°F | 51°F | 54°F | 59°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F |
| Cloudiness | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 88% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 25% | 100% | 57% | 40% | 48% | 59% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 73% | 72% | 71% | 69% | 65% | 63% | 63% | 64% | 68% | 75% | 78% | 81% | 83% | 85% | 85% | 78% | 68% | 62% | 58% | 54% | 50% | 44% | 38% | 36% | 36% | 38% | 52% | 63% | 61% | 70% | 82% | 74% | 65% | 68% | 78% | 81% | 84% | 85% | 86% | 78% | 65% | 54% | 43% | 34% | 29% | 27% | 26% |
| Dew Point | 63°F | 62°F | 62°F | 62°F | 59°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 58°F | 56°F | 54°F | 53°F | 53°F | 54°F | 59°F | 59°F | 57°F | 58°F | 58°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 49°F | 48°F | 47°F | 44°F | 41°F | 39°F | 38°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 9.5 mph | 8.5 mph | 6.9 mph | 6.5 mph | 6.4 mph | 5.5 mph | 4.8 mph | 5 mph | 5.4 mph | 4.8 mph | 3.3 mph | 2 mph | 1.6 mph | 1.7 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.4 mph | 0.6 mph | 1.3 mph | 3 mph | 4.3 mph | 5.5 mph | 6.2 mph | 6.9 mph | 7.6 mph | 7.1 mph | 4.6 mph | 4 mph | 5.4 mph | 7.5 mph | 3.6 mph | 6.3 mph | 8.3 mph | 5.9 mph | 4 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4.1 mph | 7.6 mph | 8.2 mph | 8 mph | 8 mph | 8.1 mph | 8.7 mph | 9.1 mph |
| Wind Direction |
![]() 102° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 112° ESE | ![]() 92° E | ![]() 96° E | ![]() 84° E | ![]() 51° NE | ![]() 46° NE | ![]() 68° ENE | ![]() 28° NNE | ![]() 281° W | ![]() 292° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 312° NW | ![]() 311° NW | ![]() 312° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 326° NW | ![]() 353° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 4° N | ![]() 12° NNE | ![]() 358° N | ![]() 357° N | ![]() 354° N | ![]() 358° N | ![]() 2° N | ![]() 2° N | ![]() 10° N | ![]() 7° N | ![]() 360° N | ![]() 353° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
72 °F
|
60 °F
|
0% |
68% |
|
Wednesday
May 13 |
Clear |
83 °F
|
55 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
76 °F
|
52 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
81 °F
|
51 °F
|
0% |
30% |
|
Saturday
May 16 |
Rain |
87 °F
|
62 °F
|
20% |
33% |
|
Sunday
May 17 |
Rain |
89 °F
|
66 °F
|
20% |
36% |
|
Monday
May 18 |
Clouds |
89 °F
|
62 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
66 °F
|
0% |
41% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
70 °F
|
0% |
39% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
20% |
43% |
|
Friday
May 22 |
Rain |
78 °F
|
66 °F
|
100% |
68% |
|
Saturday
May 23 |
Clouds |
85 °F
|
57 °F
|
0% |
29% |
|
Sunday
May 24 |
Clouds |
90 °F
|
60 °F
|
0% |
37% |
|
Monday
May 25 |
Clouds |
92 °F
|
71 °F
|
0% |
36% |
|
Tuesday
May 26 |
Rain |
94 °F
|
68 °F
|
20% |
34% |
|
Wednesday
May 27 |
Rain |
96 °F
|
69 °F
|
21% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
























