Lay Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
1
mph (SE)
|
|
Dew Point
62°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 65°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 59°F | 65°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 58°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 62°F | 65°F |
| Feels Like | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 57°F | 63°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 57°F | 54°F | 53°F | 52°F | 53°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 47°F | 51°F | 54°F | 61°F | 64°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 88% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 67% | 61% | 57% | 57% | 60% | 66% | 64% | 67% | 69% | 68% | 72% | 69% | 65% | 73% | 76% | 75% | 74% | 68% | 60% | 42% | 37% | 36% | 39% | 42% | 50% | 58% | 73% | 92% | 92% | 94% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 97% | 97% | 97% | 92% | 81% | 56% | 45% |
| Dew Point | 61°F | 62°F | 60°F | 57°F | 54°F | 53°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 43°F | 44°F | 45°F | 46°F | 45°F | 46°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 45°F | 48°F | 49°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 46°F | 43°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.85" | 29.91" | 29.91" | 29.91" | 29.83" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 7.2 mph | 8.6 mph | 9.6 mph | 10 mph | 9 mph | 8.8 mph | 6.8 mph | 5.2 mph | 5.4 mph | 4.8 mph | 4.4 mph | 3.8 mph | 4.4 mph | 3.7 mph | 3 mph | 0.7 mph | 3.5 mph | 4.1 mph | 3.8 mph | 4.4 mph | 6 mph | 6.3 mph | 7.2 mph | 8.6 mph | 8.7 mph | 5.3 mph | 2.5 mph | 2.4 mph | 4 mph | 6.1 mph | 4.2 mph | 8.6 mph | 5.6 mph | 7.9 mph | 4.7 mph | 10 mph | 12.8 mph | 11.5 mph | 11.5 mph | 11.8 mph | 10 mph | 6.8 mph | 7.7 mph | 7.5 mph | 7.5 mph | 8.9 mph | 9.7 mph | 10.5 mph |
| Wind Direction |
![]() 1° N | ![]() 355° N | ![]() 353° N | ![]() 358° N | ![]() 4° N | ![]() 359° N | ![]() 357° N | ![]() 359° N | ![]() 4° N | ![]() 356° N | ![]() 1° N | ![]() 2° N | ![]() 17° NNE | ![]() 7° N | ![]() 350° N | ![]() 148° SSE | ![]() 20° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 34° NE | ![]() 17° NNE | ![]() 11° N | ![]() 26° NNE | ![]() 26° NNE | ![]() 19° NNE | ![]() 342° NNW | ![]() 252° WSW | ![]() 297° WNW | ![]() 339° NNW | ![]() 308° NW | ![]() 19° NNE | ![]() 348° NNW | ![]() 42° NE | ![]() 24° NNE | ![]() 5° N | ![]() 10° N | ![]() 26° NNE | ![]() 343° NNW | ![]() 1° N | ![]() 23° NNE | ![]() 14° NNE | ![]() 354° N | ![]() 358° N | ![]() 8° N | ![]() 1° N | ![]() 356° N | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
72 °F
|
59 °F
|
100% |
70% |
|
Friday
May 1 |
Rain |
68 °F
|
53 °F
|
100% |
36% |
|
Saturday
May 2 |
Rain |
68 °F
|
49 °F
|
100% |
45% |
|
Sunday
May 3 |
Clear |
71 °F
|
45 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
56 °F
|
2% |
37% |
|
Wednesday
May 6 |
Rain |
76 °F
|
63 °F
|
100% |
92% |
|
Thursday
May 7 |
Rain |
77 °F
|
63 °F
|
100% |
68% |
|
Friday
May 8 |
Rain |
70 °F
|
55 °F
|
100% |
44% |
|
Saturday
May 9 |
Rain |
78 °F
|
57 °F
|
100% |
63% |
|
Sunday
May 10 |
Clouds |
81 °F
|
57 °F
|
0% |
30% |
|
Monday
May 11 |
Clouds |
84 °F
|
57 °F
|
0% |
35% |
|
Tuesday
May 12 |
Rain |
84 °F
|
69 °F
|
100% |
65% |
|
Wednesday
May 13 |
Rain |
63 °F
|
47 °F
|
100% |
49% |
|
Thursday
May 14 |
Clear |
76 °F
|
45 °F
|
0% |
35% |
|
Friday
May 15 |
Clear |
83 °F
|
53 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login
















