Lay Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
7.7
mph (N)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 52°F | 56°F | 60°F | 65°F | 67°F | 70°F | 72°F | 73°F | 72°F | 66°F | 66°F | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 52°F | 57°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 64°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F |
| Feels Like | 52°F | 52°F | 52°F | 50°F | 49°F | 51°F | 55°F | 59°F | 64°F | 66°F | 69°F | 72°F | 72°F | 72°F | 66°F | 66°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 46°F | 44°F | 46°F | 50°F | 56°F | 60°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 59°F | 57°F | 57°F | 58°F | 58°F | 56°F | 55°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 99% | 94% | 42% | 21% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 7% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 26% | 38% | 99% | 92% | 64% | 49% | 43% | 53% | 99% | 96% | 96% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 95% | 94% | 90% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 93% | 87% | 74% | 64% | 55% | 48% | 47% | 47% | 49% | 55% | 70% | 83% | 87% | 88% | 89% | 92% | 92% | 84% | 81% | 80% | 81% | 82% | 83% | 84% | 83% | 73% | 63% | 57% | 54% | 54% | 54% | 53% | 53% | 58% | 67% | 77% | 79% | 79% | 76% | 81% | 85% | 88% | 93% | 97% |
| Dew Point | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 46°F | 46°F | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 43°F | 45°F | 46°F | 48°F | 50°F | 51°F | 51°F | 51°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 52°F | 52°F | 53°F | 53°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.5 mph | 7.7 mph | 7.8 mph | 5.7 mph | 4.1 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.1 mph | 3 mph | 3.4 mph | 3.4 mph | 4.2 mph | 4.8 mph | 4.3 mph | 5.1 mph | 4.5 mph | 3.6 mph | 3.8 mph | 4.6 mph | 5 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.2 mph | 3.7 mph | 3 mph | 4.1 mph | 3.6 mph | 6 mph | 8.2 mph | 8.6 mph | 8.2 mph | 9.2 mph | 10.3 mph | 9.8 mph | 10 mph | 7.7 mph | 5.8 mph | 5.6 mph | 5.5 mph | 6.8 mph | 9 mph | 9 mph | 8.2 mph | 7.4 mph | 6.9 mph | 6 mph |
| Wind Direction |
![]() 352° N | ![]() 353° N | ![]() 356° N | ![]() 353° N | ![]() 360° N | ![]() 17° NNE | ![]() 39° NE | ![]() 50° NE | ![]() 73° ENE | ![]() 97° E | ![]() 127° SE | ![]() 156° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 129° SE | ![]() 142° SE | ![]() 132° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 178° S | ![]() 178° S | ![]() 180° S | ![]() 180° S | ![]() 177° S | ![]() 163° SSE | ![]() 147° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 168° SSE | ![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
73 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
54 °F
|
0% |
54% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
59 °F
|
100% |
63% |
|
Friday
Feb 20 |
Rain |
71 °F
|
64 °F
|
100% |
85% |
|
Saturday
Feb 21 |
Rain |
77 °F
|
53 °F
|
100% |
73% |
|
Sunday
Feb 22 |
Clear |
55 °F
|
40 °F
|
0% |
32% |
|
Monday
Feb 23 |
Clouds |
44 °F
|
27 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clear |
56 °F
|
26 °F
|
0% |
23% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
38 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Clouds |
72 °F
|
56 °F
|
0% |
58% |
|
Friday
Feb 27 |
Rain |
78 °F
|
60 °F
|
100% |
54% |
|
Saturday
Feb 28 |
Clouds |
51 °F
|
36 °F
|
80% |
30% |
|
Sunday
Mar 1 |
Clear |
61 °F
|
31 °F
|
0% |
25% |
|
Monday
Mar 2 |
Clouds |
67 °F
|
41 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
66 °F
|
51 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















