Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
3.3
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 77°F | 81°F | 85°F | 88°F | 89°F | 88°F | 89°F | 88°F | 88°F | 87°F | 84°F | 81°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 81°F | 84°F | 84°F | 85°F | 88°F | 88°F | 87°F | 87°F | 86°F | 84°F | 83°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 75°F | 76°F | 77°F | 79°F | 85°F | 90°F | 92°F | 92°F | 90°F | 92°F | 94°F | 98°F | 93°F | 92°F | 88°F | 85°F | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 80°F | 81°F | 81°F | 79°F | 79°F | 86°F | 88°F | 88°F | 92°F | 93°F | 90°F | 91°F | 90°F | 90°F | 91°F | 91°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Cloudiness | 42% | 43% | 65% | 72% | 73% | 85% | 89% | 90% | 67% | 61% | 67% | 73% | 72% | 63% | 75% | 87% | 91% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 74% | 60% | 57% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 93% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 21% | 25% | 27% | 21% | 26% | 100% | 98% | 99% | 78% | 77% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 4% | 0% | 61% | 100% | 100% | 79% | 44% | 29% | 22% | 26% | 45% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 94% | 86% | 76% | 66% | 54% | 50% | 48% | 49% | 57% | 64% | 62% | 72% | 83% | 84% | 90% | 91% | 88% | 87% | 88% | 90% | 93% | 95% | 94% | 91% | 83% | 75% | 65% | 64% | 67% | 54% | 49% | 52% | 53% | 59% | 72% | 82% | 86% | 88% | 90% | 91% | 90% | 90% | 90% | 91% | 91% | 91% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 73°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 3.7 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5.8 mph | 7 mph | 7.9 mph | 8 mph | 7.9 mph | 8.7 mph | 5.4 mph | 4.6 mph | 2.1 mph | 2.6 mph | 1.8 mph | 1.8 mph | 1 mph | 2 mph | 3.3 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.2 mph | 6.3 mph | 6.9 mph | 7.4 mph | 6.4 mph | 7 mph | 6.4 mph | 8 mph | 8.3 mph | 7.8 mph | 6.9 mph | 5.5 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.6 mph | 3.1 mph | 1.8 mph | 2.1 mph | 1.7 mph | 0.9 mph | 1.8 mph | 1.3 mph |
| Wind Direction |
![]() 165° SSE | ![]() 172° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 230° SW | ![]() 181° S | ![]() 255° WSW | ![]() 326° NW | ![]() 343° NNW | ![]() 91° E | ![]() 164° SSE | ![]() 201° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 226° SW | ![]() 216° SW | ![]() 225° SW | ![]() 257° WSW | ![]() 273° W | ![]() 286° WNW | ![]() 279° W | ![]() 277° W | ![]() 282° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 359° N | ![]() 11° N | ![]() 9° N | ![]() 16° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 18° NNE | ![]() 25° NNE | ![]() 74° ENE | ![]() 236° SW | ![]() 230° SW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
89 °F
|
74 °F
|
100% |
54% |
|
Friday
Jul 24 |
Rain |
88 °F
|
76 °F
|
100% |
67% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
73 °F
|
100% |
68% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
72 °F
|
59% |
49% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
77 °F
|
0% |
33% |
|
Wednesday
Jul 29 |
Clouds |
94 °F
|
76 °F
|
0% |
48% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
70 °F
|
0% |
28% |
|
Friday
Jul 31 |
Rain |
99 °F
|
69 °F
|
100% |
29% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
73 °F
|
100% |
37% |
|
Monday
Aug 3 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
68 °F
|
100% |
49% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Clouds |
93 °F
|
70 °F
|
0% |
44% |
|
Friday
Aug 7 |
Rain |
95 °F
|
71 °F
|
41% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






























