Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
2
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 75°F | 78°F | 83°F | 89°F | 92°F | 93°F | 94°F | 94°F | 94°F | 93°F | 92°F | 89°F | 85°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 81°F | 85°F | 87°F | 91°F | 93°F | 95°F | 95°F | 97°F | 95°F | 87°F | 80°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 74°F | 75°F | 76°F | 79°F | 90°F | 99°F | 97°F | 97°F | 97°F | 97°F | 97°F | 96°F | 100°F | 99°F | 92°F | 89°F | 85°F | 85°F | 84°F | 80°F | 80°F | 84°F | 80°F | 79°F | 79°F | 87°F | 93°F | 95°F | 99°F | 100°F | 101°F | 101°F | 103°F | 108°F | 100°F | 87°F | 79°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 13% | 13% | 11% | 9% | 7% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 4% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 70% | 76% | 85% | 80% | 83% | 100% | 100% | 99% | 100% | 93% | 79% | 3% | 4% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 97% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 93% | 84% | 74% | 62% | 49% | 44% | 41% | 39% | 39% | 40% | 51% | 64% | 70% | 73% | 75% | 76% | 78% | 79% | 80% | 81% | 83% | 84% | 85% | 83% | 71% | 63% | 56% | 50% | 45% | 42% | 42% | 55% | 81% | 92% | 90% | 96% | 96% | 90% | 88% | 91% | 93% | 93% | 93% | 93% | 94% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 73°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 72°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2 mph | 2.2 mph | 2.8 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.6 mph | 3.2 mph | 1.5 mph | 2.1 mph | 3.5 mph | 2.6 mph | 1.6 mph | 1.1 mph | 0.9 mph | 1.9 mph | 2.7 mph | 3.2 mph | 3.8 mph | 3.8 mph | 3.2 mph | 4.5 mph | 5.2 mph | 5.3 mph | 4.7 mph | 4 mph | 3.3 mph | 3.8 mph | 3.5 mph | 4.3 mph | 7.2 mph | 4.8 mph | 5.2 mph | 4.6 mph | 0.8 mph | 2 mph | 2.5 mph | 3.5 mph | 2.7 mph | 3.6 mph | 2.2 mph | 0.6 mph | 0.9 mph |
| Wind Direction |
![]() 264° W | ![]() 265° W | ![]() 297° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 322° NW | ![]() 317° NW | ![]() 318° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 17° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 62° ENE | ![]() 42° NE | ![]() 345° NNW | ![]() 329° NNW | ![]() 353° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 10° N | ![]() 354° N | ![]() 41° NE | ![]() 119° ESE | ![]() 222° SW | ![]() 353° N | ![]() 32° NNE | ![]() 292° WNW | ![]() 224° SW | ![]() 19° NNE | ![]() 55° NE | ![]() 70° ENE | ![]() 69° ENE | ![]() 38° NE | ![]() 72° ENE | ![]() 86° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
94 °F
|
73 °F
|
0% |
49% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
72 °F
|
85% |
47% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
71 °F
|
66% |
45% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
71 °F
|
12% |
38% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
73 °F
|
100% |
36% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
67 °F
|
20% |
46% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
70 °F
|
82% |
63% |
|
Monday
Jul 13 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























