Lay Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
3.3
mph (SSE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 56°F | 56°F | 63°F | 68°F | 72°F | 75°F | 76°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 70°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 69°F | 73°F | 77°F | 80°F | 83°F | 84°F | 82°F | 83°F | 82°F | 77°F | 77°F | 76°F | 72°F |
| Feels Like | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 52°F | 52°F | 52°F | 55°F | 55°F | 62°F | 67°F | 71°F | 74°F | 75°F | 77°F | 77°F | 79°F | 78°F | 77°F | 76°F | 70°F | 66°F | 65°F | 65°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 69°F | 73°F | 77°F | 80°F | 84°F | 85°F | 84°F | 85°F | 84°F | 78°F | 78°F | 77°F | 73°F |
| Cloudiness | 25% | 31% | 34% | 42% | 51% | 86% | 100% | 100% | 100% | 100% | 100% | 38% | 34% | 24% | 24% | 38% | 48% | 98% | 100% | 100% | 99% | 88% | 81% | 13% | 51% | 54% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 79% | 86% | 88% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 100% |
| Humidity | 81% | 85% | 82% | 80% | 78% | 77% | 80% | 82% | 82% | 83% | 77% | 62% | 51% | 44% | 39% | 35% | 31% | 30% | 30% | 33% | 39% | 46% | 63% | 66% | 67% | 70% | 72% | 79% | 86% | 91% | 95% | 97% | 97% | 98% | 92% | 79% | 70% | 62% | 57% | 52% | 50% | 54% | 54% | 59% | 71% | 74% | 78% | 90% |
| Dew Point | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 47°F | 51°F | 54°F | 57°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 2.8 mph | 3.3 mph | 4.2 mph | 4.3 mph | 4 mph | 4.2 mph | 3.7 mph | 3.4 mph | 3.9 mph | 3 mph | 2.9 mph | 5.1 mph | 8.8 mph | 10.1 mph | 10.1 mph | 10.6 mph | 9.8 mph | 8.6 mph | 8.6 mph | 8.6 mph | 7.8 mph | 6.7 mph | 4.6 mph | 5.3 mph | 6.2 mph | 7.5 mph | 8.6 mph | 9.6 mph | 8.4 mph | 7.5 mph | 7.1 mph | 6.5 mph | 6.1 mph | 6 mph | 6.2 mph | 8.9 mph | 10.2 mph | 10.9 mph | 11.2 mph | 11.5 mph | 11.9 mph | 9.4 mph | 8.3 mph | 6 mph | 3.2 mph | 2.3 mph | 1.7 mph | 2.5 mph |
| Wind Direction |
![]() 154° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 180° S | ![]() 181° S | ![]() 188° S | ![]() 181° S | ![]() 169° S | ![]() 177° S | ![]() 164° SSE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 181° S | ![]() 180° S | ![]() 190° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 187° S | ![]() 188° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 220° SW | ![]() 225° SW | ![]() 225° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
50 °F
|
0% |
43% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
53 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
84 °F
|
62 °F
|
100% |
52% |
|
Thursday
May 7 |
Rain |
75 °F
|
57 °F
|
100% |
92% |
|
Friday
May 8 |
Clouds |
73 °F
|
51 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
84 °F
|
61 °F
|
36% |
51% |
|
Sunday
May 10 |
Rain |
80 °F
|
64 °F
|
100% |
69% |
|
Monday
May 11 |
Rain |
80 °F
|
59 °F
|
100% |
54% |
|
Tuesday
May 12 |
Clear |
77 °F
|
50 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
85 °F
|
54 °F
|
0% |
36% |
|
Thursday
May 14 |
Clouds |
88 °F
|
59 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
92 °F
|
64 °F
|
0% |
38% |
|
Saturday
May 16 |
Rain |
88 °F
|
69 °F
|
50% |
45% |
|
Sunday
May 17 |
Rain |
90 °F
|
66 °F
|
100% |
42% |
|
Monday
May 18 |
Rain |
82 °F
|
67 °F
|
100% |
75% |
|
Tuesday
May 19 |
Rain |
70 °F
|
65 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















