Lay Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
6
mph (W)
|
|
Dew Point
34°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 40°F | 42°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 35°F | 32°F | 30°F | 29°F | 29°F | 29°F | 28°F | 30°F | 34°F | 37°F | 40°F | 43°F | 46°F | 47°F | 48°F | 49°F | 48°F | 46°F | 39°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 35°F | 36°F | 35°F | 38°F | 42°F | 46°F | 48°F | 51°F | 51°F |
| Feels Like | 29°F | 30°F | 32°F | 35°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 28°F | 26°F | 24°F | 24°F | 24°F | 22°F | 23°F | 28°F | 31°F | 35°F | 38°F | 41°F | 43°F | 44°F | 45°F | 44°F | 43°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 35°F | 35°F | 36°F | 35°F | 38°F | 39°F | 44°F | 46°F | 47°F | 47°F |
| Cloudiness | 100% | 100% | 99% | 99% | 93% | 94% | 100% | 58% | 57% | 64% | 58% | 55% | 74% | 87% | 90% | 94% | 76% | 63% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 17% | 44% | 58% | 66% | 71% | 97% | 67% | 78% | 84% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 76% | 52% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 86% | 80% | 74% | 65% | 60% | 56% | 57% | 59% | 61% | 65% | 71% | 75% | 77% | 78% | 75% | 74% | 71% | 57% | 45% | 37% | 33% | 29% | 26% | 25% | 25% | 26% | 27% | 37% | 48% | 50% | 53% | 56% | 56% | 56% | 56% | 56% | 58% | 56% | 55% | 55% | 55% | 53% | 44% | 40% | 37% | 35% | 36% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 32°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 23°F | 22°F | 21°F | 19°F | 17°F | 15°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 21°F | 20°F | 20°F | 19°F | 20°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 13.5 mph | 14.1 mph | 14.3 mph | 14.1 mph | 12.7 mph | 10.9 mph | 10 mph | 9.1 mph | 8.5 mph | 7.6 mph | 5.9 mph | 4.1 mph | 3.7 mph | 3.9 mph | 4.2 mph | 4.6 mph | 5.1 mph | 5.4 mph | 7.1 mph | 7.7 mph | 7.9 mph | 8.1 mph | 8.7 mph | 8.9 mph | 9.1 mph | 9.9 mph | 9 mph | 8.3 mph | 5.6 mph | 3.2 mph | 2.6 mph | 2 mph | 2.5 mph | 1.9 mph | 2 mph | 1.5 mph | 1.5 mph | 1.3 mph | 0.8 mph | 1.9 mph | 1.6 mph | 2.3 mph | 2.4 mph | 4.5 mph | 4 mph | 4.8 mph | 4.4 mph | 4.8 mph |
| Wind Direction |
![]() 301° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 309° NW | ![]() 315° NW | ![]() 318° NW | ![]() 319° NW | ![]() 318° NW | ![]() 310° NW | ![]() 294° WNW | ![]() 280° W | ![]() 272° W | ![]() 273° W | ![]() 280° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 312° NW | ![]() 316° NW | ![]() 320° NW | ![]() 319° NW | ![]() 317° NW | ![]() 301° WNW | ![]() 327° NNW | ![]() 39° NE | ![]() 69° ENE | ![]() 91° E | ![]() 101° E | ![]() 75° ENE | ![]() 29° NNE | ![]() 51° NE | ![]() 85° E | ![]() 99° E | ![]() 107° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 147° SSE | ![]() 172° S | ![]() 165° SSE | ![]() 186° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
68 °F
|
37 °F
|
100% |
91% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
28 °F
|
0% |
29% |
|
Wednesday
Mar 18 |
Clouds |
54 °F
|
33 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
38 °F
|
0% |
49% |
|
Friday
Mar 20 |
Clouds |
71 °F
|
48 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
53 °F
|
0% |
64% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
54 °F
|
0% |
52% |
|
Monday
Mar 23 |
Clouds |
68 °F
|
57 °F
|
0% |
74% |
|
Tuesday
Mar 24 |
Clouds |
53 °F
|
46 °F
|
0% |
76% |
|
Wednesday
Mar 25 |
Clouds |
72 °F
|
48 °F
|
0% |
66% |
|
Thursday
Mar 26 |
Rain |
78 °F
|
60 °F
|
93% |
68% |
|
Friday
Mar 27 |
Rain |
66 °F
|
48 °F
|
100% |
38% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
41 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
45 °F
|
0% |
43% |
|
Monday
Mar 30 |
Rain |
65 °F
|
56 °F
|
79% |
78% |
|
Tuesday
Mar 31 |
Rain |
75 °F
|
56 °F
|
68% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





























