Lay Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.06"
|
Wind
3.4
mph (SW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 43°F | 50°F | 55°F | 59°F | 62°F | 63°F | 63°F | 63°F | 58°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 50°F | 55°F | 59°F | 62°F | 64°F | 66°F | 67°F | 65°F | 61°F | 59°F |
| Feels Like | 43°F | 44°F | 43°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 40°F | 47°F | 52°F | 56°F | 60°F | 61°F | 62°F | 61°F | 57°F | 52°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 50°F | 53°F | 58°F | 61°F | 63°F | 65°F | 66°F | 64°F | 60°F | 58°F |
| Cloudiness | 34% | 27% | 21% | 15% | 8% | 2% | 2% | 8% | 7% | 7% | 5% | 5% | 6% | 3% | 1% | 1% | 1% | 1% | 1% | 27% | 38% | 45% | 59% | 65% | 71% | 100% | 100% | 100% | 100% | 92% | 90% | 13% | 12% | 10% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 36% | 47% | 59% | 67% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 68% | 65% | 63% | 62% | 62% | 63% | 65% | 66% | 68% | 71% | 74% | 77% | 80% | 69% | 56% | 50% | 46% | 46% | 48% | 50% | 56% | 68% | 82% | 88% | 91% | 92% | 93% | 93% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 81% | 70% | 62% | 58% | 57% | 57% | 57% | 62% | 73% | 79% |
| Dew Point | 36°F | 35°F | 33°F | 32°F | 30°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 35°F | 37°F | 38°F | 41°F | 43°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 3.2 mph | 3.4 mph | 3.7 mph | 4.3 mph | 4.3 mph | 3.7 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.7 mph | 6.3 mph | 7.6 mph | 8 mph | 9.6 mph | 9 mph | 9.8 mph | 9.3 mph | 7.7 mph | 5 mph | 3.8 mph | 2.8 mph | 2.2 mph | 2.2 mph | 1.7 mph | 1.5 mph | 2.1 mph | 2.1 mph | 1.5 mph | 1 mph | 0.8 mph | 1.4 mph | 1.4 mph | 0.8 mph | 0.6 mph | 1.8 mph | 1.7 mph | 2.4 mph | 3.1 mph | 4.1 mph | 5.2 mph | 5.6 mph | 5 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 222° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 235° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 230° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 270° W | ![]() 300° WNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 2° N | ![]() 23° NNE | ![]() 323° NW | ![]() 300° WNW | ![]() 293° WNW | ![]() 260° W | ![]() 258° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 255° WSW | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clouds |
54 °F
|
37 °F
|
0% |
42% |
|
Friday
Dec 12 |
Clear |
63 °F
|
38 °F
|
0% |
46% |
|
Saturday
Dec 13 |
Clear |
67 °F
|
45 °F
|
0% |
58% |
|
Sunday
Dec 14 |
Rain |
53 °F
|
24 °F
|
100% |
41% |
|
Monday
Dec 15 |
Clear |
47 °F
|
20 °F
|
0% |
17% |
|
Tuesday
Dec 16 |
Clear |
54 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Dec 17 |
Clouds |
62 °F
|
36 °F
|
0% |
52% |
|
Thursday
Dec 18 |
Clear |
69 °F
|
49 °F
|
0% |
62% |
|
Friday
Dec 19 |
Clouds |
71 °F
|
53 °F
|
0% |
54% |
|
Saturday
Dec 20 |
Clouds |
71 °F
|
55 °F
|
0% |
60% |
|
Sunday
Dec 21 |
Rain |
65 °F
|
51 °F
|
100% |
95% |
|
Monday
Dec 22 |
Clear |
60 °F
|
41 °F
|
0% |
36% |
|
Tuesday
Dec 23 |
Clouds |
62 °F
|
44 °F
|
0% |
67% |
|
Wednesday
Dec 24 |
Rain |
74 °F
|
61 °F
|
20% |
85% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
59 °F
|
0% |
57% |
|
Friday
Dec 26 |
Clear |
76 °F
|
62 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























