Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
2.8
mph (N)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 80°F | 84°F | 88°F | 93°F | 95°F | 96°F | 96°F | 94°F | 91°F | 88°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 81°F | 84°F | 88°F | 92°F | 92°F | 95°F | 95°F | 93°F | 88°F | 86°F | 86°F | 89°F | 87°F | 84°F | 81°F | 77°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 78°F | 78°F | 79°F | 80°F | 93°F | 99°F | 100°F | 100°F | 100°F | 100°F | 106°F | 97°F | 97°F | 101°F | 99°F | 94°F | 91°F | 90°F | 87°F | 80°F | 79°F | 80°F | 79°F | 78°F | 79°F | 86°F | 90°F | 98°F | 102°F | 99°F | 102°F | 99°F | 99°F | 100°F | 96°F | 93°F | 99°F | 97°F | 90°F | 86°F | 79°F | 73°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 7% | 16% | 34% | 53% | 52% | 60% | 57% | 16% | 16% | 15% | 11% | 9% | 7% | 0% | 0% | 2% | 3% | 3% | 2% | 9% | 21% | 18% | 16% | 15% | 20% | 87% | 94% | 96% | 95% | 92% | 80% | 98% | 100% | 86% | 92% | 92% | 80% | 0% | 22% | 16% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 72% | 0% | 0% | 0% | 0% | 5% | 0% | 72% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 95% | 89% | 79% | 68% | 47% | 42% | 37% | 39% | 61% | 50% | 61% | 68% | 76% | 78% | 78% | 79% | 81% | 85% | 87% | 88% | 89% | 89% | 90% | 84% | 73% | 64% | 56% | 50% | 45% | 42% | 47% | 69% | 70% | 65% | 64% | 71% | 72% | 78% | 85% | 92% | 95% | 94% | 94% | 94% | 95% | 95% |
| Dew Point | 75°F | 76°F | 75°F | 76°F | 76°F | 76°F | 71°F | 70°F | 68°F | 68°F | 73°F | 71°F | 73°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 71°F | 75°F | 75°F | 74°F | 75°F | 76°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3 mph | 2.8 mph | 3.8 mph | 4.5 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.2 mph | 4.6 mph | 6.5 mph | 7.9 mph | 7.5 mph | 5.3 mph | 4.7 mph | 3.2 mph | 2.6 mph | 1.9 mph | 2.4 mph | 3 mph | 2.6 mph | 1.9 mph | 1.5 mph | 1.7 mph | 2.5 mph | 3 mph | 2.7 mph | 3.4 mph | 3.8 mph | 4 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5.4 mph | 3.5 mph | 4.2 mph | 4.1 mph | 2.6 mph | 2.5 mph | 5.2 mph | 2 mph | 3.5 mph | 8.2 mph | 4.8 mph | 3.2 mph | 3.9 mph | 3.8 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 359° N | ![]() 9° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 78° ENE | ![]() 115° ESE | ![]() 89° E | ![]() 77° ENE | ![]() 91° E | ![]() 103° ESE | ![]() 119° ESE | ![]() 107° ESE | ![]() 148° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 114° ESE | ![]() 60° ENE | ![]() 32° NNE | ![]() 36° NE | ![]() 72° ENE | ![]() 80° E | ![]() 87° E | ![]() 101° E | ![]() 115° ESE | ![]() 119° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 112° ESE | ![]() 153° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 222° SW | ![]() 17° NNE | ![]() 47° NE | ![]() 7° N | ![]() 12° NNE | ![]() 47° NE | ![]() 33° NNE | ![]() 88° E | ![]() 102° ESE | ![]() 33° NNE | ![]() 41° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
96 °F
|
75 °F
|
0% |
47% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
69 °F
|
85% |
48% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
72 °F
|
0% |
37% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
73 °F
|
0% |
34% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
72 °F
|
84% |
39% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
88% |
43% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
42% |
44% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
73 °F
|
35% |
40% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
75 °F
|
36% |
36% |
|
Monday
Jul 13 |
Rain |
101 °F
|
78 °F
|
37% |
34% |
|
Tuesday
Jul 14 |
Clear |
100 °F
|
79 °F
|
0% |
35% |
|
Wednesday
Jul 15 |
Rain |
100 °F
|
78 °F
|
97% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























