Lay Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
0.4
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 84°F | 89°F | 87°F | 85°F | 94°F | 91°F | 84°F | 84°F | 84°F | 82°F | 82°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 84°F | 81°F | 89°F | 96°F | 96°F | 87°F | 85°F | 90°F | 85°F | 81°F | 79°F | 79°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 92°F | 97°F | 90°F | 86°F | 98°F | 93°F | 87°F | 86°F | 87°F | 85°F | 85°F | 87°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 87°F | 91°F | 86°F | 82°F | 90°F | 101°F | 100°F | 93°F | 91°F | 97°F | 92°F | 86°F | 79°F | 79°F | 80°F |
| Cloudiness | 94% | 94% | 80% | 60% | 58% | 64% | 66% | 60% | 19% | 12% | 10% | 7% | 6% | 5% | 87% | 92% | 93% | 94% | 92% | 92% | 48% | 65% | 62% | 53% | 47% | 47% | 100% | 94% | 86% | 64% | 52% | 47% | 83% | 86% | 92% | 95% | 95% | 95% | 38% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 0% | 80% | 97% | 99% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 95% | 94% | 94% | 96% | 95% | 94% | 87% | 76% | 61% | 52% | 46% | 41% | 43% | 58% | 54% | 60% | 60% | 66% | 68% | 76% | 78% | 80% | 85% | 88% | 92% | 94% | 96% | 98% | 98% | 92% | 81% | 70% | 60% | 53% | 49% | 44% | 41% | 39% | 60% | 64% | 56% | 66% | 74% | 79% | 79% | 82% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 68°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 0.4 mph | 1.9 mph | 2.9 mph | 1.5 mph | 3.6 mph | 2.4 mph | 1.2 mph | 2.2 mph | 1 mph | 0.6 mph | 2 mph | 1.7 mph | 2.1 mph | 1.2 mph | 1.4 mph | 0.7 mph | 1.8 mph | 2.2 mph | 1.6 mph | 5.5 mph | 7.1 mph | 5.1 mph | 5 mph | 4.6 mph | 4.1 mph | 4 mph | 3.3 mph | 3.5 mph | 2.6 mph | 3 mph | 3.8 mph | 4.2 mph | 6 mph | 6.6 mph | 6.6 mph | 6.3 mph | 5.8 mph | 5.5 mph | 6.1 mph | 6.8 mph | 9.5 mph | 5.8 mph | 6 mph | 7.2 mph | 6.4 mph | 5.2 mph | 6.8 mph | 5.6 mph |
| Wind Direction |
![]() 151° SSE | ![]() 183° S | ![]() 163° SSE | ![]() 187° S | ![]() 304° NW | ![]() 294° WNW | ![]() 124° SE | ![]() 125° SE | ![]() 113° ESE | ![]() 90° E | ![]() 135° SE | ![]() 141° SE | ![]() 132° SE | ![]() 60° ENE | ![]() 47° NE | ![]() 320° NW | ![]() 26° NNE | ![]() 38° NE | ![]() 107° ESE | ![]() 145° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 140° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Jul 22 |
Clouds |
97 °F
|
73 °F
|
0% |
50% |
|
Thursday
Jul 23 |
Rain |
95 °F
|
72 °F
|
79% |
60% |
|
Friday
Jul 24 |
Clouds |
91 °F
|
68 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
73 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
74 °F
|
70% |
46% |
|
Wednesday
Jul 29 |
Clear |
94 °F
|
70 °F
|
0% |
31% |
|
Thursday
Jul 30 |
Clouds |
93 °F
|
67 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clear |
95 °F
|
69 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Clouds |
93 °F
|
71 °F
|
0% |
37% |
|
Monday
Aug 3 |
Rain |
93 °F
|
72 °F
|
40% |
41% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login


























