Lay Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.21"
|
Wind
2.1
mph (NE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 48°F | 48°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 46°F | 47°F | 46°F | 48°F | 48°F | 48°F | 47°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F |
| Feels Like | 47°F | 46°F | 47°F | 46°F | 46°F | 50°F | 52°F | 52°F | 50°F | 50°F | 51°F | 51°F | 52°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 44°F | 44°F | 43°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 2 mi | 4 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 56% | 35% | 67% | 100% | 100% | 80% | 0% | 0% | 5% | 9% | 50% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 99% | 99% | 98% | 96% | 94% | 97% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 97% | 98% | 99% | 99% | 98% | 99% | 98% | 97% | 96% | 93% | 87% | 86% | 80% | 76% | 62% | 57% | 55% | 55% | 56% | 59% | 60% | 64% | 66% | 66% | 67% | 68% | 69% | 69% | 68% | 69% | 73% |
| Dew Point | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 36°F | 34°F | 33°F | 32°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 26°F | 26°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 2.1 mph | 3.3 mph | 2.5 mph | 4.3 mph | 5.2 mph | 5.8 mph | 5.1 mph | 3.7 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.1 mph | 5.7 mph | 4.6 mph | 3.4 mph | 3.2 mph | 2 mph | 3.1 mph | 1.1 mph | 3.5 mph | 3.1 mph | 3.6 mph | 3.4 mph | 4.7 mph | 4.9 mph | 6.1 mph | 6.5 mph | 6.9 mph | 8.6 mph | 8.8 mph | 10.1 mph | 9.7 mph | 9.5 mph | 9.5 mph | 9.9 mph | 8.6 mph | 7.8 mph | 7.2 mph | 7 mph | 7.2 mph | 7.7 mph | 7.9 mph | 7.8 mph | 8.2 mph | 7.8 mph | 6.4 mph | 4.8 mph |
| Wind Direction |
![]() 40° NE | ![]() 64° ENE | ![]() 33° NNE | ![]() 33° NNE | ![]() 48° NE | ![]() 43° NE | ![]() 35° NE | ![]() 50° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 40° NE | ![]() 47° NE | ![]() 47° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 50° NE | ![]() 46° NE | ![]() 49° NE | ![]() 71° ENE | ![]() 6° N | ![]() 49° NE | ![]() 15° NNE | ![]() 1° N | ![]() 23° NNE | ![]() 14° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 20° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
52 °F
|
47 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
49 °F
|
38 °F
|
100% |
80% |
|
Saturday
Jan 24 |
Rain |
48 °F
|
34 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Rain |
53 °F
|
36 °F
|
100% |
99% |
|
Monday
Jan 26 |
Clouds |
35 °F
|
23 °F
|
80% |
44% |
|
Tuesday
Jan 27 |
Clear |
48 °F
|
22 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
31 °F
|
0% |
67% |
|
Thursday
Jan 29 |
Clouds |
47 °F
|
32 °F
|
0% |
52% |
|
Friday
Jan 30 |
Snow |
39 °F
|
29 °F
|
26% |
51% |
|
Saturday
Jan 31 |
Clear |
30 °F
|
17 °F
|
8% |
28% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
16 °F
|
0% |
39% |
|
Monday
Feb 2 |
Clear |
47 °F
|
23 °F
|
0% |
34% |
|
Tuesday
Feb 3 |
Rain |
50 °F
|
30 °F
|
100% |
43% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
41 °F
|
100% |
98% |
|
Thursday
Feb 5 |
Clouds |
55 °F
|
33 °F
|
0% |
51% |
|
Friday
Feb 6 |
Clouds |
58 °F
|
37 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login













