Lay Lake Weather Center
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
9
mph (NW)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM | Sun, Jan 19 11:00 PM | Mon, Jan 20 12:00 AM | Mon, Jan 20 1:00 AM | Mon, Jan 20 2:00 AM | Mon, Jan 20 3:00 AM | Mon, Jan 20 4:00 AM | Mon, Jan 20 5:00 AM | Mon, Jan 20 6:00 AM | Mon, Jan 20 7:00 AM | Mon, Jan 20 8:00 AM | Mon, Jan 20 9:00 AM | Mon, Jan 20 10:00 AM | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 43°F | 43°F | 42°F | 41°F | 40°F | 38°F | 36°F | 39°F | 40°F | 40°F | 39°F | 38°F | 36°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 20°F | 23°F | 26°F | 29°F | 32°F | 33°F | 34°F | 34°F | 33°F | 29°F | 26°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F |
Feels Like | 37°F | 37°F | 37°F | 35°F | 32°F | 29°F | 28°F | 31°F | 32°F | 32°F | 31°F | 30°F | 28°F | 24°F | 22°F | 21°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 13°F | 17°F | 21°F | 24°F | 26°F | 27°F | 27°F | 25°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F |
Cloudiness | 91% | 92% | 92% | 92% | 94% | 96% | 98% | 94% | 92% | 99% | 100% | 99% | 97% | 86% | 78% | 6% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 72% | 82% | 87% | 89% | 91% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 94% | 91% | 88% | 83% | 78% | 71% | 56% | 51% | 49% | 48% | 48% | 53% | 57% | 60% | 59% | 58% | 54% | 51% | 52% | 54% | 53% | 50% | 49% | 50% | 52% | 52% | 52% | 45% | 38% | 32% | 26% | 22% | 19% | 18% | 18% | 19% | 26% | 34% | 36% | 37% | 38% | 40% | 41% | 42% | 43% | 44% | 43% |
Dew Point | 41°F | 41°F | 40°F | 38°F | 35°F | 32°F | 27°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 16°F | 15°F | 12°F | 9°F | 9°F | 9°F | 8°F | 6°F | 5°F | 5°F | 5°F | 4°F | 4°F | 2°F | 1°F | 0°F | -2°F | -3°F | -5°F | -5°F | -5°F | -5°F | -2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" |
Wind Speed | 10.1 mph | 9.6 mph | 9.3 mph | 11.4 mph | 12.8 mph | 13.6 mph | 12.1 mph | 13.8 mph | 14.6 mph | 15.2 mph | 14.9 mph | 13.8 mph | 11.8 mph | 10.6 mph | 9 mph | 9 mph | 9.6 mph | 9.8 mph | 9.2 mph | 8.6 mph | 8.2 mph | 8.3 mph | 8.4 mph | 8.8 mph | 8.3 mph | 7.8 mph | 7.9 mph | 7.1 mph | 8.7 mph | 8.9 mph | 9.2 mph | 9 mph | 8.5 mph | 8.6 mph | 8.7 mph | 8.7 mph | 8.9 mph | 6.7 mph | 4.9 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.9 mph | 6 mph |
Wind Direction |
316° NW | 312° NW | 315° NW | 314° NW | 312° NW | 311° NW | 313° NW | 313° NW | 313° NW | 315° NW | 320° NW | 325° NW | 330° NNW | 332° NNW | 336° NNW | 337° NNW | 341° NNW | 337° NNW | 341° NNW | 344° NNW | 354° N | 357° N | 358° N | 356° N | 358° N | 360° N | 4° N | 4° N | 5° N | 4° N | 6° N | 4° N | 4° N | 360° N | 359° N | 1° N | 6° N | 3° N | 4° N | 4° N | 7° N | 12° NNE | 17° NNE | 17° NNE | 11° N | 8° N | 8° N | 19° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 19 |
Clouds |
48 °F
|
25 °F
|
0% |
56% |
Monday
Jan 20 |
Clear |
34 °F
|
19 °F
|
0% |
26% |
Tuesday
Jan 21 |
Snow |
38 °F
|
20 °F
|
37% |
20% |
Wednesday
Jan 22 |
Clear |
44 °F
|
19 °F
|
0% |
19% |
Thursday
Jan 23 |
Clouds |
45 °F
|
24 °F
|
0% |
41% |
Friday
Jan 24 |
Clouds |
37 °F
|
24 °F
|
0% |
34% |
Saturday
Jan 25 |
Clouds |
47 °F
|
22 °F
|
0% |
26% |
Sunday
Jan 26 |
Clouds |
61 °F
|
31 °F
|
0% |
55% |
Monday
Jan 27 |
Rain |
64 °F
|
53 °F
|
100% |
83% |
Tuesday
Jan 28 |
Rain |
62 °F
|
48 °F
|
100% |
75% |
Wednesday
Jan 29 |
Clouds |
52 °F
|
36 °F
|
0% |
43% |
Thursday
Jan 30 |
Rain |
48 °F
|
38 °F
|
100% |
50% |
Friday
Jan 31 |
Rain |
53 °F
|
43 °F
|
100% |
84% |
Saturday
Feb 1 |
Rain |
48 °F
|
42 °F
|
100% |
68% |
Sunday
Feb 2 |
Rain |
53 °F
|
38 °F
|
100% |
64% |
Monday
Feb 3 |
Clouds |
50 °F
|
32 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |