![]() |
![]() |
Lay Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
4.1
mph (ENE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM | Wed, Sep 27 9:00 PM | Wed, Sep 27 10:00 PM | Wed, Sep 27 11:00 PM | Thu, Sep 28 12:00 AM | Thu, Sep 28 1:00 AM | Thu, Sep 28 2:00 AM | Thu, Sep 28 3:00 AM | Thu, Sep 28 4:00 AM | Thu, Sep 28 5:00 AM | Thu, Sep 28 6:00 AM | Thu, Sep 28 7:00 AM | Thu, Sep 28 8:00 AM | Thu, Sep 28 9:00 AM | Thu, Sep 28 10:00 AM | Thu, Sep 28 11:00 AM | Thu, Sep 28 12:00 PM | Thu, Sep 28 1:00 PM | Thu, Sep 28 2:00 PM | Thu, Sep 28 3:00 PM | Thu, Sep 28 4:00 PM | Thu, Sep 28 5:00 PM | Thu, Sep 28 6:00 PM | Thu, Sep 28 7:00 PM | Thu, Sep 28 8:00 PM | Thu, Sep 28 9:00 PM | Thu, Sep 28 10:00 PM | Thu, Sep 28 11:00 PM | Fri, Sep 29 12:00 AM | Fri, Sep 29 1:00 AM | Fri, Sep 29 2:00 AM | Fri, Sep 29 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 67°F | 67°F | 66°F | 66°F | 68°F | 72°F | 75°F | 75°F | 77°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 68°F | 72°F | 76°F | 80°F | 82°F | 85°F | 86°F | 86°F | 86°F | 84°F | 78°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F |
Feels Like | 68°F | 67°F | 67°F | 67°F | 69°F | 73°F | 75°F | 76°F | 78°F | 79°F | 82°F | 82°F | 82°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 68°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 78°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F |
Cloudiness | 2% | 3% | 6% | 12% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 98% | 98% | 100% | 100% | 100% | 99% | 94% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 15% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 99% | 92% | 93% | 89% | 100% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 96% | 97% | 97% | 91% | 82% | 74% | 70% | 66% | 62% | 58% | 56% | 57% | 59% | 66% | 70% | 71% | 71% | 71% | 74% | 78% | 85% | 90% | 92% | 92% | 93% | 94% | 92% | 77% | 64% | 54% | 48% | 44% | 41% | 39% | 37% | 37% | 40% | 52% | 56% | 56% | 56% | 59% | 61% | 61% | 63% | 64% | 66% |
Dew Point | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F |
Pressure | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
Wind Speed | 4.1 mph | 4.2 mph | 5.1 mph | 5.8 mph | 6.7 mph | 9.7 mph | 9.8 mph | 8.9 mph | 8 mph | 8.3 mph | 7.3 mph | 7.1 mph | 7.5 mph | 6.4 mph | 5.1 mph | 3.8 mph | 3.9 mph | 5.3 mph | 5.4 mph | 4.4 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.9 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 6.9 mph | 8 mph | 7.6 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.7 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4.5 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4 mph | 3.9 mph | 3.3 mph |
Wind Direction |
![]() 70° ENE | ![]() 83° E | ![]() 82° E | ![]() 87° E | ![]() 90° E | ![]() 94° E | ![]() 93° E | ![]() 94° E | ![]() 96° E | ![]() 100° E | ![]() 102° ESE | ![]() 94° E | ![]() 91° E | ![]() 95° E | ![]() 100° E | ![]() 103° ESE | ![]() 100° E | ![]() 113° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 100° E | ![]() 100° E | ![]() 95° E | ![]() 92° E | ![]() 91° E | ![]() 86° E | ![]() 79° E | ![]() 84° E | ![]() 88° E | ![]() 96° E | ![]() 105° ESE | ![]() 101° E | ![]() 97° E | ![]() 99° E | ![]() 86° E | ![]() 94° E | ![]() 97° E | ![]() 106° ESE | ![]() 102° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 27 |
![]() Clouds |
81 °F
|
66 °F
|
24% |
66% |
Thursday
Sep 28 |
![]() Clear |
86 °F
|
63 °F
|
0% |
44% |
Friday
Sep 29 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
36% |
Saturday
Sep 30 |
![]() Clear |
91 °F
|
64 °F
|
0% |
30% |
Sunday
Oct 1 |
![]() Clear |
89 °F
|
65 °F
|
0% |
37% |
Monday
Oct 2 |
![]() Clear |
88 °F
|
62 °F
|
0% |
33% |
Tuesday
Oct 3 |
![]() Clear |
88 °F
|
61 °F
|
0% |
32% |
Wednesday
Oct 4 |
![]() Clear |
87 °F
|
60 °F
|
0% |
33% |
Thursday
Oct 5 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
37% |
Friday
Oct 6 |
![]() Clear |
90 °F
|
62 °F
|
0% |
28% |
Saturday
Oct 7 |
![]() Clear |
91 °F
|
63 °F
|
0% |
27% |
Sunday
Oct 8 |
![]() Clear |
92 °F
|
63 °F
|
0% |
25% |
Monday
Oct 9 |
![]() Clear |
90 °F
|
63 °F
|
0% |
28% |
Tuesday
Oct 10 |
![]() Clear |
89 °F
|
62 °F
|
0% |
39% |
Wednesday
Oct 11 |
![]() Clear |
91 °F
|
66 °F
|
0% |
40% |
Thursday
Oct 12 |
![]() Clear |
91 °F
|
67 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |