![]() |
![]() |
Lay Lake Weather Center
|
|
Humidity
69%
|
Pressure
30.3"
|
Wind
4.3
mph (SE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 59°F | 57°F | 54°F | 51°F | 49°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 49°F | 55°F | 59°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 69°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 56°F | 62°F | 67°F | 71°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 75°F |
Feels Like | 56°F | 58°F | 55°F | 53°F | 50°F | 47°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 48°F | 54°F | 57°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 56°F | 61°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 75°F |
Cloudiness | 32% | 29% | 31% | 37% | 49% | 61% | 63% | 35% | 59% | 64% | 59% | 52% | 57% | 63% | 49% | 52% | 47% | 44% | 45% | 35% | 22% | 17% | 14% | 12% | 11% | 5% | 8% | 8% | 29% | 43% | 52% | 75% | 63% | 75% | 81% | 85% | 77% | 5% | 4% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 69% | 70% | 71% | 73% | 75% | 78% | 80% | 81% | 83% | 86% | 89% | 90% | 82% | 71% | 65% | 53% | 46% | 42% | 41% | 41% | 42% | 47% | 58% | 68% | 71% | 72% | 75% | 78% | 80% | 85% | 88% | 91% | 94% | 95% | 95% | 96% | 86% | 72% | 62% | 53% | 46% | 44% | 43% | 43% | 44% | 50% | 60% |
Dew Point | 47°F | 49°F | 47°F | 45°F | 43°F | 41°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 46°F | 47°F | 47°F | 47°F | 46°F | 47°F | 48°F | 49°F | 51°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 58°F | 60°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
Wind Speed | 4 mph | 4.3 mph | 5.1 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.2 mph | 4.2 mph | 5.3 mph | 5.4 mph | 6.5 mph | 6.4 mph | 7.4 mph | 7.4 mph | 7.4 mph | 6.7 mph | 4.8 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.1 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.6 mph | 4 mph | 4 mph | 6.7 mph | 7.4 mph | 7.6 mph | 8.2 mph | 9 mph | 9.3 mph | 9.3 mph | 9.2 mph | 7.2 mph | 4.8 mph |
Wind Direction |
![]() 150° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 142° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 176° S | ![]() 168° SSE | ![]() 190° S | ![]() 189° S | ![]() 189° S | ![]() 185° S | ![]() 190° S | ![]() 186° S | ![]() 184° S | ![]() 178° S | ![]() 167° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 175° S | ![]() 177° S | ![]() 171° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 177° S | ![]() 186° S | ![]() 190° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 193° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Clouds |
61 °F
|
33 °F
|
0% |
40% |
Wednesday
Mar 22 |
![]() Clouds |
73 °F
|
44 °F
|
0% |
46% |
Thursday
Mar 23 |
![]() Clear |
79 °F
|
52 °F
|
0% |
46% |
Friday
Mar 24 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
55% |
Saturday
Mar 25 |
![]() Rain |
77 °F
|
58 °F
|
100% |
29% |
Sunday
Mar 26 |
![]() Rain |
79 °F
|
53 °F
|
100% |
30% |
Monday
Mar 27 |
![]() Rain |
68 °F
|
61 °F
|
100% |
97% |
Tuesday
Mar 28 |
![]() Rain |
71 °F
|
57 °F
|
100% |
94% |
Wednesday
Mar 29 |
![]() Clouds |
70 °F
|
52 °F
|
0% |
49% |
Thursday
Mar 30 |
![]() Rain |
71 °F
|
54 °F
|
93% |
63% |
Friday
Mar 31 |
![]() Rain |
67 °F
|
47 °F
|
100% |
92% |
Saturday
Apr 1 |
![]() Rain |
67 °F
|
48 °F
|
82% |
68% |
Sunday
Apr 2 |
![]() Rain |
71 °F
|
61 °F
|
100% |
89% |
Monday
Apr 3 |
![]() Clouds |
66 °F
|
50 °F
|
23% |
57% |
Tuesday
Apr 4 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
39% |
Wednesday
Apr 5 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |