Lay Lake Weather Center
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
4
mph (ESE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Nov 6 6:00 AM | Wed, Nov 6 7:00 AM | Wed, Nov 6 8:00 AM | Wed, Nov 6 9:00 AM | Wed, Nov 6 10:00 AM | Wed, Nov 6 11:00 AM | Wed, Nov 6 12:00 PM | Wed, Nov 6 1:00 PM | Wed, Nov 6 2:00 PM | Wed, Nov 6 3:00 PM | Wed, Nov 6 4:00 PM | Wed, Nov 6 5:00 PM | Wed, Nov 6 6:00 PM | Wed, Nov 6 7:00 PM | Wed, Nov 6 8:00 PM | Wed, Nov 6 9:00 PM | Wed, Nov 6 10:00 PM | Wed, Nov 6 11:00 PM | Thu, Nov 7 12:00 AM | Thu, Nov 7 1:00 AM | Thu, Nov 7 2:00 AM | Thu, Nov 7 3:00 AM | Thu, Nov 7 4:00 AM | Thu, Nov 7 5:00 AM | Thu, Nov 7 6:00 AM | Thu, Nov 7 7:00 AM | Thu, Nov 7 8:00 AM | Thu, Nov 7 9:00 AM | Thu, Nov 7 10:00 AM | Thu, Nov 7 11:00 AM | Thu, Nov 7 12:00 PM | Thu, Nov 7 1:00 PM | Thu, Nov 7 2:00 PM | Thu, Nov 7 3:00 PM | Thu, Nov 7 4:00 PM | Thu, Nov 7 5:00 PM | Thu, Nov 7 6:00 PM | Thu, Nov 7 7:00 PM | Thu, Nov 7 8:00 PM | Thu, Nov 7 9:00 PM | Thu, Nov 7 10:00 PM | Thu, Nov 7 11:00 PM | Fri, Nov 8 12:00 AM | Fri, Nov 8 1:00 AM | Fri, Nov 8 2:00 AM | Fri, Nov 8 3:00 AM | Fri, Nov 8 4:00 AM | Fri, Nov 8 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain |
Temperature | 66°F | 66°F | 69°F | 73°F | 74°F | 81°F | 82°F | 81°F | 82°F | 82°F | 81°F | 76°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 76°F | 77°F | 79°F | 81°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F |
Feels Like | 67°F | 67°F | 69°F | 74°F | 75°F | 82°F | 83°F | 83°F | 84°F | 84°F | 83°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 77°F | 78°F | 79°F | 83°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F |
Cloudiness | 14% | 12% | 10% | 7% | 19% | 28% | 40% | 100% | 100% | 97% | 76% | 60% | 50% | 0% | 0% | 0% | 0% | 5% | 13% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 96% | 97% | 100% | 97% | 82% | 81% | 87% | 89% | 83% | 90% | 93% | 95% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 99% | 97% | 89% | 78% | 75% | 59% | 57% | 60% | 58% | 57% | 61% | 73% | 84% | 90% | 92% | 94% | 97% | 98% | 98% | 90% | 89% | 89% | 89% | 89% | 89% | 88% | 85% | 82% | 79% | 76% | 74% | 69% | 64% | 70% | 79% | 83% | 83% | 84% | 88% | 92% | 94% | 91% | 91% | 93% | 90% | 91% | 92% | 93% |
Dew Point | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 4 mph | 4.2 mph | 6.8 mph | 8.7 mph | 6.5 mph | 7.1 mph | 4.6 mph | 1.1 mph | 4.8 mph | 7.7 mph | 7.9 mph | 6.8 mph | 4.5 mph | 5 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.4 mph | 4 mph | 4.5 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4.3 mph | 3.8 mph | 4 mph | 4.7 mph | 4.5 mph | 5.1 mph | 5.6 mph | 6.4 mph | 6.3 mph | 6.6 mph | 8.2 mph | 7.1 mph | 5.7 mph | 5.7 mph | 6.9 mph | 6.8 mph | 6 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.7 mph | 5 mph | 5.2 mph | 5.1 mph | 5.1 mph |
Wind Direction |
112° ESE | 109° ESE | 129° SE | 141° SE | 135° SE | 138° SE | 150° SSE | 159° SSE | 110° ESE | 112° ESE | 112° ESE | 114° ESE | 112° ESE | 102° ESE | 102° ESE | 101° E | 91° E | 80° E | 78° ENE | 81° E | 66° ENE | 61° ENE | 55° NE | 48° NE | 29° NNE | 32° NNE | 43° NE | 57° ENE | 58° ENE | 51° NE | 50° NE | 42° NE | 37° NE | 52° NE | 57° ENE | 52° NE | 58° ENE | 66° ENE | 67° ENE | 73° ENE | 58° ENE | 42° NE | 54° NE | 62° ENE | 58° ENE | 58° ENE | 58° ENE | 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 6 |
Clouds |
82 °F
|
65 °F
|
5% |
59% |
Thursday
Nov 7 |
Rain |
81 °F
|
68 °F
|
20% |
76% |
Friday
Nov 8 |
Rain |
75 °F
|
69 °F
|
80% |
87% |
Saturday
Nov 9 |
Clouds |
82 °F
|
68 °F
|
0% |
51% |
Sunday
Nov 10 |
Rain |
80 °F
|
65 °F
|
20% |
52% |
Monday
Nov 11 |
Clouds |
83 °F
|
62 °F
|
0% |
52% |
Tuesday
Nov 12 |
Clear |
85 °F
|
64 °F
|
0% |
40% |
Wednesday
Nov 13 |
Clear |
85 °F
|
62 °F
|
0% |
40% |
Thursday
Nov 14 |
Clouds |
77 °F
|
62 °F
|
0% |
59% |
Friday
Nov 15 |
Clear |
76 °F
|
51 °F
|
0% |
18% |
Saturday
Nov 16 |
Clouds |
77 °F
|
49 °F
|
0% |
29% |
Sunday
Nov 17 |
Clear |
80 °F
|
57 °F
|
0% |
38% |
Monday
Nov 18 |
Clear |
79 °F
|
57 °F
|
0% |
42% |
Tuesday
Nov 19 |
Clear |
80 °F
|
57 °F
|
0% |
40% |
Wednesday
Nov 20 |
Rain |
68 °F
|
51 °F
|
100% |
63% |
Thursday
Nov 21 |
Clouds |
70 °F
|
49 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |