![]() |
Lay Lake Weather Center
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
4.2
mph (N)
|
Dew Point
82°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM | Wed, Jul 16 1:00 PM | Wed, Jul 16 2:00 PM | Wed, Jul 16 3:00 PM | Wed, Jul 16 4:00 PM | Wed, Jul 16 5:00 PM | Wed, Jul 16 6:00 PM | Wed, Jul 16 7:00 PM | Wed, Jul 16 8:00 PM | Wed, Jul 16 9:00 PM | Wed, Jul 16 10:00 PM | Wed, Jul 16 11:00 PM | Thu, Jul 17 12:00 AM | Thu, Jul 17 1:00 AM | Thu, Jul 17 2:00 AM | Thu, Jul 17 3:00 AM | Thu, Jul 17 4:00 AM | Thu, Jul 17 5:00 AM | Thu, Jul 17 6:00 AM | Thu, Jul 17 7:00 AM | Thu, Jul 17 8:00 AM | Thu, Jul 17 9:00 AM | Thu, Jul 17 10:00 AM | Thu, Jul 17 11:00 AM | Thu, Jul 17 12:00 PM | Thu, Jul 17 1:00 PM | Thu, Jul 17 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 94°F | 94°F | 94°F | 93°F | 90°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 80°F | 84°F | 87°F | 90°F | 93°F | 95°F | 97°F | 96°F | 89°F | 88°F | 88°F | 84°F | 82°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 79°F | 82°F | 86°F | 88°F | 90°F | 90°F | 88°F |
Feels Like | 107°F | 107°F | 106°F | 104°F | 98°F | 91°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 84°F | 89°F | 93°F | 96°F | 99°F | 101°F | 102°F | 101°F | 95°F | 95°F | 94°F | 89°F | 87°F | 86°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 87°F | 91°F | 94°F | 95°F | 94°F | 94°F |
Cloudiness | 31% | 32% | 39% | 45% | 49% | 83% | 88% | 91% | 92% | 95% | 98% | 49% | 53% | 43% | 34% | 28% | 25% | 9% | 9% | 11% | 13% | 11% | 10% | 30% | 47% | 63% | 72% | 75% | 78% | 81% | 83% | 86% | 76% | 63% | 53% | 4% | 26% | 21% | 19% | 20% | 20% | 45% | 25% | 27% | 39% | 46% | 55% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 63% | 58% | 57% | 59% | 61% | 64% | 66% | 68% | 67% | 67% | 72% | 76% | 79% | 84% | 87% | 84% | 75% | 67% | 60% | 53% | 48% | 43% | 39% | 39% | 56% | 58% | 58% | 68% | 70% | 72% | 77% | 83% | 87% | 91% | 92% | 93% | 94% | 95% | 96% | 90% | 79% | 70% | 62% | 56% | 51% | 51% | 58% |
Dew Point | 82°F | 80°F | 77°F | 75°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F |
Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
Wind Speed | 4.2 mph | 4.7 mph | 4.5 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.6 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.2 mph | 3.4 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.3 mph | 7.8 mph | 7.7 mph | 8 mph | 7.4 mph | 5.2 mph | 5.6 mph | 4.9 mph | 4.2 mph | 4 mph | 3.8 mph | 3.8 mph | 4.6 mph | 4.7 mph | 5.5 mph | 7.3 mph | 6.9 mph | 7.4 mph | 8 mph | 7.8 mph | 7.4 mph | 5.7 mph |
Wind Direction |
![]() 357° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 16° NNE | ![]() 35° NE | ![]() 22° NNE | ![]() 72° ENE | ![]() 83° E | ![]() 91° E | ![]() 89° E | ![]() 100° E | ![]() 92° E | ![]() 88° E | ![]() 94° E | ![]() 101° E | ![]() 100° E | ![]() 94° E | ![]() 88° E | ![]() 87° E | ![]() 85° E | ![]() 70° ENE | ![]() 58° ENE | ![]() 70° ENE | ![]() 110° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 140° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 169° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 164° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 15 |
![]() Clouds |
94 °F
|
73 °F
|
0% |
62% |
Wednesday
Jul 16 |
![]() Rain |
97 °F
|
74 °F
|
27% |
48% |
Thursday
Jul 17 |
![]() Rain |
90 °F
|
72 °F
|
21% |
51% |
Friday
Jul 18 |
![]() Rain |
95 °F
|
72 °F
|
100% |
70% |
Saturday
Jul 19 |
![]() Rain |
87 °F
|
74 °F
|
100% |
68% |
Sunday
Jul 20 |
![]() Rain |
94 °F
|
72 °F
|
100% |
46% |
Monday
Jul 21 |
![]() Rain |
96 °F
|
75 °F
|
39% |
41% |
Tuesday
Jul 22 |
![]() Rain |
99 °F
|
76 °F
|
63% |
39% |
Wednesday
Jul 23 |
![]() Clouds |
100 °F
|
78 °F
|
1% |
37% |
Thursday
Jul 24 |
![]() Rain |
99 °F
|
75 °F
|
100% |
42% |
Friday
Jul 25 |
![]() Rain |
101 °F
|
74 °F
|
100% |
39% |
Saturday
Jul 26 |
![]() Rain |
95 °F
|
73 °F
|
100% |
51% |
Sunday
Jul 27 |
![]() Rain |
92 °F
|
73 °F
|
100% |
57% |
Monday
Jul 28 |
![]() Rain |
94 °F
|
75 °F
|
100% |
50% |
Tuesday
Jul 29 |
![]() Rain |
94 °F
|
74 °F
|
100% |
50% |
Wednesday
Jul 30 |
![]() Rain |
84 °F
|
72 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |