![]() |
Lay Lake Weather Center
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
3
mph (NE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 25 9:00 PM | Wed, May 25 10:00 PM | Wed, May 25 11:00 PM | Thu, May 26 12:00 AM | Thu, May 26 1:00 AM | Thu, May 26 2:00 AM | Thu, May 26 3:00 AM | Thu, May 26 4:00 AM | Thu, May 26 5:00 AM | Thu, May 26 6:00 AM | Thu, May 26 7:00 AM | Thu, May 26 8:00 AM | Thu, May 26 9:00 AM | Thu, May 26 10:00 AM | Thu, May 26 11:00 AM | Thu, May 26 12:00 PM | Thu, May 26 1:00 PM | Thu, May 26 2:00 PM | Thu, May 26 3:00 PM | Thu, May 26 4:00 PM | Thu, May 26 5:00 PM | Thu, May 26 6:00 PM | Thu, May 26 7:00 PM | Thu, May 26 8:00 PM | Thu, May 26 9:00 PM | Thu, May 26 10:00 PM | Thu, May 26 11:00 PM | Fri, May 27 12:00 AM | Fri, May 27 1:00 AM | Fri, May 27 2:00 AM | Fri, May 27 3:00 AM | Fri, May 27 4:00 AM | Fri, May 27 5:00 AM | Fri, May 27 6:00 AM | Fri, May 27 7:00 AM | Fri, May 27 8:00 AM | Fri, May 27 9:00 AM | Fri, May 27 10:00 AM | Fri, May 27 11:00 AM | Fri, May 27 12:00 PM | Fri, May 27 1:00 PM | Fri, May 27 2:00 PM | Fri, May 27 3:00 PM | Fri, May 27 4:00 PM | Fri, May 27 5:00 PM | Fri, May 27 6:00 PM | Fri, May 27 7:00 PM | Fri, May 27 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 66°F | 65°F | 67°F | 67°F | 67°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 62°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 78°F | 77°F | 75°F | 71°F | 66°F |
Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 67°F | 66°F | 68°F | 68°F | 68°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 65°F | 68°F | 71°F | 74°F | 76°F | 78°F | 80°F | 80°F | 77°F | 77°F | 75°F | 71°F | 66°F |
Cloudiness | 100% | 100% | 98% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 21% | 27% | 28% | 26% | 23% | 22% | 61% | 77% | 53% | 42% | 37% | 35% | 35% | 18% | 12% | 9% | 7% | 6% | 9% | 21% | 36% | 45% | 37% | 31% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 2 mi | 3 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 96% | 72% | 72% | 72% | 16% | 6% | 0% | 0% | 0% | 4% | 31% | 28% | 26% | 22% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 92% | 93% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 96% | 96% | 96% | 95% | 92% | 96% | 98% | 99% | 98% | 98% | 98% | 99% | 98% | 97% | 98% | 98% | 99% | 97% | 88% | 71% | 57% | 50% | 44% | 42% | 40% | 40% | 47% | 50% | 56% | 71% | 79% |
Dew Point | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 65°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 61°F | 59°F |
Pressure | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 10.3 mph | 12 mph | 11 mph | 9.8 mph | 8 mph | 7.7 mph | 9.3 mph | 7.1 mph | 9.3 mph | 10.6 mph | 10.6 mph | 10.1 mph | 11.9 mph | 10.5 mph | 8.4 mph | 8.3 mph | 11.5 mph | 10.8 mph | 7.2 mph | 8.3 mph | 6.8 mph | 4.4 mph | 5.1 mph | 6.8 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.8 mph | 4.5 mph | 3.9 mph | 3.9 mph | 4.7 mph | 5.5 mph | 7.7 mph | 9.1 mph | 9.8 mph | 10.5 mph | 10.3 mph | 10.2 mph | 9.2 mph | 8.3 mph | 6.6 mph | 4.3 mph | 4.9 mph |
Wind Direction |
![]() 152° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 188° S | ![]() 182° S | ![]() 173° S | ![]() 162° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 164° SSE | ![]() 190° S | ![]() 256° WSW | ![]() 231° SW | ![]() 195° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 148° SSE | ![]() 152° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 185° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 243° WSW | ![]() 278° W | ![]() 277° W | ![]() 261° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 264° W | ![]() 269° W | ![]() 288° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 331° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 25 |
![]() Rain |
78 °F
|
66 °F
|
100% |
96% |
Thursday
May 26 |
![]() Rain |
70 °F
|
61 °F
|
100% |
98% |
Friday
May 27 |
![]() Clear |
79 °F
|
59 °F
|
31% |
44% |
Saturday
May 28 |
![]() Clear |
83 °F
|
57 °F
|
0% |
45% |
Sunday
May 29 |
![]() Clear |
88 °F
|
61 °F
|
0% |
37% |
Monday
May 30 |
![]() Clear |
91 °F
|
65 °F
|
0% |
37% |
Tuesday
May 31 |
![]() Clear |
95 °F
|
68 °F
|
0% |
30% |
Wednesday
Jun 1 |
![]() Rain |
95 °F
|
67 °F
|
94% |
35% |
Thursday
Jun 2 |
![]() Rain |
96 °F
|
66 °F
|
92% |
38% |
Friday
Jun 3 |
![]() Rain |
93 °F
|
65 °F
|
100% |
47% |
Saturday
Jun 4 |
![]() Rain |
91 °F
|
65 °F
|
100% |
45% |
Sunday
Jun 5 |
![]() Rain |
91 °F
|
67 °F
|
100% |
45% |
Monday
Jun 6 |
![]() Clear |
90 °F
|
68 °F
|
0% |
40% |
Tuesday
Jun 7 |
![]() Clear |
88 °F
|
62 °F
|
0% |
37% |
Wednesday
Jun 8 |
![]() Clear |
91 °F
|
62 °F
|
0% |
31% |
Thursday
Jun 9 |
![]() Rain |
91 °F
|
68 °F
|
100% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |