Lay Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
1
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 84°F | 85°F | 86°F | 88°F | 86°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 88°F | 88°F | 90°F | 90°F | 88°F | 84°F | 82°F | 80°F | 80°F | 79°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 76°F | 80°F |
| Feels Like | 92°F | 91°F | 90°F | 89°F | 89°F | 87°F | 88°F | 89°F | 87°F | 85°F | 80°F | 78°F | 77°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 80°F | 86°F | 89°F | 89°F | 89°F | 91°F | 90°F | 92°F | 92°F | 93°F | 91°F | 87°F | 84°F | 80°F | 79°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 80°F |
| Cloudiness | 83% | 81% | 75% | 70% | 57% | 53% | 60% | 69% | 75% | 79% | 100% | 100% | 100% | 92% | 75% | 64% | 85% | 92% | 78% | 70% | 66% | 63% | 52% | 66% | 72% | 78% | 81% | 76% | 3% | 2% | 1% | 5% | 5% | 6% | 5% | 17% | 33% | 43% | 36% | 31% | 7% | 10% | 8% | 5% | 2% | 1% | 0% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 73% | 61% | 49% | 39% | 33% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 74% | 93% | 40% |
| Humidity | 87% | 83% | 75% | 66% | 56% | 47% | 41% | 57% | 70% | 79% | 82% | 84% | 85% | 91% | 93% | 97% | 98% | 99% | 98% | 97% | 98% | 96% | 92% | 83% | 75% | 73% | 69% | 60% | 51% | 47% | 43% | 44% | 54% | 69% | 73% | 74% | 73% | 74% | 80% | 81% | 83% | 86% | 88% | 90% | 93% | 91% | 88% | 79% |
| Dew Point | 78°F | 77°F | 74°F | 71°F | 68°F | 65°F | 65°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 73°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.1 mph | 2.9 mph | 3.2 mph | 4.5 mph | 4.7 mph | 5.1 mph | 3.9 mph | 4 mph | 6.9 mph | 7.6 mph | 7.4 mph | 5.7 mph | 4.9 mph | 4.7 mph | 5.1 mph | 3.6 mph | 4 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.1 mph | 2.7 mph | 4 mph | 3.8 mph | 4.6 mph | 5.4 mph | 4.8 mph | 5.3 mph | 5.4 mph | 4.6 mph | 3.9 mph | 4.5 mph | 5.2 mph | 4.8 mph | 3.7 mph | 3 mph | 3.7 mph | 3.4 mph | 3.1 mph | 2.3 mph | 3.3 mph | 3.1 mph | 2.1 mph | 0.4 mph | 1.3 mph | 1.6 mph | 1.8 mph | 2.8 mph |
| Wind Direction |
![]() 163° SSE | ![]() 195° SSW | ![]() 222° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 192° SSW | ![]() 145° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 140° SE | ![]() 145° SE | ![]() 136° SE | ![]() 142° SE | ![]() 145° SE | ![]() 135° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 180° S | ![]() 183° S | ![]() 179° S | ![]() 186° S | ![]() 190° S | ![]() 191° S | ![]() 202° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 177° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 181° S | ![]() 193° SSW | ![]() 177° S | ![]() 184° S | ![]() 189° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 177° S | ![]() 184° S | ![]() 202° SSW | ![]() 225° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
88 °F
|
72 °F
|
88% |
75% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
71 °F
|
100% |
69% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
71 °F
|
93% |
58% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
71 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
69 °F
|
100% |
60% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
88 °F
|
68 °F
|
100% |
51% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
66 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
66 °F
|
100% |
91% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Friday
Jun 19 |
Rain |
74 °F
|
68 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
68 °F
|
100% |
74% |
|
Sunday
Jun 21 |
Rain |
72 °F
|
69 °F
|
100% |
100% |
|
Monday
Jun 22 |
Rain |
86 °F
|
70 °F
|
50% |
83% |
|
Tuesday
Jun 23 |
Clear |
93 °F
|
70 °F
|
0% |
46% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login






















