Lay Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.21"
|
Wind
7
mph (N)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 46°F | 45°F | 43°F | 40°F | 35°F | 33°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 37°F | 44°F | 49°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 48°F | 45°F | 43°F | 42°F | 41°F | 38°F | 37°F | 36°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 40°F | 45°F | 50°F | 54°F | 58°F | 59°F | 60°F | 60°F | 60°F | 57°F |
| Feels Like | 44°F | 43°F | 42°F | 41°F | 39°F | 35°F | 29°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 28°F | 32°F | 41°F | 45°F | 50°F | 53°F | 54°F | 56°F | 56°F | 55°F | 52°F | 47°F | 41°F | 38°F | 38°F | 36°F | 35°F | 34°F | 32°F | 34°F | 32°F | 31°F | 31°F | 30°F | 31°F | 36°F | 42°F | 48°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 64% | 73% | 80% | 91% | 97% | 90% | 22% | 15% | 45% | 74% | 23% | 5% | 0% | 56% | 89% | 67% | 1% | 17% | 91% | 97% | 82% | 97% | 94% | 99% | 98% | 94% | 90% | 99% | 55% | 59% | 33% | 12% | 51% | 90% | 30% | 68% | 64% | 21% | 5% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 67% | 67% | 67% | 67% | 74% | 77% | 79% | 81% | 83% | 85% | 87% | 88% | 82% | 67% | 58% | 54% | 49% | 46% | 44% | 44% | 45% | 51% | 66% | 69% | 70% | 72% | 75% | 79% | 81% | 83% | 83% | 84% | 82% | 82% | 84% | 88% | 84% | 74% | 62% | 51% | 42% | 40% | 38% | 38% | 39% | 52% |
| Dew Point | 36°F | 37°F | 35°F | 34°F | 33°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 35°F | 35°F | 35°F | 35°F | 40°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 5.6 mph | 7 mph | 6.8 mph | 6.4 mph | 6.8 mph | 6.6 mph | 5.9 mph | 5.6 mph | 6 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5 mph | 4.4 mph | 5.3 mph | 5.4 mph | 7 mph | 7.1 mph | 7.8 mph | 7.2 mph | 6.1 mph | 6.1 mph | 6.2 mph | 4.8 mph | 3.9 mph | 6.2 mph | 7.3 mph | 5.4 mph | 6.1 mph | 4.9 mph | 4 mph | 4.8 mph | 5.6 mph | 6.3 mph | 7.1 mph | 6.9 mph | 6.2 mph | 6.2 mph | 6.3 mph | 5.2 mph | 4.8 mph | 4.7 mph | 5.1 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.6 mph | 2.4 mph |
| Wind Direction |
![]() 5° N | ![]() 5° N | ![]() 0° N | ![]() 358° N | ![]() 6° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 43° NE | ![]() 44° NE | ![]() 39° NE | ![]() 41° NE | ![]() 34° NE | ![]() 36° NE | ![]() 22° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 54° NE | ![]() 44° NE | ![]() 38° NE | ![]() 41° NE | ![]() 36° NE | ![]() 35° NE | ![]() 39° NE | ![]() 41° NE | ![]() 44° NE | ![]() 45° NE | ![]() 40° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 79° E | ![]() 94° E | ![]() 87° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
56 °F
|
34 °F
|
0% |
51% |
|
Sunday
Nov 15 |
Clouds |
58 °F
|
32 °F
|
0% |
49% |
|
Monday
Nov 16 |
Clouds |
60 °F
|
36 °F
|
0% |
42% |
|
Tuesday
Nov 17 |
Clear |
62 °F
|
39 °F
|
0% |
46% |
|
Wednesday
Nov 18 |
Clear |
67 °F
|
40 °F
|
0% |
35% |
|
Thursday
Nov 19 |
Clear |
71 °F
|
45 °F
|
0% |
42% |
|
Friday
Nov 20 |
Clouds |
69 °F
|
45 °F
|
0% |
34% |
|
Saturday
Nov 21 |
Clear |
70 °F
|
45 °F
|
0% |
22% |
|
Sunday
Nov 22 |
Clear |
71 °F
|
47 °F
|
0% |
29% |
|
Monday
Nov 23 |
Clouds |
65 °F
|
45 °F
|
0% |
34% |
|
Tuesday
Nov 24 |
Clouds |
61 °F
|
42 °F
|
0% |
37% |
|
Wednesday
Nov 25 |
Clouds |
51 °F
|
46 °F
|
0% |
57% |
|
Thursday
Nov 26 |
Clouds |
70 °F
|
48 °F
|
0% |
54% |
|
Friday
Nov 27 |
Clouds |
68 °F
|
54 °F
|
0% |
55% |
|
Saturday
Nov 28 |
Rain |
64 °F
|
60 °F
|
100% |
94% |
|
Sunday
Nov 29 |
Rain |
67 °F
|
63 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login



















