Lay Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.33"
|
Wind
1
mph (WNW)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 37°F | 39°F | 42°F | 46°F | 48°F | 48°F | 46°F | 42°F | 38°F | 36°F | 34°F | 32°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 30°F | 34°F | 38°F | 42°F | 45°F | 47°F | 48°F | 47°F | 46°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 35°F |
| Feels Like | 31°F | 31°F | 33°F | 37°F | 41°F | 44°F | 44°F | 42°F | 38°F | 34°F | 32°F | 30°F | 28°F | 28°F | 29°F | 27°F | 25°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 28°F | 33°F | 39°F | 42°F | 45°F | 46°F | 46°F | 46°F | 38°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 28°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 32°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 10% | 9% | 10% | 0% | 0% | 0% | 1% | 9% | 13% | 12% | 11% | 9% | 14% | 16% | 15% | 12% | 8% | 6% | 8% | 8% | 21% | 88% | 78% | 61% | 46% | 36% | 33% | 97% | 46% | 49% | 56% | 66% | 73% | 76% | 87% | 90% | 93% | 94% | 95% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 59% | 54% | 49% | 45% | 41% | 40% | 46% | 60% | 67% | 70% | 75% | 78% | 77% | 71% | 65% | 61% | 59% | 59% | 61% | 61% | 58% | 54% | 39% | 30% | 25% | 22% | 20% | 20% | 21% | 23% | 32% | 39% | 41% | 43% | 45% | 46% | 47% | 48% | 49% | 51% | 52% | 53% | 53% | 53% | 53% | 53% | 47% |
| Dew Point | 26°F | 25°F | 25°F | 25°F | 26°F | 23°F | 24°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 24°F | 21°F | 19°F | 17°F | 15°F | 15°F | 16°F | 15°F | 14°F | 12°F | 8°F | 5°F | 5°F | 5°F | 6°F | 8°F | 10°F | 11°F | 17°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 17°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 7 mph | 7.8 mph | 8.6 mph | 8.6 mph | 8.9 mph | 9 mph | 9.3 mph | 7.9 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4 mph | 3.9 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.1 mph | 3.7 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.6 mph | 5 mph | 6.3 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.4 mph | 3.7 mph | 3.5 mph | 2.4 mph | 1.2 mph | 1.2 mph | 1.9 mph | 2.3 mph | 2.3 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 334° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 316° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 10° N | ![]() 359° N | ![]() 351° N | ![]() 340° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 353° N | ![]() 359° N | ![]() 6° N | ![]() 3° N | ![]() 1° N | ![]() 359° N | ![]() 354° N | ![]() 349° N | ![]() 350° N | ![]() 356° N | ![]() 360° N | ![]() 9° N | ![]() 61° ENE | ![]() 79° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 132° SE | ![]() 127° SE | ![]() 128° SE | ![]() 131° SE | ![]() 131° SE | ![]() 124° SE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
48 °F
|
29 °F
|
0% |
54% |
|
Tuesday
Jan 20 |
Clear |
48 °F
|
26 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
30 °F
|
0% |
29% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
44 °F
|
100% |
82% |
|
Friday
Jan 23 |
Rain |
47 °F
|
36 °F
|
100% |
94% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
29 °F
|
100% |
86% |
|
Sunday
Jan 25 |
Snow |
40 °F
|
24 °F
|
100% |
58% |
|
Monday
Jan 26 |
Clouds |
49 °F
|
19 °F
|
0% |
40% |
|
Tuesday
Jan 27 |
Clear |
54 °F
|
29 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Rain |
48 °F
|
37 °F
|
100% |
81% |
|
Thursday
Jan 29 |
Rain |
53 °F
|
39 °F
|
100% |
66% |
|
Friday
Jan 30 |
Rain |
45 °F
|
40 °F
|
100% |
75% |
|
Saturday
Jan 31 |
Rain |
44 °F
|
35 °F
|
100% |
90% |
|
Sunday
Feb 1 |
Clouds |
46 °F
|
26 °F
|
0% |
38% |
|
Monday
Feb 2 |
Clear |
54 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Feb 3 |
Clear |
58 °F
|
34 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lay Lake News Lay Lake Photos Lay Lake Videos |

Login





















